founder Carole Hammett (1946-2009)This
Web Site is Generously Hosted by 
We Support Free Nonprofit Genealogy and History on the Internet
| Combs &c. Civil War Soldiers And Sailors From the National Park Service Civil War Soldiers and Sailors System |
|---|
Confederate Troops
Abbreviations; 2Musn=2nd Class Musician; 2Pvt=2nd Class Private; Afc’r=Artificer; Art=Artillery; Asst Surg=Assistant Surgeon; Batt’n=Battalion; Bgl’r=Bugler; Brig=Brigade; Cav=Cavalry; Co=Company (unless used in context to a State County); Col’d=Colored; Conf=Confederate; Cons’d=Consolidated; Cpl=Corpral; Cpt=Captain; Div-Division; Drm’r=Drummer; Hosp Stw’d=Hospital Steward; Inf=Infantry; Inst=Instruction; Lt=Lieutenant; Mil=Militia; Mon’t=Mounted; Musn=Musician; NR=Not Recorded; PRA=Pension Record available; Prin Musn=Principle Musician; QM=Quarter Master; Rank I/O=Rank In/Out; Rc’t=Recruit; Reg’t=Regiment; Sdl’r=Saddler; Sgt=Sergeant; USCT=United States Colored Troops; USVR=United States Veterans Reserve; Wagn’r=Wagoner; */"=Same rank out as in;
| Soldier Name | Regiment & Company | Rank I/O | Alternate Name | Comments |
|---|---|---|---|---|
| Comb, C. B. | General & Staff Officers, Non-Reg’tal Enlisted Men, CSA | Asst Surg | Combe, C.B. | |
| Comb, Charles | 7th Reg’t, FL Inf Co K | Pvt/" | Combe, Charles | |
| Comb, Ferdinand | 1st Spec Batt’n, LA Inf Co E (Rightor’s) | Pvt/" | Combes, Ferdinand | |
| Comb, H. | 5th Reg’t, GA Inf Co | Pvt/" | ||
| Comb, James S. | 15th Reg’t, SC Inf Co I | Pvt/" | Koon, James F | |
| Comb, Levi | 19th Reg’t, SC Inf Co K | Pvt/" | Coon, Lewis | |
| Comb, Mark | 34th Reg’t, GA Inf Co | Pvt/" | ||
| Comb, Nelson | 17th Reg’t, NC Inf Co H (2nd Org) | Pvt/" | Combs, Nelson | |
| Comb, P.S. | 8th Reg’t, LA Inf Co C | Pvt/" | Combs, Adelma P. | |
| Comb, S. H. | 15th Reg’t, TN Cav Co B (Stewart’s) | Pvt/" | ||
| Comb, Thomas | 4th Reg’t, FL Inf Co F | Pvt/" | ||
| Comb, W.A.M. | 1st Reg’t, VA Cav Co E | Pvt/" | McComb, William A.B. | |
| Combe, C.B. | General & Staff Officers, Non-Reg’tal Enlisted Men, CSA | Asst Surg | ||
| Combe, Charles | Camp of Inst, Talladega, AL | |||
| Combe, Charles | 7th Reg’t, FL Inf Co K | Pvt/" | ||
| Combe, E.B. | General & Staff Officers, Non-Reg’tal Enlisted Men, CSA | Asst Surg | Combe, C.B. | |
| Combe, Frederick | 30th Reg’t, LA Inf (Sumter Reg’t) | Pvt/" | ||
| Combe, J.D. | 3rd Reg’t, GA Res Co F | Pvt/" | ||
| Combe, J.W. | 4th Reg’t, TX Inf Co E | Pvt/" | ||
| Combe, James | 4th Reg’t, KY Cal | Cpl/" | ||
| Combee, A.G.M | 22nd Reg’t, GA Inf Co G | Pvt/2Lt | Cumbee, Augustus G.M. | |
| Combee, Frank W. | 20th Batt’n, VA Heavy Art Co A | Pvt/" | Cumby, Frank W. | |
| Combee, H. | 10th Reg’t, SC Inf Co G | Pvt/" | Cumbee, T.H. | |
| Combee, H. | Ward’s Co, SC Art (Waccamaw Lt Art) | Pvt/" | ||
| Combee, Hampton | 1st Reg’t, FL Cav Co K | Pvt/" | ||
| Combee, J.H. | 2nd Reg’t, SC Art Co K | Pvt/" | Cumbee, J.H. | |
| Combee, Jacob | Ward’s Co, SC Art (Waccamaw Lt Art) | Pvt/" | ||
| Combee, Pinckney | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | Cumbee, Pinckney | |
| Combee, R. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | Cumbee, R. | |
| Combee, R. | Manigault’s Batt’n, SC Vol Co B (Inf, Art, & Cav) | Pvt/" | ||
| Combee, T.H. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | Cumbee, T.H. | |
| Combee, T.H. | Manigault’s Batt’n, SC Vol Co B (Inf, Art, & Cav) | Pvt/" | ||
| Combee, W.L. | 36th Reg’t, GA Inf Co H (Broyles’) | Pvt/Cpl | Cumbee, William | |
| Combee, William | 36th Reg’t, GA Inf Co H (Broyles’) | Pvt/Cpl | Cumbee, William | |
| Combee, William | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | Cumbee, William | |
| Combey, Anderson D. | 17th Reg’t, AL Inf Co I | Pvt/ | ||
| Combey, G.A. | 11th Reg’t, AL Inf Co B | Pvt/" | ||
| Combey, George | 86th Reg’t, VA Militia | |||
| Combie, D.C. | 21st Reg’t, SC Inf Co A | Pvt/Cpl | Cumbie, D.C. | |
| Combie, E. | 21st Reg’t, SC Inf Co A | Pvt/" | Cumbie, Elias | |
| Combie, Francis W. | 2nd Reg’t, VA Cav Co H | Pvt/" | Cumby, Frank W. | |
| Combie, G.F. | 15th Reg’t, Conf Cav Co D | Pvt/" | ||
| Combie, G.F. | 3rd Batt’n, FL Cav Co B (Meyer’s)(15th Conf Cav) | Pvt/" | ||
| Combie, H.J. | 46th Reg’t, GA Inf Co A | Pvt/" | Cumbie, H.J. | |
| Combie, J.A. | 46th Reg’t, GA Inf Co A | Pvt/" | Cumbie, John A. | |
| Combie, J.F. | 15th Reg’t, Conf Cav Co D | Pvt/" | Combie, G.F. | |
| Combie, M.C. | 25th Reg’t, AL Inf Co A | Pvt/" | Cumbie, M.C. | |
| Combie, M.S. | 21st Reg’t, SC Inf Co A | Pvt/" | Cumbie, M.S. | |
| Combie, W.B. | 19th Reg’t, AR Inf Co C (Dawson’s) | 3Lt/" | Cumby, M.B. | |
| Comby, Arthur | Conf St Zouave Batt’n, LA Co B | Pvt/" | ||
| Comby, Fr | Conf St Zouave Batt’n, LA Co B | Pvt/" | Comby, Arthur | |
| Comby, G.H. | 44th Consolidated Reg’t, TN Inf | Pvt/" | ||
| Comby, J.M. | 34th Reg’t, VA Inf Co F | Pvt/" | Cumby, James M. | |
| Comby, John C. | 20th Reg’t, NC Inf Co K | Pvt/" | Cumbee, John C. | |
| Comby, Peuel | Mile’s Legion, LA Vol Co H | Pvt/" | Combay, Ruel | |
| Comby, W.A. | 22nd Reg’t, NC Inf Co F | Pvt/" | Cumby, William A. | |
| Kombe, Fred | 3rd Reg’t, TX Inf Co E | Pvt/" | Conde, Frederick | |
| Com, D.M. | 20th Batt’n, GA Cav Co C, D | Cpl/Pvt | Comer, D.M. | |
| Com, Hyomel | 18th Reg’t, Cons’d & Yw Jkt Batt’n, LA Inf Co D | Pvt/" | ||
| Com, Joseph | Crescent Reg’t, LA Inf Co A | Pvt/" | ||
| Cam, J. | 5th Batt’n, FL Cav Co C | Pvt/" | ||
| Coom, ... | 15th Reg’t, GA Inf Co K | Cpl/- | ||
| Coom, James | 38th Reg’t, MS Cav Co H | Pvt/" | Crow, James | |
| Coomb, H.W. | 15th Reg’t, SC Inf Co I | Pvt/Cpl | Koon, H.W. | |
| Coomb, James T. | 15th Reg’t, SC Inf Co I | Pvt/" | Koon, James F. | |
| Coombe, Charles | 7th Reg’t, FL Inf Co K | Pvt/" | Combe, Charles | |
| Coombe, G.C. | 1st Bat’ry, MD Art | Pvt/Cpl | Coombe, George G. | |
| Coombe, George G. | 1st Bat’ry, MD Art | Pvt/Cpl | ||
| Coombe, Pennell T. | 15th Batt’n, SC Heavy Art Co C (Lucas’) | Pvt/Cpl | ||
| Coombe, Pennell T. | Child’s Co, SC Art (Winder’s) | Pvt/" | ||
| Coome, J.H. | 2nd Reg’t, TX Inf | 2Lt/2Lt | ||
| Coumbe, J.T. | 4th Batt’n, SC Res Co B | Sgt/" | ||
| Coumbe, John | 1ST Reg’t, SC St Troops Co I | Cpl/Sgt | ||
| Coumbe, John | 4th Batt’n, SC Res Co B | 3Lt/" | ||
| Coumbe, John | 5th Reg’t, SC Res Co I (90 days 1862-63) | Pvt/Cpl | ||
| Coumbe, John | 7th Reg’t, SC Inf Co D | Pvt/" | ||
| Coumbe, William T. | 22nd Reg’t, MS Inf Co E | Sgt/Jr2Lt | ||
| Cumbe, John B. | 20th Reg’t, NC Inf Co K | Pvt/" | Cumbee, John C. | |
| Cume, W.G. | 43rd Reg’t, NC Inf Co F | Pvt/" | Curry, William J. | |
| Coomey, James | 11th Reg’t, LA Inf Co E | Pvt/" | ||
| Cumbee, A. | 53rd Reg’t, VA Inf Co F | Pvt/Cpl | Cumbie, Alexander | |
| Cumbee, A.G. | 25th Reg’t, SC Inf Co D (Eutaw Regiment) | Pvt/- | Cumbee, Andrew | |
| Cumbee, Absalom | 34th Reg’t, VA Inf Co F | Pvt/" | Cumby, Absalom D. | |
| Cumbee, Andrew | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
| Cumbee, Armiza F. | 20th Reg’t, NC Inf Co G | Pvt/" | ||
| Cumbee, Augustus G.M. | 22nd Reg’t, GA Inf Co G | Pvt/2Lt | ||
| Cumbee, Benjamin W. | 20th Reg’t, NC Inf Co G | Pvt/" | ||
| Cumbee, Benjamin W. | 2nd Reg’t, NC Art Co K | Cpl/Pvt | ||
| Cumbee, Benjamin | 2nd Reg’t, NC Art Co D | Pvt/" | ||
| Cumbee, Edward | 2nd Reg’t, NC Art Co D | Pvt/" | ||
| Cumbee, Elias | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
| Cumbee, Elisha B. | 53rd Reg’t, VA Inf Co A | Pvt/" | Cumby, Elisha B. | |
| Cumbee, G. M. | 86th Reg’t, VA Mil Co B | Pvt/" | Cumbie, Gen. | |
| Cumbee, General M. | 1st Batt’n, VA Inf Co B (Regulars) (Irish Batt’n) | Pvt/" | ||
| Cumbee, General M. | 36th Reg’t, VA Inf Co C (2nd Kanawha Inf) | Pvt/" | ||
| Cumbee, H. | 1st Reg’t, FL Cav Co K | Pvt/" | Combee, Hampton | |
| Cumbee, H. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | Cumbee, T.H. | |
| Cumbee, H.N. | 20th Reg’t, NC Inf Co G | Pvt/" | Cumbee, Henry M. | |
| Cumbee, H.W. | 20th Reg’t, NC Inf Co G | Pvt/" | Cumbee, Benjamin W. | |
| Cumbee, Henry M. | 20th Reg’t, NC Inf Co G | Pvt/" | ||
| Cumbee, J. | Ward’s Co, SC Art (Waccamaw Lt Art) | Pvt/" | Combee, Jacob | |
| Cumbee, J.H. | 2nd Reg’t, SC Art Co K | Pvt/" | ||
| Cumbee, J.M. | 8th Reg’t, FL Inf Co E | Pvt/2Lt | Cumbaa, James M. | |
| Cumbee, Jacob | 18th Reg’t, NC Inf Co C | Pvt/" | ||
| Cumbee, James B. | 20th Reg’t, NC Inf Co G | Pvt/" | ||
| Cumbee, James | Wallace’s Co, Wilmington NC RR Gds | Pvt/" | ||
| Cumbee, John C. | 20th Reg’t, NC Inf Co K | Pvt/" | ||
| Cumbee, John T. | 20th Reg’t, NC Inf Co G | Pvt/" | ||
| Cumbee, John | 2nd Reg’t, SC Art Co K | Pvt/" | Cumbee, J.H. | |
| Cumbee, Joseph | 10th Batt’n, NC Heavy Art Co C | Drum’r/Musn | ||
| Cumbee, Joseph | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
| Cumbee, P. | 8th Reg’t, FL Inf Co E | Pvt/Cpl | Cumbaa, Percival | |
| Cumbee, Paul | 18th Reg’t Cons’d & Yw Jkt Batt’n, LA Inf Co C | Pvt/" | ||
| Cumbee, Pinckney | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
| Cumbee, R. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | ||
| Cumbee, R.A.J. | 14th Reg’t, AL Inf Co F | Bvt2Lt/2Lt | ||
| Cumbee, Solomon | 2nd Reg’t, NC Art Co D | Pvt/" | ||
| Cumbee, T.H. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | ||
| Cumbee, Thomas C. | 36th Reg’t, VA Inf Co H (2nd Kanawha Inf) | Pvt/" | ||
| Cumbee, W.H. | 2nd Reg’t, SC St Trps Co I (6mo 1863-64) | Pvt/" | ||
| Cumbee, Warier H. | 5th Reg’t, SC Res Co K (90 days 1862-63) | Pvt/" | ||
| Cumbee, William | 36th Reg’t, GA Inf Co H (Broyles’) | Pvt/Cpl | ||
| Cumbee, William | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
| Combes, B. | 53rd Reg’t, VA Inf Co B | Pvt/" | Cumber, Benjamin | |
| Combes, C. | Farris Bat, MO Lt Art (Clark Art) | Pvt/" | ||
| Combes, Charles H. | 21st Reg’t, GA Inf Co K | Pvt/Sgt | Combs, Charles Harrold | |
| Combes, Charles | 62nd Reg’t, VA Mon’t Inf Co G | Pvt/" | Combs, Charles | |
| Combes, David | 30th Reg’t, TN Inf Co E | Sgt/" | ||
| Combes, F. | 53rd Reg’t, VA Inf Co A | Pvt/" | ||
| Combes, F.J. | 49th Reg’t, GA Inf Co F | Pvt/" | ||
| Combes, Ferdinand | 1st Special Batt’n, LA Inf Co E (Rightor’s) | Pvt/" | ||
| Combes, Floyd | 45th Reg’t, VA Inf Co E | Pvt/" | ||
| Combes, J. C. | Sappers & Miners, CSA | Pvt/" | ||
| Combes, J.C. | 16th Reg’t, LA Inf Co G | Pvt/" | ||
| Combes, James H. | 6th Reg’t, TX Inf Co E | Sgt/Pvt | Combs, James H. | |
| Combes, James H. | 62nd Reg’t, VA Mon’t Inf Co 1G | Pvt/" | ||
| Combes, James | 1st Reg’t, FL Cav Co D | Pvt/" | Combs, James | |
| Combes, Jefferson N. | 9th Reg’t, GA Inf Co F | Pvt/" | ||
| Combes, John F. | 9th Reg’t, VA Cav Co C (Johnson’s) | Pvt/" | Coombs, John F. | |
| Combes, John | 5th Batt’n, TN Cav Co F (McClellan’s) | Pvt/" | ||
| Combes, Joseph | 3rd Reg’t, 1st Brig, 1st Div, LA Mil Co G | Sgt/" | ||
| Combes, Julius | 18th Reg’t, VA Cav Co B | Pvt/" | Combs, Jehu | |
| Combes, Phill | Clanton’s Battery, AL Lt Art | Pvt/" | ||
| Combes, William M. | 5th Batt’n, TN Cav Co F (McClellan’s) | Pvt/" | ||
| Combes, William | 5th Reg’t, FL Inf | Pvt/" | Coombs, William | |
| Combes, William | 9th Reg’t, FL Inf Co E | Pvt/" | ||
| Combes, William | 49th Reg’t, GA Inf Co F | Pvt/" | ||
| Combes, Zachariah | 26th Reg’t, NC Inf Co C | Pvt/" | ||
| Combs, ... | 8th Reg’t, VA Cav Co C | Pvt/" | ||
| Combs, A. G. | 63rd Reg’t, GA Inf Co G | Pvt/" | ||
| Combs, A. J. | 26th Reg’t, TN Inf Co K (3rd East TN Vols) | Pvt/" | Combs, Andrew | |
| Combs, A. | Adams’ Reg’t, AR Inf | Pvt/" | ||
| Combs, A. | 8th Reg’t, KY Mon’t Inf Co A | Pvt/" | ||
| Combs, A.J. | 45th Reg’t, AR Cav Co C | Pvt/" | ||
| Combs, A.R. | Dyke’s Co, FL Lt Art | Pvt/1GSgt | ||
| Combs, Abner A. | 3rd Batt’n, NC Lt Art Co B | Cpl/QMSgt | ||
| Combs, Absalom | 114th Reg’t, VA Mil Co B | Sgt/" | ||
| Combs, Adelma P. | 8th Reg’t, LA Inf Co C | Pvt/" | ||
| Combs, Albert W. | 13th Reg’t, NC Inf Co H | Pvt/Sgt | ||
| Combs, Albert | 27th Reg’t, AR Inf Co B | /- | ||
| Combs, Albert | 7th Reg’t, AR Cav Co G | 1Sgt/" | ||
| Combs, Alexander C. | 7th Reg’t, NC Inf Co B | Pvt/" | ||
| Combs, Alexander M. | 22nd Reg’t, VA Cav Co A (Bowen’s VA Mon’t Riflemen) | Pvt/" | ||
| Combs, Alexander | 53rd Reg’t, NC Inf Co D | Pvt/" | ||
| Combs, Alford | 13th Reg’t, KY Cav Co G | Pvt/" | ||
| Combs, Alfred | 33rd Reg’t, NC Inf Co D | Pvt/" | ||
| Combs, Allen | 5th Reg’t, KY Mon’t Inf Co I | Pvt/" | ||
| Combs, Alx. | 23rd Batt’n, VA Inf Co C | Pvt/" | ||
| Combs, Ambrose P. | 8th Reg’t, LA Inf Co C | Pvt/" | Combs, Adelma P. | |
| Combs, Ambrose | 11th Reg’t, VA Cav Co B | Pvt/" | Combs, Armstead | |
| Combs, Andrew J. | 1st Reg’t, MO Cav Co F | Pvt/" | ||
| Combs, Andrew J. | 2nd Reg’t, MO Inf Co G | Pvt/" | ||
| Combs, Andrew | 5th Reg’t, KY Mon’t Inf Co I | Pvt/" | ||
| Combs, Andrew | 26th Reg’t, TN Inf Co K (3rd East TN Vols) | Pvt/" | ||
| Combs, Armstead | 11th Reg’t, VA Cav Co B | Pvt/" | ||
| Combs, Ashton | 25th Reg’t, VA Mil Co A | Pvt/" | ||
| Combs, Austin | 13th Reg’t, KY Cav Co I | Pvt/" | ||
| Combs, B. H. | 2nd Reg’t, TX Inf Co E | Pvt/" | ||
| Combs, B. N. | 40th Reg’t, GA Inf Co F | Pvt/" | ||
| Combs, B. | 20th Reg’t, TX Inf Co I (Elmore’s) | Pvt/" | Combs, D.W. | |
| Combs, B.W. | 8th Reg’t, AR Inf Co E | 1Sgt/Pvt | ||
| Combs, Benjamin B. | 1st Reg’t, NC Art Co F | Pvt/" | ||
| Combs, Benjamin | 2nd Reg’t, AR Mon’t Rifles Co D | Pvt/" | ||
| Combs, Benjamin | 35th Reg’t, AR Inf Co K | Pvt/" | ||
| Combs, Benjamin | Harris’ Reg’t MD Cav (or Harrison’s) | Pvt/" | ||
| Combs, Benjamin | Harness’ Independent Co, VA Cav | Pvt/" | ||
| Combs, Benson | 72nd Reg’t, VA Mil (Russell Co) | |||
| Combs, Berry | 29th Reg’t, VA Inf Co E | Pvt/" | ||
| Combs, Bolivar C. | 9th Reg’t, VA Cav Co A (Johnson’s) | Pvt/Cpl | ||
| Combs, Burrel | 1st Reg’t, MO Cav Co H | Sgt/Pvt | ||
| Combs, C. H. | 3rd Reg’t, TN Inf Co H, C (Clack’s) | Pvt/" | Combs, Charles | |
| Combs, Caleb | 63rd Reg’t, TN Inf Co E (Fain’s) (74th Inf) | Pvt/" | ||
| Combs, Calvin | 5th Reg’t, KY Mon’t Inf Co E | Pvt/" | ||
| Combs, Charles A. | 9th Reg’t, TN Cav Co C | Sgt/" | ||
| Combs, Charles Haerdd | 20th Reg’t, GA Inf Co K | Pvt/Sgt | ||
| Combs, Charles | 1st Field Batt AR Art (McNalley’s) | Pvt/" | ||
| Combs, Charles | 1st Reg’t, SC Inf Co C (6 mo, 1861) | Pvt/" | ||
| Combs, Charles | 3rd Reg’t, TN Inf Co H, C (Clack’s) | Pvt/" | ||
| Combs, Charles | 9th Reg’t, TX Cav (Sims’) | Pvt/" | ||
| Combs, Charles | 18th Reg’t, VA Cav Co B | Pvt/" | ||
| Combs, Churchill | 22nd Reg’t, VA Cav Co G (Bowen’s VA Mon’t Riflemen) | Pvt/" | ||
| Combs, Churchill | 4th Reg’t, VA Res Co F | Pvt/" | ||
| Combs, Churchwell C. | 29th Reg’t, VA Inf Co E | Pvt/" | ||
| Combs, Churchwell | 29th Reg’t, VA Inf Co D | Pvt/" | ||
| Combs, Churchwell | 29th Reg’t, VA Inf Co E | Pvt/" | ||
| Combs, Clabourn | 5th Reg’t, KY Mon’t Inf Co I | Pvt/" | ||
| Combs, Comte T. | 22nd Reg’t, VA Inf Co B (1st Kanawha Reg’t) | Pvt/" | ||
| Combs, D. W. | 20th Reg’t, TX Inf Co I (Elmore’s) | Pvt/" | ||
| Combs, D. | 12th Batt’n, VA Lt Art Co B | Pvt/" | ||
| Combs, Daniel | 5th Reg’t, KY Mon’t Inf Co K | Pvt/" | ||
| Combs, David H. | Slayback’s Reg’t, MO Cav Co I | Pvt/" | ||
| Combs, David S. | 8th Reg’t, TX Cav Co D (Terry’s) (1st & 8th Rangers) | Pvt/" | ||
| Combs, David | 10th Reg’t, KY Cav Co B (Diamond’s) | Pvt/" | Combs, Peter | |
| Combs, David | 13th Reg’t, KY Cav Co GI | Pvt/" | Combs, Peter | |
| Combs, David | 5th Reg’t, KY Mon’t Inf Co I | Pvt/" | ||
| Combs, David | Wood’s Reg’t, Conf Cav Co G (1st MS Cav) (Wirt Adams’ Reg’t) | Pvt/" | ||
| Combs, David | 17th Reg’t, NC Inf Co L (2nd Org) | Pvt/" | ||
| Combs, David | 26th Reg’t, TN Inf Co K (3rd East TN Vols) | Pvt/" | ||
| Combs, David | 30th Reg’t, TN Inf Co E | Sgt/" | Combes, David | |
| Combs, Davis | 5th Reg’t, KY Mon’t Inf Co C | Pvt/" | Cops, Davis | |
| Combs, Dempsey | Barry’s Co, TN Lt Art (Lookout Art) | Pvt/" | ||
| Combs, E. A. | 19th Reg’t, TX Inf Co C | Pvt/" | ||
| Combs, E. G. | 25th/44th Cons’d Reg’t, TN | Pvt/" | Combs, Eli G. | |
| Combs, E. M. | 5th Reg’t, KY Mon’t Inf Co I | Pvt/" | ||
| Combs, E. S. | 10th Reg’t, KY Cav Co H (Johnson’s) | Pvt/" | ||
| Combs, E.W. | 13th Reg’t, NC Inf Co H | Pvt/Sgt | Combs, Albert W. | |
| Combs, Edgar | 2nd Batt’n, MD Inf Co B | Pvt/" | ||
| Combs, Edgar | 22nd Reg’t, VA Inf Co B (1st Kanawha Reg’t) | Pvt/" | ||
| Combs, Elhanon | 13th Reg’t, KY Cav Co I | 1Sgt/" | ||
| Combs, Eli G. | 54th Reg’t, NC Inf Co E | Pvt/" | ||
| Combs, Elijah W. | 7th Reg’t, KY Cav Co A | Pvt/" | Combs, Waller | |
| Combs, Elijah | 13th Reg’t, KY Cav Co B | Pvt/" | ||
| Combs, Elijah | 13th Reg’t, KY Cav Co C | Pvt/" | ||
| Combs, Elijah | 63rd Reg’t, TN Inf Co D (Fain’s) (74th Inf) | Pvt/" | ||
| Combs, Enoch | 13th Reg’t, KY Cav Co I | Pvt/" | ||
| Combs, Ephraim | 13th Reg’t, KY Cav Co G | Pvt/" | ||
| Combs, Erim | 35th Reg’t, NC Inf Co I | Pvt/" | Combs, Erim E. | |
| Combs, Ethell E. | 38th Reg’t, NC Inf Co G | Pvt/" | ||
| Combs, Felix M. | 8th Reg’t, KY Cav Co G | Sgt/Pvt | Coons, Phelix | |
| Combs, Ferdinand | 1st Special Batt’n, LA Inf Co E (Rightor’s) | Pvt/" | Combes, Ferdinand | |
| Combs, Fielden | Caldwell’s Batt’n, VA Cav | Pvt/" | ||
| Combs, Fielder | 16th Reg’t, VA Cav Co B | Pvt/" | ||
| Combs, Fielding | 13th Reg’t, KY Cav Co C | Pvt/" | ||
| Combs, Fielding | 37th Reg’t, VA Inf Co E | Pvt/" | ||
| Combs, Fielding | 37th Reg’t, VA Inf Co I | Pvt/" | ||
| Combs, Fountain | Hardie’s Batt’n, AL Cav Res Co E | Pvt/" | ||
| Combs, Francis H. | 1st Reg’t, TX Cav Co C (McCulloch’s) (1st Mon’t Riflemen) | 1Lt/" | ||
| Combs, Francis H. | 1st Reg’t, TX Cav Co H (Yager’s) (1st Mon’t Rifles) | Cpt/" | ||
| Combs, Francis H. | 8th Batt’n, TX Cav Co E (Taylor’s Batt’n, Mon’t Rifles) | Cpt/" | ||
| Combs, Francis | 13th Reg’t, KY Cav Co C | Pvt/" | ||
| Combs, Franklin | 32nd Reg’t, NC Inf Co I (Lenoir Braves) | Pvt/" | ||
| Combs, G. N. | 1st Reg’t, KY Inf Co F | Pvt/" | ||
| Combs, G. N. | 2nd Reg’t, KY Cav Co B (Woodward’s) | Pvt/" | ||
| Combs, G.M. | Snead’s Co, NC Local Def | Pvt/" | ||
| Combs, G.W. | 18th Reg’t, VA Cav Co B | Pvt/" | ||
| Combs, George A. J. | 60th Reg’t, TN Mon’t Inf Co E (Crawford’s) (79th Inf) | Pvt/" | ||
| Combs, George B. | 11th Batt’n, GA Art Co C (Sumter Art) | Pvt/" | Combs, George B. | |
| Combs, George B. | 11th Batt’n, GA Art Co E (Sumter Art) | Pvt/" | ||
| Combs, George B. | 9th Reg’t, GA Inf Co A | Pvt/" | ||
| Combs, George W. | Snead’s Co, NC Local Def | Pvt/" | Combs, G.M. | |
| Combs, George | 5th Batt’n, FL Cav Co G | Pvt/" | ||
| Combs, George | 13th Reg’t, KY Cav Co H | Pvt/" | ||
| Combs, George | 14th Reg’t, VA Mil Co D | Pvt/" | ||
| Combs, Gilbert T. | 33rd Reg’t, TN Inf | Pvt/" | ||
| Combs, Granville | 13th Reg’t, KY Cav Co AB | Pvt/" | ||
| Combs, H. M. | 13th Reg’t, KY Cav Co G | Cpt/" | ||
| Combs, Hanabell | 13th Reg’t, KY Cav Co I | Pvt/" | ||
| Combs, Harrison | 5th Reg’t, NC Inf Co D | Pvt/" | ||
| Combs, Harry | 44th Reg’t, MS Inf Co B | Cpl/Pvt | ||
| Combs, Henderson | 13th Reg’t, KY Cav Co G | Cpt/" | Combs, H.M. | |
| Combs, Henry D. | 10th Reg’t, KY Cav Co I | Pvt/" | Coombs, Henry | |
| Combs, Henry D. | 5th Reg’t, KY Mon’t Inf Co I | Pvt/" | ||
| Combs, Henry G. | 13th Reg’t, KY Cav Co C | Pvt/" | ||
| Combs, Henry J. | 13th Reg’t, KY Cav Co | Pvt/" | Combs, Henry G. | |
| Combs, Henry T. | 61st Reg’t, GA Inf Co F | Pvt/" | ||
| Combs, Henry | 13th Reg’t, KY Cav Co I | 1Sgt/" | ||
| Combs, Henry | 39th Reg’t, NC Inf Co C,G | Pvt/Cpl | ||
| Combs, Hiram W. | 45th Reg’t, VA Inf Co E | Pvt/" | ||
| Combs, Hiram | 7th Reg’t, AR Cav Co E | Cpt/" | ||
| Combs, Hiram | 13th Reg’t, KY Cav Co C | Pvt/" | ||
| Combs, Hiram | 5th Reg’t, KY Mon’t Inf Co I | Pvt/" | ||
| Combs, Hugh | 13th Reg’t, KY Cav Co G | Pvt/" | ||
| Combs, Ira | 13th Reg’t, KY Cav Co I | Pvt/" | ||
| Combs, Ira | 4th Reg’t, NC Inf Co D | Pvt/" | ||
| Combs, Irvin T. S. | 5th Reg’t, KY Mon’t Inf Co AB | Pvt/" | ||
| Combs, Irwin | 10th Reg’t, KY Cav Co D (Diamond’s) | Pvt/" | ||
| Combs, Irwin | 5th Reg’t, KY Mon’t Inf Co D | Pvt/" | Combs, Irvin T.S. | |
| Combs, Isaac | 13th Reg’t, KY Cav Co C | Pvt/" | ||
| Combs, Isaac | 27th Reg’t, NC Inf Co K | Pvt/" | ||
| Combs, J. A. | 2nd Reg’t, MS Cav Res Co E | Bvt2Lt/Bvt2Lt | ||
| Combs, J. A. | 3rd Batt’n, MS Inf Co H | Pvt/" | ||
| Combs, J. D. | Brush Batt’n, CSA | /- | ||
| Combs, J. D. | 22nd Reg’t, TX Inf Co E (Hubbard’s) | Pvt/" | ||
| Combs, J. E. | 40th Reg’t, GA Inf Co F | Pvt/" | ||
| Combs, J. F. | 57th Reg’t, GA Inf Co A | Pvt/Cpl | Cone, James F. | |
| Combs, J. H. | 5th Reg’t, TN Inf Co 2C | Pvt/1Sgt | ||
| Combs, J. J. | W. A. Gage’s Co, MS | /- | ||
| Combs, J. J. | 77th Reg’t, VA Mil Co B | /- | Baker, Tobias | |
| Combs, J. N. | 37th Reg’t, TN Inf Co F (7th Inf) (1st East TN Rifles) | Pvt/" | Combs, Jacob | |
