founder Carole Hammett (1946-2009)This
Web Site is Generously Hosted by 
We Support Free Nonprofit Genealogy and History on the Internet
![]() |
Combs
&c. Counties In Kentucky |
Please Email Additions and/or Corrections to Webmaster
The Combs-Coombs &c Research Group is proud to announce US GenNet's Safe-Site Search for Combs &c of Kentucky. Visit the site and search either by state or by county.
The Combs-Coombs &c. Research Group is proud to announce that we have published the first electronic edition of " Combs, a Study in Comparative Philology and Genealogy" by Josiah H. Combs, Ph.D.,University of Paris, Copyright and published 1976 by Norris K. Combs, Pensacola, Florida, 1976, reprinted 1979. Our Group has also greatly enhanced this electronic edition by the addition of a full name, full location Index, and extensive Footnotes that include both significant additions and corrections, as well as links to extensive documentation. We invite all researchers to read and review this most recent addition to our website, spread the word about it, and encourage all who have websites to add a hot link back to it.
Reminder: Don't forget to Click Reload or Refresh on your web browser to ensure you are viewing most recent edition.
KY Research Aid: Kentucky Historical County Lines, 1784-1834, provided by Gold Bug, creators of AniMap
| Search Combs of Kentucky by State or County | Records |
| Early Combs of East Kentucky - a "must" for all East KY researchers | Report |
| Combs &c. KY Death Certificates | Index |
| Combs &c. KY Land Grant Index | Index |
Combs Counties
| Adair | Records |
| Allen | Records |
| Anderson | Records |
| Barren | Records |
| Bath | Records |
| Bell | Records |
| Boone | Records |
| Bourbon | Records |
| Boyd | Records |
| Boyle | Records |
| Bracken | Records |
| Breathitt Co, KY (See Also Louise Gaskill's 1850 Breathitt Co KY Census) | Records |
| Breckinridge | Records |
| Bullitt | Records |
| Butler | Records |
| Caldwell | Records |
| Campbell | Records |
| Carroll | Records |
| Carter | Records |
| Casey | Records |
| Christian | Records |
| Clark | Records |
| Clay | Records |
| Crittenden | Records |
| Cumberland | Records |
| Daviess | Records |
| Estill | Records |
| Fayette | Records |
| Fleming | Records |
| Floyd | Records |
| Franklin | Records |
| Fulton | Records |
| Gallatin | Records |
| Garrard | Records |
| Grant | Records |
| Grayson | Records |
| Green | Records |
| Greenup | Records |
| Hancock | Records |
| Hardin | Records |
| Harlan | Records |
| Harrison | Records |
| Hart | Records |
| Henderson | Records |
| Henry | Records |
| Hickman | Records |
| Hopkins | Records |
| Jackson | Records |
| Jefferson | Records |
| Jessamine | Records |
| Johnson | Records |
| Kenton | Records |
| Knott | Records |
| Knox | Records |
| LaRue | Records |
| Laurel | Records |
| Lawrence | Records |
| Lee* | Records |
| Leslie | Records |
| Letcher | Records |
| Lewis | Records |
| Lincoln | Records |
| Livingston (Pending) | Records |
| Logan | Records |
| Lyons (Pending) | Records |
| Madison | Records |
| Magoffin | Records |
| Marion | Records |
| Marshall | Records |
| Mason | Records |
| McCracken | Records |
| McLean | Records |
| Meade | Records |
| Menifee | Records |
| Mercer | Records |
| Monroe (includes some Jackson TN) | Records |
| Montgomery | Records |
| Morgan | Records |
| Muhlenburg | Records |
| Nelson | Records |
| Nicholas | Records |
| Oldham | Records |
| Ohio | Records |
| Owen | Records |
| Owsley** | Records |
| Pendleton | Records |
| Perry*** | Records |
| Pike | Records |
| Powell | Records |
| Pulaski | Records |
| Rockcastle | Records |
| Rowan | Records |
| Russell | Records |
| Scott | Records |
| Shelby | Records |
| Simpson | Records |
| Spencer | Records |
| Taylor | Records |
| Todd | Records |
| Trigg | Records |
| Trimble | Records |
| Union | Records |
| Warren | Records |
| Washington | Records |
| Wayne | Records |
| Webster | Records |
| Whitley | Records |
| Wolfe | Records |
| Woodford | Records |
*See also USGENNET pages:
And See KY Land Office Web site for KY land grants.
Return to Combs Counties
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —

This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group
