Combs &c.
Index to Kentucky Death Certificates Surnames Combs Given Name-None |
Please Email Additions and/or Corrections to Webmaster
Surname Combs, Given Name-None
Name | County of Residence | Death Date | Father's First | Father's Last | Mother's First | Mother's Last |
(stillbirth) | Letcher | 19110628 | Stephen | Combs | Martha |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(stillbirth) | Perry | 19140114 | Roy | Combs | Melda | Richie |
(stillbirth) | Lee | 19160201 | Breck | Combs | Mary | Crabtree |
(stillbirth) | Lee | 19160314 | Lesley | Combs | Hattie May | Waters |
(stillbirth) | Perry | 19180101 | Beacher | Combs | Bessie | Jones |
(stillbirth) | Perry | 19341026 | French | Combs | Mary | Cornett |
(stillbirth) | Perry | 19380115 | F/Hallen | Combs | Ida May | Campbell |
(stillbirth) | Breathitt | 19380325 | Charley | Combs | Sarah | Herald |
(not named) | Clark | 19190202 | Courtney | Combs | Nancy | Owen |
(not named) | Owsley | 19270130 | Chester | Combs | Christine | Rose |
(not named) | Perry | 19290402 | Alvis | Combs | Dulcenia | Cornett |
To Index to Combs of KY Death Certificates