Name | Home in 1910 (City, County, State) | Estimated Birth Year | Birthplace | Race | Gender
|
---|
Boykin C Combass | 4-Wd Perry, Noble, OK | abt 1857 | Alabama | Colored | Male
|
---|
Harrison Combast | Dent Twp, Pottawatomie, OK | abt 1889 | Missouri | White | Male
|
---|
Almon E Combes | 2-Wd Atoka, Atoka, OK | abt 1873 | Missouri | White | Male
|
---|
Irving A Combes | 2-Wd Enid, Garfield, OK | abt 1882 | Kansas | White | Male
|
---|
Taylor Combes | Greeley Twp, Oklahoma, OK | abt 1848 | Illinois | White | Male
|
---|
Will A Combes | 2-Wd Henryetta, Okmulgee, OK | abt 1874 | Illinois | White | Male
|
---|
William M Combes | 2-Wd Enid, Garfield, OK | abt 1850 | Indiana | White | Male
|
---|
George M Combest | Garner Twp, Johnston, OK | abt 1866 | Kentucky | White | Male
|
---|
Luela J Combest | Hale, Caddo, OK | abt 1865 | Iowa | White | Female
|
---|
A B Combs | 25-Twp, Osage, OK | abt 1861 | Indiana | White | Male
|
---|
Albert Combs | Lincoln Twp, Okfuskee, OK | abt 1870 | Texas | Colored | Male
|
---|
Alfred Combs | 1-Wd Oklahoma City, Oklahoma, OK | abt 1868 | Texas | Colored | Male
|
---|
Allonzo F Combs | 3-Wd Perry, Noble, OK | abt 1873 | Indiana | White | Male
|
---|
Andrew B Combs | 3-Wd El Reno, Canadian, OK | abt 1875 | Ohio | White | Male
|
---|
Andrew B Combs | 1-Wd Edmond, Oklahoma, OK | abt 1831 | Tennessee | White | Male
|
---|
Andrew C Combs | Red Mound Twp, Seminole, OK | abt 1884 | Arkansas | White | Male
|
---|
Andrew J Combs | 2-Wd Bristow, Creek, OK | abt 1863 | Missouri | White | Male
|
---|
Andrew J Combs | Red Mound Twp, Seminole, OK | abt 1858 | Arkansas | White | Male
|
---|
Bard Combs | 1-Wd Blanchard, Mcclain, OK | abt 1877 | Georgia | White | Male
|
---|
Ben Combs | 4-Wd Guthrie, Logan, OK | abt 1871 | Mississippi | Colored | Male
|
---|
Benjamin F Combs | Harrison Twp, Dewey, OK | abt 1842 | Missouri | White | Male
|
---|
Bill Combs | Elmore Twp, Garvin, OK | abt 1859 | Alabama | White | Male
|
---|
Bob Combs | 4-Wd Ardmore, Carter, OK | abt 1873 | Mississippi | Colored | Male
|
---|
Braxton L Combs | 5-Wd Shawnee, Pottawatomie, OK | abt 1864 | Tennessee | White | Male
|
---|
Brex Combs | 5-Wd Tishomingo, Johnston, OK | abt 1894 | Texas | White | Male
|
---|
Bula Combs | 3-Wd Guthrie, Logan, OK | abt 1893 | Oklahoma | White | Female
|
---|
C F Combs | 1-Wd Lawton, Comanche, OK | abt 1875 | Illinois | White | Male
|
---|
Charles Combs | Beck Twp, Mcintosh, OK | abt 1881 | Missouri | White | Male
|
---|
Charles Combs | 2-Wd Oklahoma City, Oklahoma, OK | abt 1885 | Kentucky | White | Male
|
---|
Charles C Combs | Reno Twp, Canadian, OK | abt 1887 | Kansas | White | Male
|
---|
Charles E Combs | 4-Wd Oklahoma City, Oklahoma, OK | abt 1875 | Indiana | White | Male
|
---|
Charles H Combs | 2-Wd Enid, Garfield, OK | abt 1871 | Illinois | White | Male
|
---|
Charles M Combs | Fort Cobb Twp, Caddo, OK | abt 1861 | Kentucky | White | Male
|
---|
Charley Combs | Bar X Twp, Roger Mills, OK | abt 1854 | Arkansas | White | Male
|
---|
Chas N Combs | Dawson Twp, Tulsa, OK | abt 1888 | Missouri | White | Male
|
---|
Chas N Combs | Dawson Twp, Tulsa, OK | abt 1888 | Missouri | White | Male
|
---|
Cherles C Combs | 4-Wd Bigheart, Osage, OK | abt 1883 | Kentucky | White | Male
|
---|
Chester M Combs | Fort Cobb Twp, Caddo, OK | abt 1888 | Oklahoma | White | Male
|
---|
Claudius G Combs | Nabisco Twp, Beaver, OK | abt 1877 | North Carolina | White | Male
|
---|
Cleve Combs | Waconda, Caddo, OK | abt 1885 | Missouri | White | Male
|
---|
Clyde D Combs | Hennessey Twp, Kingfisher, OK | abt 1886 | Missouri | White | Male
|
---|
Colonel T Combs | Otter Crk Twp, Kiowa, OK | abt 1878 | Kentucky | White | Male
|
---|
Columbus E Combs | Martha Twp, Jackson, OK | abt 1877 | Texas | White | Male
|
---|
D C Combs | 1-Wd Wagoner, Wagoner, OK | abt 1860 | Tennessee | Colored | Male
|
---|
David Combs | 25-Twp, Osage, OK | abt 1872 | Missouri | White | Male
|
---|
Delbert T Combs | Clark Twp, Dewey, OK | abt 1879 | Iowa | White | Male
|
---|
E E Combs | 2-Wd Sapulpa, Creek, OK | abt 1875 | | White | Male
|
---|
E L Combs | Murray Twp, Coal, OK | abt 1864 | Illinois | White | Female
|
---|
Eagar A Combs | 2-Wd Haskell, Muskogee, OK | abt 1886 | Arkansas | White | Male
|
---|
Edmon R Combs | Shannon Twp, Wagoner, OK | abt 1882 | Kansas | White | Male
|
---|
Edner C Combs | 5-Wd Ponca, Kay, OK | abt 1886 | Missouri | White | Male
|
---|
Edward Combs | Jeter Twp, Choctaw, OK | abt 1857 | Texas | White | Male
|
---|
Edward Combs | Simpson Twp, Mcintosh, OK | abt 1886 | Arkansas | White | Male
|
---|
Edward B Combs | Deer Crk Twp, Custer, OK | abt 1883 | Kansas | White | Male
|
---|
Effie R Combs | 5-Wd Heavener, Le Flore, OK | abt 1878 | Alabama | White | Female
|
---|
Elza Combs | Britton Twp, Oklahoma, OK | abt 1882 | Missouri | White | Male
|
---|
Ennis Combs | Coldwater Twp, Grant, OK | abt 1874 | Kentucky | White | Male
|
---|
Ernest N Combs | Deer Crk Twp, Custer, OK | abt 1884 | Kansas | White | Male
|
---|
Ethan M Combs | 2-Wd Arapaho, Custer, OK | abt 1870 | Iowa | White | Male
|
---|
Eva Combs | 3-Wd Guthrie, Logan, OK | abt 1888 | Oklahoma | White | Female
|
---|
Frank Combs | Stringtown Twp, Atoka, OK | abt 1905 | Oklahoma | | Male
|
---|
Frank Combs | 25-Twp, Osage, OK | abt 1885 | Missouri | White | Male
|
---|
Fred Combs | Stonewall Twp, Pontotoc, OK | abt 1880 | Tennessee | White | Male
|
---|
Frederic W Combs | Hobart Twp, Kiowa, OK | abt 1881 | Illinois | White | Male
|
---|
Fredrick B Combs | Eldorado Twp, Jackson, OK | abt 1870 | Illinois | White | Male
|
---|
Fredrick G Combs | Lincoln Twp, Washington, OK | abt 1871 | | White | Male
|
---|
G S Combs | 1-Wd Pauls Valley, Garvin, OK | abt 1868 | Kentucky | White | Male
|
---|
George Combs | Muldrow Twp, Sequoyah, OK | abt 1877 | Tennessee | White | Male
|
---|
George M Combs | Woodward Twp, Woodward, OK | abt 1853 | Indiana | White | Male
|
---|
George W Combs | 2-Wd Helena, Alfalfa, OK | abt 1869 | Illinois | White | Male
|
---|
George W Combs | 1-Wd Haskell, Muskogee, OK | abt 1839 | Tennessee | White | Male
|
---|
George W Combs | Red Mound Twp, Seminole, OK | abt 1848 | Arkansas | White | Male
|
---|
Guy Combs | Bighill Twp, Osage, OK | abt 1844 | | White | Male
|
---|
Hamilton F Combs | Red Rvr Twp, Tillman, OK | abt 1857 | Oklahoma | White | Male
|
---|
Hank Combs | Lynn Lane Twp, Tulsa, OK | abt 1870 | | White | Male
|
---|
Harvey D Combs | Trail Twp, Dewey, OK | abt 1881 | Iowa | White | Male
|
---|
Haward S Combs | Tilly Twp, Greer, OK | abt 1888 | Texas | White | Male
|
---|
Henry Combs | 1-Wd Ardmore, Carter, OK | abt 1858 | Alabama | | Male
|
---|
Henry Combs | Granite Twp, Greer, OK | abt 1863 | Arkansas | White | Male
|
---|
Henry Combs | 3-Wd Wilburton, Latimer, OK | abt 1870 | Texas | White | Male
|
---|
Henry Combs | 4-Wd Muskogee, Muskogee, OK | abt 1871 | Texas | Colored | Male
|
---|
Henry Combs | Cimarron Twp, Payne, OK | abt 1865 | Indiana | White | Male
|
---|
Hugh P Combs | Ecoutuchka Twp, Seminole, OK | abt 1863 | Tennessee | White | Male
|
---|
Iona Combs | Eldorado Twp, Jackson, OK | abt 1885 | Texas | White | Female
|
---|
Isaac M Combs | 2-Wd Tulsa, Tulsa, OK | abt 1842 | Ohio | White | Male
|
---|
Isaac S Combs | Black Dog Twp, Osage, OK | abt 1863 | Virginia | White | Male
|
---|
Issac L Combs | Trail Twp, Dewey, OK | abt 1870 | Iowa | White | Male
|
---|
Jack Combs | 3-Wd Bristow, Creek, OK | abt 1902 | Oklahoma | White | Male
|
---|
Jackson Combs | 3-Wd Perkins, Payne, OK | abt 1895 | Oklahoma | White | Male
|
---|
Jacob O Combs | Harrison Twp, Dewey, OK | abt 1867 | Iowa | White | Male
|
---|
James Combs | 25-Twp, Osage, OK | abt 1885 | Missouri | White | Male
|
---|
James G Combs | Paden Twp, Okfuskee, OK | abt 1886 | Arkansas | White | Male
|
---|
James J Combs | Olustee Twp, Jackson, OK | abt 1866 | Tennessee | White | Male
|
---|
James J Combs | Turner Twp, Mcintosh, OK | abt 1854 | Indiana | White | Male
|
---|
James L Combs | Marble Twp, Sequoyah, OK | abt 1858 | Missouri | White | Male
|
---|
James M Combs | Looney Twp, Harmon, OK | abt 1855 | Texas | White | Male
|
---|
James M Combs | 5-Wd Ravia, Johnston, OK | abt 1891 | Texas | White | Male
|
---|
James M Combs | 1-Wd Chandler, Lincoln, OK | abt 1856 | Indiana | White | Male
|
---|
James O Combs | Ecoutuchka Twp, Seminole, OK | abt 1879 | Arkansas | White | Male
|
---|
James R Combs | 5-Wd Lawton, Comanche, OK | abt 1873 | Missouri | White | Male
|
---|
James W Combs | 2-Wd Chandler, Lincoln, OK | abt 1871 | Kansas | White | Male
|
---|
James W Combs | 2-Wd Sparks, Lincoln, OK | abt 1871 | Kansas | White | Male
|
---|
Jenette Combs | 6-Wd Oklahoma City, Oklahoma, OK | abt 1891 | Kansas | White | Female
|
---|
Jesse Combs | 4-Wd Hennessey, Kingfisher, OK | abt 1875 | Indiana | White | Male
|
---|
Jesse Combs | Red Mound Twp, Seminole, OK | abt 1887 | Arkansas | White | Male
|
---|
Jessie E Combs | 1-Wd Sapulpa, Creek, OK | abt 1870 | Missouri | White | Male
|
---|
John Combs | 3-Wd Thomas, Custer, OK | abt 1864 | Missouri | White | Male
|
---|
John Combs | Wetumka Twp, Hughes, OK | abt 1878 | Alabama | Colored | Male
|
---|
John Combs | Odell Twp, Marshall, OK | abt 1890 | Arkansas | White | Male
|
---|
John Combs | Kider Twp, Mayes, OK | abt 1880 | Arkansas | White | Male
|
---|
John Combs | 3-Wd Oklahoma City, Oklahoma, OK | abt 1885 | Indiana | White | Male
|
---|
John C Combs | 4-Wd Tahlequah, Cherokee, OK | abt 1875 | Kentucky | White | Male
|
---|
John C Combs | 3-Wd Enid, Garfield, OK | abt 1871 | Oklahoma | Colored | Male
|
---|
John C Combs | 5-Wd Ponca, Kay, OK | abt 1856 | Kentucky | White | Male
|
---|
John C Combs | Auburn Twp, Noble, OK | abt 1863 | South Carolina | White | Male
|
---|
John G Combs | Red Mound Twp, Seminole, OK | abt 1881 | Arkansas | White | Male
|
---|
John H Combs | Yukon Twp, Canadian, OK | abt 1869 | Kentucky | White | Male
|
---|
John H Combs | Marble Twp, Sequoyah, OK | abt 1860 | Illinois | White | Male
|
---|
John R Combs | 2-Twp, Rogers, OK | abt 1888 | Missouri | White | Male
|
---|
John W Combs | Jester Twp, Greer, OK | abt 1872 | Illinois | White | Male
|
---|
John W Combs | Checotah Twp, Mcintosh, OK | abt 1855 | Illinois | White | Male
|
---|
Jos S Combs | Duke Twp, Jackson, OK | abt 1887 | | White | Male
|
---|
Joseph T Combs | Rush Springs, Grady, OK | abt 1874 | Arkansas | White | Male
|
---|
L V Combs | 3-Wd Anadarko, Caddo, OK | abt 1863 | Illinois | White | Male
|
---|
Lawrence Combs | Red Mound Twp, Seminole, OK | abt 1886 | Arkansas | White | Male
|
---|
Leroy Combs | 2-Wd Wilburton, Latimer, OK | abt 1885 | Indiana | White | Male
|
---|
Leroy Combs | Dignan Twp, Latimer, OK | abt 1886 | Missouri | White | Male
|
---|
Leslie Combs | Washita Twp, Custer, OK | abt 1874 | Missouri | White | Male
|
---|
Leslie Combs | 4-Wd Kingfisher, Kingfisher, OK | abt 1874 | Texas | White | Male
|
---|
Levi D Combs | Willow Bar Twp, Cimarron, OK | abt 1885 | Kansas | White | Male
|
---|
Lewis Combs | Mangum Twp, Greer, OK | abt 1889 | Texas | White | Male
|
---|
Lola Combs | Mountain Park, Kiowa, OK | abt 1873 | Ohio | White | Female
|
---|
Lou Combs | 2-Wd Wynnewood, Garvin, OK | abt 1860 | Mississippi | Colored | Female
|
---|
Lou D Combs | Black Dog Twp, Osage, OK | abt 1884 | Kentucky | White | Male
|
---|
Lucile Combs | 1-Wd Bristow, Creek, OK | abt 1892 | Missouri | White | Male
|
---|
Lue E Combs | 2-Wd Oklahoma City, Oklahoma, OK | abt 1845 | Indiana | White | Female
|
---|
Marcus Combs | Hickory Twp, Love, OK | abt 1882 | Texas | | Male
|
---|
Marcus B Combs | Mangum Twp, Greer, OK | abt 1860 | Illinois | White | Male
|
---|
Maree Combs | 1-Wd Sapulpa, Creek, OK | abt 1886 | Missouri | White | Female
|
---|
Marion Combs | Cimarron Twp, Payne, OK | abt 1873 | Iowa | White | Male
|
---|
Martha Combs | Jackson Twp, Washington, OK | abt 1887 | Oklahoma | White | Female
|
---|
Mary Combs | Garland Twp, Garfield, OK | abt 1897 | Missouri | White | Female
|
---|
Mary Combs | Chouteau Twp, Mayes, OK | abt 1823 | Kentucky | White | Female
|
---|
Mc Cain J Combs | Hickory Twp, Love, OK | abt 1856 | | | Male
|
---|
Mettie Combs | Washington Twp, Love, OK | abt 1875 | Kansas | White | Female
|
---|
Mitilda J Combs | Nabisco Twp, Texas, OK | abt 1848 | North Carolina | White | Female
|
---|
Monday Combs | Washington Twp, Love, OK | abt 1877 | Alabama | Colored | Male
|
---|
N D Combs | Dawson Twp, Tulsa, OK | abt 1843 | Kentucky | White | Male
|
---|
Nathaniel Combs | Moodys Twp, Cherokee, OK | abt 1889 | Arkansas | White | Male
|
---|
Noah Combs | Beggs Twp, Okmulgee, OK | abt 1895 | Arkansas | White | Male
|
---|
Nuton J Combs | Afton Twp, Ottawa, OK | abt 1854 | Indiana | White | Male
|
---|
Odell S Combs | 1-Wd Haileyville, Pittsburg, OK | abt 1864 | Ohio | White | Male
|
---|
Oliver P Combs | Adams Twp, Harper, OK | abt 1839 | Illinois | White | Male
|
---|
Orwin P Combs | Turkey Crk Twp, Washita, OK | abt 1838 | Kentucky | White | Male
|
---|
Perry A Combs | Willow Bar Twp, Cimarron, OK | abt 1886 | Kansas | White | Male
|
---|
Peter W Combs | Christie Twp, Adair, OK | abt 1867 | Illinois | White | Male
|
---|
Pink Combs | 2-Wd Marietta, Love, OK | abt 1871 | Alabama | Colored | Male
|
---|
Plesant N Combs | Coldwater Twp, Grant, OK | abt 1874 | Illinois | White | Male
|
---|
Preston Combs | South Fox Twp, Lincoln, OK | abt 1870 | Kentucky | White | Male
|
---|
Rachel Combs | 2-Wd Marietta, Love, OK | abt 1860 | Alabama | Colored | Female
|
---|
Richard Combs | 1-Twp, Craig, OK | abt 1860 | Kentucky | White | Male
|
---|
Robert A Combs | Grand Twp, Ellis, OK | abt 1872 | Missouri | White | Male
|
---|
Robert A Combs | 3-Wd Mcalister, Pittsburg, OK | abt 1874 | Mississippi | White | Male
|
---|
Robert C Combs | 3-Wd Wagoner, Wagoner, OK | abt 1877 | Kentucky | White | Male
|
---|
Robert H Combs | 2-Twp, Rogers, OK | abt 1873 | Arkansas | White | Male
|
---|
Robert L Combs | Crowell Twp, Major, OK | abt 1874 | Missouri | White | Male
|
---|
Rowland Combs | Euchee Twp, Creek, OK | abt 1878 | Alabama | Colored | Male
|
---|
Roy Combs | Turkey Crk Twp, Washita, OK | abt 1878 | Missouri | White | Male
|
---|
Roy B Combs | 2-Wd Elk, Beckham, OK | abt 1881 | Kansas | White | Male
|
---|
Ruby P Combs | Lonestar Twp, Wagoner, OK | abt 1894 | Missouri | White | Female
|
---|
Russel Combs | 4-Twp, Bryan, OK | abt 1888 | Kentucky | White | Male
|
---|
Samantha T Combs | Parkhill Twp, Cherokee, OK | abt 1887 | Arkansas | White | Female
|
---|
Samuel F Combs | 1-Wd Perkins, Payne, OK | abt 1846 | Missouri | White | Male
|
---|
Samuel T Combs | Hobart Twp, Kiowa, OK | abt 1857 | Iowa | White | Male
|
---|
Scott J Combs | Elk Twp, Washita, OK | abt 1881 | Texas | White | Male
|
---|
Thomas J Combs | Hobart Twp, Kiowa, OK | abt 1845 | Illinois | White | Male
|
---|
Tude Combs | Jester Twp, Greer, OK | abt 1870 | Illinois | White | Male
|
---|
V Combs | 2-Wd Kaw, Kay, OK | abt 1868 | Indiana | White | Male
|
---|
Vera E Combs | Oklahoma Twp, Oklahoma, OK | abt 1888 | Texas | White | Female
|
---|
Virlena Combs | Beck Twp, Mcintosh, OK | abt 1855 | Missouri | White | Female
|
---|
W F Combs | Brady Twp, Garvin, OK | abt 1889 | Arkansas | White | Male
|
---|
W T Combs | Mountain Park Twp, Kiowa, OK | abt 1859 | Virginia | White | Male
|
---|
Walter Combs | 4-Wd Ardmore, Carter, OK | abt 1887 | Texas | Colored | Male
|
---|
Walter Combs | 2-Wd Wynnewood, Garvin, OK | abt 1884 | Texas | Colored | Male
|
---|
Walter N Combs | Moodys Twp, Cherokee, OK | abt 1891 | Oklahoma | White | Male
|
---|
Wesley G Combs | Reno Twp, Grant, OK | abt 1886 | Kentucky | White | Male
|
---|
Willam F Combs | Reno Twp, Canadian, OK | abt 1847 | Illinois | White | Male
|
---|
Willard Combs | Stilwell Twp, Adair, OK | abt 1885 | Missouri | White | Male
|
---|
William Combs | Hewitt Twp, Carter, OK | abt 1864 | Kentucky | White | Male
|
---|
William Combs | Moodys Twp, Cherokee, OK | abt 1856 | Kentucky | White | Male
|
---|
William Combs | Maysville Twp, Garvin, OK | abt 1887 | Texas | White | Male
|
---|
William Combs | 3-Wd Tulsa, Tulsa, OK | abt 1870 | Indiana | White | Male
|
---|
William A Combs | Beck Twp, Mcintosh, OK | abt 1872 | Missouri | White | Male
|
---|
William D Combs | Brady Twp, Garvin, OK | abt 1867 | Arkansas | White | Male
|
---|
William D Combs | Eldorado Twp, Jackson, OK | abt 1878 | Texas | White | Male
|
---|
William E Combs | 1-Wd Haskell, Muskogee, OK | abt 1878 | Tennessee | White | Male
|
---|
William F Combs | Brogdon Twp, Johnston, OK | abt 1870 | Missouri | White | Male
|
---|
William F Combs | Hobart Twp, Kiowa, OK | abt 1853 | Illinois | White | Male
|
---|
William H Combs | Simpson Twp, Mcintosh, OK | abt 1880 | Kentucky | White | Male
|
---|
William H Combs | Dewey Twp, Roger Mills, OK | abt 1851 | Arkansas | White | Male
|
---|
William M Combs | Checotah Twp, Mcintosh, OK | abt 1850 | Illinois | White | Male
|
---|
William M Combs | Coweta Twp, Wagoner, OK | abt 1856 | Arkansas | White | Male
|
---|
William Owen Combs | 3-Wd Thomas, Custer, OK | abt 1854 | Missouri | White | Male
|
---|
Willie Combs | Paw Paw Twp, Sequoyah, OK | abt 1891 | Arkansas | White | Male
|
---|
Wilson S Combs | 3-Wd El Reno, Canadian, OK | abt 1840 | Ohio | White | Male
|
---|
Y A Combs | 1-Wd Collinsville, Rogers, OK | abt 1875 | | White | Male
|
---|
Frank Coombes | 2-Wd Woodward, Woodward, OK | abt 1890 | Texas | White | Male
|
---|
Gano Coombes | 1-Wd Woodward, Woodward, OK | abt 1883 | Texas | White | Male
|
---|
Lorenzo B Coombes | Woodward Twp, Woodward, OK | abt 1858 | Indiana | White | Male
|
---|
Mary J Coombes | 3-Wd Woodward, Woodward, OK | abt 1904 | Oklahoma | White | Female
|
---|
Oliver Coombes | 4-Wd Alva, Woods, OK | abt 1888 | Missouri | White | Male
|
---|
Walter T Coombes | Bunch Twp, Adair, OK | abt 1887 | Missouri | White | Male
|
---|
William B Coombes | 2-Wd Woodward, Woodward, OK | abt 1885 | Texas | White | Male
|
---|
Z E Coombes | 2-Wd Woodward, Woodward, OK | abt 1864 | Texas | White | Male
|
---|
A D Coombs | 1-Wd Duncan, Stephens, OK | abt 1868 | Illinois | White | Male
|
---|
A M Coombs | 3-Wd Anadarko, Caddo, OK | abt 1868 | Illinois | White | Male
|
---|
Adin L Coombs | North Fox Twp, Lincoln, OK | abt 1865 | Kentucky | White | Male
|
---|
Anna M Coombs | Simpson Twp, Dewey, OK | abt 1870 | Illinois | White | Female
|
---|
Benjamin Coombs | 3-Wd Stigler, Haskell, OK | abt 1867 | Arkansas | White | Male
|
---|
Bert M Coombs | North Fox Twp, Lincoln, OK | abt 1882 | Kansas | White | Male
|
---|
C F Coombs | Strauss Twp, Comanche, OK | abt 1844 | Kentucky | White | Male
|
---|
Clinton Coombs | Jefferson Twp, Ellis, OK | abt 1892 | Indiana | White | Male
|
---|
Dora Coombs | Summerfield Twp, Le Flore, OK | abt 1884 | Arkansas | White | Female
|
---|
Edward Coombs | Summerfield Twp, Le Flore, OK | abt 1849 | Kentucky | White | Male
|
---|
Ernest Coombs | 3-Wd Muskogee, Muskogee, OK | abt 1881 | Missouri | White | Male
|
---|
Florence M Coombs | 1-Wd Stigler, Haskell, OK | abt 1879 | Arkansas | White | Female
|
---|
Frank Coombs | 1-Wd Oklahoma City, Oklahoma, OK | abt 1867 | New York | White | Male
|
---|
Fred S Coombs | 7-Wd Oklahoma City, Oklahoma, OK | abt 1887 | Missouri | White | Male
|
---|
Guy Coombs | North Fox Twp, Lincoln, OK | abt 1889 | Kentucky | White | Male
|
---|
John D Coombs | North Fox Twp, Lincoln, OK | abt 1858 | Missouri | White | Male
|
---|
Leelie Coombs | 2-Wd Bartlesville, Washington, OK | abt 1852 | Kentucky | | Female
|
---|
Luke Coombs | 4-Wd Sulphur, Murray, OK | abt 1863 | Illinois | White | Male
|
---|
Robert V Coombs | Otter Twp, Ellis, OK | abt 1887 | Indiana | White | Male
|
---|
Samuel L Coombs | 1-Wd Mcalister, Pittsburg, OK | abt 1879 | Massachusetts | White | Male
|
---|
Thomas L Coombs | Jackson Twp, Comanche, OK | abt 1871 | Missouri | White | Male
|
---|
Walker M Coombs | 1-Wd Oklahoma City, Oklahoma, OK | abt 1863 | Wisconsin | White | Male
|
---|
Other names that show in the 1910 US Fed Census-Oklahoma Soundex search for Combs
|
---|
William J Camphouse | Turkey Crk Twp, Washita, OK | abt 1882 | Iowa | White | Male
|
---|
Otto Camps | 2-Wd Fairview, Major, OK | abt 1879 | | White | Male
|
---|
Emmet Campsey | 1-Wd Clinton, Custer, OK | abt 1873 | Kansas | White | Male
|
---|
Joe Canafax | Willis Twp, Marshall, OK | abt 1879 | Texas | White | Male
|
---|
Mattie A Canafax | Kickapoo Twp, Lincoln, OK | abt 1853 | Arkansas | White | Female
|
---|
Nute E Canafax | Taliaferro Twp, Marshall, OK | abt 1872 | Texas | White | Male
|
---|
Annica Canifax | 3-Wd Vinita, Craig, OK | abt 1866 | Arkansas | | Female
|
---|
Tom Canifax | Wekiwa Twp, Tulsa, OK | abt 1871 | Missouri | White | Male
|
---|
Edward Cannefax | 2-Wd Tulsa, Tulsa, OK | abt 1871 | Missouri | White | Male
|
---|
Geo L Cannefax | Garber, Garfield, OK | abt 1880 | Missouri | White | Male
|
---|
George R Cannefax | Antlers Twp, Pushmataha, OK | abt 1858 | Missouri | White | Male
|
---|
John W Cannefax | Antlers Twp, Pushmataha, OK | abt 1886 | Texas | White | Male
|
---|
Mary Cannefax | 3-Wd Antlers, Pushmataha, OK | abt 1875 | Texas | White | Female
|
---|
William Cenfester | 3-Wd Tulsa, Tulsa, OK | abt 1882 | Ohio | White | Male
|
---|
Emile Cienfugos | 4-Wd Oklahoma City, Oklahoma, OK | abt 1886 | Texas | White | Male
|
---|
Anna Cinibaugh | 3-Wd Tulsa, Tulsa, OK | abt 1832 | Ohio | White | Female
|
---|
Andrew Compas | Alderson Twp, Pittsburg, OK | | | White | Male
|
---|
Felipe Compas | Carson Twp, Noble, OK | abt 1862 | | White | Male
|
---|
Elizabeth Compston | Adair Twp, Mayes, OK | abt 1851 | Ohio | White | Female
|
---|
George Compston | 8-Twp, Craig, OK | abt 1883 | Ohio | White | Male
|
---|
Reuben Compston | Adair Twp, Mayes, OK | abt 1875 | Ohio | White | Male
|
---|
William Compston | 8-Twp, Craig, OK | abt 1877 | Missouri | White | Male
|
---|
Clyde C Connefox | 4-Wd Oklahoma City, Oklahoma, OK | abt 1880 | Missouri | White | Male
|
---|
Walter N Connefox | 4-Wd Oklahoma City, Oklahoma, OK | abt 1886 | Missouri | White | Male
|
---|
Denies Conves | South Keokuk Twp, Lincoln, OK | abt 1897 | Oklahoma | White | Male
|
---|
George Cumback | 1-Wd Enid, Garfield, OK | abt 1887 | | White | Male
|
---|
Burt Cynbust | 1-Wd Sapulpa, Creek, OK | abt 1875 | Kansas | White | Male
|
---|