Name | Family Members | Home in 1930 (City,County,State) | Estimated Birth Year | Birthplace | Relation
|
---|
Ellie Combes | Ollie Combes | Baron, Adair, OK | abt 1908 | Oklahoma | Head
|
---|
Ollie Combes | Ellie Combes | Baron, Adair, OK | abt 1912 | | Wife
|
---|
Elva Combes | Ellie Combes, Ollie Combes | Baron, Adair, OK | abt 1928 | | Daughter
|
---|
Hubert Combes | Ellie Combes, Ollie Combes | Baron, Adair, OK | abt 1922 | | Son
|
---|
Willard D Combes | Pearl Combes | Baron, Adair, OK | abt 1886 | Missouri | Head
|
---|
Pearl Combes | Willard D Combes | Baron, Adair, OK | abt 1908 | | Wife
|
---|
Monroe Combes | Willard D Combes, Pearl Combes | Baron, Adair, OK | abt 1912 | | Son
|
---|
Arthur Combes | Willard D Combes, Pearl Combes | Baron, Adair, OK | abt 1914 | | Son
|
---|
Opal Combes | Willard D Combes, Pearl Combes | Baron, Adair, OK | abt 1916 | | Daughter
|
---|
Amos Combes | Willard D Combes, Pearl Combes | Baron, Adair, OK | abt 1918 | | Son
|
---|
C Lebert Combes | Willard D Combes, Pearl Combes | Baron, Adair, OK | abt 1920 | | Son
|
---|
Chester Combes | Willard D Combes, Pearl Combes | Baron, Adair, OK | abt 1923 | | Son
|
---|
Fred R Combes | Mattie D Combes | Baron, Adair, OK | abt 1882 | Missouri | Head
|
---|
Mattie D Combes | Fred R Combes | Baron, Adair, OK | abt 1886 | | Wife
|
---|
Hubert Combes | Fred R Combes, Mattie D Combes | Baron, Adair, OK | abt 1920 | | Son
|
---|
Robert Combes | Fred R Combes, Mattie D Combes | Baron, Adair, OK | abt 1912 | | Son
|
---|
Della Combes | Fred R Combes, Mattie D Combes | Baron, Adair, OK | abt 1915 | | Daughter
|
---|
Lizzie Combes | Fred R Combes, Mattie D Combes | Baron, Adair, OK | abt 1917 | | Daughter
|
---|
George Combes | Fred R Combes, Mattie D Combes | Baron, Adair, OK | abt 1922 | | Son
|
---|
Custis Combes | Fred R Combes, Mattie D Combes | Baron, Adair, OK | abt 1924 | | Son
|
---|
Annie Campbell | Hattie Combes, Frank Campbell | Stilwell, Adair, OK | abt 1909 | | Wife
|
---|
Hattie Combes | | Stilwell, Adair, OK | abt 1875 | Massachusetts | Mother-in-law
|
---|
Arthur Combes | | Stilwell, Adair, OK | abt 1917 | | Brother-in-law
|
---|
James Combes | | Stilwell, Adair, OK | abt 1919 | | Brother-in-law
|
---|
Chester Combest | Nina Combest | Caney, Atoka, OK | abt 1899 | Texas | Head
|
---|
Nina Combest | Chester Combest | Caney, Atoka, OK | abt 1910 | | Wife
|
---|
Ona L Combest | Chester Combest, Nina Combest | Caney, Atoka, OK | abt 1927 | | Daughter
|
---|
Zelfa Combest | Chester Combest, Nina Combest | Caney, Atoka, OK | abt 1927 | | Daughter
|
---|
Franklin Combs | Rosalee Combs | Stringtown, Atoka, OK | abt 1905 | Oklahoma | Head
|
---|
Rosalee Combs | Franklin Combs | Stringtown, Atoka, OK | abt 1912 | | Wife
|
---|
Herman J Combs | Franklin Combs, Rosalee Combs | Stringtown, Atoka, OK | abt 1928 | | Son
|
---|
Claudius G Conbs | Rhoda Conbs | Nabisco, Beaver, OK | abt 1876 | North Carolina | Head
|
---|
Rhoda Conbs | Claudius G Conbs | Nabisco, Beaver, OK | abt 1888 | | Wife
|
---|
Cleo Conbs | Claudius G Conbs, Rhoda Conbs | Nabisco, Beaver, OK | abt 1907 | | Daughter
|
---|
Irine Conbs | Claudius G Conbs, Rhoda Conbs | Nabisco, Beaver, OK | abt 1916 | | Daughter
|
---|
Clyde Conbs | Claudius G Conbs, Rhoda Conbs | Nabisco, Beaver, OK | abt 1918 | | Son
|
---|
Martha Ensminger | Matilda Combs, Hugh Ensminger | Nabisco, Beaver, OK | abt 1885 | | Wife
|
---|
Matilda Combs | | Nabisco, Beaver, OK | abt 1850 | North Carolina | Mother-in-law
|
---|
Paul Compson | Alma Compson | Arapahoe, Blaine, OK | abt 1907 | Arkansas | Head
|
---|
Alma Compson | Paul Compson | Arapahoe, Blaine, OK | abt 1906 | | Wife
|
---|
Paulin Compson | Paul Compson, Alma Compson | Arapahoe, Blaine, OK | abt 1929 | | Daughter
|
---|
Cleve Combs | Minnie Combs | Caddo, Bryan, OK | abt 1886 | Kentucky | Head
|
---|
Minnie Combs | Cleve Combs | Caddo, Bryan, OK | abt 1887 | | Wife
|
---|
Stanley Combs | Cleve Combs, Minnie Combs | Caddo, Bryan, OK | abt 1913 | | Son
|
---|
Antha Lee Combs | Cleve Combs, Minnie Combs | Caddo, Bryan, OK | abt 1917 | | Daughter
|
---|
Ethel Combs | Cleve Combs, Minnie Combs | Caddo, Bryan, OK | abt 1920 | | Daughter
|
---|
J W Combs | Cleve Combs, Minnie Combs | Caddo, Bryan, OK | abt 1923 | | Son
|
---|
Charles H Combs | Mollie B Combs | Colbert, Bryan, OK | abt 1884 | Texas | Head
|
---|
Mollie B Combs | Charles H Combs | Colbert, Bryan, OK | abt 1888 | | Wife
|
---|
Susie M Combs | Charles H Combs, Mollie B Combs | Colbert, Bryan, OK | abt 1911 | | Daughter
|
---|
Ernest Combs | Charles H Combs, Mollie B Combs | Colbert, Bryan, OK | abt 1913 | | Son
|
---|
Anna B Combs | Charles H Combs, Mollie B Combs | Colbert, Bryan, OK | abt 1915 | | Daughter
|
---|
Willie G Combs | Charles H Combs, Mollie B Combs | Colbert, Bryan, OK | abt 1916 | | Son
|
---|
Homer Combs | Charles H Combs, Mollie B Combs | Colbert, Bryan, OK | abt 1918 | | Son
|
---|
Joe Combs | Charles H Combs, Mollie B Combs | Colbert, Bryan, OK | abt 1921 | | Son
|
---|
Ray Combs | Charles H Combs, Mollie B Combs | Colbert, Bryan, OK | abt 1924 | | Son
|
---|
R L Coombs | Minnie Coombs | Durant, Bryan, OK | abt 1877 | United States of America | Head
|
---|
Minnie Coombs | R L Coombs | Durant, Bryan, OK | abt 1888 | | Wife
|
---|
Bill Combest | | Matoy, Bryan, OK | abt 1908 | Oklahoma | Stepson
|
---|
John T Campas | Gillie R Campas | Carnegie, Caddo, OK | abt 1874 | Texas | Head
|
---|
Gillie R Campas | John T Campas | Carnegie, Caddo, OK | abt 1890 | | Wife
|
---|
John T Campas | John T Campas, Gillie R Campas | Carnegie, Caddo, OK | abt 1910 | | Son
|
---|
Abbie W Campas | John T Campas, Gillie R Campas | Carnegie, Caddo, OK | abt 1912 | | Daughter
|
---|
Willie A Campas | John T Campas, Gillie R Campas | Carnegie, Caddo, OK | abt 1915 | | Son
|
---|
Lossie Coombs | | North Cobb, Caddo, OK | abt 1896 | Georgia | Grandson
|
---|
Lola Coombs | | North Cobb, Caddo, OK | abt 1918 | | Sister-in-law
|
---|
Lyle Convis | Ethel Convis | El Reno, Canadian, OK | abt 1902 | Michigan | Head
|
---|
Ethel Convis | Lyle Convis | El Reno, Canadian, OK | abt 1902 | | Wife
|
---|
Kenneth Convis | Lyle Convis, Ethel Convis | El Reno, Canadian, OK | abt 1926 | | Son
|
---|
Lila M Convis | Lyle Convis, Ethel Convis | El Reno, Canadian, OK | abt 1928 | | Daughter
|
---|
Mary M Convis | Lyle Convis, Ethel Convis | El Reno, Canadian, OK | abt 1929 | | Daughter
|
---|
Ernest Coombs | Maude E Coombs | Ardmore, Carter, OK | abt 1880 | Kansas | Head
|
---|
Maude E Coombs | Ernest Coombs | Ardmore, Carter, OK | abt 1884 | | Wife
|
---|
Richard W Coombs | Ernest Coombs, Maude E Coombs | Ardmore, Carter, OK | abt 1910 | | Son
|
---|
Harold Coombs | Ernest Coombs, Maude E Coombs | Ardmore, Carter, OK | abt 1915 | | Son
|
---|
Yiles Combs | Elizabeth Combs | Ardmore, Carter, OK | abt 1898 | Texas | Head
|
---|
Elizabeth Combs | Yiles Combs | Ardmore, Carter, OK | abt 1901 | | Wife
|
---|
Samutha Combs | | Ardmore, Carter, OK | abt 1902 | Oklahoma | Head
|
---|
Roberta Combs | | Ardmore, Carter, OK | abt 1926 | | Daughter
|
---|
Giles P Combs | | Ardmore, Carter, OK | abt 1917 | Oklahoma | Grandson
|
---|
John W Combs | | Ardmore, Carter, OK | abt 1919 | | Grandson
|
---|
Mary H Combs | | Ardmore, Carter, OK | abt 1921 | | Granddaughter
|
---|
Frankie Combs | | Ardmore, Carter, OK | abt 1922 | | Grandson
|
---|
Hattie R Combs | | Ardmore, Carter, OK | abt 1924 | | Granddaughter
|
---|
William Canafax | Anna Canafax | Ardmore, Carter, OK | abt 1890 | Oklahoma | Head
|
---|
Anna Canafax | William Canafax | Ardmore, Carter, OK | abt 1898 | | Wife
|
---|
Jessie L Canafax | William Canafax, Anna Canafax | Ardmore, Carter, OK | abt 1925 | | Son
|
---|
Andy Combs | | Ardmore, Carter, OK | abt 1893 | Oklahoma | Roomer
|
---|
Ethel Combs | | Ardmore, Carter, OK | abt 1911 | Oklahoma | Roomer
|
---|
Ruperto Campos | | Ardmore, Carter, OK | abt 1860 | Mexico | Head
|
---|
Telia Combs | | Ardmore, Carter, OK | abt 1912 | Oklahoma | Sister-in-law
|
---|
Charlie Combs | | Ardmore, Carter, OK | abt 1904 | Oklahoma | Boarder
|
---|
W R Combs | W H Combs, Ruth Combs | Hugo, Choctaw, OK | abt 1872 | Iowa | Head
|
---|
Ruth Combs | W R Combs | Hugo, Choctaw, OK | abt 1887 | | Wife
|
---|
W H Combs | | Hugo, Choctaw, OK | abt 1851 | | Father
|
---|
Sarah Combs | | Jeter, Choctaw, OK | abt 1864 | Oklahoma | Head
|
---|
Nawar Lee Combs | | Jeter, Choctaw, OK | abt 1904 | | Son
|
---|
V Wade Combs | Mabel A Combs | Marella, Cimarron, OK | abt 1889 | Kansas | Head
|
---|
Mabel A Combs | V Wade Combs | Marella, Cimarron, OK | abt 1896 | | Wife
|
---|
Lucille I Combs | V Wade Combs, Mabel A Combs | Marella, Cimarron, OK | abt 1917 | | Daughter
|
---|
Thomas V Combs | V Wade Combs, Mabel A Combs | Marella, Cimarron, OK | abt 1919 | | Son
|
---|
Glen W Combs | V Wade Combs, Mabel A Combs | Marella, Cimarron, OK | abt 1922 | | Son
|
---|
Maggie L Combs | V Wade Combs, Mabel A Combs | Marella, Cimarron, OK | abt 1924 | | Daughter
|
---|
Phil Combs | Detlo Combs | Enid, Garfield, OK | abt 1897 | Oklahoma | Head
|
---|
Detlo Combs | Phil Combs | Enid, Garfield, OK | abt 1903 | | Wife
|
---|
Bernita Combs | Phil Combs, Detlo Combs | Enid, Garfield, OK | abt 1925 | | Daughter
|
---|
Jack Combs | Phil Combs, Detlo Combs | Enid, Garfield, OK | abt 1929 | | Son
|
---|
Audrey Combs | Henry Adams, Margaret Adams | Enid, Garfield, OK | abt 1913 | Oklahoma | Daughter
|
---|
Hugh Combs | | Enid, Garfield, OK | abt 1909 | | Son-in-law
|
---|
T W Combs | Orsama S Combs | Enid, Garfield, OK | abt 1901 | Kentucky | Head
|
---|
Orsama S Combs | T W Combs | Enid, Garfield, OK | abt 1910 | | Wife
|
---|
Margaret J Combs | T W Combs, Orsama S Combs | Enid, Garfield, OK | abt 1920 | | Daughter
|
---|
Arthur Combs | Irene Combs | Enid, Garfield, OK | abt 1899 | Oklahoma | Head
|
---|
Irene Combs | Arthur Combs | Enid, Garfield, OK | abt 1900 | Wife
|
---|
June Combs | Arthur Combs, Irene Combs | Enid, Garfield, OK | abt 1921 | | Daughter
|
---|
Colleene Combs | Arthur Combs, Irene Combs | Enid, Garfield, OK | abt 1929 | | Daughter
|
---|
Sadie E Combs | | Enid, Garfield, OK | abt 1877 | Pennsylvania | Head
|
---|
Leova Combs | | Enid, Garfield, OK | abt 1912 | | Daughter
|
---|
Joy V Combs | | Enid, Garfield, OK | abt 1916 | | Son
|
---|
Soren G Cannefax | Jessie M Cannefax | Enid, Garfield, OK | abt 1879 | Missouri | Head
|
---|
Jessie M Cannefax | Soren G Cannefax | Enid, Garfield, OK | abt 1890 | | Wife
|
---|
Pear S Chambus | Jannie Chambus | Hobart, Garfield, OK | abt 1897 | Kansas | Head
|
---|
Jannie Chambus | Pear S Chambus | Hobart, Garfield, OK | abt 1899 | | Wife
|
---|
Mary P Chambus | Pear S Chambus, Jannie Chambus | Hobart, Garfield, OK | abt 1927 | | Daughter
|
---|
Hugh G Combs | | North Enid, Garfield, OK | abt 1909 | Oklahoma | Lodger
|
---|
Jack R Combs | Iva Combs | Olive, Garfield, OK | abt 1897 | Arkansas | Head
|
---|
Iva Combs | Jack R Combs | Olive, Garfield, OK | abt 1901 | | Wife
|
---|
Paul I Combs | | Olive, Garfield, OK | abt 1923 | | Stepson
|
---|
Charity Grimes | Lucindy Combs, J L Grimes | Brady, Garvin, OK | abt 1870 | | Wife
|
---|
Lucindy Combs | | Brady, Garvin, OK | abt 1836 | Tennessee | Mother-in-law
|
---|
John W Cannefax | Mattie Cannefax | Brady, Garvin, OK | abt 1887 | Texas | Head
|
---|
Mattie Cannefax | John W Cannefax | Brady, Garvin, OK | abt 1896 | | Wife
|
---|
Edgar G Cannefax | John W Cannefax, Mattie Cannefax | Brady, Garvin, OK | abt 1911 | | Son
|
---|
William L Cannefax | John W Cannefax, Mattie Cannefax | Brady, Garvin, OK | abt 1913 | | Son
|
---|
Acie T Cannefax | John W Cannefax, Mattie Cannefax | Brady, Garvin, OK | abt 1915 | | Son
|
---|
Bertha I Cannefax | John W Cannefax, Mattie Cannefax | Brady, Garvin, OK | abt 1919 | | Daughter
|
---|
Melven L Cannefax | John W Cannefax, Mattie Cannefax | Brady, Garvin, OK | abt 1921 | | Son
|
---|
Junie D Cannefax | John W Cannefax, Mattie Cannefax | Brady, Garvin, OK | abt 1922 | | Son
|
---|
Robert C Cannefax | John W Cannefax, Mattie Cannefax | Brady, Garvin, OK | abt 1928 | | Son
|
---|
Roy Combs | Zelma Combs | Lindsay, Garvin, OK | abt 1903 | Oklahoma | Head
|
---|
Zelma Combs | Roy Combs | Lindsay, Garvin, OK | abt 1910 | | Wife
|
---|
George Combs | | Pauls Valley, Garvin, OK | abt 1919 | Oklahoma | Nephew
|
---|
Joe Compston | | Rush Springs, Grady, OK | abt 1916 | Texas | Stepson
|
---|
S C Combs | Nancy Combs | Waldron, Grady, OK | abt 1879 | Virginia | Head
|
---|
Nancy Combs | S C Combs | Waldron, Grady, OK | abt 1890 | | Wife
|
---|
Adolph Combs | S C Combs, Nancy Combs | Waldron, Grady, OK | abt 1908 | | Son
|
---|
Myrtle Combs | S C Combs, Nancy Combs | Waldron, Grady, OK | abt 1912 | | Daughter
|
---|
Wilburn Combs | S C Combs, Nancy Combs | Waldron, Grady, OK | abt 1915 | | Son
|
---|
Estel Combs | S C Combs, Nancy Combs | Waldron, Grady, OK | abt 1917 | | Son
|
---|
Ney Combs | S C Combs, Nancy Combs | Waldron, Grady, OK | abt 1920 | | Son
|
---|
Homer Combs | S C Combs, Nancy Combs | Waldron, Grady, OK | abt 1922 | | Son
|
---|
Mazie Combs | S C Combs, Nancy Combs | Waldron, Grady, OK | abt 1925 | | Daughter
|
---|
Charlie Compson | Della Compson | Berry, Grant, OK | abt 1900 | Kansas | Head
|
---|
Della Compson | Charlie Compson | Berry, Grant, OK | abt 1905 | | Wife
|
---|
Dortha J Compson | Charlie Compson, Della Compson | Berry, Grant, OK | abt 1925 | | Daughter
|
---|
Konrad L Compson | Charlie Compson, Della Compson | Berry, Grant, OK | abt 1926 | | Daughter
|
---|
Chen E Compson | Charlie Compson, Della Compson | Berry, Grant, OK | abt 1928 | | Son
|
---|
Elmont M Combs | Anne Combs | Coldwater, Grant, OK | abt 1872 | Missouri | Head
|
---|
Anne Combs | Elmont M Combs | Coldwater, Grant, OK | abt 1903 | | Wife
|
---|
Rosalie I Combs | Elmont M Combs, Anne Combs | Coldwater, Grant, OK | abt 1910 | | Daughter
|
---|
Lloyd Combs | Elmont M Combs, Anne Combs | Coldwater, Grant, OK | abt 1912 | | Son
|
---|
Opal Combs | Elmont M Combs, Anne Combs | Coldwater, Grant, OK | abt 1914 | | Daughter
|
---|
Jinnie F Combs | Elmont M Combs, Anne Combs | Coldwater, Grant, OK | abt 1916 | | Son
|
---|
Bert Coombs | Maude Coombs | Medford, Grant, OK | abt 1883 | Kansas | Head
|
---|
Maude Coombs | Bert Coombs | Medford, Grant, OK | abt 1883 | | Wife
|
---|
Mildred Coombs | Bert Coombs, Maude Coombs | Medford, Grant, OK | abt 1911 | | Daughter
|
---|
Paul Coombs | Bert Coombs, Maude Coombs | Medford, Grant, OK | abt 1913 | | Son
|
---|
Dorothy Coombs | Bert Coombs, Maude Coombs | Medford, Grant, OK | abt 1917 | | Daughter
|
---|
Carl Coombs | Bert Coombs, Maude Coombs | Medford, Grant, OK | abt 1922 | | Son
|
---|
Stephan E Combs | Lottie E Combs | Rock Island, Grant, OK | abt 1884 | Kentucky | Head
|
---|
Lottie E Combs | Stephan E Combs | Rock Island, Grant, OK | abt 1890 | | Wife
|
---|
Velma E Combs | Stephan E Combs, Lottie E Combs | Rock Island, Grant, OK | abt 1918 | | Daughter
|
---|
Edna M Combs | Stephan E Combs, Lottie E Combs | Rock Island, Grant, OK | abt 1921 | | Daughter
|
---|
Lottie B Combs | Stephan E Combs, Lottie E Combs | Rock Island, Grant, OK | abt 1925 | | Daughter
|
---|
Lovell J Combs | Stephan E Combs, Lottie E Combs | Rock Island, Grant, OK | abt 1921 | | Daughter
|
---|
Azcu H Combs | Gladys Combs | Jester, Greer, OK | abt 1900 | Texas | Head
|
---|
Gladys Combs | Azcu H Combs | Jester, Greer, OK | abt 1906 | | Wife
|
---|
Elsa Lee Combs | Azcu H Combs, Gladys Combs | Jester, Greer, OK | abt 1924 | | Daughter
|
---|
Laurice W Combs | Azcu H Combs, Gladys Combs | Jester, Greer, OK | abt 1928 | | Son
|
---|
Florence V Combs | Azcu H Combs, Gladys Combs | Jester, Greer, OK | abt 1908 | | Daughter
|
---|
Dortha E Combs | Azcu H Combs, Gladys Combs | Jester, Greer, OK | abt 1929 | | Daughter
|
---|
John W Combs | Ena Combs | Mangum, Greer, OK | abt 1872 | Illinois | Head
|
---|
Ena Combs | John W Combs | Mangum, Greer, OK | abt 1873 | | Wife
|
---|
Myrtle Belle Combs | John W Combs, Ena Combs | Mangum, Greer, OK | abt 1908 | | Daughter
|
---|
Fonda A Combs | | Hollis, Harmon, OK | abt 1913 | Oklahoma | Stepdaughter
|
---|
Billie B Combs | | Hollis, Harmon, OK | abt 1919 | | Grandson
|
---|
Paralee Combest | | Holdenville, Hughes, OK | abt 1876 | Tennessee | Sister-in-law
|
---|
John Combs | Mattie Combs | Wetumka, Hughes, OK | abt 1880 | Alabama | Head
|
---|
Mattie Combs | John Combs | Wetumka, Hughes, OK | abt 1883 | | Wife
|
---|
Clarence Combs | John Combs, Mattie Combs | Wetumka, Hughes, OK | abt 1912 | | Son
|
---|
Millie Combs | John Combs, Mattie Combs | Wetumka, Hughes, OK | abt 1915 | | Son
|
---|
Francis Combs | John Combs, Mattie Combs | Wetumka, Hughes, OK | abt 1916 | | Daughter
|
---|
Estella Combs | John Combs, Mattie Combs | Wetumka, Hughes, OK | abt 1917 | | Daughter
|
---|
Irene Combs | John Combs, Mattie Combs | Wetumka, Hughes, OK | abt 1920 | | Daughter
|
---|
Lorene Combs | John Combs, Mattie Combs | Wetumka, Hughes, OK | abt 1920 | | Daughter
|
---|
Lora Combs | John Combs, Mattie Combs | Wetumka, Hughes, OK | abt 1923 | | Daughter
|
---|
Abbie Combs | | Wetumka, Hughes, OK | abt 1860 | | Sister
|
---|
Edith Campsey | | Altus, Jackson, OK | abt 1906 | Oklahoma | Roomer
|
---|
Oather Chanbas | | Baucum, Jackson, OK | abt 1886 | Texas | Brother-in-law
|
---|
Lockey Mae Chanbas | | Baucum, Jackson, OK | abt 1918 | | Niece
|
---|
Cecil Chanbas | | Baucum, Jackson, OK | abt 1924 | | Niece
|
---|
Otto B Combes | Ola Combes | Duke, Jackson, OK | abt 1905 | Texas | Head
|
---|
Ola Combes | Otto B Combes | Duke, Jackson, OK | abt 1907 | | Wife
|
---|
Edith Combes | Otto B Combes, Ola Combes | Duke, Jackson, OK | abt 1928 | | Daughter
|
---|
Loyd Combes | Otto B Combes, Ola Combes | Duke, Jackson, OK | abt 1928 | | Son
|
---|
Ida Combs | Maratha Will | Duke, Jackson, OK | abt 1882 | Alabama | Head
|
---|
Buck Combs | Cora Combs | Eldorado, Jackson, OK | abt 1858 | Texas | Head
|
---|
Cora Combs | Buck Combs | Eldorado, Jackson, OK | abt 1876 | | Wife
|
---|
Cliford J Combs | Allice Combs | Eldorado, Jackson, OK | abt 1905 | Oklahoma | Head
|
---|
Allice Combs | Cliford J Combs | Eldorado, Jackson, OK | abt 1905 | | Wife
|
---|
Bettie Joe Combs | Cliford J Combs, Allice Combs | Eldorado, Jackson, OK | abt 1926 | | Daughter
|
---|
Cliford Combs | Cliford J Combs, Allice Combs | Eldorado, Jackson, OK | abt 1928 | | Son
|
---|
Wiliam D Combs | Bertha Combs | Eldorado, Jackson, OK | abt 1877 | Texas | Head
|
---|
Bertha Combs | Wiliam D Combs | Eldorado, Jackson, OK | abt 1877 | | Wife
|
---|
George Combs | Wiliam D Combs, Bertha Combs | Eldorado, Jackson, OK | abt 1910 | | Son
|
---|
Bertha Fay Combs | Wiliam D Combs, Bertha Combs | Eldorado, Jackson, OK | abt 1918 | | Daughter
|
---|
Willa M Campsey | Nonnie C Campsey | Eldorado, Jackson, OK | abt 1858 | Ohio | Head
|
---|
Nonnie C Campsey | Willa M Campsey | Eldorado, Jackson, OK | abt 1873 | | Wife
|
---|
Nadine Campsey | Willa M Campsey, Nonnie C Campsey | Eldorado, Jackson, OK | abt 1912 | | Daughter
|
---|
Wilda D Campsey | Willa M Campsey, Nonnie C Campsey | Eldorado, Jackson, OK | abt 1907 | | Daughter
|
---|
Johnie V Combs | | Eldorado, Jackson, OK | abt 1896 | Texas | Head
|
---|
Anlda E Combs | | Eldorado, Jackson, OK | abt 1894 | | Brother
|
---|
C I Combs | Jossie E Combs | Elmer, Jackson, OK | abt 1873 | Texas | Head
|
---|
Jossie E Combs | C I Combs | Elmer, Jackson, OK | abt 1881 | | Wife
|
---|
Howard Combs | C I Combs, Jossie E Combs | Elmer, Jackson, OK | abt 1909 | | Son
|
---|
Dorotha Combs | C I Combs, Jossie E Combs | Elmer, Jackson, OK | abt 1920 | | Adopted Daughter
|
---|
Dan J Combest | Darry Combest | Headrick, Jackson, OK | abt 1905 | Texas | Head
|
---|
Darry Combest | Dan J Combest | Headrick, Jackson, OK | abt 1906 | | Wife
|
---|
Vernon Camphice | Fanny Camphice | Martha, Jackson, OK | abt 1901 | Texas | Head
|
---|
Fanny Camphice | Vernon Camphice | Martha, Jackson, OK | abt 1902 | | Wife
|
---|
Curran Camphice | Vernon Camphice, Fanny Camphice | Martha, Jackson, OK | abt 1920 | | Son
|
---|
Eula Mae Camphice | Vernon Camphice, Fanny Camphice | Martha, Jackson, OK | abt 1928 | | Daughter
|
---|
George D Combs | Gertrude E Combs | Olustee, Jackson, OK | abt 1900 | Texas | Head
|
---|
Gertrude E Combs | George D Combs | Olustee, Jackson, OK | abt 1904 | | Wife
|
---|
Sherman D Combs | George D Combs, Gertrude E Combs | Olustee, Jackson, OK | abt 1924 | | Son
|
---|
R D Combs | George D Combs, Gertrude E Combs | Olustee, Jackson, OK | abt 1926 | | Son
|
---|
Henry G Combs | George D Combs, Gertrude E Combs | Olustee, Jackson, OK | abt 1929 | | Son
|
---|
John W Combs | Kate Combs | Ringling, Jefferson, OK | abt 1863 | Kentucky | Head
|
---|
Kate Combs | John W Combs | Ringling, Jefferson, OK | abt 1873 | | Wife
|
---|
John W Combs | John W Combs, Kate Combs | Ringling, Jefferson, OK | abt 1912 | | Son
|
---|
Lawrence A Combes | Audra L Combes | Brogdon, Johnston, OK | abt 1889 | Texas | Head
|
---|
Audra L Combes | Lawrence A Combes | Brogdon, Johnston, OK | abt 1895 | | Wife
|
---|
Clyde H Combes | Lawrence A Combes, Audra L Combes | Brogdon, Johnston, OK | abt 1921 | | Son
|
---|
Winston A Combes | Lawrence A Combes, Audra L Combes | Brogdon, Johnston, OK | abt 1925 | | Son
|
---|
Ora M Combes | Lawrence A Combes, Audra L Combes | Brogdon, Johnston, OK | abt 1928 | | Daughter
|
---|
Hayd M Combes | Eliza J Combes | Brogdon, Johnston, OK | abt 1887 | Texas | Head
|
---|
Eliza J Combes | | Brogdon, Johnston, OK | abt 1861 | | Mother
|
---|
Ruby Combs | | Garner, Johnston, OK | abt 1913 | Oklahoma | Granddaughter
|
---|
Nina Combs | | Garner, Johnston, OK | abt 1915 | | Granddaughter
|
---|
Lew S Coombs | Myrtle Coombs | Blackwell, Kay, OK | abt 1889 | Arkansas | Head
|
---|
Myrtle Coombs | Lew S Coombs | Blackwell, Kay, OK | abt 1901 | | Wife
|
---|
Jacqueline Coombs | Lew S Coombs, Myrtle Coombs | Blackwell, Kay, OK | abt 1919 | | Daughter
|
---|
Uel W Combs | Sallie E Combs | Kildare, Kay, OK | abt 1900 | Missouri | Head
|
---|
Sallie E Combs | Uel W Combs | Kildare, Kay, OK | abt 1904 | | Wife
|
---|
Sallie F Combs | Uel W Combs, Sallie E Combs | Kildare, Kay, OK | abt 1925 | | Daughter
|
---|
Marvin W Combs | Uel W Combs, Sallie E Combs | Kildare, Kay, OK | abt 1926 | | Son
|
---|
Paul L Combs | Uel W Combs, Sallie E Combs | Kildare, Kay, OK | abt 1929 | | Son
|
---|
Hiram n Coombes | Martha a Coombes | Ponca City, Kay, OK | abt 1896 | Missouri | Head
|
---|
Martha a Coombes | Hiram n Coombes | Ponca City, Kay, OK | abt 1900 | | Wife
|
---|
Geraldine m Coombes | Hiram n Coombes, Martha a Coombes | Ponca City, Kay, OK | abt 1921 | | Daughter
|
---|
Ira l Coombes | Hiram n Coombes, Martha a Coombes | Ponca City, Kay, OK | abt 1923 | | Son
|
---|
John c Combs | Sally Combs | Ponca City, Kay, OK | abt 1858 | Kentucky | Head
|
---|
Sally Combs | John c Combs | Ponca City, Kay, OK | abt 1864 | | Wife
|
---|
Carl Combs | Daisy Combs | Ponca City, Kay, OK | abt 1897 | Oklahoma | Head
|
---|
Daisy Combs | Carl Combs | Ponca City, Kay, OK | abt 1902 | | Wife
|
---|
Rose m Combs | Carl Combs, Daisy Combs | Ponca City, Kay, OK | abt 1921 | | Daughter
|
---|
Carl Combs | Carl Combs, Daisy Combs | Ponca City, Kay, OK | abt 1923 | | Son
|
---|
Betty r Combs | Carl Combs, Daisy Combs | Ponca City, Kay, OK | abt 1925 | | Daughter
|
---|
Billy Combs | Carl Combs, Daisy Combs | Ponca City, Kay, OK | abt 1925 | | Son
|
---|
Guy Combs | | Ponca City, Kay, OK | abt 1894 | Kansas | Brother
|
---|
Corlos Combs | Bell Combs | Ponca City, Kay, OK | abt 1885 | Kentucky | Head
|
---|
Bell Combs | Corlos Combs | Ponca City, Kay, OK | abt 1885 | | Wife
|
---|
Donald Combs | Corlos Combs, Bell Combs | Ponca City, Kay, OK | abt 1912 | | Son
|
---|
Loise Elen Combs | Corlos Combs, Bell Combs | Ponca City, Kay, OK | abt 1914 | | Daughter
|
---|
Max e Combs | Corlos Combs, Bell Combs | Ponca City, Kay, OK | abt 1917 | | Son
|
---|
Richard a Combs | Corlos Combs, Bell Combs | Ponca City, Kay, OK | abt 1925 | | Son
|
---|
Andrey j Combs | Corlos Combs, Bell Combs | Ponca City, Kay, OK | abt 1927 | | Daughter
|
---|
Hazel b Coombes | | Ponca City, Kay, OK | abt 1910 | Kansas | Lodger
|
---|
Francis Compson | | Ponca City, Kay, OK | abt 1902 | Mexico | Lodger
|
---|
