| Combs Index to Marriage Records | B |
|---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
| Surname | Given Name | Combs Given | ST | County | Date |
|---|---|---|---|---|---|
| Baker | Isaac | Elizabeth | TN | Sumner | 1806/03/26 |
| Baker | John | Polly | KY | Clark | 1797/08/17 |
| Banks | Harry | Beverly | VA | Fluvanna | 1855 |
| Banta | Henry | Wilmouth | KY | Lincoln | 1798/08/06 |
| Banta | Peter | Wilmouth | KY | Lincoln | 1798/08/06 |
| Bard | James | John | KY | Nelson | 1818/08/01 |
| Baugus | Phillip | Unknown | VA | (of) Westmoreland | bef 1733 |
| Beall | William | Thomas | NC | Wilkes | 1813/12/15 |
| Begley | Lethe | William | KY | Perry | 1847 bef |
| Bell | Archaful | Hicks | NC | Wilkes | 1859/03/29 |
| Bell | Elizabeth | John | NC | Wilkes | 1814/02/10 |
| Best | Josiah E. | Patty | KY | Nelson | 1797/04/06 |
| Bishop | Cassandera | Samuel | KY | Clay | 1852/12/13 |
| Birchett | Sarah Catharine | George Washington | TN | McNairy | 1859/09/29 |
| Blackiston | Ebenezer | Barbara | KY | Lincoln | 1798/12/24 |
| Blackiston | Ebenezer | Lettice | KY | Lincoln | 1798/07/02 |
| Blanton | Elizabeth | William R. | KY | (of) Clarke | bef 1821 |
| Boggs | Rebecca Maggard | John S. | KY | Perry(?) | 1875/11 |
| Bolin(?) | Polly | Jesse | KY | Perry | 1821/06/11 |
| Bolling | Jane | Israel | VA | Patrick | 1801/01/30 |
| Booker | John | John | VA | Amelia | 1750/09/11 |
| Borwn | Richard | Hannah | KY | Nelson | 1801/01/01 |
| Bowling | Mary | Mary | KY | Barren/Hart? | Bef 1832 |
| Bowman | Polly | Thomas | KY | Nelson | 1805/04/23 |
| Branscom | Elizabeth | Churchwell | VA | Grayson | 1842/05/21 |
| Brashears | Marinda | Granville | KY | Perry | 1847/04/13 |
| Brashears | Martha A. | John | AR | Madison? | bef 1889 |
| Braughton | Missouri | Orison G | NC | Caswell | 1837/01/16 |
| Britterham | Sarah | Julia Anna | NE | Otoe | 1877/01/25 |
| Brodgon | Mary | Jesse | NC | Caswell | 1799/11/26 |
| Browan | Jane | Hicks | NC | Wilkes | 1859/03/25 |
| Brown | Elizabeth | Benjamin | KY | Nelson | 1799/12/12 |
| Brown | Fanny | Matthew | KY | Clay | 1810/05/28 |
| Brown | Frankie | Matthew | NC | Buncombe | est. 1810 |
| Brown | Jane | Benjamin | KY | Clay | 1816/04/04 |
| Brown | Jane | Hicks | NC | Wilkes | 1859/03/25 |
| Brown | John | Benjamin | KY | Nelson | 1799/12/12 |
| Brown | John | Mildred | KY | Nelson | 1826/12/27 |
| Brown | John | Ruth | KY | Nelson | 1811/01/24 |
| Brown | Manly | Mary "Molly" | VA | (of) Westmoreland | bef 1733 |
| Brown | Nancy | Henry | KY | Clay | 1816/03/11 |
| Brown | Ralph | Ruth | KY | Nelson | 1811/01/24 |
| Brown | Richard | Hannah | KY | Nelson | 1801/01/01 |
| Brown | Samuel | Sarah | KY | Nelson | 1816/07/18 |
| Bruce | Saunders D. | LaBelle | KY | Fayette | 1848/01/29 |
| Bullock | Betsy | John | KY | Clark | 1805/12/12 |
| Burnett | Lucy T | Joseph A. | IN | Johnson | 1852/12/12 |
| Burns | John | Louisa | KY | Clay | 1836/09/13 |
| Burrus | Rebecca M. | David B. | KY | Christian | 1833/07/09 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index