Combs Index to Marriage Records | D |
---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
Surname | Given Name | Combs Given | ST | County | Date |
---|---|---|---|---|---|
Davis | Nancy | William | KY | Lincoln | 1805/12/24 |
Davis | Tempy | Henry | KY | Perry | 1837/06/25 |
Dawson | Elizabeth | Unknown | KY | Clark? Hart? | bef 1851 |
Dawson | Jeremiah | Unknown | KY | Clark? Hart? | bef 1851 |
Day | Samuel P. | Melvina | MO | Taney? | bef 1909 |
Dejarnett | Daniel | Martha | VA | Halifax | 1798/03/19 |
Denney | John E. | Margarit | IL | Sangamon | 1851/07/02 |
Denney | Margarit E. | John A. | IL | Sangamon | 1852/03/09 |
Denton | Christianna | Gilbert | VA | Shenandoah | 1781/04/05 |
Dickerson | Ruth | Aron | KY | Perry | 1829/12/07 |
Dodson | Isaac | Judah | VA | Halifax | 1793/03/19 |
Dodson | Jesse | Judah | VA | Halifax | 1793/03/19 |
Dodson | Joseph | Larcenee | VA | Halifax | 1793/12/18 |
Dolan | Isavilla | Jonathan | IN? | Wabash? | aft 1826? |
Dolan | Patrick | Jonathan | IN? | Wabash? | aft 1826? |
Douglas | Harvey C. | Sally | TN | Sumner | 1829/12/29 |
Drigel | Rachel | John | GA | Talbot | 1829/04/04 |
Drummond | Hannah | David | IN | Clark | 1813/03/03 |
Duff | John A. | Mary "Polly" | KY | Perry | 1823/01/16 |
Duncan | Henry | Polly | KY | Lincoln | 1803/04/05 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index