| Combs Index to Marriage Records | F |
|---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
| Surname | |||||
|---|---|---|---|---|---|
| Farr | Allie | Ambrose | MO | Taney? | aft 1901 |
| Faucett | Matilda | William | IN | Greene | 1869/11/20 |
| Faucett | Minerva | Joel Ellis | IN | Greene | 1843/09/14 |
| Feagin | Daniel | Violet (Lettie) | VA | Loudoun | 1767/02/03 |
| Fenwick | John | Phillip | MD | St. Mary's | bef 1775 |
| Fenwick | Margaret | Phillip | MD | St. Mary's | bef 1775 |
| Foster | Elizabeth | Jesse | KY | Nelson | 1823/01/16 |
| Foster | Jesse | Luraney | VA | Halifax | 1793/12/18 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index