| Combs Index to Marriage Records | G |
|---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
| Surname | Given Name | Combs Given | ST | County | Date |
|---|---|---|---|---|---|
| Gage | Phoebe | John D. | AR | Madison | 1837/01/25 |
| Gilmon | Sally | Benjamin | KY | Nelson | 1810/01/06 |
| Glenn | Elizabeth | Adam | KY | Nelson | 1791/10/12 |
| Glenn | Joseph | Adam | KY | Nelson | 1791/10/12 |
| Godsey | A.C. | Mary Ann | KY | Perry | 1843/10/20 |
| Gordon | Joshua | Hester | EN | Cheshire | bef 1832 |
| Grant | David | Sarah | VA | Washington | 1840/10/01 |
| Gray | John | Asa | KY | Nelson | 1794/12/23 |
| Gray | Sarah | Asa | KY | Nelson | 1794/12/23 |
| Green | Ivy | William | KY | Nelson | 1822/10/17 |
| Green | Zachariah | William | KY | Nelson | 1822/10/17 |
| Greenwell | Charles G. | Unknown | MD | St. Mary's | bef 1825 |
| Greer | Elizabeth | John | KY | Nelson | 1809/08/24 |
| Greer | Samuel | John | KY | Nelson | 1809/08/24 |
| Grigsby | Nancy | Nicholas | VA | Frederick | bef 1772 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index