Combs Index to Marriage Records | H |
---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
Surname | Given Name | Combs Given | ST | County | Date |
---|---|---|---|---|---|
Haawkes [sic] | Henry | Mary | NC | Surry | 1845/12/20 |
Hamblett | Bolling | Polly | VA | Halifax | 1786/01 |
Hamblett | William | Polly | VA | Halifax | 1786/01 |
Hammons | Elizabeth | Henry | TN | Williamson | 1836/06/27 |
Hancock | Thomas B. | Lucy | KY | Henry | 1822/01/23 |
Hanks | Abraham | Mary | NC | Caswell | 1792/01/12 |
Hardin | Ben Jr. | Elvina | KY | Henry | 1847/02/14 |
Harding | William | Thomas | KY | Nelson | 1805/04/23 |
Harlan | Aaron | Nancy | KY | Lincoln | 1800/01/01 |
Harlan | Jacob | Sally | KY | Lincoln | 1798/03/27 |
Harrell | John | George | TN | Hawkins | abt 1800 |
Harrell | Lydia | George | TN | Hawkins | abt 1800 |
Harris | Elizabeth | James G. | TN | Williamson | 1846/08/02 |
Harris | Peggy | Laban | VA | Pittsylvania | 1795/11/10 |
Harrison | Fanny | John | KY | Nelson | 1818/08/01 |
Harrod | William | Else | KY | Nelson | 1798/04/05 |
Harrod | William | John | KY | Nelson | 1800/04/08 |
Hash | Jane | Samuel | KY | Green | 1804/10/15 |
Hatton | Henry N. | Henry | TN | Williamson | 1836/06/27 |
Hawkes | Frederick | J. F. | NC | Surry | 1867 |
Haawkes [sic] | Henry | Mary | NC | Surry | 1845/12/20 |
Hayes | Henry | Hicks | NC | Wilkes | 1801/02/03 |
Hayes | Jonathan | Jessey | NC | Wilkes | 1801/01/08 |
Haynes | Archibald | Matilda | NC | Surry | 1868/01/09 |
Hays | Keziah | Hicks | NC | Wilkes | 1801/02/03 |
Hayse | Clearence | Diannah | MO | Taney? | aft 1898 |
Haynes | John | Matilda | NC | Surry | 1856/02/06 |
Heatherly | James B. | Margaret | KY | Madison | 1820/01/13 |
Hendren | Jabez | Nancy | NC | Wilkes | 1829/03/03 |
Hendren | Jehu | Elizabeth | NC | Wilkes | 1833/01/09 |
Hendren | William | Elizabeth | NC | Wilkes | 1833/01/09 |
Hendren | William | Nancy | NC | Wilkes | 1829/03/03 |
Herron | Rachel | Joseph | KY | Nelson | 1798/03/20 |
Herron | Samuel | Else | KY | Nelson | 1798/04/05 |
Herron | Samuel | Joseph | KY | Nelson | 1798/03/20 |
Hestand | Mary A. | Unknown | KY | Monroe? | bef 1850 |
Hickman | Richard | Susan Sarah | KY | Fayette | 1812/07/29 |
Hicks | Robert | Henry | KY | Clay | 1816/03/11 |
Hicks | Robert | Winnifred | KY | (of) Clay | abt 1801 |
Hicks | Sophia | Edward | IN | Territory of | 1808/10/15 |
Hinde | Mary S. | Ennis | KY | Montgomery? | abt 1817 |
Hindi | Polly | L. | KY | Clark | 1817/04/17 |
Hinds | Sally | Ephraim | KY | Bath | 1827/12/18 |
Hite | Martha | William | KY | Nelson | 1838/02/13 |
Hood | Luce | Nathan | GA | Jasper | 1814/10/04 |
Hoots | Jacob | Fanny | NC | Wilkes | 1816/09/02 |
Hoskins(?) | Thomas | Nancy Ann | KY | Perry | 1845/03/28 |
Hudson | Sally | Stephen | NC | Surry | 1819 |
Huff | Mariah | Berry | GA | Colombia | 1814/07/28 |
Hundley | James | Sallie | KY | Lincoln | 1810/12/02 |
Hunt | Rosie | Ambrose | MO | Taney? | 1901/11/04 |
Hurt | Georgianna | Isaac G. | AR | Washington | 1873-1889 |
Hutton | Henry N. | Henry | TN | Williamson | 1836/06/27 |
Hutcherson | Casandra | George | TN | Williamson | 1841/02/09 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index