| Combs Index to Marriage Records | L |
|---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
| Surname | Given Name | Combs Given | ST | County | Date |
|---|---|---|---|---|---|
| Lane | Tom | Susan Sarah | KY | Fayette | 1812/07/29 |
| Lane | William Carroll | Sarah | AR | Madison | abt 1841 |
| Lemon | Robert | Lettice | KY | Nelson | 1801/03/10 |
| Lemons | James | William | KY | Nelson | 1838/02/14 |
| Lewis | Elizabeth | Hickes | NC | Wilkes | 1840/10/09 |
| Lewis | Mitilday | William | NC | Wilkes | 1854/02/18 |
| Little(r) | Tempy | William M. | TN | Greene | 1853/03/31 |
| Lovett | Elizabeth | John | EN | Buckingham | 1630/07/08 |
| Lucas | Jonah | Abigail | KY | Nelson | 1818/08/11 |
| Luis | Mitilday | William | NC | Wilkes | 1854/02/18 |
| Luton | Elizabeth | William | TN | Sumner | 1829/04/19 |
| Luton | James | William | TN | Sumner | 1829/04/19 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index