| Combs Index to Marriage Records | M |
|---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
| Surname | Given Name | Combs Given | ST | County | Date |
|---|---|---|---|---|---|
| Mabry | Sarah | John | NC | Guilford | 1772/11/19 |
| Maggard | Rebecca Boggs | John S. | KY | Perry(?) | 1875/11 |
| Malone | Lewis | Orrison G. | NC | Caswell | 1837/01/16 |
| Marlow | Elizabeth | William | NC? | Wilkes? | bef 1854 |
| Marr | Elizabeth | Solomon | VA | Shenandoah | 1781/01/11 |
| Martin | Luther | Fanny | KY | (of) Henry | bef 1855 |
| Martin | William | Fanny | KY | Clark | 1849/03/15 |
| Mason | Milly | Edward | KY | Nelson | 1829/06/22 |
| Mason | Notley | Edward | KY | Nelson | 1829/06/22 |
| Matthews | Howard | Susan E. | MO | Jackson | 1845/10 |
| McCown | Alexander | Catherine | KY | Nelson | 1813/05/10 |
| McIntosh | William | Syrna? | KY | Perry | 1844/01/12 |
| McLaughlin | Anna (Mrs.) | Greene | IN | Greene | 1858/10 |
| McKay | Sally | John | KY | Nelson | 1823/06/03 |
| McKinney | Daniel F. | Effa (Hettie) | KY | Franklin | 1763/02/03 |
| Medcalf | Ignatius | Betsey | KY | Nelson | 1818/12/27 |
| Medcalf | Ignatius | Francis | KY | Nelson | 1820/08/19 |
| Medcalf | Joseph | Mary | KY | Nelson | 1823/06/26 |
| Medcalf | Mary | Francis | KY | Nelson | 1820/08/19 |
| Menifee | William | Sally | KY | Lincoln | 1798/03/27 |
| Merrifield | John | Asa | KY | Nelson | 1829/11/24 |
| Messer? | Mariah | Biram | KY | Perry | 1836/04/07 |
| Messer? | Mariah | Biram | KY | Perry | 1836/09/12 |
| Miller | Samuel | Orpha | KY | Nelson | 1805/03/21 |
| Milligan | John | Elizabeth | KY | Nelson | 1816/05/12 |
| Million | Sarah Ann | William | VA | Prince William | 1775/12/04 |
| Milner | Anna | John | OH | Columbiana | 1816/04/11 |
| Milton | Richard | Patty | KY | Nelson | 1797/04/06 |
| Minton | Evan | Hannah | VA | Washington | 1816/10/24 |
| Mitchell | Benjamin | Mary Ann | KY | Nelson | 11/27/1797 |
| Mitchell | Unknown | Betty | NC | Orange | bef 1791 |
| Montgomery | Thomas | Polly | KY | Lincoln | 1803/04/05 |
| Moore | John V. | Phebe A. | KY | Montgomery? | 1844/02/01 |
| Moss | Wilkins | Dorcas | VA | Washington | 1823/07/26 |
| Munday | James H. | Jeremiah | KY | Fayette | 1874 |
| Murrell | Martha | Simon | TN | Hawkins? | 1809 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index