| Combs Index to Marriage Records | R |
|---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
| Surname | Given Name | Combs Given | ST | County | Date |
|---|---|---|---|---|---|
| Ragsdale | Robert | Eden | KY | Nelson | 1828/12/09 |
| Ransdell | Jackeer | Clater | KY | Mercer | 1796/08/09 |
| Ransdell | Nancy | Joseph A. | ?? | ????? | bef 1850 |
| Rasco | Thomas N. | Sally | TN | Sumner | 1829/12/29 |
| Reavis | Abigail | Charles | NC | Surry | 1819/12/28 |
| Rhodes | Charity | Jeremiah | TN | Warren | 1810 |
| Richards | Anna | David | NJ | Essex | 1808/11/12 |
| Richardson | Jennie | Mason "Mace" | VA | Wythe | 1793/01/29 |
| Richardson | Sarah | Unknown | VA | Loudoun | 1799/09/28 |
| Richardson | Sarah | Baalis | MD | Frederick | 1799/09/28 |
| Richeson | Jane | Mason "Mace" | VA | Wythe | 1793/01/29 |
| Richman | Richard? | Susan Sarah | KY | Fayette | 1812/07/29 |
| Ridge | William | Winnifred | NC | Surry/Rowan | bef 1770 |
| Roach | James H. | Catherine Caroline | MD | St. Mary's | bef 1825 |
| Roach | William H. | Catherine Caroline | MD | St. Mary's | bef 1825 |
| Robinson | David | Judith | MD | Talbot | 1711-12/01/17 |
| Robinson | James | Jesse | NC | Caswell | 1799/11/02 |
| Rogers | Jane | David | VA | Hampshire | 1808/11/12 |
| Rose | Amendia | Polly | NC | Wilkes | bef 1843 |
| Rose | Unknown | Polly | NC | Wilkes | bef 1843 |
| Rousseau | Margaret | Ennis | VA | Fauquier | 1779/02/29 |
| Rousseau | William | Ennis | VA | Fauquier | 1779/02/29 |
| Rowland | Mary | James | NC | Caswell | 1859/08/23 |
| Royster | Bannister | James G. | TN | Williamson | 1846/08/02 |
| Rush | Hiram C. | Easter | KY | Monroe | bef 1855 |
| Russell | Andrew | Cinthiann | KY | Nelson | 1823/04/07 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index