Combs Index to Marriage Records | S |
---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
Surname | Given Name | Combs Given | ST | County | Date |
---|---|---|---|---|---|
Sanders | James | Susan | AR | Madison | bef 1889 |
Sanders | Aron | James | NC | Caswell | 1849/05/01 |
Sanders | Leroy | James | NC | Caswell | 1849/05/01 |
Sanders | Susan | James | NC | Caswell | 1849/05/01 |
Sandford | Nancy | William W. | KY | (of) Henry | bef 1830 |
Seaber | Emma V. | John Slidell | MD | Westernport, Allegany | 1871/12/25 |
Shelton | George | Judah | VA | Halifax | 1793/03/19 |
Shelton | George | Larcence | VA | Halifax | 1793/12/18 |
Shelton | Mark | Judah | VA | Halifax | 1793/03/19 |
Shoulders | Abner | Elizabeth | TN | Sumner | 1806/03/26 |
Shouse | Dudley J. | Mary A. | KY | Henry | 1845/04/21 |
Simmon | Catherine | John | KY | Nelson | 1800/04/08 |
Simpson | Jonathan | Betsey | KY | Nelson | 1818/12/27 |
Simpson | Nancy | David | KY | Nelson | 1789/03/15 |
Skaggs | Henry | Unknown | KY | (of) Green | bef 1810 |
Skaggs | Jesse | Elizabeth | MO | Madison | 1834/08/21 |
Skaggs | Polly | Unknown | KY | (of) Green | bef 1810 |
Slack | Will | David | KY | Nelson | 1789/03/15 |
Smith | Abraham | Henry | TN | Williamson | 1815/05/20 |
Smith | Crouch | Barbara | KY | Lincoln | 1798/12/24 |
Smith | Jinny | Lewis | TN | Grainger | 1803/07/05 |
Smith | John | Milly | KY | Perry? | 1847 bef |
Smith | Judith | Henry | TN | Williamson | 1815/05/20 |
Smith | Nancy | George | KY | Perry | 1821 |
Smith | Pernel J. | Julia Anna | NE | Otoe | 1877/01/25 |
Smith | William | Elizabeth | KY | Floyd | 1816/04/20 |
Smith | William | Martha | VA | Halifax | 1798/03/19 |
Smith | William | Nicholas | KY | Floyd | 1816/04/20 |
Sneed | Affia D. | Jeremiah | KY | Fayette | 1874 |
Sneed | Thos. (Capt.) | Jeremiah | KY | Fayette | 1874 |
Souther | Jesse | Jain | NC | Wilkes | 1800/03/01 |
Souther | John | Polly | NC | Wilkes | 1824/12/07 |
Stacy | Benjamin | Anne | VA | Frederick | ca1764 |
Stacy | Benjamin | Barbara | KY | Lincoln | 1798/12/24 |
Stacy | James | Nancy | KY | Perry? | 1850-1852 |
Stacy | Lucinda | Ira | KY | Perry? | 1841 bef? |
Stacy | Shadrach | Sally | IN | Lawrence | 1832/12/16 |
Stamper | Judah | Enoch | MO | Taney? | 1893/07/03 |
Stanfield | George | William | VA | Grayson | bef 1827 |
Stanfield | Jane | William | VA | Grayson | bef 1827 |
Stantliff | Lucinda | J. F. | NC | Surry | 1867 |
Stapleton | Elizabeth | William | KY | Clay | 1835/04/10 |
Stapp | Mattie M. | G. H. | KY | (of) Henry | bef 1887 |
Starkey | John | Sarah | VA | Hampshire | 1824 |
Steel | Elizabeth Ann | Jesse | IN | Hancock | 1841/04/01 |
Stephens | Betsey | Jesse | NC | Caswell | 1799/11/02 |
Stephens | Susan Emily Jane | Wheeling | AR | Madison | 1853/10/29 |
Stephens | Thomas | Wheeling | AR | Madison | 1853/10/29 |
Stevens | Mary Ann | Elliot | KY | Clarke or Madison | bef 1832/07 |
Stevenson | Thomas Burke | Sarah | KY | Montgomery | 1835/11/25 |
Stewart | Mrs. Nancy | Asa | KY | Nelson | 1829/11/04 |
Stone | Anny | William | TN | Sumner | 1829/04/19 |
Stover | Isaac | Fanny | NC | Wilkes | 1816/09/02 |
Sumner | Samuel | Winnifred | VA | (of) Montgomery | bef 1784 |
Sutton | Shelby | William | IN | Lawrence | 1831/03/22 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index