Combs Index to Marriage Records | T |
---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
Surname | Given Name | Combs Given | ST | County | Date |
---|---|---|---|---|---|
Taylor | Michal | William | VA | Charlotte | 1800/06/22 |
Thomas | Henry | Elizabeth | NC | Surry | 1852/06/03 |
Thomas | Jesse | Martha | KY | Clay | 1843/03/03 |
Thomasin | Margaret | Andrew G. | GA | Henry | 1848/10/05 |
Thompson | Anna | William | VA | Russell | abt 1780 |
Thompson | Hannah | William | NC | Wilkes | 1780/12/08 |
Thompson | Sarah Ann | John | KY | Nelson | 1833/05/27 |
Thompson | Valentine | John | KY | Nelson | 1833/05/27 |
Thompson | William R. | John | KY | Nelson | 1833/05/27 |
Thomson | Anthony | Eden | KY | Nelson | 1828/12/09 |
Thomson | Susan | Eden | KY | Nelson | 1828/12/09 |
Tomsson | Hannah | William | NC | Wilkes | 1780/12/08 |
Tousson | Hannah | William | NC | Wilkes | 1780/12/08 |
Traylor | Michal | William | VA | Chesterfield | 1800/06/18 |
Trice | Joseph | Milley | NC | Orange | 1783/02/10 |
Trice | Unknown | Ellender | NC | Orange | bef 1791 |
Trimble | Abigail | Cuthbert "Cuddie" | MD | Allegany | 1793/12/26 |
Trotter | Margaret | Leslie | KY | Fayette | 1818/08/25 |
Truax | Benjamin | Benjamin | KY | Nelson | 1810/01/06 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index