Combs Early Marriage Records | P,Q |
---|
Note: Many of the following records can be found with sources and greater detail under the applicable Combs County.
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
Combs Given Name | Spouse Given & Surname | ST | County | Date | Source | |
---|---|---|---|---|---|---|
Patty | Josiah E. | Best | KY | Nelson | 1797/04/06 | County |
Perminia? | Ira | Couch | KY | Perry | 1840/01/02 | County |
Perminia? | Silas | Couch | KY | Perry | 1845/01/23 | County |
Peter | Elizabeth | Collum | GA | Franklin | 1817/11/13 | M002 |
Phebe A. | John V. | Moore | KY | Montgomery? | 1844/01/02 | M054 |
Phillip | Catherine | Asbury? | VA | Westmoreland | bef 1732 | County |
Phillip | Margaret | Fenwick | MD | St. Mary's | bef 1775 | County |
Polly | John | Baker | KY | Clark | 1797/08/17 | County |
Polly | Elijah | Combs | KY | Perry | 1826/02/16 | County |
Polly | Henry | Duncan | KY | Lincoln | 1803/04/05 | County |
Polly | Paul | Evans | KY | Clark | 1816/12/19 | County |
Polly | Peter? | Evans | KY | Clark | 1816/12/19 | County |
Polly | Bolling | Hamblett | VA | Halifax | 1786/01 | County |
Polly | Unknown | Rose | NC | Wilkes | bef 1843 | County |
Polly | Chichester | Underwood | KY | Greene | 1827/04/06 | County |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index