to Marriage Records |
(Bondsmen, Parents, Witnesses, etc.) | Given Name |
Combs | Andrew | Mary | KY | Nelson | 1821/05/01 |
Combs | Andrew | William | KY | Nelson | 1821/05/01 |
Combs | Anna | Nancy | KY | Nelson | 1810/12/27 |
Combs | Cuthbert T. | Susan Sarah | KY | Fayette | 1812/07/29 |
Combs | Dicey | William | NC | Wilkes | 1854/02/18 |
Combs | Eden | Mildred | KY | Nelson | 1826/12/27 |
Combs | Edward | Lettice | KY | Nelson | 1801/03/10 |
Combs | Edward | Mary | KY | Nelson | 1821/05/01 |
Combs | Edward | Orpha | KY | Nelson | 1805/03/21 |
Combs | Edward | William | KY | Nelson | 1821/05/01 |
Combs | Elijah | Nancy | KY | Clay | 1817/10/15 |
Combs | Elijah | Rebecca | KY | Clay | 1809/07/17 |
Combs | Enoch | Anastasia | KY | Nelson | 1800/02/24 |
Combs | Enoch | Catherine | KY | Nelson | 1813/05/10 |
Combs | Enoch | Catherine Caroline | MD | St. Mary's | bef 1825 |
Combs | Enoch | Leonard | KY | Nelson | 1800/02/24 |
Combs | Enoch | Unknown | MD | St. Mary's | bef 1825 |
Combs | Dr. Ennis | Sarah | KY | Montgomery | 1835/11/25 |
Combs | Fielding A. | Susan Sarah | KY | Fayette | 1812/07/29 |
Combs | Francis | Louisa | KY | Nelson | 1800/11/24 |
Combs | Francis | Mary | KY | Nelson | 1823/06/26 |
Combs | Grant | Julia Anna | NE | Otoe | 1877/01/25 |
Combs | Hardin | William | KY | Clay | 1820/06/15 |
Combs | Hardin | Wilmuth | KY | Clay | 1820/06/15 |
Combs | Henry | Betsy | KY | Clay | 1810/05/29 |
Combs | Henry | Jeremiah | KY | Clay | 1810/05/29 |
Combs | Henry | Matthew | KY | Clay | 1810/05/28 |
Combs | Hicks | Thomas Hicks | NC | Wilkes | 1801/02/03 |
Combs | Hicks | William | NC | Wilkes | 1854/02/18 |
Combs | Hix | William | NC | Wilkes | 1822/01/08 |
Combs | Jesse | Harriet J. | KY | Henry | bef 1858 |
Combs | John | Barbara | KY | Lincoln | 1798/12/24 |
Combs | John | Benjamin | KY | Clay | 1816/04/04 |
Combs | John | Cinthiann | KY | Nelson | 1823/04/27 |
Combs | John | Cyntha | KY | Clay | 1837/03/30 |
Combs | John | Elizabeth | KY | Floyd | 1816/04/20 |
Combs | John | Elizabeth | KY | Nelson | 1816/05/12 |
Combs | John | Else | KY | Nelson | 1798/04/05 |
Combs | John | Ennis | VA | Fauquier | 1779/02/20 |
Combs | John | Hardin | KY | Clay | 1814/08/25 |
Combs | John | Nancy | KY | Clay | 1814/08/25 |
Combs | John | Sarah | KY | Clay | 1817/12/13 |
Combs | John | Nicholas | KY | Floyd | 1816/04/20 |
Combs | John | William | NC | Wilkes | 1780/12/08 |
Combs | John | William | KY | Clay | 1817/12/13 |
Combs | Jonah | Jesse | KY | Nelson | 1823/01/16 |
Combs | Joseph | Violet (Lettie) | VA | Loudoun | 1767/02/03 |
Combs | Joseph | Sophia | VA | Stafford? | bef 1810 |
Combs | Leslie | LaBelle | KY | Fayette | 1849/01/29 |
Combs | Mary | Abigail | KY | Nelson | 1818/08/11 |
Combs | Mary | Martha | VA | Halifax | 1798/03/19 |
Combs | Mary | Mary | KY | Nelson | 1821/05/01 |
Combs | Mary | William | KY | Nelson | 1821/05/01 |
Combs | Mason | Anne | VA | Frederick | ca1764 |
Combs | Mason | Benjamin | KY | Clay | 1816/04/04 |
Combs | Mason | Hardin | KY | Clay | 1814/08/25 |
Combs | Mason | Henry | VA | Montgomery | 1788/09/21 |
Combs | Mason | Nancy | KY | Clay | 1814/08/25 |
Combs | Nelson | Abigail | KY | Nelson | 1818/08/11 |
Combs | Nelson | Ruth | KY | Nelson | 1811/01/24 |
Combs | Nelson | Sarah | KY | Nelson | 1816/07/18 |
Combs | Nelson | William | KY | Nelson | 1822/10/17 |
Combs | Rebcca | Cinthiann | KY | Nelson | 1823/04/27 |
Combs | Richard | Rachel | KY | Nelson | 1796/09/03 |
Combs | Richard | Rosella | KY | Nelson | 1836/04/19 |
Combs | Richard | William | KY | Nelson | 1796/09/03 |
Combs | Samuel | Patty | KY | Nelson | 1797/04/06 |
Combs | Sarah | Mary | KY | Nelson | 1821/05/01 |
Combs | Sarah | William | KY | Nelson | 1821/05/01 |
Combs | Stephen | Sally | KY | Lincoln | 1798/03/27 |
Combs | Uriah | Abigail | KY | Nelson | 1818/08/11 |
Combs | Walter | Mary Ann | KY | Nelson | 1797/11/27 |
Combs | Walter A. | Edward | KY | Nelson | 1826/07/11 |
Combs | Will | Anastasia | KY | Nelson | 1800/02/24 |
Combs | Will | Leonard | KY | Nelson | 1800/02/24 |
Combs | William | Betsey | KY | Nelson | 1818/12/27 |
Combs | William | Francis | KY | Nelson | 1820/08/19 |
Combs | William | George | VA | Charlotte | 1785/11/12 |
Combs | William | Lettice | KY | Lincoln | 1798/07/02 |
Combs | William | Polly | KY | Lincoln | 1803/04/05 |
Combs | William | Wilmoth | KY | Lincoln | 1798/08/06 |
Combs | Wiley | Fanny | NC | Wilkes | 1816/09/02 |
Combs | Winney | Bluford | KY | Perry | 1846/05/02 |
Combs | Zedekiah | William | VA | Grayson | bef 1828 |
Return to: Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index
NOTICE: The reports herein have been provided for the free use of those engaged in non-commercial genealogical research by our Combs Research Team. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; excepting electronically in which case permission is freely granted to hot link to this site instead.
Sincerely, The Combs &c Group -
Email: webmaster@combs-families.org.
© 1997-1998.