Combs &c. Civil War Soldiers And Sailors From the National Park Service Civil War Soldiers and Sailors System |
---|
Abbreviations; 2Musn=2nd Class Musician; 2Pvt=2nd Class Private; Afc’r=Artificer; Art=Artillery; Asst Surg=Assistant Surgeon; Batt’n=Battalion; Bgl’r=Bugler; Brig=Brigade; Cav=Cavalry; Co=Company (unless used in context to a State County); Col’d=Colored; Conf=Confederate; Cons’d=Consolidated; Cpl=Corpral; Cpt=Captain; Div-Division; Drm’r=Drummer; Hosp Stw’d=Hospital Steward; Inf=Infantry; Inst=Instruction; Lt=Lieutenant; Mil=Militia; Mon’t=Mounted; Musn=Musician; NR=Not Recorded; PRA=Pension Record available; Prin Musn=Principle Musician; QM=Quarter Master; Rank I/O=Rank In/Out; Rc’t=Recruit; Reg’t=Regiment; Sdl’r=Saddler; Sgt=Sergeant; USCT=United States Colored Troops; USVR=United States Veterans Reserve; Wagn’r=Wagoner; */"=Same rank out as in;
Soldier Name | Regiment & Company | Rank I/O | Alternate Name | Comments |
---|---|---|---|---|
Comar, S. | 5th Reg’t, SC Inf Co A | Pvt/" | Comer, Samuel | |
Comar, T. | 5th Reg’t, SC Inf Co A | Pvt/" | Comer, Thomas | |
Combs, W.C. | 1st Reg’t, SC Inf Co B (McCreary’s) (1st Prov’l Army) | Pvt/" | ||
McCombe, J.F. | 7th Reg’t, SC Inf Co 1D | Pvt/" | ||
Coumbe, John | 7th Reg’t, SC Inf Co D | Pvt/" | ||
McComb, J.F. | 7th Reg’t, SC Inf Co 1D | Pvt/" | McCombe, J.F. | |
McComb, J.F. | 14th Reg’t, SC Inf Co G | Pvt/" | ||
Comber, D.C. | 21st Reg’t, SC Inf Co A | Pvt/Cpl | Cumbie, D.C. | |
Comer, Simpson | 18th Reg’t, SC Inf Co B | Pvt/" | ||
Comer, Samuel | 5th Reg’t, SC Inf Co A | Pvt/" | ||
Comer, Samuel | Palmetto Shrpsht’r Reg’t, SC Co A (Jenkins') (1st Palmetto) | Cpl/2Lt | ||
Comer, William | Estill's Co, SC Inf Local Def (Arsenal Grd, Charleston) | /- | Comer, William H. | |
Comer, William | 15th Reg’t, SC Inf Co H | Pvt/" | ||
Comer, W.F. | 5th Reg’t, SC Inf Co H | Pvt/Cpl | ||
Comer, W.E. | 15th Reg’t, SC Inf Co H | Pvt/" | Comer, William | |
Comer, Thomas J. | Palmetto Shrpsht’r Reg’t, SC Co A (Jenkins') (1st Palmetto) | Pvt/" | ||
Comer, Thomas | 5th Reg’t, SC Inf Co A | Pvt/" | ||
Comer, Thomas | 5th Reg’t, SC Inf Co E,H | Pvt/Cpt | ||
Cumber, Pinckney | 23rd Reg’t, SC Inf Co D (Hatch's Coast Rangers) | Pvt/" | Cumbee, Pinckney | |
Cumbee, William | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
Cumbee, Warier H. | 5th Reg’t, SC Res Co K (90 days 1862-63) | Pvt/" | ||
Cumbee, W.H. | 2nd Reg’t, SC St Trps Co I (6mo 1863-64) | Pvt/" | ||
Cumbee, T.H. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | ||
Cumbee, R. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | ||
Cumbee, Pinckney | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
Cumbee, Joseph | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
Cumbee, John | 2nd Reg’t, SC Art Co K | Pvt/" | Cumbee, J.H. | |
Cumbee, J.H. | 2nd Reg’t, SC Art Co K | Pvt/" | ||
Cumbee, J. | Ward’s Co, SC Art (Waccamaw Lt Art) | Pvt/" | Combee, Jacob | |
Cumbee, H. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | Cumbee, T.H. | |
Cumbee, Elias | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
Cumbee, Andrew | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | ||
Cumbee, A.G. | 25th Reg’t, SC Inf Co D (Eutaw Regiment) | Pvt/- | Cumbee, Andrew | |
Cumby, J.H. | 2nd Reg’t, SC Art Co K | Pvt/- | Cumbee, J.H. | |
Combee, William | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | Cumbee, William | |
Coumbe, John | 5th Reg’t, SC Res Co I (90 days 1862-63) | Pvt/Cpl | ||
Coumbe, John | 4th Batt’n, SC Res Co B | 3Lt/" | ||
Coumbe, John | 1ST Reg’t, SC St Troops Co I | Cpl/Sgt | ||
Coumbe, J.T. | 4th Batt’n, SC Res Co B | Sgt/" | ||
Combie, M.S. | 21st Reg’t, SC Inf Co A | Pvt/" | Cumbie, M.S. | |
Coombs, P.T. | 15th Batt’n, SC Heavy Art Co C (Lucas') | /- | Coombe, Pennell T. | |
Combee, T.H. | Manigault’s Batt’n, SC Vol Co B (Inf, Art, & Cav) | Pvt/" | ||
Combee, T.H. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | Cumbee, T.H. | |
Comber, E. | 23rd Reg’t, SC Inf Co D (Hatch's Coast Rangers) | Pvt/" | Cumbee,Elias | |
Combee, R. | Manigault’s Batt’n, SC Vol Co B (Inf, Art, & Cav) | Pvt/" | ||
Combie, E. | 21st Reg’t, SC Inf Co A | Pvt/" | Cumbie, Elias | |
Coombes, Pennell F. | Child's Co, SC Art (Winder's) | Pvt/" | Coobe, Pennell T. | |
Coombe, Pennell T. | Child’s Co, SC Art (Winder’s) | Pvt/" | ||
Coombe, Pennell T. | 15th Batt’n, SC Heavy Art Co C (Lucas’) | Pvt/Cpl | ||
Coomb, James T. | 15th Reg’t, SC Inf Co I | Pvt/" | Koon, James F. | |
Coomb, H.W. | 15th Reg’t, SC Inf Co I | Pvt/Cpl | Koon, H.W. | |
Combie, D.C. | 21st Reg’t, SC Inf Co A | Pvt/Cpl | Cumbie, D.C. | |
Combee, R. | Gaillard’s Co, SC Lt Art (Santee Lt Art) | Pvt/" | Cumbee, R. | |
Combee, Pinckney | 23rd Reg’t, SC Inf Co D (Hatch’s Coast Rangers) | Pvt/" | Cumbee, Pinckney | |
Comer, John | 1st Reg’t, SC Mil Co A (Charleston Res) | Pvt/" | ||
Comer, James | 3rd Batt’n, SC Res Co A | Pvt/" | ||
Combee, Jacob | Ward’s Co, SC Art (Waccamaw Lt Art) | Pvt/" | ||
McComb, Joseph R. | 2nd Reg’t, SC Rifles Co A | Pvt/" | ||
Combee, J.H. | 2nd Reg’t, SC Art Co K | Pvt/" | Cumbee, J.H. | |
Comer, George | Cav Batt’n, Holcombe Legion, SC Co D | Pvt/" | ||
Comer, George | 7th Reg’t, SC Cav Co C | Pvt/" | ||
Comer, Franklin | th Reg’t, SC Inf Co D | Pvt/" | ||
Comer, Franklin | 15th Reg’t, SC Inf Co H | Pvt/" | ||
Comer, Frank | 15th Reg’t, SC Inf Co H | Pvt/" | Comer, Franklin | |
Comer, F.M. | Palmetto Shrpsht’r Reg’t, SC Co A (Jenkins') (1st Palmetto) | Pvt/" | ||
Combee, H. | Ward’s Co, SC Art (Waccamaw Lt Art) | Pvt/" | ||
Combs, Charles | 1st Reg’t, SC Inf Co C (6 mo, 1861) | Pvt/" | ||
Combee, H. | 10th Reg’t, SC Inf Co G | Pvt/" | Cumbee, T.H. | |
Comb, Levi | 19th Reg’t, SC Inf Co K | Pvt/" | Coon, Lewis | |
Comer, Benjamin | Palmetto Shrpsht’r Reg’t, SC Co A (Jenkins') (1st Palmetto) | Pvt/" | ||
Comer, Benjamin | 5th Reg’t, SC Inf Co D,H | Pvt/" | ||
Comer, Benjamin | 18th Reg’t, SC Inf Co B | Pvt/" | ||
McCombe, William | 1st Reg’t, SC Cav Co G | Pvt/Teamster | ||
McCombs, John | 6th Reg’t, SC Cav Co K (Aiken's Partisan Rangers) (1st Partisan Rangers) | Pvt/" | ||
McCombs, M. | Shrpsht’rs Palmetto Shrpsht’rs Reg’t, SC Co H (Jenkins') (1st Palmetto) | Pvt/" | ||
McCombs, M.C. | 18th Reg’t, SC Inf Co K | Pvt/" | McCombs, Morgan | |
McCombs, M.C. | Inf Reg’t, Holcombe Legion, SC Co A | Pvt/" | ||
McCombs, M.E. | 5th Reg’t, SC Inf Co 1G | Pvt/" | McCombs, Morgan C. | |
McCombs, Morgan C. | 5th Reg’t, SC Inf Co 1G | Pvt/" | ||
McCombs, Morgan | 18th Reg’t, SC Inf Co K | Pvt/" | ||
McCombs, R. E. | Inf Reg’t, Holcombe Legion, SC Co F | Pvt/" | ||
McCombs, William | 1st Reg’t, SC Cav Co G | Pvt/Teamster | McCombe, William | |
Comb, James S. | 15th Reg’t, SC Inf Co I | Pvt/" | Koon, James F |
Last updated
You are Our Visitor (Since 01 August 2005)
Please Email Additions and/or Corrections to The Combs &c. Webmaster