Combs &c. Civil War Soldiers And Sailors From the National Park Service Civil War Soldiers and Sailors System |
---|
Abbreviations; 2Musn=2nd Class Musician; 2Pvt=2nd Class Private; Afc’r=Artificer; Art=Artillery; Asst Surg=Assistant Surgeon; Batt’n=Battalion; Bgl’r=Bugler; Brig=Brigade; Cav=Cavalry; Co=Company (unless used in context to a State County); Col’d=Colored; Conf=Confederate; Cons’d=Consolidated; Cpl=Corpral; Cpt=Captain; Div-Division; Drm’r=Drummer; Hosp Stw’d=Hospital Steward; Inf=Infantry; Inst=Instruction; Lt=Lieutenant; Mil=Militia; Mon’t=Mounted; Musn=Musician; NR=Not Recorded; PRA=Pension Record available; Prin Musn=Principle Musician; QM=Quarter Master; Rank I/O=Rank In/Out; Rc’t=Recruit; Reg’t=Regiment; Sdl’r=Saddler; Sgt=Sergeant; USCT=United States Colored Troops; USVR=United States Veterans Reserve; Wagn’r=Wagoner; */"=Same rank out as in;
Soldier Name | Regiment & Company | Rank I/O | Alternate Name | Comments |
---|---|---|---|---|
Comar, George W. | Fry’s Co, VA Lt Art (Orange Art) | Pvt/" | Comer, George W. | |
Comar, Jacob | 30th Batt, VA Shrpsht’r Co B (Clark’s) | Pvt/" | Comer, Jacob | |
Comar, James | 30th Batt, VA Shrpsht’r Co B (Clark’s) | Pvt/" | Comer, James | |
Comar, Lewis | 36th Reg’t, VA Cav Co D | Pvt/" | ||
Comar, M. | 36th Reg’t, VA Cav Co C | Pvt/" | Comer, Manutha | |
Comar, Michael | 19th Reg’t, VA Inf Co F | Pvt/" | ||
Comar, Nicholas | 59th Reg’t, VA Inf Co E | /- | ||
Comb, W.A.M. | 1st Reg’t, VA Cav Co E | Pvt/" | McComb, William A.B. | |
Combee, Frank W. | 20th Batt’n, VA Heavy Art Co A | Pvt/" | Cumby, Frank W. | |
Combey, George | 86th Reg’t, VA Militia | |||
Comby, J.M. | 34th Reg’t, VA Inf Co F | Pvt/" | Cumby, James M. | |
Come, Noah | 97th Reg’t, VA Mil (Spitler’s) Co L | Pvt/" | Comer, Noah | |
Combes, B. | 53rd Reg’t, VA Inf Co B | Pvt/" | Cumber, Benjamin | |
Combes, Charles | 62nd Reg’t, VA Mon’t Inf Co G | Pvt/" | Combs, Charles | |
Combes, F. | 53rd Reg’t, VA Inf Co A | Pvt/" | ||
Combes, Floyd | 45th Reg’t, VA Inf Co E | Pvt/" | ||
Combes, James H. | 62nd Reg’t, VA Mon’t Inf Co 1G | Pvt/" | ||
Combes, John F. | 9th Reg’t, VA Cav Co C (Johnson’s) | Pvt/" | Coombs, John F. | |
Combes, Julius | 18th Reg’t, VA Cav Co B | Pvt/" | Combs, Jehu | |
Combie, Francis W. | 2nd Reg’t, VA Cav Co H | Pvt/" | Cumby, Frank W. | |
Combs, ... | 8th Reg’t, VA Cav Co C | Pvt/" | ||
Combs, Absalom | 114th Reg’t, VA Mil Co B | Sgt/" | ||
Combs, Alexander M. | 22nd Reg’t, VA Cav Co A (Bowen’s VA Mon’t Riflemen) | Pvt/" | ||
Combs, Alx. | 23rd Batt’n, VA Inf Co C | Pvt/" | ||
Combs, Ambrose | 11th Reg’t, VA Cav Co B | Pvt/" | Combs, Armstead | |
Combs, Armstead | 11th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, Ashton | 25th Reg’t, VA Mil Co A | Pvt/" | ||
Combs, Benjamin | Harness’ Independent Co, VA Cav | Pvt/" | ||
Combs, Benson | 72nd Reg’t, VA Mil (Russell Co) | |||
Combs, Berry | 29th Reg’t, VA Inf Co E | Pvt/" | ||
Combs, Bolivar C. | 9th Reg’t, VA Cav Co A (Johnson’s) | Pvt/Cpl | Cpl. Bolivar C. COMBS, s/o William Rousseau & Sarah WICKLIFFE Combs, d 14 Apr 1862. | |
Combs, Charles | 18th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, Churchill | 22nd Reg’t, VA Cav Co G (Bowen’s VA Mon’t Riflemen) | Pvt/" | ||
Combs, Churchill | 4th Reg’t, VA Res Co F | Pvt/" | ||
Combs, Churchwell C. | 29th Reg’t, VA Inf Co E | Pvt/" | ||
Combs, Churchwell | 29th Reg’t, VA Inf Co D | Pvt/" | ||
Combs, Churchwell | 29th Reg’t, VA Inf Co E | Pvt/" | ||
Combs, Comte T. | 22nd Reg’t, VA Inf Co B (1st Kanawha Reg’t) | Pvt/" | ||
Combs, D. | 12th Batt’n, VA Lt Art Co B | Pvt/" | ||
Combs, Edgar | 22nd Reg’t, VA Inf Co B (1st Kanawha Reg’t) | Pvt/" | ||
Combs, Fielden | Caldwell’s Batt’n, VA Cav | Pvt/" | ||
Combs, Fielder | 16th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, Fielding | 37th Reg’t, VA Inf Co E | Pvt/" | ||
Combs, Fielding | 37th Reg’t, VA Inf Co I | Pvt/" | ||
Combs, G.W. | 18th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, George | 14th Reg’t, VA Mil Co D | Pvt/" | ||
Combs, Hiram W. | 45th Reg’t, VA Inf Co E | Pvt/" | See Zedekiah Combs Report | |
Combs, J. J. | 77th Reg’t, VA Mil Co B | /- | Baker, Tobias | |
Combs, J.L.E. | 1st Reg’t, VA Cav Co B | Pvt/Bugl’r | DOD: after 01/25/1862; Residence: Berkeley Co, West Virginia?; buried in Greenhill Cemetery, Berkeley Co, West Virginia | |
Combs, J.W. | Harness’ Independent Co, VA Cav | Pvt/" | ||
Combs, James H. | 18th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, James H. | 37th Reg’t, VA Inf Co E | Pvt/" | Combs, James | |
Combs, James | 37th Reg’t, VA Inf Co E | Pvt/" | ||
Combs, Jehu | 14th Reg’t, VA Mil Co D | 2Lt/2Lt | ||
Combs, Jehu | 18th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, John C. | 45th Reg’t, VA Inf Co E | Pvt/" | charge and specifications for desertion, 12 August 1862, against Private John C. Combs (1839-1913), Company E, 45th Virginia Infantry by Captain Francis Miller (b. ca. 1822) and endorsed as approved by W. B. Myers for General Loring; See Zedekiah Combs Report | |
Combs, John M. | 37th Reg’t, VA Inf Co G | Pvt/" | Combs, John | |
Combs, John S. McKen | 13th Reg’t, VA Inf Co I | Cpl/Pvt | ||
Combs, John S. | 13th Reg’t, VA Inf Co I | Cpl/Pvt | Combs, John S. McKen | |
Combs, John S. | 18th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, John | 14th Reg’t, VA Mil Co D | Cpl/" | ||
Combs, John | 22nd Reg’t, VA Cav Co A (Bowen’s VA Mon’t Riflemen) | Pvt/" | Combs, John M. | |
Combs, John | 33rd Reg’t, VA Inf Co G | Pvt/" | ||
Combs, John | 72nd Reg’t, VA Mil (Russell Co) | /- | ||
Combs, John | Lyneman’s Co, VA Inf (Herbig’s) | Pvt/" | ||
Combs, Joseph | 12th Reg’t, VA Cav Co I | Sgt/" | Coomes, Joseph R. | |
Combs, Julius | 18th Reg’t, VA Cav Co B | Pvt/" | Combs, Jehu | |
Combs, Manderville J. | 36th Reg’t, VA Inf Co 2C (2nd Kanawha Inf) | Pvt/Cpl | See Zedekiah Combs Report | |
Combs, Marion | 29th Reg’t, VA Inf Co E | Pvt/" | ||
Combs, Mathew | 114th Reg’t, VA Mil Co B | 2Lt/2Lt | ||
Combs, Mathew | 33rd Reg’t, VA Inf Co F | Pvt/" | ||
Combs, Newel | 4th Reg’t, VA Res Co F | Pvt/" | ||
Combs, Noah | 45th Reg’t, VA Inf Co I | Pvt/" | ||
Combs, Peyton | 114th Reg’t, VA Mil Co B | Sgt/" | ||
Combs, Reuben | 29th Reg’t, VA Inf Co C | Pvt/" | ||
Combs, Reuben | Carroll Co, VA Mil | /- | ||
Combs, Rush F. | 45th Reg’t, VA Inf Co E | Pvt/" | ||
Combs, Samuel A. | 48th Reg’t, VA Inf Co K | Cpl/Pvt | ||
Combs, Samuel | 37th Reg’t, VA Inf Co G | Pvt/" | ||
Combs, Seth R. | 9th Reg’t, VA Cav Co A (Johnson’s) | Pvt/" | ||
Combs, Solomon H. | 64th Reg’t, VA Mon’t Inf Co K | Pvt/" | ||
Combs, St. Clair | 45th Reg’t, VA Inf Co E | Pvt/" | See Zedekiah Combs Report | |
Combs, Stansberry | 111th Reg’t, VA Mil Co 8 | Pvt/" | ||
Combs, Sylvester M. | 29th Reg’t, VA Inf Co E | Pvt/" | Combs, Marion | |
Combs, T.F. | 41st Batt’n, VA Cav Co 2H (White’s Battalion) | Pvt/" | ||
Combs, Timothy | 72nd Reg’t, VA Mil (Russell Co, VA Mil) | / | ||
Combs, Van B. | 20th Reg’t, VA Cav Co A | Pvt/" | ||
Combs, William C. | 37th Reg’t, VA Inf Co G | Pvt/Cpl | ||
Combs, William E. | 22nd Reg’t, VA Inf Co B (1st Kanawha Reg’t) | Pvt/" | Combs, Edgar | |
Combs, William F. | 16th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, William F. | 72nd Reg’t, VA Mil (Russell Co) | /- | ||
Combs, William F. | Caldwell’s Batt’n, VA Cav | Pvt/" | ||
Combs, William F. | McFarlane’s Co, VA Cav | Pvt/" | ||
Combs, William H. | 22nd Reg’t, VA Inf Co B (1st Kanawha Reg’t) | Pvt/" | ||
Combs, William J. | 16th Reg’t, VA Cav Co B | Pvt/" | ||
Combs, William J. | 72nd Reg’t, VA Mil (Russell Co) | /- | ||
Combs, William J. | Caldwell’s Batt’n, VA Cav | Pvt/" | ||
Combs, William N. | 64th Reg’t, VA Mon’t Inf Co K | Pvt/" | ||
Combs, William | 111th Reg’t, VA Mil Co 8 | Pvt/" | ||
Combs, William | 15th Batt’n, VA Cav Co C (Critcher’s) (Northern Neck Rangers) | Pvt/" | ||
Combs, William | 15th Reg’t, VA Cav Co E | Pvt/" | ||
Combs, William | 24th Reg’t, VA Inf Co C | Pvt/" | See Carroll Co, VA | |
Combs, William | 29th Reg’t, VA Inf Co E | Pvt/" | ||
Combs, Zadoc | 29th Reg’t, VA Inf Co E | Pvt/" | See Carroll Co, VA | |
Coms, John W. | Harness' Ind Co, VA Cav | Pvt/" | Combs, J.W. | |
Comes, Eli | 45th Reg’t, VA Inf Co C | Pvt/" | Comer, Eli | |
Comes, Samuel | 48th Reg’t, VA Inf Co K | Cpl/Pvt | Combs, Samuel A. | |
Coombs, B. | 45th Reg’t, VA Inf Co I | Pvt/" | ||
Coombs, John F. | 9th Reg’t, VA Cav Co C (Johnson's) | Pvt/" | ||
Coombs, W. | 15th Reg’t, VA Cav Co E | Pvt/" | Combs, William | |
Coombs, William | 29th Reg’t, VA Inf Co E | Pvt/" | Combs, William | |
Coomes, Joseph R. | 12th Reg’t, VA Cav Co I | Sgt/" | ||
Coomes, William H. | 63rd Reg’t, VA Inf Co C-G (McMahon's) | Pvt/" | ||
Cooms, George W. | 51st Reg’t, VA Inf Co K | Pvt/" | See 1870 Grayson Co, VA Census | |
Cooms, William H. | 63rd Reg’t, VA Inf Co C&G (McMahon's) | Pvt/" | Coomes, William H. | |
Cooms, William H. | Grayson Co., VA Mil | /- | ||
Comber, E. | 13th Reg’t, VA Cav Co F (12 Mo, 1861-62) | Pvt/" | Comer, Edward Jr. | |
Comer, Augustus W. | Shrpsht’r 30th Batt’n, VA Shrpsht’r Co B (Clarke's) | Pvt/" | ||
Comer, Charles | 13th Reg’t, VA Cav Co F (12th Mo, 1861-62) | Sgt/" | ||
Comer, Charles | 5th Reg’t, VA Cav Co F (12 mo, 1861-62) (Mullins') | Pvt/Sgt | ||
Comer, D. M. | 59th Reg’t, VA Inf | Pvt/" | ||
Comer, D.F. | 45th Reg’t, VA Inf Co H | Pvt/" | Carver, Daniel S. | |
Comer, E.H. | 14th Reg’t, VA Inf Co H | Pvt/" | ||
Comer, Eli | 45th Reg’t, VA Inf Co C | Pvt/" | ||
Comer, Emanuel | 97th Reg’t, VA Mil Co B (Spitler's) | Pvt/" | ||
Comer, Fitzallen | 58th Reg’t, VA Inf Co G | Pvt/" | Connor, Fitzallen | |
Comer, Francis | 2nd Reg’t, VA Cav Co I | Pvt/2Lt | ||
Comer, George M. | Fry’s Co, VA Lt Art (Orange Art) | Pvt/" | Comer, George W. | |
Comer, George W. | Fry’s Co, VA Lt Art (Orange Art) | Pvt/" | ||
Comer, George W. | Turner’s Co, VA Lt Art | Pvt/" | ||
Comer, George W. | Wise Legion, VA Art | Pvt/" | ||
Comer, George | 60th Reg’t, VA Inf Co F (3rd Reg’t, Wise Legion) | Pvt/" | ||
Comer, H.P. | 14th Reg’t, VA Inf Co H | Pvt/" | ||
Comer, Hezekiah P. | 20th Reg’t, VA Inf Co H | Pvt/" | ||
Comer, Isaac | 97th Reg’t, VA Mil Co F (Spitler’s) | Pvt/" | ||
Comer, J. | 33rd Reg’t, VA Inf Co E | Cpl/Pvt | Conners, John | |
Comer, J. | 45th Reg’t, VA Inf Co K | Pvt/" | ||
Comer, J.J. | 59th Reg’t, VA Inf | Pvt/" | ||
Comer, J.R. | 30th Batt’n, VA Shrpsht’r Co B (Clarke’s) | Pvt/" | Comer, James | |
Comer, Jacob | 30th Batt’n, VA Shrpsht’r Co B (Clarke’s) | Pvt/" | ||
Comer, James E. | Newsom’s Reg’t, TN Cav Co E | Pvt/" | Conner, James A. | |
Comer, James N. | 36th Reg’t, VA Inf (2nd Kanawha Inf) | Pvt/" | Corner, James M. | |
Comer, James | 30th Batt’n, VA Shrpsht’r Co B (Clarke’s) | Pvt/" | ||
Comer, James | 33rd Reg’t, VA Inf Co H | Pvt/" | ||
Comer, Jefferson | 33rd Reg’t, VA Inf Co H | Pvt/" | ||
Comer, Jefferson | 97th Reg’t, VA Mil Co L (Spitler’s) | Pvt/" | ||
Comer, John | 30th Batt’n, VA Shrpsht’r Co B (Clarke’s) | Pvt/" | ||
Comer, John | 51st Reg’t, VA Inf Co H | Pvt/Cpl | Conner, John | |
Comer, John | 97th Reg’t, VA Mil Co L (Spitler’s) | Pvt/" | ||
Comer, Stephen | 36th Batt’n, VA Cav Co C | Pvt/" | ||
Comer, Manutha | 36th Batt’n, VA Cav Co C | Pvt/" | ||
Comer, Samuel H. | 166th Reg’t, VA Mil | Pvt/" | ||
Comer, M. | 19th Reg’t, VA Inf Co F | Pvt/" | Comar, Michael | |
Comer, Samuel H. | 26th Batt’n, VA Inf Co F (Edgar's) | Pvt/" | ||
Comer, John H. | Grayson Co, VA Mil | /- | ||
Comer, John H. | 51st Reg’t, VA Inf Co K | Pvt/" | ||
Comer, Levi | 1st Reg’t, VA St Line Co B (Cav) | Pvt/" | ||
Comer, Reubin | 97th Reg’t, VA Mil Co I (Spitler's) | Pvt/" | ||
Comer, Reuben | 33rd Reg’t, VA Inf Co H | Pvt/" | ||
Comer, Wilson M. | 166th Reg’t, VA Mil | Cpl/Cpl | ||
Comer, Wilson | 30th Batt’n, VA Shrpsht’r Co C-D (Clarke's) | Pvt/Sgt | Commer, William M. | |
Comer, William J. | Grayson Co, VA Mil | /- | ||
Comer, William D. | 25th Batt’n, VA Inf Co B (Richmond Batt’n) (City Batt’n) | Pvt/" | Comer, W.D. | |
Comer, William C. | 97th Reg’t, VA Mil Co K (Spitler's) | Pvt/" | ||
Comer, William A. | 26th Batt’n, VA Inf (Edgar's) Co B | Pvt/" | Comer, W.A.B. | |
Comer, P.T. | 1st Reg’t, VA Res Co E (Fairnholt's) | Pvt/" | ||
Comer, William | 8th Reg’t, VA Cav Co G | Pvt/" | ||
Comer, William | 14th Reg’t, VA Cav Co D | Pvt/" | ||
Comer, William | 8th Batt’n, VA Res Co B (1st Batt’n, Valley Res) | Pvt/" | ||
Comer, William | 135th Reg’t, VA Mil Co A | Pvt/" | ||
Comer, Noah | 8th Batt’n, VA Res Co B (1st Batt’n, Valley Res) | Pvt/" | ||
Comer, Noah | 97th Reg’t, VA Mil Co L (Spitler's) | Pvt/" | ||
Comer, John A. | 10th Reg’t, VA Inf Co K | Pvt/" | ||
Comer, N.W. | 13th Reg’t, VA Inf Co I | Pvt/" | ||
Comer, W.M. | 30th Batt’n, VA Shrpsht’r Co C-D (Clarke's) | Pvt/Sgt | Commer, William M. | |
Comer, W.J. | 23rd Batt’n, VA Inf Co D | Pvt/" | ||
Comer, Joseph | 12th Reg’t, VA Cav Co K | 1Sgt/1Sgt | ||
Comer, W.D. | 25th Batt’n, VA Inf Co B (Richmond Batt’n) (City Batt’n) | Pvt/" | ||
Comer, W.C. | Conscripts, Camp Lee, VA Co B | Pvt/" | ||
Comer, W.A.B. | 26th Batt’n, VA Inf Co B (Edgar's) | Pvt/" | ||
Comer, Joseph | 10th Reg’t, VA Inf | Color Sgt/1Sgt | ||
Comer, Thomas J. | 6th Reg’t, VA Cav | Pvt/" | ||
Comer, Stephen | 50th Reg’t, VA Inf Co D | Pvt/" | ||
Coomer, Andrew J. | 64th Reg’t, VA Mon’t Inf Co I | Pvt/" | ||
Coomer, Michael | 19th Reg’t, VA Inf Co F | Pvt/" | Comar, Michael | |
Cumba, James | 21st Reg’t, VA Inf Co C | Pvt/" | Cumbey, James L. | |
Cumbee, A. | 53rd Reg’t, VA Inf Co F | Pvt/Cpl | Cumbie, Alexander | |
Cumbee, Absalom | 34th Reg’t, VA Inf Co F | Pvt/" | Cumby, Absalom D. | |
Cumbee, Elisha B. | 53rd Reg’t, VA Inf Co A | Pvt/" | Cumby, Elisha B. | |
Cumbee, G. M. | 86th Reg’t, VA Mil Co B | Pvt/" | Cumbie, Gen. | |
Cumbee, General M. | 1st Batt’n, VA Inf Co B (Regulars) (Irish Batt’n) | Pvt/" | ||
Cumbee, General M. | 36th Reg’t, VA Inf Co C (2nd Kanawha Inf) | Pvt/" | ||
Cumbee, Thomas C. | 36th Reg’t, VA Inf Co H (2nd Kanawha Inf) | Pvt/" | ||
Cumber, Benjamin P. | 53rd Reg’t, VA Inf Co B | Pvt/" | Cumber, Benjamin | |
Cumber, Benjamin | 53rd Reg’t, VA Inf Co B | Pvt/" | ||
Cumber, E.B. | 53rd Reg’t, VA Inf Co A | Pvt/" | Cumby, Elisha B. | |
Cumber, General M. | 1st Batt’n, VA Inf Co B (Regs) (Irish Batt’n) | Pvt/" | Cumbee, General M. | |
Cumber, Henry M. | 53rd Reg’t, VA Inf Co B | Pvt/" | ||
Cumber, Henry M. | Tomlin's Batt’n, VA Inf Co A | Pvt/" | ||
Cumber, Thomas | 86th Reg’t, VA Mil Co D | Pvt/" | ||
Cumber, William N. | 3rd Reg’t, VA Cav Co K | Pvt/Bgl’r | ||
Cumbey, A.D. | 34th Reg’t, VA Inf Co F | Pvt/" | Cumby, Absalom D. | |
Cumbey, James L. | 21st Reg’t, VA Inf Co C | Pvt/" | ||
Cumbey, James M. | 34th Reg’t, VA Inf Co F | Pvt/" | Cumby, James M. | |
Cumbey, John H. | 21st Reg’t, VA Inf Co C | Pvt/Cpl | ||
Cumbey, John W. | 34th Reg’t, VA Inf Co F | Pvt/" | Cumby, John W. | |
Cumbey, T.S. | 18th Reg’t, VA Inf Co K | Pvt/" | Cumby, Thomas S. | |
Cumbey, Thomas | 18th Reg’t, VA Inf Co H | Pvt/" | ||
Cumbey, William | 22nd Battn, VA Inf Co D | Pvt/" | Cumbea, William E. | |
Cumby, Absalom D. | 34th Reg’t, VA Inf Co F | Pvt/" | ||
Cumby, Doctor J. | 57th Reg’t, VA Inf Co E | Pvt/" | ||
Cumby, E.W. | 53rd Reg’t, VA Inf Co F | Pvt/" | Cumbie, Edwin W. | |
Cumby, Edward G. | 38th Reg’t, VA Inf Co G (Pittsylvania Reg’t) | Pvt/" | ||
Cumby, Elisha B. | 53rd Reg’t, VA Inf Co A | Pvt/" | Cumbie, Elisha B. | |
Cumby, Elisha B. | Montague’s Batt, VA Inf Co A | Pvt/" | Cumbie, Elisha B. | |
Cumby, Frank W. | 20th Batt, VA Heavy Art Co A | Pvt/" | Combie, Francis W. | |
Cumby, Gen. | 86th Reg’t, VA Mil Co B | Pvt/" | Cumbie, Gen. | |
Cumby, General W. | 36th Reg’t, VA Inf Co H (2nd Kanawha Inf) | Pvt/" | Cumbee, General M. | |
Cumby, J.J. | 42nd Reg’t, VA Inf Co I | Pvt/" | Cumley, John | |
Cumby, J.J. | 56th Reg’t, VA Inf Co I | Pvt/" | ||
Cumby, James L. | 21st Reg’t, VA Inf Co C | Pvt/" | Cumbey, James L. | |
Cumby, James M. | 34th Reg’t, VA Inf Co F | Pvt/" | ||
Cumby, James | 42nd Reg’t, VA Inf Co I | Pvt/" | Cumley, John | |
Cumby, James | Patterson’s Co, VA Heavy Art (Campbell Battery) | Pvt/" | ||
Cumby, John H. | 21st Reg’t, VA Inf Co C | Pvt/Cpl | Cumbey, John H. | |
Cumby, John W. | 34th Reg’t, VA Inf Co F | Pvt/" | ||
Cumby, R.W. | 13th Reg’t, VA Inf Co B | Pvt/" | ||
Cumby, Robert W. | 18th Reg’t, VA Inf Co B | Pvt/" | ||
Cumby, Thomas S. | 18th Reg’t, VA Inf Co K | Pvt/" | ||
Cumby, Thomas | 36th Reg’t, VA Inf Co H (2nd Kanawha Inf) | Pvt/" | Cumbee, Thomas C. | |
Cumby, William M. | 53rd Reg’t, VA Inf Co C | Pvt/" | Cumby, William W. | |
Cumby, William W. | 53rd Reg’t, VA Inf Co C | Pvt/" | ||
Cumby, William | 2nd Reg’t, VA Art Co D | Pvt/" | ||
Cumbo, Francis | WA Cty, VA Mil | /- | ||
Cumbo, George B. | 16th Reg’t, VA Cav Co A | Pvt/" | ||
Cumbo, James | 16th Reg’t, VA Cav Co A | Pvt/" | ||
Cumbo, Thomas L. | 29th Reg’t, VA Inf Co G | Pvt/" | ||
Cumbo, Thomas | 16th Reg’t, VA Cav Co A,F | Pvt/" | ||
Macomb, Benjamin F. | 36th Reg’t, VA Inf (2nd Kanawha Inf) Co E | Pvt/" | Malcom, Benjamin F. | - |
Macomb, James G. | 22nd Reg’t, VA Inf (1st Kanawha Reg’t) Co D | Pvt/" | - | - |
Macomber, Robert | 3rd Reg’t, VA Inf, Local Def Co F (Henley's) (McAnerney's) | Pvt/" | ||
McComb, David A. | 5th Reg’t, VA Inf Co A | Pvt/" | ||
McComb, Henderson J. | 1st Reg’t, VA Cav Co E | Pvt/" | ||
McComb, J.A. | 1st Reg’t, VA Cav Co E | Pvt/" | ||
McComb, James H. | 1st Reg’t, VA Cav Co E | Pvt/" | McComb, Henderson J. | |
McComb, James K. | 5th Reg’t, VA Inf Co G | Pvt/" | ||
McComb, James P. | 2nd Reg’t, VA St Line (Cav) | Pvt/" | ||
McComb, James | 1st Reg’t, VA Cav Co E | Pvt/" | ||
McComb, Joseph H. | 1st Reg’t, VA Cav Co E | Pvt/" | McComb, Henderson J. | |
McComb, M.A. | 1st Reg’t, VA Cav Co A | Pvt/" | ||
McComb, M.H. | 5th Reg’t, VA Inf Co H | 1Lt/" | McComb, Moses A. | |
McComb, Mos H. | 1st Reg’t, VA Cav Co E | Pvt/" | ||
McComb, Moses A. | 5th Reg’t, VA Inf Co H | 1Lt/" | ||
McComb, Price | 19th Reg’t, VA Cav Co F | Pvt/" | ||
McComb, Reves | 41st Batt’n, VA Cav Co B (White's) | Pvt/" | McComb, Wm. R. | |
McComb, William A.B. | 1st Reg’t, VA Cav Co E | Pvt/" | ||
McComb, William L. | 5th Reg’t, VA Inf Co H | Pvt/" | ||
McComb, William R. | 23rd Reg’t, VA Cav Co B | Cpl/" | McComb, Reves | |
McComb, William R. | 5th Reg’t, VA Inf Co H | Pvt/" | ||
McComb, William | 19th Reg’t, VA Cav Co F | Pvt/" | ||
McComb, William | 2nd Reg’t, VA St Line (Cav) | Pvt/" | ||
McComas, Benjamin J. | 30th Batt’n, VA Shrpsht’rs Co B (Clarke's) | 1Lt/Cpt | ||
McComas, Eli | 60th Reg’t, VA Inf Co H (3rd Reg’t, Wise Legion) | Pvt/" | ||
McComas, Lafayette | 8th Reg’t, VA Cav Co C | Pvt/" | ||
McComas, Lafe | 45th Reg’t, VA Inf Co A | Pvt/" | McCommas, Laft | |
McComas, P.K. | 36th Reg’t, VA Inf (2nd Kanawha Inf) | Pvt/" | ||
McComas, Rufus | 60th Reg’t, VA Inf Co H (3rd Reg’t, Wise Legion) | Pvt/" | ||
McComas, William H. | 16th Reg’t, VA Cav Co D | Pvt/" | McComas, William | |
McComas, William W. | Wise Legion, VA Art | Cpt/" | ||
McComas, William | 16th Reg’t, VA Cav Co D | Pvt/" |
Last updated
You are Our Visitor (Since 01 August 2005)
Please Email Additions and/or Corrections to The Combs &c. Webmaster