Combs &c. Parishes within 21 miles of High (Chipping) Wycombe, Buckingham, EN |
---|
Last updated
You are Our Visitor.
Please Email Additions/Corrections to Webmaster
High Wycombe is less than six miles from Berks, less than seven miles from Oxford; less than 11 from Herts; less than 12 from Middlesex and less than 16 from Herts.
|
|
|
|
|
Hughendon | BKM | 1.86 | 90 | North |
West Wycombe | BKM | 2.56 | 14 | NorthWest |
Penn | BKM | 3.1 | 0 | East |
Little Marlow | BKM | 3.16 | 78 | SouthEast |
Bradenham | BKM | 3.51 | 45 | NorthWest |
Wooburn | BKM | 4.48 | 56 | SouthEast |
Beaconsfield | BKM | 4.73 | 23 | SouthEast |
Little Missenden | BKM | 4.85 | 39 | NorthEast |
Hedsor | BKM | 4.85 | 50 | SouthEast |
Cadmore End | BKM | 5 | 7 | SouthWest |
Bisham | BRK | 5 | 82 | SouthWest |
Great Hampden | BKM | 5.12 | 75 | NorthWest |
Great Missenden | BKM | 5.3 | 69 | NorthEast |
Cookham (Rectory) | BRK | 5.3 | 69 | SouthEast |
Cookham | BRK | 5.3 | 69 | SouthEast |
Radnage | BKM | 5.55 | 26 | NorthWest |
Fingest | BKM | 5.72 | 12 | SouthWest |
Wokingham | BRK | 5.72 | 49 | SouthWest |
Little Hampden | BKM | 6.21 | 90 | North |
Turville | BKM | 6.33 | 11 | SouthWest |
Stokenchurch | OXF | 6.48 | 16 | NorthWest |
Saunderton | BKM | 6.6 | 48 | NorthWest |
Hambleden | BKM | 6.6 | 41 | SouthWest |
Hurley | BRK | 6.69 | 68 | SouthWest |
Medmenham | BKM | 6.72 | 56 | SouthWest |
Ibstone | OXF | 6.83 | 0 | West |
Amersham | BKM | 6.94 | 26 | NorthEast |
Horsenden | BKM | 7.08 | 52 | NorthWest |
Chesham Bois | BKM | 7.24 | 30 | NorthEast |
Princes Risborough | BKM | 7.24 | 59 | NorthWest |
Hedgerley | BKM | 7.24 | 30 | SouthEast |
Hitcham | BKM | 7.24 | 59 | SouthEast |
Chalfont St Giles | BKM | 7.45 | 0 | East |
Maidenhead | BRK | 7.48 | 85 | SouthEast |
Taplow | BKM | 7.5 | 65 | SouthEast |
Monks Riseborough | BKM | 7.78 | 61 | NorthWest |
Burnham | BKM | 7.78 | 61 | SouthEast |
Great Kimble | BKM | 7.86 | 71 | NorthWest |
Bledlow | BKM | 7.9 | 45 | NorthWest |
Remenham | BRK | 7.9 | 45 | SouthWest |
Chesham | BKM | 7.95 | 38 | NorthEast |
Chinnor | OXF | 8.1 | 32 | NorthWest |
Fawley | BKM | 8.1 | 32 | SouthWest |
Ellesborough | BKM | 8.29 | 77 | NorthWest |
Crowell | OXF | 8.33 | 26 | NorthWest |
Farnham Royal | BKM | 8.78 | 45 | SouthEast |
Chalfont St Peter | BKM | 8.89 | 12 | SouthEast |
Hawridge | BKM | 8.96 | 56 | NorthEast |
Little Kimble | BKM | 9.04 | 74 | NorthWest |
Bray | BRK | 9.04 | 74 | SouthEast |
Pishill | OXF | 9.04 | 15 | SouthWest |
Henley | OXF | 9.23 | 47 | SouthWest |
Wendover | BKM | 9.32 | 90 | North |
Emmington | OXF | 9.32 | 36 | NorthWest |
Latimer | BKM | 9.46 | 23 | NorthEast |
Aston Rowant | OXF | 9.46 | 23 | NorthWest |
Sydenham | OXF | 9.48 | 31 | NorthWest |
Fulmer | BKM | 9.48 | 31 | SouthEast |
Lewknor | OXF | 9.64 | 14 | NorthWest |
Ilmer | BKM | 9.7 | 50 | NorthWest |
Stoke Poges | BKM | 9.7 | 39 | SouthEast |
Cholesbury | BKM | 9.72 | 63 | NorthEast |
Dorney | BKM | 9.72 | 63 | SouthEast |
Chenies | BKM | 9.82 | 18 | NorthEast |
White Waltham | BRK | 9.96 | 86 | SouthWest |
Bix Brand (Combs) | OXF | 10.01 | 29 | SouthWest |
Wexham | BKM | 10.11 | 42 | SouthEast |
Shottesbrook | BRK | 10.11 | 79 | SouthWest |
Harpsden | OXF | 10.19 | 52 | SouthWest |
Waltham St Lawrence | BRK | 10.24 | 75 | SouthWest |
Flaunden | HRT | 10.28 | 25 | NorthEast |
South Weston | OXF | 10.41 | 17 | NorthWest |
Wargrave | BRK | 10.56 | 61 | SouthWest |
Halton | BKM | 10.58 | 86 | NorthEast |
Weston Turville | BKM | 10.58 | 86 | NorthWest |
Postcombe | OXF | 10.61 | 20 | NorthWest |
Shirburn | OXF | 10.63 | 6 | NorthWest |
Attington | OXF | 10.69 | 35 | NorthWest |
Stoke Mandeville | BKM | 10.72 | 79 | NorthWest |
Towersey | BKM | 10.99 | 42 | NorthWest |
Kingsey | BKM | 10.99 | 47 | NorthWest |
Aston Sandford | BKM | 11.06 | 51 | NorthWest |
Rotherfield Greys (Combs) | OXF | 11.06 | 38 | SouthWest |
Rickmansworth | HRT | 11.2 | 3 | NorthEast |
Bovingdon | HRT | 11.2 | 33 | NorthEast |
Watlington | OXF | 11.2 | 3 | NorthWest |
Adwell | OXF | 11.2 | 19 | NorthWest |
Shiplake | OXF | 11.2 | 56 | SouthWest |
Pyrton | OXF | 11.25 | 6 | NorthWest |
Swyncombe | OXF | 11.33 | 9 | SouthWest |
Wiggington | HRT | 11.42 | 67 | NorthEast |
Nettlebed | OXF | 11.42 | 22 | SouthWest |
Ruscombe | BRK | 11.42 | 67 | SouthWest |
Upton | BRK | 11.45 | 49 | SouthEast |
Northchurch | HRT | 11.55 | 53 | NorthEast |
Langley Marish | BKM | 11.55 | 36 | SouthEast |
Eton | BKM | 11.72 | 57 | SouthEast |
Sarratt | HRT | 11.79 | 18 | NorthEast |
Tring | HRT | 11.79 | 71 | NorthEast |
Wheatfield | OXF | 11.79 | 18 | NorthWest |
Denham | BKM | 11.79 | 18 | SouthEast |
Britwell Salome | OXF | 11.8 | 0 | West |
Aston Clinton | BKM | 11.82 | 86 | NorthEast |
Buckland | BKM | 11.87 | 83 | NorthEast |
Berkhamstead (Rectory) | HRT | 11.93 | 51 | NorthEast |
Berkhamsted, St Peter | HRT | 11.93 | 51 | NorthEast |
Haddenham | BKM | 11.93 | 51 | NorthWest |
Rotherfield Peppard | OXF | 11.93 | 38 | SouthWest |
Harefield | MDX | 11.95 | 8 | SouthEast |
New Windsor | BRK | 11.95 | 62 | SouthEast |
New Windsor, Chapel Royal | BRK | 11.95 | 62 | SouthEast |
New Windsor, St Georges Chapel | BRK | 11.95 | 62 | SouthEast |
Drayton Beauchamp | BKM | 12.06 | 78 | NorthEast |
Clewer | BRK | 12.23 | 66 | SouthEast |
Dinton | BKM | 12.25 | 59 | NorthWest |
Windsor (Rectory) | BRK | 12.25 | 59 | SouthEast |
Stoke Talmage | OXF | 12.38 | 17 | NorthWest |
Thame | OXF | 12.42 | 36 | NorthWest |
Datchet | BKM | 12.42 | 53 | SouthEast |
Cuxham | OXF | 12.48 | 5 | NorthWest |
Broughton | BKM | 12.48 | 84 | NorthWest |
Tetsworth | OXF | 12.5 | 26 | NorthWest |
Upton | BKM | 12.5 | 63 | NorthWest |
Hartwell | BKM | 12.58 | 69 | NorthWest |
St Leonard | BKM | 12.58 | 69 | SouthEast |
Stone | BKM | 12.81 | 67 | NorthWest |
Aylesbury | BKM | 12.81 | 75 | NorthWest |
Iver | BKM | 12.93 | 35 | SouthEast |
Nuffield | OXF | 12.97 | 16 | SouthWest |
Warfield | BRK | 13.06 | 87 | SouthEast |
Puttenham | HRT | 13.1 | 84 | NorthEast |
Brightwell Baldwin | OXF | 13.1 | 5 | NorthWest |
Sonning | BRK | 13.1 | 58 | SouthWest |
Hurst | BRK | 13.16 | 70 | SouthWest |
Winkfield | BRK | 13.28 | 79 | SouthEast |
Aldbury | HRT | 13.34 | 62 | NorthEast |
Uxbridge | MDX | 13.34 | 27 | SouthEast |
Marsworth | BKM | 13.57 | 74 | NorthEast |
Cowley | MDX | 13.64 | 30 | SouthEast |
Ewelme | OXF | 13.72 | 5 | SouthWest |
Binfield | BRK | 13.72 | 84 | SouthWest |
Long Marston | HRT | 13.79 | 82 | NorthEast |
Cuddington | BKM | 13.79 | 54 | NorthWest |
Bierton | BKM | 13.79 | 82 | NorthWest |
Checkendon | OXF | 13.89 | 26 | SouthWest |
Pitstone | BKM | 13.96 | 69 | NorthEast |
Ickenham | MDX | 13.96 | 20 | SouthEast |
Old Windsor | BRK | 13.96 | 57 | SouthEast |
Warpsgrove | OXF | 14.01 | 12 | NorthWest |
Colnbrook | BKM | 14.06 | 45 | SouthEast |
Nettleden | BKM | 14.08 | 48 | NorthEast |
Long Crendon | BKM | 14.08 | 41 | NorthWest |
Chearsley | BKM | 14.08 | 48 | NorthWest |
Quarrendon | BKM | 14.16 | 74 | NorthWest |
Ruislip | MDX | 14.16 | 15 | SouthEast |
Newnham Murren | OXF | 14.16 | 15 | SouthWest |
Kings Langley | HRT | 14.19 | 23 | NorthEast |
Berrick-Salome | OXF | 14.3 | 2 | NorthWest |
Lower Winchendon | BKM | 14.3 | 55 | NorthWest |
Hulcott | BKM | 14.3 | 87 | NorthWest |
Chalgrove | OXF | 14.41 | 7 | NorthWest |
Great Haseley | OXF | 14.54 | 19 | NorthWest |
Hailey | OXF | 14.54 | 19 | SouthWest |
Caversham | OXF | 14.55 | 50 | SouthWest |
Wraysbury | BKM | 14.66 | 53 | SouthEast |
Little Gaddesden | HRT | 14.82 | 56 | NorthEast |
Great Gaddesden | HRT | 14.96 | 48 | NorthEast |
Bensington | OXF | 14.96 | 4 | SouthWest |
Benson | OXF | 14.96 | 4 | SouthWest |
Albury | OXF | 15.02 | 29 | NorthWest |
Upper Winchendon | BKM | 15.02 | 60 | NorthWest |
Watford | HRT | 15.11 | 9 | NorthEast |
Abbots Langley | HRT | 15.13 | 19 | NorthEast |
Ivinghoe | BKM | 15.13 | 70 | NorthEast |
Ipsden | OXF | 15.13 | 19 | SouthWest |
Hemel Hempstead | HRT | 15.17 | 34 | NorthEast |
Shabbington | BKM | 15.17 | 34 | NorthWest |
West Drayton | MDX | 15.17 | 34 | SouthEast |
Hillingdon | MDX | 15.28 | 26 | SouthEast |
Fleet Marston | BKM | 15.34 | 68 | NorthWest |
Cheddington | BKM | 15.37 | 75 | NorthEast |
Harmondsworth | MDX | 15.43 | 40 | SouthEast |
Harmondsworth, St Mary | MDX | 15.43 | 40 | SouthEast |
Wingrave | BKM | 15.53 | 90 | North |
Reading | BRK | 15.53 | 53 | SouthWest |
Reading, St Giles | BRK | 15.53 | 53 | SouthWest |
Reading, St Lawrence | BRK | 15.53 | 53 | SouthWest |
Reading, St Mary | BRK | 15.53 | 53 | SouthWest |
Woodcote | OXF | 15.57 | 28 | SouthWest |
Pinner | MDX | 15.73 | 9 | SouthEast |
Crowmarsh Gifford | OXF | 15.73 | 9 | SouthWest |
Chilton | BKM | 15.81 | 45 | NorthWest |
Mapledurham | OXF | 15.84 | 41 | SouthWest |
Englefield Green | SRY | 15.87 | 59 | SouthEast |
Great Milton | OXF | 15.92 | 20 | NorthWest |
Mongewell | OXF | 15.97 | 13 | SouthWest |
Waterstock | OXF | 16.12 | 27 | NorthWest |
Waddesdon | BKM | 16.12 | 62 | NorthWest |
Sunninghill | BRK | 16.13 | 74 | SouthEast |
North Stoke | OXF | 16.13 | 15 | SouthWest |
Easthampstead | BRK | 16.15 | 90 | South |
Ickford | BKM | 16.2 | 32 | NorthWest |
Egham | SRY | 16.2 | 57 | SouthEast |
Newington | OXF | 16.26 | 6 | NorthWest |
Mentmore | BKM | 16.34 | 81 | NorthEast |
Wallingford | BRK | 16.34 | 8 | SouthWest |
Wallingford, All Hallows | BRK | 16.34 | 8 | SouthWest |
Wallingford, St Leonard | BRK | 16.34 | 8 | SouthWest |
Wallingford, St Mary | BRK | 16.34 | 8 | SouthWest |
Wallingford, St Peter | BRK | 16.34 | 8 | SouthWest |
Ashendon | BKM | 16.4 | 52 | NorthWest |
Hayes | MDX | 16.4 | 24 | SouthEast |
Dagnell | BKM | 16.41 | 60 | NorthEast |
Stadhampton | OXF | 16.45 | 10 | NorthWest |
Worminghall | BKM | 16.54 | 34 | NorthWest |
Horton | BKM | 16.58 | 77 | NorthEast |
Hardwick | BKM | 16.58 | 77 | NorthWest |
Purley | BRK | 16.71 | 41 | SouthWest |
Warborough | OXF | 16.77 | 0 | West |
Bushey | HRT | 16.82 | 4 | NorthEast |
Aston Abbots | BKM | 16.82 | 85 | NorthWest |
Studham | BDF | 16.9 | 53 | NorthEast |
Harlington | MDX | 16.9 | 36 | SouthEast |
Barkham | BRK | 16.9 | 72 | SouthWest |
Waterperry | OXF | 16.96 | 28 | NorthWest |
Stanwell | MDX | 17.14 | 46 | SouthEast |
Chislehampton | OXF | 17.18 | 12 | NorthWest |
Dorton | BKM | 17.18 | 49 | NorthWest |
Whitchurch | BKM | 17.18 | 77 | NorthWest |
Cuddesdon | OXF | 17.3 | 21 | NorthWest |
Little Munden | HRT | 17.33 | 14 | NorthEast |
Slapton | BKM | 17.33 | 75 | NorthEast |
Whitchurch | OXF | 17.4 | 34 | SouthWest |
Sotwell | BRK | 17.49 | 6 | SouthWest |
Shinfield | BRK | 17.5 | 62 | SouthWest |
Edlesborough (Combs, Marshall) | BKM | 17.54 | 67 | NorthEast |
Arborfield | BRK | 17.54 | 67 | SouthWest |
Tilehurst | BRK | 17.57 | 45 | SouthWest |
Wotton Underwood | BKM | 17.66 | 50 | NorthWest |
Staines | MDX | 17.66 | 50 | SouthEast |
High Cross | HRT | 17.67 | 10 | NorthEast |
Creslow | BKM | 17.67 | 79 | NorthWest |
Denton | OXF | 17.68 | 18 | NorthWest |
Pitchcott | BKM | 17.68 | 71 | NorthWest |
Northolt | MDX | 17.68 | 18 | SouthEast |
Pangbourne | BRK | 17.77 | 36 | SouthWest |
Goring | OXF | 17.79 | 24 | SouthWest |
Whipsnade | BDF | 17.8 | 60 | NorthEast |
South Stoke | OXF | 17.89 | 20 | SouthWest |
Cholsey | BRK | 17.93 | 14 | SouthWest |
Brill | BKM | 18.02 | 43 | NorthWest |
Ashford | MDX | 18.02 | 46 | SouthEast |
Dorchester | OXF | 18.03 | 1 | West |
Wing | BKM | 18.06 | 86 | NorthEast |
Holton | OXF | 18.06 | 26 | NorthWest |
Sulham | BRK | 18.06 | 40 | SouthWest |
Great Marlow | BKM | 18.06 | 86 | SouthWest |
Oving | BKM | 18.09 | 74 | NorthWest |
Eaton Bray | BDF | 18.11 | 67 | NorthEast |
Cublington | BKM | 18.11 | 84 | NorthWest |
Greenford | MDX | 18.11 | 22 | SouthEast |
Thorpe | SRY | 18.11 | 59 | SouthEast |
Brightwell | BRK | 18.11 | 5 | SouthWest |
Garsington | OXF | 18.27 | 17 | NorthWest |
Cranford | MDX | 18.27 | 35 | SouthEast |
Grove | BKM | 18.28 | 80 | NorthEast |
Wheatley | OXF | 18.35 | 23 | NorthWest |
Quainton | BKM | 18.35 | 66 | NorthWest |
Kensworth | HRT | 18.44 | 57 | NorthEast |
Woodham | BKM | 18.44 | 57 | NorthWest |
Flamstead | HRT | 18.45 | 45 | NorthEast |
East Bedfont | MDX | 18.47 | 42 | SouthEast |
Moulsford | BRK | 18.47 | 19 | SouthWest |
Oakley | BKM | 18.53 | 39 | NorthWest |
Harrow on the Hill | MDX | 18.53 | 13 | SouthEast |
Tidmarsh | BRK | 18.53 | 39 | SouthWest |
Streatley | BRK | 18.62 | 25 | SouthWest |
Little Wittenham | BRK | 18.64 | 0 | West |
Basildon | BRK | 18.65 | 29 | SouthWest |
Billington | BDF | 18.69 | 74 | NorthEast |
North Moreton | BRK | 18.8 | 7 | SouthWest |
Blenheim Park | OXF | 18.86 | 17 | NorthWest |
North Marston | BKM | 18.86 | 72 | NorthWest |
Bagshot | SRY | 18.89 | 80 | SouthEast |
South Moreton | BRK | 18.89 | 9 | SouthWest |
Totternhoe | BDF | 18.92 | 66 | NorthEast |
Heston | MDX | 18.97 | 31 | SouthEast |
Marsh Baldon | OXF | 19.01 | 11 | NorthWest |
Redbourn | HRT | 19.02 | 38 | NorthEast |
Laleham | MDX | 19.02 | 51 | SouthEast |
Toot Baldon | OXF | 19.14 | 13 | NorthWest |
Windlesham | SRY | 19.14 | 76 | SouthEast |
Finchampstead | BRK | 19.14 | 76 | SouthWest |
Edgware | MDX | 19.26 | 0 | East |
Elstree | HRT | 19.3 | 3 | NorthEast |
Great Stanmore | MDX | 19.35 | 5 | SouthEast |
Market Street | HRT | 19.41 | 50 | NorthEast |
Ludgershall | BKM | 19.41 | 50 | NorthWest |
Feltham | MDX | 19.41 | 39 | SouthEast |
Dunton | BKM | 19.42 | 82 | NorthWest |
Forest Hill | OXF | 19.45 | 26 | NorthWest |
Horspath | OXF | 19.5 | 22 | NorthWest |
Nuneham Courtenay | OXF | 19.62 | 10 | NorthWest |
Perivale | MDX | 19.65 | 18 | SouthEast |
Perivale, St Mary the Virgin | MDX | 19.65 | 18 | SouthEast |
Dunstable | BDF | 19.73 | 61 | NorthEast |
Dunstable, Wesleyan | BDF | 19.73 | 61 | NorthEast |
Hogshaw | BKM | 19.74 | 65 | NorthWest |
Hanwell | MDX | 19.74 | 24 | SouthEast |
Aston Upthorp | BRK | 19.74 | 12 | SouthWest |
Boarstall | BKM | 19.81 | 41 | NorthWest |
Englefield | BRK | 19.81 | 41 | SouthWest |
Long Wittenham | BRK | 19.88 | 0 | West |
Wembley | MDX | 19.89 | 14 | SouthEast |
Aston Tirrold | BRK | 19.89 | 14 | SouthWest |
Burghfield | BRK | 19.89 | 51 | SouthWest |
Liscombe | BKM | 19.92 | 86 | NorthEast |
Clifton Hampden | OXF | 19.92 | 3 | NorthWest |
Little Stanmore | MDX | 19.97 | 5 | SouthEast |
Sandhurst | BRK | 19.97 | 84 | SouthWest |
St Albans | HRT | 20.01 | 25 | NorthEast |
St Albans, Abbey | HRT | 20.01 | 25 | NorthEast |
St Albans, St Michael | HRT | 20.01 | 25 | NorthEast |
St Albans, St Peter | HRT | 20.01 | 25 | NorthEast |
St Albans, St Stephen | HRT | 20.01 | 25 | NorthEast |
Swallowfield | BRK | 20.01 | 64 | SouthWest |
Norwood | MDX | 20.03 | 29 | SouthEast |
Eversley | HAM | 20.05 | 73 | SouthWest |
Linslade | BKM | 20.12 | 81 | NorthEast |
Grendon Underwood | BKM | 20.16 | 56 | NorthWest |
Chertsey | SRY | 20.16 | 56 | SouthEast |
Leighton Buzzard | BDF | 20.23 | 79 | NorthEast |
Piddington | OXF | 20.23 | 47 | NorthWest |
Hoggeston | BKM | 20.23 | 79 | NorthWest |
Stanbridge | BDF | 20.24 | 72 | NorthEast |
Littleton | MDX | 20.28 | 49 | SouthEast |
Caddington | BDF | 20.38 | 52 | NorthEast |
London Colney | HRT | 20.43 | 19 | NorthEast |
Cowley | OXF | 20.43 | 19 | NorthWest |
Stewkley | BKM | 20.51 | 88 | NorthWest |
Stanton St John | OXF | 20.58 | 28 | NorthWest |
Tilsworth | BDF | 20.65 | 68 | NorthEast |
Eggington | BDF | 20.65 | 74 | NorthEast |
Hounslow | MDX | 20.68 | 32 | SouthEast |
Kingsbury | MDX | 20.73 | 8 | SouthEast |
East Hagbourne | BRK | 20.73 | 8 | SouthWest |
Yateley | HAM | 20.73 | 81 | SouthWest |
Shepperton | MDX | 20.76 | 51 | SouthEast |
Bradfield | BRK | 20.76 | 38 | SouthWest |
Granborough | BKM | 20.83 | 72 | NorthWest |
Ealing | MDX | 20.88 | 22 | SouthEast |
Ealing, Christ Church | MDX | 20.88 | 22 | SouthEast |
Shenley | HRT | 20.96 | 11 | NorthEast |
Chobham, Holy Trinity | SRY | 21.02 | 71 | SouthEast |
Chobham, St Lawrence | SRY | 21.02 | 71 | SouthEast |
Sandford on Thames | OXF | 21.09 | 13 | NorthWest |
Sunbury | MDX | 21.09 | 45 | SouthEast |
Blewbury | BRK | 21.09 | 13 | SouthWest |
Sulhampstead Bannister | BRK | 21.1 | 47 | SouthWest |
York Town | SRY | 21.12 | 90 | South |
Old Brentford | MDX | 21.12 | 28 | SouthEast |
Appleford | BRK | 21.12 | 0 | West |
Aldworth | BRK | 21.13 | 24 | SouthWest |
Soulbury | BKM | 21.16 | 86 | NorthEast |
Hanworth | MDX | 21.16 | 40 | SouthEast |
Sulhampstead Abbots | BRK | 21.16 | 49 | SouthWest |
Isleworth | MDX | 21.2 | 31 | SouthEast |
Harpenden | HRT | 21.25 | 37 | NorthEast |
Littlemore | OXF | 21.25 | 15 | NorthWest |
Didcot | BRK | 21.27 | 6 | SouthWest |
Houghton Regis | BDF | 21.39 | 64 | NorthEast |
Beckley | OXF | 21.42 | 29 | NorthWest |
Stow Wood | OXF | 21.42 | 29 | NorthWest |
Ashampstead | BRK | 21.42 | 29 | SouthWest |
Heath and Reach | BDF | 21.45 | 79 | NorthEast |
Swanbourne | BKM | 21.45 | 79 | NorthWest |
East Claydon | BKM | 21.46 | 67 | NorthWest |
Arncott | OXF | 21.53 | 43 | NorthWest |
Edgcott | BKM | 21.54 | 56 | NorthWest |
Ufton Nervet | BRK | 21.57 | 48 | SouthWest |
Hockcliffe | BDF | 21.61 | 71 | NorthEast |
Headington | OXF | 21.7 | 23 | NorthWest |
Middle Claydon | BKM | 21.7 | 66 | NorthWest |
Hawley | HAM | 21.75 | 88 | SouthWest |
Frimley | SRY | 21.78 | 86 | SouthEast |
Drayton Parslow | BKM | 21.82 | 85 | NorthWest |
Kennington | BRK | 21.85 | 14 | NorthWest |
Bisley | SRY | 21.85 | 75 | SouthEast |
Twickenham | MDX | 21.89 | 34 | SouthEast |
Stratfield Mortimer | BRK | 21.89 | 55 | SouthWest |
Sandridge | HRT | 21.96 | 28 | NorthEast |
Mursley | BKM | 21.96 | 81 | NorthWest |
East Hyde | BDF | 21.98 | 42 | NorthEast |
Blackthorn | OXF | 21.98 | 47 | NorthWest |
Return to Buckingham