Combs &c. Families of Moretonhampstead, Devonshire, England |
---|
Last updated
You are Our Visitor.
Please Email Additions/Corrections to Webmaster
Moretonhampstead, a parish and market town in the Southern Division, Hundred of Teinbridge, five miles northwest of Christow, six miles southeast of Throwleigh, 7 miles southeast of Spreyton, and 11 miles south southwest of Exeter.
1332 Moretonhampstead Devonshire Lay Subsdiy Roll
William atte COMBE 8d
Richard atte COMBE 12d
17 Mar 1610 Moreton Hampstead, Devon, England. Christened: William COME, s/o Henry COME (IGI, Ba: C051511 So: 916868 Pr: 0933464, film not yet read)
Moretonhampstead History Society
Date | Surname | Firstname | ID | Sex | Father | Mother | Abode | Occupation | DoB | Mar | Fam | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/26/1632 | Coombe | John | CJ63201 | m | William | |||||||
5/18/1632 | Coombe | Deborah | CD63201 | f | Samuell | |||||||
2/7/1635 | Coombe | Samuel | CS63501 | m | Samuel | |||||||
4/23/1637 | Coombe | Johane | CJ63701 | f | Samuell | |||||||
1/23/1705 | Combe | Agnis | CA70501 | f | Robert | |||||||
7/9/1755 | Coombe | William | CW7551N | m | Philip | Elizabeth | ||||||
8/28/1759 | Coombe | Mary | CM7591N | f | Philip | Elizabeth | ||||||
5/29/1766 | Coombe | Elizabeth | CE7661N | f | Elijah | Susanna | N765CE | |||||
11/20/1768 | Coombe | Mary | CM7681N | f | Elijah | Susanna | N765CE | |||||
11/5/1769 | Combe ? | Elizabeth | CE7691N | f | Elizabeth | surname ?? | ||||||
1/30/1774 | Coombe | Sarah | CS7741N | f | Elijah | Susanna | N765CE | |||||
10/6/1776 | Coombe | Joanna | CJ7762N | f | Elijah | Susanna | N765CE | |||||
1/4/1778 | Coombe | William | CW77801 | m | Philip | 777CP | ||||||
9/12/1779 | Coombe | George | CG77902 | m | Philip | 777CP | ||||||
11/6/1779 | Coombe | John | CJ7791N | m | Elijah | Susanna | N765CE | |||||
3/11/1781 | Coombe | George | CG78101 | m | Philip | 777CP | ||||||
1/12/1783 | Coombe | Ann | CA78301 | f | Philip | 777CP | ||||||
1/19/1783 | Coombe | William | CW7831N | m | Elijah | Susanna | N765CE | |||||
12/12/1784 | Coombe | Elizabeth | CE78401 | f | Philip | 777CP | ||||||
12/17/1786 | Coombe | John | CJ78602 | m | Philip | 777CP | ||||||
10/20/1796 | Coombe | John | CJ7962N | m | Susanna | |||||||
2/25/1798 | Combe | Samuel Steer | CS79801 | m | Elizabeth | |||||||
3/23/1800 | Coombe | Sarah | CS8001N | f | Susan | Walling 1819 | ||||||
4/29/1804 | Coombe | Elizabeth | CE8042N | f | John | Susanna | Saunders | See Allen County, Indiana | ||||
8/28/1814 | Combe | Mary | CM8141N | f | William | Elizabeth | Mill | lab | Shears 1835 ? | |||
10/20/1816 | Combe | Susanna | CS8161N | f | William | Elizabeth | Mill | lab | ||||
11/11/1821 | Combe | Elijah | CE8211N | m | William | Elizabeth | Mill | lab | ||||
9/10/1826 | Coombe | Charles Henry | CC82601 | m | Charles Henry | Mary | blacksmith | 826CC | ||||
9/9/1849 | Coombe | Louisa Jane | CL84901 | f | John | Mary | Howton | labourer | ||||
9/10/1880 | Coombe | Katie | CK880WN | f | John | Elizabeth Ann | NB | Methodist | ||||
10/2/1887 | Coombes | Cecil | CC8871N | m | John | Elizabeth | Youlden | lab |
Moretonhampstead History Society
Date | Groom Surname | Groom Name | Groom Age | Bride Surname | Bride Name | Nee | Bride Age |
---|---|---|---|---|---|---|---|
1/1/1765 | Coombe | Elijah | Ellis | Susanna | |||
5/18/1777 | Coombe | Philip | Hutchings | Ann Pinson | |||
3/28/1822 | Coombe | John | Guy | Agness | North Bovey | ||
6/18/1826 | Coombe | Charles Henry | Allan | Mary | |||
1/19/1847 | Coombe | Philip | Coombe | Mary |
Moretonhampstead History Society
ID | Year | Date | Lastname | Firstnames | Abode | Age |
---|---|---|---|---|---|---|
1632 | 04-14 | Coombe | John | |||
1640 | 03-05 | Coombe als Worthilake | Richard | |||
1651 | 06-18 | Coomb als Worthilake | Henrie | |||
1652 | 01-12 | Coomb als Worthilake | John | |||
1653 | 11-12 | Coombe | Samuel | |||
1745 | 08-18 | Coombe | William | |||
1776 | 10-09 | Coombe | Elizabeth | |||
1777 | 10-05 | Coombe | Catharine | |||
CG77902 | 1780 | 07-17 | Coombe | George | ||
1786 | 11-26 | Coombe | Mary | |||
1838 | 03-20 | Coomber | Mary | T | 9 | |
1840 | 04-02 | Coombe | Charles Henry | T | 39 | |
1842 | 06-22 | Coombe | Mary Guy | T | 3 | |
1853 | 06-09 | Coombe | Elias | T | 43 | |
1860 | 11-22 | Coombe | Agness | T | 67 | |
1867 | 04-25 | Coombes | Elizabeth | NB | 84 | |
1868 | 05-31 | Coombes | William | NB | 86 | |
1870 | 01-28 | Coombe | Earnest John | T | 2 | |
1870 | 05-14 | Coombe | William | Hookney | 20 | |
1872 | 04-06 | Coombes | John | m/h | 78 | |
1876 | 03-18 | Coombe | Agnes | Hookney | 61 | |
1880 | 04-16 | Coombe | William John | Youldon | 2 | |
1910 | 10-04 | Coombe | John | Lime St | 68 | |
1939 | 01-05 | Coombe | Alice Mary | Station Road | 53 | |
1939 | 09-12 | Coombe | Mary | Station Road | 81 |