| Parishes within Eight Miles of the Combs &c. Families of Chigwell, Essex, England |
|---|
Last updated
You are Our Visitor.
Please Email Additions/Corrections to Webmaster
Note: We are still in the process of (not completed) annotating the following parishes known to have been home (of record) to early Combs &c. Families of EN. Highlighted Parishes indicate the presence of Combs; however, see also the County of Record for possible additional data.
| Parish | County | Type | Miles | Angle ° | Direction |
|---|---|---|---|---|---|
| Loughton | ESS | P | 1.86 | 90 | North |
| Woodford | ESS | P | 2.24 | 33 | SouthWest |
| Chingford | ESS | P | 2.56 | 14 | NorthWest |
| Lambourne | ESS | P | 3.62 | 30 | NorthEast |
| Wanstead | ESS | P | 3.62 | 59 | SouthWest |
| Theydon Bois (Combs) | ESS | P | 3.93 | 71 | NorthEast |
| Blackheath | KEN | P | 4.16 | 26 | NorthWest |
| Walthamstow | ESS | P | 4.48 | 33 | SouthWest |
| Theydon Garnon | ESS | P | 4.48 | 56 | NorthEast |
| Stapleford Abbots | ESS | P | 4.52 | 15 | NorthEast |
| Havering-atte-Bower | ESS | P | 4.97 | 0 | East |
| Little Ilford | ESS | P | 4.97 | 90 | South |
| Theydon Mount | ESS | P | 5.27 | 45 | NorthEast |
| Waltham Holy Cross | ESS | P | 5.34 | 54 | NorthWest |
| Barking | ESS | P | 5.62 | 83 | SouthEast |
| Stapleford Tawney | ESS | P | 5.72 | 40 | NorthEast |
| Leyton | ESS | P | 5.72 | 49 | SouthWest |
| Epping | ESS | P | 5.72 | 77 | NorthEast |
| Romford | ESS | P | 6.11 | 23 | SouthEast |
| Edmonton (Archdale-Combs-Ditchfield-Manning-Palmer) | MDX | P | 6.24 | 5 | SouthWest |
| Edmonton, St Paul | MDX | P | 6.24 | 5 | SouthWest |
| East Ham (Bradshaw-Moulsworth) | ESS | P | 6.24 | 84 | SouthWest |
| Dagenham (Combs-Cooper-Dowset-Frith-Fuller-Heard-Mall) | ESS | P | 6.39 | 60 | SouthEast |
| Enfield | MDX | P | 6.48 | 16 | NorthWest |
| Enfield, St Andrew | MDX | P | 6.48 | 16 | NorthWest |
| Tottenham (Archdale-Combs-Ditchfield-Manning-Palmer) | MDX | P | 6.48 | 16 | SouthWest |
| West Ham (Bennett-Chambers-Combs-Middleton) | ESS | P | 6.48 | 73 | SouthWest |
| West Ham, Brickfield Congregational | ESS | N | 6.48 | 73 | SouthWest |
| Waltham Cross | HRT | P | 6.6 | 41 | NorthWest |
| Navestock | ESS | P | 6.69 | 21 | NorthEast |
| Bromley | MDX | P | 6.72 | 56 | SouthWest |
| Felstead | ESS | P | 7.27 | 70 | NorthWest |
| Cheshunt (Briscoe-Clark-Combs-Ewer-Rainsford) | HRT | P | 7.48 | 48 | NorthWest |
| Hornchurch (Archdale-Ayloffe-Sexton) | ESS | P | 7.58 | 34 | SouthEast |
| Stoke Newington, St Mary | MDX | P | 7.58 | 34 | SouthWest |
| North Weald Bassett (Combs-Fuller plus…) | ESS | P | 7.78 | 61 | NorthEast |
| Hackney | MDX | P | 7.9 | 45 | SouthWest |
| Hackney, St Banabus with St Paul | MDX | P | 7.9 | 45 | SouthWest |
| Hackney, St John | MDX | P | 7.9 | 45 | SouthWest |
| Hackney, St John of Jerusalem | MDX | P | 7.9 | 45 | SouthWest |
| Hackney, St Thomas | MDX | P | 7.9 | 45 | SouthWest |
| Hackney, Well St Independant | MDX | N | 7.9 | 45 | SouthWest |
| Stanford Rivers (Combs-Dossett-Fuller-Hawk-heard-Sumners) | ESS | P | 7.95 | 38 | NorthEast |
Created utilizing parish.zip by Terry Lawson, Gerry Lawson and Derek Boys.
Return to Combs &c. of Essex