Parishes within 20 miles of North Petherton Parish, Somerset, EN: (Combs-Kelley +) |
---|
You are Our Visitor Since 28 Dec 2000 (counter reset)
Last updated
Please Email Additions and/or Corrections to Webmaster
Note: We are in the continuous process of annotating the following to indicate the presence of Combs in various parishes.
Parish | County | Miles | Direction |
---|---|---|---|
North Newton | SOM | 1.38 | SouthEast |
St Michaelchurch | SOM | 1.96 | SouthEast |
Durleigh | SOM | 2.24 | NorthWest |
Thurloxton | SOM | 2.24 | SouthWest |
Bridgewater | SOM | 2.56 | NorthEast |
Goathurst | SOM | 2.56 | NorthWest |
Wembdon | SOM | 2.56 | NorthWest |
Durston | SOM | 3.1 | South |
Enmore | SOM | 3.34 | NorthWest |
Lyng | SOM | 3.62 | SouthEast |
West Monkton | SOM | 3.62 | SouthWest |
Chilton Trinity | SOM | 3.72 | North |
Weston Zoyland | SOM | 3.77 | NorthEast |
Chedzoy | SOM | 3.97 | NorthEast |
Broomfield | SOM | 4.39 | SouthWest |
Cannington | SOM | 4.48 | NorthWest |
Charlinch | SOM | 4.48 | NorthWest |
Bawdrip (Combs) | SOM | 4.85 | NorthEast |
Stoke St Gregory | SOM | 4.85 | SouthEast |
Cheddon Fitzpaine | SOM | 4.85 | SouthWest |
Spaxton | SOM | 5 | NorthWest |
Middlezoy | SOM | 5 | SouthEast |
Kingston St Mary | SOM | 5 | SouthWest |
Creech St Michael | SOM | 5.12 | SouthWest |
Puriton | SOM | 5.3 | NorthEast |
Sutton Mallet | SOM | 5.3 | NorthEast |
North Curry (Combs) | SOM | 5.3 | SouthEast |
Stawell | SOM | 5.34 | NorthEast |
Pawlett | SOM | 5.59 | North |
Cossington | SOM | 5.72 | NorthEast |
Othery | SOM | 5.72 | SouthEast |
Thornfalcon | SOM | 5.72 | SouthWest |
Woolavington | SOM | 5.86 | NorthEast |
Ruishton | SOM | 5.89 | SouthWest |
Chilton Polden | SOM | 6.21 | NorthEast |
Aisholt | SOM | 6.33 | NorthWest |
Moorlinch | SOM | 6.48 | NorthEast |
Fiddington | SOM | 6.6 | NorthWest |
Staplegrove | SOM | 6.6 | SouthWest |
Edington | SOM | 6.72 | NorthEast |
Taunton (Combs +) | SOM | 6.72 | SouthWest |
Taunton, St James | SOM | 6.72 | SouthWest |
Taunton, St Mary Magdalan | SOM | 6.72 | SouthWest |
Otterhampton | SOM | 6.94 | NorthWest |
Stockland Bristol | SOM | 6.94 | NorthWest |
Cothelstone | SOM | 6.94 | SouthWest |
Stoke St Mary | SOM | 7.08 | SouthWest |
Catcott | SOM | 7.24 | NorthEast |
Nether Stowey | SOM | 7.24 | NorthWest |
Aller | SOM | 7.27 | SouthEast |
West Bagborough | SOM | 7.45 | West |
West Hatch | SOM | 7.48 | SouthWest |
Over Stowey | SOM | 7.5 | NorthWest |
Huntspill | SOM | 7.55 | NorthEast |
Swell | SOM | 7.58 | SouthEast |
Wilton | SOM | 7.58 | SouthWest |
Greinton | SOM | 7.68 | NorthEast |
Curry Mallett | SOM | 7.68 | SouthEast |
Thurlbear | SOM | 7.68 | SouthWest |
Fivehead | SOM | 7.78 | SouthEast |
Stogursey | SOM | 7.9 | NorthWest |
Bishops Hull | SOM | 7.9 | SouthWest |
Curry Rivel | SOM | 7.95 | SouthEast |
Norton Fitzwarren | SOM | 7.95 | SouthWest |
Shapwick | SOM | 8.07 | NorthEast |
Orchard Portman | SOM | 8.07 | SouthWest |
Hatch Beauchamp | SOM | 8.1 | SouthEast |
High Ham | SOM | 8.17 | SouthEast |
Beer Crocombe (Combs) | SOM | 8.29 | SouthEast |
Bishops Lydeard | SOM | 8.45 | SouthWest |
Trull | SOM | 8.45 | SouthWest |
Isle Brewer | SOM | 8.63 | SouthEast |
Combe Florey | SOM | 8.78 | SouthWest |
Drayton | SOM | 8.83 | SouthEast |
Isle Abbots | SOM | 8.89 | SouthEast |
Ashcott | SOM | 9.04 | NorthEast |
Ash Prior | SOM | 9.04 | SouthWest |
Langport | SOM | 9.17 | SouthEast |
Heathfield | SOM | 9.17 | SouthWest |
Stringston | SOM | 9.32 | NorthWest |
Earnshill and Hambridge | SOM | 9.32 | SouthEast |
Bickenhall | SOM | 9.34 | SouthWest |
Corfe (Combs-Lovett) | SOM | 9.46 | SouthWest |
Staple Fitzpaine | SOM | 9.5 | SouthWest |
Huish Episcopi | SOM | 9.72 | SouthEast |
Pitminster (Combs) | SOM | 9.72 | SouthWest |
Hillfarrance | SOM | 9.82 | SouthWest |
Burnham | SOM | 9.96 | NorthEast |
Holford | SOM | 10.01 | NorthWest |
Curland | SOM | 10.01 | SouthWest |
Oake | SOM | 10.01 | SouthWest |
Halse | SOM | 10.03 | SouthWest |
Crowcombe | SOM | 10.11 | NorthWest |
Ashill | SOM | 10.11 | SouthEast |
Bradford | SOM | 10.11 | SouthWest |
Kilton | SOM | 10.19 | NorthWest |
Mark | SOM | 10.34 | NorthEast |
Muchelney | SOM | 10.34 | SouthEast |
Pitney | SOM | 10.41 | SouthEast |
Puckington | SOM | 10.56 | SouthEast |
Lilstock | SOM | 10.58 | NorthWest |
Lydeard St Lawrence | SOM | 10.58 | SouthWest |
Ilton | SOM | 10.61 | SouthEast |
Angersleigh | SOM | 10.69 | SouthWest |
Walton | SOM | 10.72 | NorthEast |
Brent Knoll | SOM | 10.85 | NorthEast |
Whitelackington | SOM | 10.85 | SouthEast |
Barrington | SOM | 10.86 | SouthEast |
West Buckland | SOM | 10.99 | SouthWest |
Meare | SOM | 11.11 | NorthEast |
Berrow | SOM | 11.2 | NorthEast |
Kilve | SOM | 11.2 | NorthWest |
Broadway | SOM | 11.33 | SouthEast |
Stocklinch Magdalen | SOM | 11.4 | SouthEast |
Kingsbury Episcopi | SOM | 11.45 | SouthEast |
East Brent | SOM | 11.6 | NorthEast |
Fitzhead | SOM | 11.6 | SouthWest |
Long Sutton | SOM | 11.67 | SouthEast |
Milverton | SOM | 11.67 | SouthWest |
East Quantoxhead | SOM | 11.72 | NorthWest |
Bicknollar | SOM | 11.79 | NorthWest |
Tolland | SOM | 11.82 | SouthWest |
Street | SOM | 11.95 | NorthEast |
Stocklinch Ottersey | SOM | 11.95 | SouthEast |
Donyat | SOM | 12.06 | SouthEast |
Shepton Beauchamp | SOM | 12.06 | SouthEast |
Nynehead | SOM | 12.06 | SouthWest |
Somerton | SOM | 12.2 | SouthEast |
West Quantoxhead | SOM | 12.23 | NorthWest |
Long Load | SOM | 12.25 | SouthEast |
Wedmore | SOM | 12.3 | NorthEast |
Wellington | SOM | 12.33 | SouthWest |
West Dowlish | SOM | 12.38 | SouthEast |
Compton Dundon | SOM | 12.42 | East |
Buckland St Mary | SOM | 12.48 | SouthWest |
Chapel Allerton | SOM | 12.58 | NorthEast |
Ilminster | SOM | 12.58 | SouthEast |
Otterford (Combs) | SOM | 12.58 | SouthWest |
Stogumber | SOM | 12.67 | NorthWest |
East Lambrooke | SOM | 12.74 | SouthEast |
Godney | SOM | 13.06 | NorthEast |
Brompton Ralph | SOM | 13.06 | SouthWest |
Elworthy | SOM | 13.1 | NorthWest |
Seavington St Michael | SOM | 13.1 | SouthEast |
Langford Budville | SOM | 13.1 | SouthWest |
Lympsham | SOM | 13.28 | NorthEast |
Badgworth | SOM | 13.34 | NorthEast |
Seavington St Mary | SOM | 13.34 | SouthEast |
Churchstanton | DEV | 13.34 | SouthWest |
Kingstone | SOM | 13.38 | SouthEast |
Runnington | SOM | 13.44 | SouthWest |
Glastonbury | SOM | 13.57 | NorthEast |
Glastonbury, St Benedict | SOM | 13.57 | NorthEast |
Glastonbury, St John | SOM | 13.57 | NorthEast |
Wiveliscombe | SOM | 13.57 | SouthWest |
Biddispham | SOM | 13.62 | NorthEast |
Combe St Nicholas (Combs-Fry-Rossiter) | SOM | 13.68 | SouthEast |
Martock | SOM | 13.68 | SouthEast |
South Petherton | SOM | 13.68 | SouthEast |
Sampford Brett | SOM | 13.75 | NorthWest |
Clayhidon | DEV | 13.79 | SouthWest |
Monksilver | SOM | 13.89 | NorthWest |
Weare | SOM | 13.96 | NorthEast |
Dowlish Wake | SOM | 13.96 | SouthEast |
Knowle St Giles | SOM | 14.01 | SouthEast |
Butleigh | SOM | 14.29 | East |
Breane | SOM | 14.29 | North |
Lopen | SOM | 14.3 | SouthEast |
Whitestaunton | SOM | 14.3 | SouthWest |
Cricket Malherbie | SOM | 14.34 | SouthEast |
Kingsdon | SOM | 14.34 | SouthEast |
Kingweston | SOM | 14.41 | SouthEast |
Thorne St Margaret | SOM | 14.49 | SouthWest |
Loxton | SOM | 14.54 | NorthEast |
Williton | SOM | 14.54 | NorthWest |
Bleadon | SOM | 14.62 | NorthEast |
Charlton Mackrell | SOM | 14.62 | SouthEast |
Dinnington | SOM | 14.73 | SouthEast |
Llantrithyd | GLA | 14.77 | NorthWest |
Chaffcombe | SOM | 14.77 | SouthEast |
Chillington | SOM | 14.77 | SouthEast |
Bathealton | SOM | 14.77 | SouthWest |
Nyland | SOM | 14.96 | NorthEast |
Stoke Sub Hamdon | SOM | 14.96 | SouthEast |
Compton Bishop | SOM | 15.01 | NorthEast |
Clatworthy | SOM | 15.02 | SouthWest |
Sampford Arundel | SOM | 15.04 | SouthWest |
Cudworth | SOM | 15.13 | SouthEast |
Tintinhull | SOM | 15.17 | SouthEast |
Charlton Adam | SOM | 15.23 | SouthEast |
Kittisford | SOM | 15.28 | SouthWest |
St Decumans | SOM | 15.34 | NorthWest |
Hinton St George | SOM | 15.34 | SouthEast |
Baltonsborough | SOM | 15.54 | NorthEast |
Barton St David | SOM | 15.54 | SouthEast |
Wookey | SOM | 15.57 | NorthEast |
Uphill | SOM | 15.58 | NorthEast |
Northover | SOM | 15.58 | SouthEast |
Chard | SOM | 15.64 | SouthEast |
Keinton Mandeville | SOM | 15.64 | SouthEast |
Axbridge | SOM | 15.68 | NorthEast |
Christon | SOM | 15.72 | NorthEast |
Nettlecombe | SOM | 15.73 | NorthWest |
Huish Champflower | SOM | 15.73 | SouthWest |
Norton Sub Hamdon | SOM | 15.81 | SouthEast |
Rodney Stoke | SOM | 15.84 | NorthEast |
West Pennard | SOM | 15.84 | NorthEast |
Chisel Borough | SOM | 15.84 | SouthEast |
Ilchester | SOM | 15.84 | SouthEast |
Stawley | SOM | 15.84 | SouthWest |
Yarcombe (Combs-Facey-Major-Vincent) | DEV | 15.84 | SouthWest |
Hemyock | DEV | 15.91 | SouthWest |
Hutton | SOM | 15.97 | NorthEast |
Chipstable | SOM | 15.97 | SouthWest |
Merriott | SOM | 16.03 | SouthEast |
Wambrook | DOR | 16.15 | South |
West Bradley | SOM | 16.26 | NorthEast |
Leighland | SOM | 16.26 | NorthWest |
Cricket St Thomas | SOM | 16.31 | SouthEast |
Montacute | SOM | 16.31 | SouthEast |
West Chinnock | SOM | 16.31 | SouthEast |
Westbury sub Mendip | SOM | 16.4 | NorthEast |
Podimore | SOM | 16.51 | SouthEast |
Ashbrittle | SOM | 16.67 | SouthWest |
Middle Chinnock | SOM | 16.71 | SouthEast |
Locking | SOM | 16.73 | NorthEast |
Chilthorne Domer | SOM | 16.73 | SouthEast |
West Lydford | SOM | 16.82 | SouthEast |
Old Cleeve | SOM | 16.9 | NorthWest |
Winscombe | SOM | 16.96 | NorthEast |
Limington | SOM | 16.97 | SouthEast |
Yeovilton | SOM | 16.97 | SouthEast |
Babcary | SOM | 17.06 | SouthEast |
Upottery (Combs-Rowe) | DEV | 17.09 | SouthWest |
Culmstock | DEV | 17.14 | SouthWest |
Odcombe | SOM | 17.18 | SouthEast |
Wells | SOM | 17.23 | NorthEast |
Wells, St Andrew | SOM | 17.23 | NorthEast |
Wells, St Cuthbert | SOM | 17.23 | NorthEast |
Lufton | SOM | 17.27 | SouthEast |
Burlescombe | DEV | 17.27 | SouthWest |
Banwell | SOM | 17.3 | NorthEast |
Thorne Coffin | SOM | 17.4 | SouthEast |
East Lydford | SOM | 17.44 | SouthEast |
North Wootton | SOM | 17.49 | NorthEast |
Weston-Super-Mare | SOM | 17.49 | NorthEast |
Treborough | SOM | 17.49 | NorthWest |
Winsham | SOM | 17.49 | SouthEast |
Raddington | SOM | 17.49 | SouthWest |
East Chinnock | SOM | 17.57 | SouthEast |
Shipham | SOM | 17.58 | NorthEast |
Crewkerne (Combs) | SOM | 17.58 | SouthEast |
Holcombe Rogus | DEV | 17.58 | SouthWest |
Brympton | SOM | 17.77 | SouthEast |
Chardstock | DOR | 18.03 | SouthEast |
Withycombe | SOM | 18.09 | NorthWest |
Wayford | SOM | 18.11 | SouthEast |
Wheathill | SOM | 18.11 | SouthEast |
Clayhanger | DEV | 18.11 | SouthWest |
Priddy | SOM | 18.14 | NorthEast |
Haslebury Plucknett | SOM | 18.14 | SouthEast |
Preston Plucknett | SOM | 18.27 | SouthEast |
West Camel | SOM | 18.27 | SouthEast |
Stockland | DEV | 18.28 | SouthWest |
Hockworthy | DEV | 18.34 | SouthWest |
Ashington | SOM | 18.35 | SouthEast |
Worle | SOM | 18.4 | NorthEast |
Cheddar | SOM | 18.44 | NorthEast |
Rowberrow | SOM | 18.44 | NorthEast |
Misterton (Combs-Norris) | SOM | 18.44 | SouthEast |
West Coker | SOM | 18.47 | SouthEast |
Luppitt | DEV | 18.62 | SouthWest |
North Perrot | SOM | 18.64 | SouthEast |
Hornblotton | SOM | 18.65 | East |
Dunkeswell | DEV | 18.65 | SouthWest |
Membury | DEV | 18.68 | SouthWest |
Dinder | SOM | 18.69 | NorthEast |
Chilton Cantelo | SOM | 18.69 | SouthEast |
Lovington | SOM | 18.73 | SouthEast |
Sheldon | DEV | 18.78 | SouthWest |
East Pennard | SOM | 18.8 | NorthEast |
Kewstoke | SOM | 18.8 | NorthEast |
Carhampton | SOM | 18.86 | NorthWest |
Petton | DEV | 18.86 | SouthWest |
Charterhouse on Mendip | SOM | 18.89 | NorthEast |
Seaborough | SOM | 18.89 | SouthEast |
Upton | SOM | 18.89 | SouthWest |
Pilton | SOM | 19.14 | NorthEast |
Withiel Florey | SOM | 19.26 | West |
Alford | SOM | 19.27 | East |
Thorncombe | DOR | 19.29 | SouthEast |
Yeovil | SOM | 19.3 | SouthEast |
Hardington Mandeville | SOM | 19.33 | SouthEast |
Wraxall | SOM | 19.35 | NorthEast |
Uffculme | DEV | 19.35 | SouthWest |
Blackborough | DEV | 19.41 | SouthWest |
North Barrow | SOM | 19.42 | SouthEast |
Mudford | SOM | 19.45 | SouthEast |
Queen Camel | SOM | 19.46 | SouthEast |
Churchill | SOM | 19.5 | NorthEast |
South Barrow | SOM | 19.62 | SouthEast |
Skilgate | SOM | 19.62 | SouthWest |
Dunster | SOM | 19.65 | NorthWest |
Sparkford | SOM | 19.74 | SouthEast |
Huntsham | DEV | 19.74 | SouthWest |
Croscombe | SOM | 19.85 | NorthEast |
Puxton | SOM | 19.85 | NorthEast |
Marston Magna | SOM | 19.85 | SouthEast |
Monkton | DEV | 19.85 | SouthWest |
Return to Combs &c. English Records Index
Created utilizing parish.zip by Terry Lawson, Gerry Lawson and Derek Boys.