Selected Illinois Combs Marriages |
---|
Last updated
You are Our Visitor.
Please Email Additions/Corrections to Webmaster
Note: Special Thanks to Combs Researcher Joyce Winter Kahre who transcribed the following Combs from the Illinois Marriage Records Index, IL State Genealogy Society, photocopied from microfiche at IL State Capitol Archives (except where otherwise noted). See Also applicable Illinois Combs Counties for additional marriage records, and possible additional data on the marriages which follow, which are only those extracted by the State Genealogy Society.
This is a list of the Illinois Combs marriages as shown in the Illinois Genealogy Society as of Dec 1996. Since typing this list, I have found that they have upgraded it again in Jul 1998. So they are adding to it as we read. Hope it helps someone. Following the date is the Volume and Page Number in which the record is located, followed by the County of Record. Note that all IL Combs marriages aren't listed here and that this does not include a number of variant spellings such as COOMBS, etc. Hope this helps someone. JWK
Added Note by Combs Researcher Denise Mortorff: Unlike some states, some counties in Illinois required applications to be filled out by the bride and groom in addition to the license. We all have seen registers and licenses, but if anyone is searching in Illinois please remember to ask for the application as well as the license when requesting the "marriage record" in Illinois. Not all clerks I have written to automatically provide the application and the ones I have received include parentage, place of birth, etc. My 1820/30 records had consent documents in addition to the "marriage record", later on in the 1800's I found the application required, as I recall. DKM
Combs Last | Combs First | Spouse Last | Spouse First | Date | Vol | Page | County | Comments |
---|---|---|---|---|---|---|---|---|
Combs | A. Judson | Gregory | Low A. | 7-08-1885 | 1 | 157 | Shelby | |
Combs | Ada | McDavitt | William | 2-22-1891 | B | 110 | Piatt | |
Combs | Ada L. | Armstrong | Benj | 1-27-1897 | Macon | |||
Combs | Addison | Kimes | Lucinda | 6-06-1867 | E | 314 | McLean | |
Combs | Albert E. | Reay | Caroline | 9-08-1885 | McDonough | |||
Combs | Alfred | McNeil | Annie | 12-06-1899 | 4 | 80 | Richland | |
Combs | Alice | Ferry | Chas | 3-03-1892 | Macon | |||
Combs | Alice | Hill | George W. | 10-15-1889 | Mason | |||
Combs | Alice Jane | Irwin | Benjamin | 10-10-1844 | A | 35 | Menard | return blank |
Combs | Almira Catherine | Wyeth | Samuel K. | 10-17-1857 | B | 147 | Coles | |
Combs | Amanda | Saines | Moses | 6-30-1869 | 2 | 65 | Logan | |
Combs | Americus V. | Stevens | Annie E. | 10-02-1871 | Adams | (see Coules) | ||
Combs | Amos | Frimm | Virginia | 6-18-1868 | A | 341 | Menard | |
Combs | Anderson | Doak | Margaret | 10-21-1881 | St. Clair | |||
Combs | Anderson H. | Biby | Frances A. | 2-25-1866 | 3 | 16 | Franklin | |
Combs | Andrew | Brennan | Rye | 12-29-1884 | 000 | Cook | ||
Combs | Andrew | Baird | Eunice | 2-04-1847 | CD | 182 | Lawrence | |
Combs | Angeline E. | Campbell | John V. | 12-10-1857 | B | 124 | Morgan | |
Combs | Ann E. | Drake | Joseph H. | 3-21-1872 | III | 57 | Cass | |
Combs | Ann Eliza | Gardner | L. D. | 3-02-1854 | 1 | Richland | ||
Combs | Anna | Feer | Gideon H. | 12-22-1886 | D | 458 | Gallatin | *See below re TEER |
Combs | Anna | Watson | William H. | 4-10-1870 | C | 59 | Morgan | |
Combs | Anna | Burgener | Jacob | 12-30-1872 | 2 | 114 | Richland | |
Combs | Annie | Sewart | James | 8-01-1878 | 6 | ? | Jefferson | |
Combs | Annie | Schumacker | Charles | 1-04-1898 | St. Clair | |||
Combs | Annie E. | Sims | Charles O. | 11-26-1885 | Adams | |||
Combs | Annie E. Mrs. | Shields | Archibald E. | 3-07-1883 | Adams | |||
Combs | Asa | Roser | Rebecca | 11-13-1831 | Sangamon | |||
Combs | Augustine S. | Cutright | Anna B. | 9-06-1900 | 2 | Logan | ||
Combs | Augustus | Broughton | Lizzie | 1-15-1883 | 1 | 31 | Logan | |
Combs | Augustus | Acton | Fanny | 11-19-1886 | 1 | 34 | Logan | |
Combs | Azriah | Elliott | Fanny | 7-12-1855 | Macon | |||
Combs | Belle | Deen | Joseph | 4-15-1899 | D | 172 | Morgan | |
Combs | Belvadre | Hamilton | James W. | 4-15-1868 | E | 155 | Coles | |
Combs | Benjamin F. | Sands | Ida | 9-12-1880 | 2 | Richland | ||
Combs | Bertha D. | Erickson | Gerhard | 6-19-1901 | Kane | |||
Combs | Britomaite | Farrell | Thomas | 11-22-1901 | St. Clair | |||
Combs | Caltha | Green | Henry E. | 12-21-1859 | B | 32 | Edgar | |
Combs | Carey | Cover | Jane E. | 2-25-1867 | E | 4 | Knox | |
Combs | Caroline | Wilson | Irwin | 3-08-1842 | A | 2 | Kendall | |
Combs | Caroline | Wilson | Irvin | 3-08-1842 | A 1 | 3 | Kendall | |
Combs | Carrie | Riddle | James W. | 11-02-1876 | 6 | Jefferson | ||
Combs | Carrie | McCormick | William C. | 3-02-1868 | Sangamon | |||
Combs | Carrie May | Hickey | Carry Edward | 12-05-1895 | II | 90 | Edgar | |
Combs | Catharine | Vaught | Samuel L. | 9-26-1852 | Adams | |||
Combs | Catharine | Sheen | Eugene | 10-21-1891 | 2 | Logan | ||
Combs | Catharine Ann | Pyle | Cortes | 2-08-1842 | 1 | 160 | Perry | |
Combs | Catherine | Bonner | William | 6-08-1842 | 2 | 15 | Jefferson | |
Combs | Cathy | Pemberton | Alfred D. | 8-25-1836 | 2 | 15 | Coles | |
Combs | Celia A. | Levering | Harvey M. | 8-28-1889 | B | 69 | Menard | |
Combs | Charles | Foster | Elizabeth B. | 4-25-1861 | B | 148 | Morgan | |
Combs | Charles | Zimmerly | Lucretia B. | 5-04-1861 | 3 | 143 | Richland | |
Combs | Charles B. | McLenan | Marian | 10-15-1860 | 1 | 147 | Greene | |
Combs | Charles A. | Lovejoy | Mary E. | 1-31-1899 | McDonough | |||
Combs | Charles A. | Huckelberry | Ella S. | 6-05-1890 | E | 6 | Marion | |
Combs | Charles B. | Hensley | Sarah A. | 5-01-1884 | 69 | 3 | Richland | |
Combs | Charles E. | Barrett | Sarah Ann | 4-07-1874 | McDonough | |||
Combs | Charles F. | Ritchey | Velma Theresa | 12-29-1873 | 85 | Cook | ||
Combs | Charles H. | Driskell | Mary C. | 8-03-1887 | Mason | |||
Combs | Charles L. | Linhoff | Bertha | 5-24-1893 | A | 301 | Fayette | |
Combs | Charles L. | Fisher | Lizzie | 2-11-1892 | B | 117 | Piatt | |
Combs | Charles M. | Markley | Mary L. | 1-30-1884 | McDonough | |||
Combs | Charles M. | Martin | Liddie M. | 2-17-1890 | McDonough | |||
Combs | Charles W. | Allen | Katie | 10-12-1899 | 7 | 325 | Sangamon | |
Combs | Charlie T. | Swezy | Emma | 11-16-1879 | 1 | 26 | Mercer | |
Combs | Chester D. | Walker | Harriett A. | 9-29-1857 | Kane | |||
Combs | Clara A. | Curtis | Don Carlos | 3-14-1861 | C | 2 | Coles | |
Combs | Clementine | Jensen | Carl R. | 3-18-1896 | St. Clair | |||
Combs | Cornelia | Haffy | Andrew F. | 10-24-1872 | 7 | 10 | Madison | |
Combs | Cynthia | Harshberger | Samuel | 4-06-1837 | A | 34 | Fulton | |
Combs | Cynthia | Cotchell | Theadore | 6-07-1875 | 2 | Richland | ||
Combs | Darcus Mrs. | Bland | Thomas | 5-08-1852 | B | 37 | Coles | |
Combs | David | Barnes | Anna | 3-19-1835 | I | 15 | Peoria | |
Combs | David | Mace | Derbe Ann | 6-08-1878 | 00B | 25 | Piatt | |
Combs | David B. | Woods | Mayme | 10-03-1912 | E | 297 | Warren | |
Combs | Debbie (Mrs.) | Johnson | Charles B. | 9-06-1886 | 4 | 180 | Champaign | |
Combs | Deborah | McElvain | Andrew | 10-29-1845 | 1 | 249 | Perry | |
Combs | Delila Mrs. | Pease | Parley | 10-07-1849 | I | 143 | Pike | |
Combs | Delilah | Wright | Edward A. | 10-18-1894 | 2 | 124 | Shelby | |
Combs | Dewitt S. | Hawkins | Cora | 9-21-1888 | 6 | 20 | Jefferson | |
Combs | Dicy Ann | Powel | Rufus | 4-07-1851 | A&B | Brown | ||
Combs | Dorcas A. | Cogdal | Edward H. | 9-30-1886 | B | 54 | Menard | |
Combs | Drucilla | Timberman | Jeremiah | 9-12-1882 | C | 160 | Morgan | |
Combs | Dwight N. | Bonham | Annie A. | 10-20-1886 | 1B | 161 | Edgar | |
Combs | E. F. Miss | Mock | J. A. | 2-16-1871 | F | 47 | Coles | |
Combs | E. Harvey | Calloway | Mollie | 3-28-1895 | B | 107 | Menard | |
Combs | E. S. | Snider | Julia A. | 9-01-1867 | 5 | Macoupin | ||
Combs | Eda | Furlow | Daniel A. | 10-09-1862 | 3 | 383 | Franklin | |
Combs | Edna | Hall | John F. | 12-25-1877 | F | 74 | Greene | |
Combs | Edward | Whitaker | Luella | 8-13-1873 | Macon | |||
Combs | Edward F. | Merrill | Julia L. | 12-23-1873 | Will | |||
Combs | Eli | McCord | Harriett | 7-15-1866 | D | 37 | Marion | |
Combs | Elias A. | Liggett | Ellen | 8-02-1871 | A | 20 | Ford | |
Combs | Elisa Jane | Noyes | John | 3-10-1857 | II | 83 | Peoria | |
Combs | Eliza | Foster | James M. | 6-13-1841 | 1 | 32 | Knox | |
Combs | Eliza A. | Ludwig | Norman S. | 10-12-1881 | McDonough | |||
Combs | Eliza J. | Dawson | Samuel O. | 2-223-1882 | 1 | 44 | Logan | |
Combs | Eliza Jane | Mock | Henry | 10-01-1861 | Adams | |||
Combs | Eliza Jane | Benson | Henry | 1-07-1872 | D | 191 | Fulton | |
Combs | Eliza T. | Robinson | Charles T. | 7-27-1881 | A | 76 | Fayette | |
Combs | Elizabeth | Hoag | Charles | 8-10-1863 | B | 441 | DeKalb | |
Combs | Elizabeth | Hughbanks | Joseph | 11-01-1846 | B | 49 | Fulton | |
Combs | Elizabeth | Hamrick | Lewis | 12-20-1844 | 1 | 61 | Knox | |
Combs | Elizabeth | Stansbury | David E. | 7-27-`848 | I | 145 | Peoria | |
Combs | Elizabeth | Baldwin | J. W. | 4-10-1903 | B | 49 | Perry | |
Combs | Elizabeth | Withrow | Lewis P. | 9-09-1872 | 4 | 520 | Sangamon | |
Combs | Elizabeth A. | Moody | William | 4-18-1871 | F | 53 | Coles | |
Combs | Elizabeth Anetta | DiBall | Curton S. | 11-25-1883 | Cook | |||
Combs | Elizabeth Ann | Hodgen | Jacob L. | 2-16-1840 | A | 7 | Menard | |
Combs | Elizabeth B. | Mulkey | S. W. | 12-01-1869 | C | 56 | Morgan | |
Combs | Elizabeth J. | Bingley | Edward L. | 1-01-1845 | A | 37 | Menard | |
Combs | Elizabeth M. | Simmons | Charles M. | 11-05-1865 | Adams | |||
Combs | Elizabeth M. Mrs. | Ashmore | Martin L. | 2-08-1855 | B | 87 | Coles | |
Combs | Ella | Jackson | Robert | 12-19-1895 | C | Kankakee | ||
Combs | Ella | Davis | Robert W. | 8-16-1897 | Macon | |||
Combs | Ella | Anderson | David H. | 10-01-1876 | 2 | Richland | ||
Combs | Ella M. | Bagley | Charles A. | 1-04-1899 | McDonough | |||
Combs | Ellen | Nelson | Christian | 4-30-1881 | Cook | |||
Combs | Ellen A. | Smith | Henry J. | 3-30-1890 | E | 6 | Marion | |
Combs | Ellender C. | Drone | Francis | 12-15-1867 | 00B | 33 | Gallatin | |
Combs | Elvire | Davis | Thomas W. | 12-16-1888 | E | 108 | Gallatin | |
Combs | Elza M. | Lockbaum | Annie | 3-31-1897 | 7 | 152 | Sangamon | |
Combs | Elzada | Stricklin | Jeffie Ottis | 1-07-1900 | B | 56 | Saline | (Bk D pg 79) |
Combs | Emma | Wallace | William | 10-02-1895 | E | 473 | Franklin | |
Combs | Emma | Daman | Charles | 4-07-1898 | 2 | 2 | Mason | |
Combs | Emma | Morris | W. T. | 2-26-1896 | B | 151 | Perry | |
Combs | Emma | Shannon | Nicholas | 9-18-1901 | St. Clair | |||
Combs | Emma D. | Phillips | Henry | 9-20-1882 | 1 | 66 | Franklin | |
Combs | Emma D. | Phillips | Henry | 9-20-1882 | C | 291 | Franklin | |
Combs | Emma J. | McClure | Robert P. | 4-26-1893 | 3 | 205 | Richland | |
Combs | Emma L. | England | Robert | 3-29-1891 | 3 | 176 | Richland | |
Combs | Emma Mrs. | Borgnis | Charles E. | 11-20-1909 | E | 251 | Warren | |
Combs | Enoch F. | Adle | Henrietta | 7-00-1872 | E | 128 | Knox | Papers unused |
Combs | Epheraim C. | Woldridge | Annie | 11-23-1884 | 14 | White | ||
Combs | Esther Rozella | Mills | Jeremiah | 11-30-1866 | McDonough | |||
Combs | Etta | Campbell | Daniel B. | 1-16-1890 | K | 362 | Coles | |
Combs | Etta L. | Burton | Daniel W. | 2-15-1888 | B | 60 | Menard | |
Combs | Ettie | Mackey | C. D. | 3-27-1887 | D | 213 | Franklin | |
Combs | Ettie | Mackey | C. D. | 3-27-1887 | 1 | 134 | Franklin | |
Combs | Eugene | Langell | Catherin | 11-29-1876 | 99 | Cook | ||
Combs | Eva A. | Banta | C. A. | 6-24-1896 | St. Clair | |||
Combs | Fannie | Hoffmines | Thos. | 12-28-1898 | Macon | |||
Combs | Fannie Heath | Sutherland | William P. | 5-22-1867 | 4 | 37 | Hancock | |
Combs | Fanny | Hutchings | James W. | 10-28-1874 | III | 63 | Cass | |
Combs | Florence P. | Long | Franklin | 3-15-1877 | St. Clair | |||
Combs | Frances | Campbell | James J. | 12-08-1852 | B | 87 | Morgan | |
Combs | Francis M. | Fry | Martha J. | 9-26-1867 | Montgomery | |||
Combs | Francis M. | Blinn | Sarah D. | 8-12-1896 | II | 124 | Edgar | |
Combs | Frank | Duvall | Henrietta | 10-03-1900 | B | 169 | Piatt | |
Combs | Frank | Smart | Sarah | 9-24-1879 | 1 | 33 | Shelby | |
Combs | George | Stafford | Annie E. | 12-07-1875 | 94 | Cook | ||
Combs | George | Norris | Ellenora | 1-14-1891 | St. Clair | |||
Combs | George Ann | Leigler | Eli | 9-19-1874 | C | 26 | Gallatin | |
Combs | George B. | Mudget | Olive H. | 1-01-1861 | A | 62 | McHenry | |
Combs | George E. | Anderson Agnes | 7-19-1900 | 2 | 108 | Effingham | ||
Combs | George G. | Sheppard | Leona | 12-07-1905 | St. Clair | |||
Combs | George T. | Riel | Jennie | 4-03-1898 | B | 127 | Menard | |
Combs | George W. | Farmer | Nellie M. | 6-19-1898 | 2 | 80 | Bond | |
Combs | George W. | Hemphill | Hannah | 4-16-1868 | B | 61 | Gallatin | |
Combs | George W. | Butler | Elizabeth | 9-15-1865 | B | 251 | Lake | |
Combs | Gilbert | Good | Annis | 11-06-1845 | 2 | 40 | Jefferson | |
Combs | Gladys | Highly | Stanton | 2-05-1890 | Macon | |||
Combs | Hanah A. | Snape | George | 7-21-1850 | A | 83 | Menard | |
Combs | Hanna Jane | Hoel | Anderson | 11-11-1866 | III | 46 | Cass | |
Combs | Hannah M. | Johnson | Amory P. | 9-06-1849 | A | 74 | Menard | |
Combs | Hattie | Murrell | William N. | 12-26-1886 | 6 | 140 | Sangamon | |
Combs | Hattie | Mears | N. Hill | 7-00-1883 | 14 | White | ||
Combs | Helen C. | Underwood | John H. | 2-19-1854 | I | 198 | Pike | |
Combs | Henrietta | Gibson | Charles E. | 9-03-1861 | 1 | Cook | ||
Combs | Henry | Norval | Emma | 12-30-1891 | F | 111 | Fulton | |
Combs | Henry | Rees | Fannie | 9-16-1879 | C | 130 | Morgan | |
Combs | Henry | Watrous | Rhoda A. | 6-28-1866 | A | 38 | Piatt | |
Combs | Henry | McKinley | Martha J. | 12-25-1870 | A | 59 | Piatt | |
Combs | Henry | Mieure | Bonnie B. | 2-24-1910 | 3 | 229 | Richland | |
Combs | Henry C. | Thompson | Sarah C. | 5-08-1864 | C | 3 | Schuyler | |
Combs | Henry J. | Long | Ida B. | 3-18-1889 | 1 | 38 | Logan | |
Combs | Henry M. | Curtis | Angolette N. | 9-10-1873 | 83 | Cook | ||
Combs | Henry M. | Wikey | Ann | 11-14-1856 | 2 | 40 | Hancock | |
Combs | Holden | Randolph | Hannah | 6-21-1875 | 4 | 102 | Hancock | |
Combs | Horton G. | Jones | Minnie | 9-14-1889 | 6 | 20 | Jefferson | |
Combs | Hugh L. | Cain | Susan | 12-28-1864 | Adams | ?12-27-1864 | ||
Combs | Inez | Price | Joseph | 1-09-1895 | Macon | |||
Combs | Irving | Hummel | Elise | 12-17-1895 | G | 70 | Knox | |
Combs | Isabella | Salsbury | John Q. | 12-29-1853 | Adams | |||
Combs | Iva Lee | Brown | Charles | 2-08-1893 | 18 | Scott | ||
Combs | J. T. | Newman | Nannie E. (Mrs) | 1-17-1884 | D | 175 | Gallatin | |
Combs | J. T. | Porter | Lena | 12-11-1900 | 3 | 43 | Shelby | |
Combs | J. W. Tilford | Piper | Mary Ann | 12-13-1849 | B | 2 | Bureau | |
Combs | Jacob P. | Keran | Rebecca | 11-28-1840 | SA | 51 | Edgar | (12-8-1840) |
Combs | James | Long | Elizabeth | 6-15-1831 | A | 119 | Bond | |
Combs | James | Dyer | Jane | 3-07-1847 | B | 57 | Fulton | |
Combs | James | Hastings | Sarah Jane | 11-23-1856 | A | 125 | Mason | |
Combs | James | Greene | Sarah | 9-15-1850 | 66 | Scott | ||
Combs | James A. | Kennedy | Mary A. | 1-25-1900 | 2 | 98 | Bond | |
Combs | James A. | Adams | Julia | 5-10-1881 | Cook | |||
Combs | James E. | Sursa | Emma D. | 5-12-1888 | 6 | 20 | Jefferson | |
Combs | James L. | Warren | Harriet Mrs. | 1-04-1868 | Adams | |||
Combs | James M. | Wilson | Minerva E. | 12-23-1852 | McDonough | |||
Combs | James O. | Morsman | Eliza A. | 1-02-1875 | C | 51 | DeWitt | |
Combs | James R. | Cole | Nancy | 11-01-1855 | 2 | 42 | Jefferson | 11/01 or 11/10? |
Combs | James W. | Shanafelt | Elizabeth | 10-18-1854 | B | 56 | Marion | |
Combs | Jane | Desain | Jerome | 3-13-1830 | 1 | 11 | Jefferson | |
Combs | Jane | Desair | Jerome | 3-13-1830 | 2 | 64 | Jefferson | |
Combs | Jane | Amos | 1-01-1844 | A | 30 | Menard | ||
Combs | Jane E. | Gale | George | 4-26-1875 | E | 72 | DeKalf | |
Combs | Jennie | Hobbs | Joseph S. | 3-14-1886 | 1 | 102 | Bond | |
Combs | Jesse A. | Armstrong | Ida | 5-31-1894 | F | 158 | Fulton | |
Combs | Jesse W. | Armstrong | Ida | 5-31-1894 | F | 158 | Fulton | |
Combs | Jesse Z. | Griffith | May W. | 3-03-1892 | B | 118 | Piatt | |
Combs | Job | Cook | Mary J. | 3-02-1899 | II | 183 | Edgar | |
Combs | Joel N. | Yoakam | Amanda M. | 6-01-1862 | 3 | 68 | Peoria | |
Combs | John | Wright | Mary A. | 2-13-1886 | 4 | 176 | Champaign | |
Combs | John | Mitchell | Elizabeth | 1-02-1833 | A | 6 | Coles | |
Combs | John | Thompson | Annie | 4-19-1877 | 1A | 19 | Edgar | |
Combs | John | Askew | Caroline | 8-28-1862 | 2 | 43 | Jefferson | |
Combs | John | Walrner | Sarah | 10-28-1849 | A | 20 | Marion | see Mulbeaner |
Combs | John | Mulbeaner | Sarah | 10-28-1849 | A | 20 | Marion | see Walrner |
Combs | John | Fanning | Myrtle M. | 12-12-1899 | D | 178 | Morgan | |
Combs | John | Platter | Elizabeth | 5-24-1849 | I | 163 | Peoria | |
Combs | John | Campbell | Sephrona | 12-12-1865 | 4 | 336 | Perry | |
Combs | John A. | Denny | Margaritt E. | 3-09-1852 | 3 | 47 | Sangamon | |
Combs | John B. | Short | Olive E. | 1-27-1897 | B | 119 | Menard | |
Combs | John B. | Lowry | Sarah Ann | 3-29-1849 | Richland | |||
Combs | John D. | Curtiss | Phoebe | 6-20-1827 | 6 | 15 | Madison | |
Combs | John G. | Miller | Lou | 8-22-1889 | Macon | |||
Combs | John H. | Boring | Elizabeth M. | 1-14-1852 | 1 | 102 | Greene | |
Combs | John H. | Foster | Catharine | 10-28-1838 | 1 | 69 | Schuyler | |
Combs | John L. | Ferris | Ida C. | 10-24-1889 | 1 | 181 | Effingham | |
Combs | John L. | McCoy | Alice B. | 4-13-1882 | 1 | 74 | Effingham | |
Combs | John M. | Phillips | George Ann | 8-31-1865 | A | 422 | Gallatin | |
Combs | John M. | Morey | Mary Ann | 9-02-1850 | 2 | 8 | Knox | |
Combs | John M. | Greggs | Louisa | 3-06-1888 | 1 | 37 | Logan | |
Combs | John M. | Griggs | Louisa | 3-06-1888 | 1 | 37 | Logan | |
Combs | John M. | Scimshen | Emma | 4-04-1875 | 5 | 45 | Sangamon | |
Combs | John Marsena | Barns | Christina | 9-13-1846 | I | 116 | Peoria | |
Combs | John Milton | Cowman | Mary Catherine | 2-10-1859 | 00C | 174 | Fulton | |
Combs | John N. | Pearce | Leah M. | 3-28-1839 | Sangamon | |||
Combs | John N. | Cozy | Mary C. | 9-07-1884 | D | 231 | Gallatin | |
Combs | John P. | Thurman | Fannie A. | 10-26-1865 | 00B | 154 | Sangamon | |
Combs | John R. | Gaddis | Laura E. | 10-01-1882 | 159 | Madison | ||
Combs | John T. | Ehrisman | Mattie | 7-19-1891 | 2 | 54 | Shelby | |
Combs | John W. | Misner | Millia | 4-12-1849 | A | 17 | Kendall | |
Combs | John W. | Misner | Millia | 4-12-1849 | A1 | 25 | Kendall | |
Combs | John W. | Blair | Sarah E. | 10-21-1869 | D | 62 | Marion | |
Combs | Johnson E. | Stout | Mary E. | 10-28-1884 | 6 | 21 | Sangamon | |
Combs | Jonah | Shephard | Sarah | 3-21-1850 | A | 81 | Menard | |
Combs | Jonathan | Dolin | Isavilla | 2-19-1829 | Gallatin | |||
Combs | Jonathan | Morris | Phoebe Mrs. | 8-04-1870 | B | 262 | Gallatin | |
Combs | Joseph | Sutton | Nancy Catherine | 4-08-1868 | E | 162 | Coles | |
Combs | Joseph | Clayton | Manerva | 12-18-1869 | 3 | 368 | Franklin | |
Combs | Joseph | Corwin | Annie | 1-23-1879 | Macon | |||
Combs | Joseph A. | Buchanan | Martha E. | 8-21-1859 | A | 8 | Bond | |
Combs | Joseph A. | Burk | Louisa A. | 10-19-1871 | A | 65 | Bond | |
Combs | Joseph K. | Rawlings | Anna W. | 1-31-1871 | C | 65 | Morgan | |
Combs | Julia | Phillips | Lorenzo D. | 5-14-1881 | OD | 146 | Marion | |
Combs | Julia | Teachner | George A. | 4-02-1884 | 14 | White | * See below re Teachenor | |
Combs | Katie | Weaver | Anthony M. | 9-21-1875 | Whiteside | |||
Combs | Katie A. | Brackney | Marshall T. | 12-25-1900 | II | 220 | Edgar | |
Combs | L. B. | Downey | Susanna C. | 7-12-1866 | E | 45 | Coles | |
Combs | L. M. Jane | Short | Martin O. | 12-14-1848 | A | 174 | Bureau | |
Combs | Laura E. | Ellmore | Peter W. | 1-15-1882 | B | 39 | Menard | |
Combs | Lemuel T. | Rose | Eady P. | 1-09-1867 | A | 542 | Gallatin | |
Combs | Lewis | Crutchfield | Martha | 8-18-1852 | B | 38 | Marion | |
Combs | Lewis | Simmons | Izabella E. Mrs. | 4-25-1869 | D | 59 | Marion | |
Combs | Lewis | Moffitt | Henrietta | 5-30-1870 | A | 56 | Piatt | |
Combs | Lewis H. | Jewett | Alice | 9-23-1877 | 00B | 21 | Piatt | |
Combs | Lewis R. | Rodgers | Minnie A. | 2-10-1889 | E | 133 | Gallatin | |
Combs | Lila | Goodwin | James | 12-24-1880 | 5 | 316 | Sangamon | (Jacob) |
Combs | Lillie | Richardson | Edward A. | 3-04-1883 | A1 | 69 | Saline | BkB pg 302 |
Combs | Lizzie | Mills | George Ellery | 8-25-1888 | F | 171 | Knox | |
Combs | Lizzie | Thomason | Allinson | 10-17-1888 | D | 10 | Morgan | |
Combs | Lizzie M. | Briggs | Charles G. | 9-29-1885 | F | 125 | Knox | |
Combs | Lloyd R. | Fuson | Ina R. | 8-06-1914 | 4 | 292 | Richland | |
Combs | Louella | Heath | Thomas M. | 7-17-1897 | F | 518 | Gallatin | |
Combs | Louisa | Quinn | William W. P. | 3-23-1843 | Coles | |||
Combs | Louisa | Viers | Jeremiah J. | 4-19-1858 | 3 | 74 | Perry | |
Combs | Louisa | Peloubet | Joseph | 9-12-1858 | St. Clair | |||
Combs | Louisa J. | Berkey | William E. | 5-07-1874 | 7 | 21 | Madison | |
Combs | Lovel R. | Dillbeck | Mary A. | 3-04-1874 | D | 385 | Shelby | |
Combs | Lucinda J. | Wells | William R. | 6-30-1864 | 3 | Jefferson | ||
Combs | Lucretia | Howard | Charles | 8-26-1846 | 3 | Macoupin | ||
Combs | Lucy | Williams | Thomas | 10-13-1883 | Adams | |||
Combs | Lucy | McKee | John C. | 11-24-1872 | F | 129 | Coles | |
Combs | Lucy Ann | Plunkett | Joseph M. | 12-08-1842 | 2 | 165 | Sangamon | |
Combs | Lulu Mrs. | Tincher | Charles | 12-15-1902 | 4 | 121 | Richland | |
Combs | Lydia E. | Sherrar | William H. | 9-25-1851 | 1 | 206 | Schuyler | |
Combs | Mahala A. | Galladay | Jacob | 9-23-1848 | Coles | |||
Combs | Mainora | Weatherman | James W. | 5-4-1903 | St. Clair | |||
Combs | Malissa | Laswell | James W. | 10-13-1877 | 38 | 411 | Franklin | |
Combs | Malvina | Ragsdale | Permenas H. | 09-09-1864 | D | 23 | Marion | |
Combs | Manerva | Brown | Foster | 8-15-1858 | 3 | 129 | Franklin | |
Combs | Marcus C | Smith | Sophronia | 8-11-1853 | 75 | Scott | ||
Combs | Marcus E. | Dawson | Mary E. | 6-29-1875 | C | 96 | Morgan | |
Combs | Margaret A. | Bacon | Robert B. | 8-31-1881 | F | 108 | Greene | |
Combs | Margaret A. | Carroll | Macager | 11-29-1888 | Jersey | |||
Combs | Margaret E. | Parker | Hiram C. | 7-25-1861 | Schuyler | |||
Combs | Margaret J. | McClane | Conrad | 11-4-1868 | Macon | |||
Combs | Margaret J. | McMillan | Thomas | 12-13-1862 | C | 57 | Coles | |
Combs | Margarit | Denney | John E. | 7-12-1851 | 3 | 33 | Sangamon | |
Combs | Maria | Addeson | William | 08-09-1867 | D | 46 | Marion | |
Combs | Mariah L. | Bassett | William | 2-14-1861 | A | 62 | McHenry | |
Combs | Marica Mrs. | Hess | Grany | 6-17-1893 | 7 | 151 | Iroquois | |
Combs | Markus S.L. | Allmon | Jeorgi Ann | 8-30-1862 | D | 433 | Marion | Layfayette |
Combs | Marquis | Combs | Mary | 6-9-1868 | C | 45 | Morgan | |
Combs | Martha | Combs | Michael | 10-1-1864 | A | 347 | Gallatin | |
Combs | Martha | Brock | Samuel A. | 1-3-1869 | E | 49 | Knox | |
Combs | Martha | Eager | Boyd | 7-4-1862 | A2 | Mason | ||
Combs | Martha | Spouse | William | 9-9-1830 | 1 | 63 | Sangamon | |
Combs | Martha | Bush | Joseph | 8-25-1850 | A | 176 | Tazewell | |
Combs | Martha | Combs | Michael | 10-2-1865 | A | 347 | Gallatin | Lic. 8/1864 |
Combs | Martha J. | Timmons | Peter S. | 7-15-1863 | B | 102 | Knox | |
Combs | Mary | Tiffin | Charles B. | 12-23-1884 | 1B | 127 | Edgar | |
Combs | Mary | Phelps | Elisha | 3-13-1846 | A1 | 71 | Effingham | |
Combs | Mary | Hanks | Austin | 3-27-1877 | D | 114 | Marion | |
Combs | Mary | Goddard | Eli N. | 5-10-1835 | A | 35 | Morgan | |
Combs | Mary | Combs | Marquis | 6-9-1868 | C | 45 | Morgan | |
Combs | Mary | Belk | Joseph | 12-23-1860 | B | 144 | Morgan | |
Combs | Mary | Richardson | John V. | 11-28-1866 | C | 33 | Morgan | |
Combs | Mary Mrs. | Duglas | James W. | 9-23-1888 | E | 77 | Gallatin | |
