| Combs-Coombs &c. Families
of Hendricks Co, IN
Births, Deaths and Marriages |
---|
Last updated
You are Our Visitor. New 29 Mar 2007
Please Email Additions/Corrections to Webmaster
Miscellaneous Hendricks Co, IN Records
Sorted by Name
BIRTHS
Name | Father | Mother | Sex | Race | Date | Information
|
---|
Comber, Mary E | Ollie T | Dunny BALER | F | W | 26 Mar 1919 | A-14 5
|
Combs, [no name] | E B | Louise GOSSETT | M | W | 15 May 1886 | A-3 8
|
Combs, [no name] | E B | Louise GOSSETT | F | W | 19 Aug 1889 | A-5 3
|
Combs, [no name] | E B | Louisa GOSSETT | F | W | 19 Aug 1889 | A-5 3
|
Combs, [no name] | E B | Hannah L GOSSETT | M | W | 13 Mar 1892 | A-6 13
|
Combs, George M | O T | D BALES | F | W | 5 May 1901 | A-9 2
|
Comer, [no name] | Guy | Margaret HOUSE | M | W | 12 Mar 1920 | S-25 23
|
Comer, Gladis Marie | Henry L | Daisy R McAMIC | F | W | 21 Jan 1918 | A-13 83
|
Comer, James A | Henry | Daisy McCAMEY | M | W | 2 Jun 1915 | A-13 30
|
Comer, Jarold E | Andy | Sophiam ANDERSON | M | W | 8 Feb 1909 | A-11 39
|
Comer, Thad | Andrew | Sophia ANDERSON | M | W | 25 Sep 1905 | A-10 19
|
Coombes, [no name] | Ben J | L GOSSETT | F | W | 13 Apr 1884 | A-1 116
|
Coombs, Caroline A | Ollie T | Lizzie BALES | F | W | 11 Oct 1910 | A-11 76
|
DEATHS
Name | Sex | Race | Age | Date | Location | info
|
---|
Combs, America | F | W | 68 | 9 Apr 1918 | Brown Twp | A-18 112
|
Combs, America | F | W | 68 | 9 Apr 1918 | Hendricks Co | A-23 34
|
Combs, Hannah L | F | W | 38 | 13 Mar 1892 | Brown Twp | A-24 25
|
Combs, John H | M | W | 69 | 17 Mar 1914 | Brown Twp | A-22 83
|
Combs, Lucinda | F | W | 83 | 20 Jan 1900 | Brownsburg | A-21 4
|
Combs, Martha | F | W | 82 | 10 Aug 1905 | Brownsburg | A-21 75
|
Combs, William P | M | W | 53 | 24 Oct 1904 | Brown Twp | A-21 65
|
Comer, Gladys M | F | W | 3 days | 24 Jan 1918 | Amo | A-23 31
|
Comer, Mary Ann | F | W | 62 | 30 Dec 1920 | Hadley Ind | A-23 68
|
Comer, Sam | M | W | 72 | 21 Mar 1898 | Clayton | A-20 31
|
Comer, William | M | W | 76 | 3 Apr 1912 | Clay Twp | A-22 58
|
MARRIAGES
Combs &c. Grooms
|
---|
Groom | Bride | Date | info
|
---|
Comber, Andy | ANDERSON, Sophia | 30 Mar 1902 | 12 400
|
Combes, Elijah | GOSSETT, Hannah L | 25 Dec 1873 | 8 87
|
Combes, Oliver T | BALES, Dumbie C | 17 Dec 1898 | 12 122
|
Combs, Job S | WICK, Louisa | 23 Mar 1848 | 3 345
|
Combs, John H | BALLARD, America | 8 Feb 1881 | 9 198
|
Combs, Rebecca S | ARBUCKLE, Alexander A | Jan 27 1881 | 9 197
|
Comer, Alden Morton | HULTH, Alma | 30 Sep 1918 | 14 553
|
Comer, Everett E | GROOMS, Mary | 2 Jun 1917 | 14 428
|
Comer, Henry | McKAMEY, Daisy | 29 Nov 1911 | 14 15
|
Comer, James O | WYNANT, Ida M | 31 Dec 1890 | 10 530
|
Comer, William C | PORE, Mary A | 23 Sep 1894 | 11 289
|
Coombs, William N | FORDICE, Caroline | 1 Oct 1867 | 6 621
|
Combs &c. Brides
|
---|
Groom | Bride | Date | info
|
---|
BROWN, Levi H | Comer, Emma | 2 Apr 1885 | 10 19
|
DAVISON, John W | Combs, Minerva M | 31 Oct 1869 | 7 207
|
DEARMON, William | Combs, Elizabeth | 30 Nov 1837 | 2 7
|
DUNCAN, John | Combs, Mariah | 25 Oct 1849 | 4 100
|
GOSSETT, Thomas A | Combs, Nettie M | 29 Oct 1865 | 6 403
|
HARDESTY, Marion H | Combes, Maude | 24 Dec 1907 | 13 321
|
HARMON, Sherman | Combs, Nora M | 25 Feb 1896 | 11 440
|
MANNING, Theodore J | Comer, Jennie | 11 Sep 1873 | 8 59
|
OWENS, Elbert C | Combs, Laura A M | 17 Jun 1865 | 6 362
|
SANDERS, David | Combs, Lydia | 6 Sep 1849 | 4 88
|
SMITH, Alfred | Combs, Irena J | 20 Jan 1881 | 9 195
|
Miscellaneous Hendricks Co, IN Records
Sorted by Date
Submitted by Patience Northern
Births
Date | Name | Father | Mother | Sex | Book - Page
|
---|
13 Apr 1884 | Coombes, [no name] | Ben J | L GOSSETT | F | A-1 116
|
---|
15 May 1886 | Combs, [no name] | E B | Louise GOSSETT | M | A-3 8
|
---|
19 Aug 1889 | Combs, [no name] | E B | Louise GOSSETT | F | A-5 3
|
---|
19 Aug 1889 | Combs, [no name] | E B | Louisa GOSSETT | F | A-5 3
|
---|
13 Mar 1892 | Combs, [no name] | E B | Hannah L GOSSETT | M | A-6 13
|
---|
05 May 1901 | Combs, George M | O T | D BALES | F | A-9 2
|
---|
25 Sep 1905 | Comer, Thad | Andrew | Sophia ANDERSON | M | A-10 19
|
---|
08 Feb 1909 | Comer, Jarold E | Andy | Sophiam ANDERSON | M | A-11 39
|
---|
11 Oct 1910 | Coombs, Caroline A * | Ollie T | Lizzie BALES | F | A-11 76
|
---|
02 Jun 1915 | Comer, James A | Henry | Daisy McCAMEY | M | A-13 30
|
---|
21 Jan 1918 | Comer, Gladis Marie | Henry L | Daisy R McAMIC | F | A-13 83
|
---|
26 Mar 1919 | Comber, Mary E ** | Ollie T | Dunny BALER | F | A-14 5
|
---|
12 Mar 1920 | Comer, [no name] | Guy | Margaret HOUSE | M | S-25 23
|
---|
Note: re: Caroline A. Coombs * Her birth certificate says Oliver T. Coombs and Clara Elizabeth Bales. Also note: Mary E. Comber ** - parents Ollie T. Comber and Dunny Baler. Is this a second Oliver T. Combs or the same? Submitted by Barb Schwarzkopf
Deaths
Date | Name | Sex | Age | Location | Book - Page
|
---|
13 Mar 1892 | Combs, Hannah L | F | 38 | Brown Twp | A-24 25
|
---|
21 Mar 1898 | Comer, Sam | M | 72 | Clayton | A-20 31
|
---|
20 Jan 1900 | Combs, Lucinda | F | 83 | Brownsburg | A-21 4
|
---|
24 Oct 1904 | Combs, William P | M | 53 | Brown Twp | A-21 65
|
---|
10 Aug 1905 | Combs, Martha | F | 82 | Brownsburg | A-21 75
|
---|
03 Apr 1912 | Comer, William | M | 76 | Clay Twp | A-22 58
|
---|
17 Mar 1914 | Combs, John H | M | 69 | Brown Twp | A-22 83
|
---|
24 Jan 1918 | Comer, Gladys M | F | 3 days | Amo | A-23 31
|
---|
09 Apr 1918 | Combs, America | F | 68 | Brown Twp | A-18 112
|
---|
09 Apr 1918 | Combs, America | F | 68 | Hendricks Co | A-23 34
|
---|
30 Dec 1920 | Comer, Mary Ann | F | 62 | Hadley Ind | A-23 68
|
---|
Marriages
Date | Groom | Bride | Book - Page
|
---|
30 Nov 1837 | DEARMON, William | Combs, Elizabeth | 2 7
|
---|
23 Mar 1848 | Combs, Job S | WICK, Louisa | 3 345
|
---|
06 Sep 1849 | SANDERS, David | Combs, Lydia | 4 88
|
---|
25 Oct 1849 | DUNCAN, John | Combs, Mariah | 4 100
|
---|
17 Jun 1865 | OWENS, Elbert C | Combs, Laura A M | 6 362
|
---|
29 Oct 1865 | GOSSETT, Thomas A | Combs, Nettie M | 6 403
|
---|
01 Oct 1867 | Coombs, William N | FORDICE, Caroline | 6 621
|
---|
31 Oct 1869 | DAVISON, John W | Combs, Minerva M | 7 207
|
---|
11 Sep 1873 | MANNING, Theodore J | Comer, Jennie | 8 59
|
---|
25 Dec 1873 | Combes, Elijah | GOSSETT, Hannah L | 8 87
|
---|
20 Jan 1881 | SMITH, Alfred | Combs, Irena J | 9 195
|
---|
27 Jan 1881 | Combs, Rebecca S | ARBUCKLE, Alexander A | 9 197
|
---|
08 Feb 1881 | Combs, John H | BALLARD, America | 9 198
|
---|
02 Apr 1885 | BROWN, Levi H | Comer, Emma | 10 19
|
---|
31 Dec 1890 | Comer, James O | WYNANT, Ida M | 10 530
|
---|
23 Sep 1894 | Comer, William C | PORE, Mary A | 11 289
|
---|
25 Feb 1896 | HARMON, Sherman | Combs, Nora M | 11 440
|
---|
17 Dec 1898 | Combes, Oliver T | BALES, Dumbie C | 12 122
|
---|
30 Mar 1902 | Comber, Andy | ANDERSON, Sophia | 12 400
|
---|
24 Dec 1907 | HARDESTY, Marion H | Combes, Maude | 13 321
|
---|
29 Nov 1911 | Comer, Henry | McKAMEY, Daisy | 14 15
|
---|
02 Jun 1917 | Comer, Everett E | GROOMS, Mary | 14 428
|
---|
30 Sep 1918 | Comer, Alden Morton | HULTH, Alma | 14 553
|
---|