Early Combs Federal Land in Missouri by County and Twp. Extracted by Combs Researcher Michael R. Wilson |
---|
Note: The following is a First Rough Draft! An unofficial, abbreviated edition of the original abstractions - re-arranged by County and Township. See Abstracts of US Combs Land in Missouri for complete entries. This arrangement is solely for the purpose of distinguishing "Combs Neighborhoods." The Meridian (Township Direction) for all the following land, including one Iowa tract, is North. Blank fields indicate no entry or illegible. Poles, if any, are not included herein. All surnames were spelled Combs unless otherwise indicated. Entries with incomplete land descriptions are not included herein. See original abstractions.
T=Township R=Range RD=Range Direction S=Section AL=Aliquot AC=Acres
T | R | RD | S | AL | County | Date | Given Name | AC |
---|---|---|---|---|---|---|---|---|
27 | 20 | W | 4 | S½SE¼ | Lawrence 1 | 1845/07/07 | A. B. | 80 |
27 | 27 | 18 | NE¼SE¼ | Lawrence 1 | 1845/07/07 | Gideon | 40 | |
27 | 27 | W | 18 | NW¼NE¼ | Lawrence 1 | 1845/03/24 | Gidson 2 | 40 |
36 | 9 | W | 26 | W½NW¼ | Texas | 1831/04/18 | A. B. | 80 |
39 | 22 | W | 5 | Benton | 1851-1856 | W. | 78+ | |
41 | 17 | W | 15 | N½SW¼ | Morgan | 1854-1855 | Elijah | 80 |
41 | 17 | W | 15 | SW¼NW¼ | Morgan | 1854-1855 | Elijah | 40 |
41 | 28 | W | 19 | S½SW¼Lot 2 | Henry | 1853-1854 | William H. | 44 |
41 | 28 | W | 17 | SW¼SE¼ | Henry | 1853-1854 | William H. | 40 |
41 | 29 | W | 22 | E½NE¼ | Bates | 1851-1856 | W. H. | 80 |
41 | 29 | W | 22 | NE½NE¼ | Bates | 1851-1856 | W. H. | 40 |
41 | 29 | W | 22 | SE¼NW¼ | Bates | 1851-1856 | W. H. | 40 |
41 | 29 | W | 22 | NE¼SW¼ | Bates | 1851-1856 | W. H. | 40 |
41 | 29 | W | 23 | NE¼NE¼ | Bates | 1853-1854 | Benjamin B. | 40 |
41 | 29 | W | 24 | SE¼SE¼ | Bates | 1853-1854 | William H. | 40 |
41 | 29 | W | 24 | NW¼NW¼ | Bates | 1854-1855 | Benjamin B. | 40 |
42 | 7 | W | 17 | SW¼ | Osage | 1854-1855 | A. J. | 167 |
43 | 13 | W | 28 | NE¼SE¼ | Cole | 1839 | Elizabeth | 40 |
43 | 28 | W | 17 | NE¼NE¼ | Cass | 1853-1854 | Jesse B. | 40 |
44 | 8 | W | 33 | E½SE¼ | Osage | 1850-1855 | A. | 80 |
44 | 8 | W | 34 | SW¼SW¼ | Osage | 1850-1855 | A. | 40 |
44 | 10 | W | 18 | W½NW¼ | Cole | 1851-1856 | J. | 80 |
44 | 18 | W | 32 | W½SW¼ | Moniteau | 1851-1856 | James | 80 |
44 | 18 | W | 32 | N½NW¼ | Moniteau | 1854-1855 | Jonathan T. | 80 |
44 | 18 | W | 32 | NE¼SW¼ | Morgan | 1845-1851 | James | 40 |
44 | 19 | W | 10 | SE¼SE¼ | Morgan | 1836 | John L. | 40 |
44 | 19 | W | 15 | SE¼NE¼ | Morgan | 1838 | John L. | 40 |
44 | 19 | W | 15 | NW¼NE¼ | Morgan | 1840 | Lin | 40 |
44 | 25 | 14 | Johnson | 1838 | David B. | 160 | ||
44 | 25 | W | 13 | SW¼ | Johnson | 1837 | David B. | 160 |
44 | 25 | W | 14 | SE¼ | Johnson | 1838 | John | 160 |
44 | 25 | W | 13 | SW¼SE¼ | Johnson | 1839 | David B. | 40 |
44 | 25 | W | 24 | NW¼NE¼ | Johnson | 1839 | David B. | 40 |
44 | 25 | W | 23 | E½NE¼ | Johnson | 1839 | John | 80 |
44 | 30 | W | 1 | NE¼Lot 3 | Cass | 1839 | David B. | 79 |
44 | 33 | W | 2 | SE¼SE¼ | Cass | 1851-1856 | John C. | 40 |
44 | 33 | W | 4 | NE¼Lots 2 & 3 | Cass | 1854-1855 | John C. | 159 |
45 | 20 | 2 | NW¼SE¼ | Pettis | 1848-1851 | W. E. | 40 | |
45 | 20 | 13 | NE¼NW¼ | Pettis | 1848-1851 | William E. | 40 | |
45 | 20 | W | 11 | E1/4SW¼ | Pettis | 1848-1851 | Joseph | 80 |
45 | 21 | W | 20 | SW¼SE¼ | Pettis | 1844 | James M. | 40 |
45 | 24 | 6 | NW¼Lot 2 | Johnson | 1837 | David B. | 89 | |
45 | 24 | 6 | E1/4SW¼Lot 1 | Johnson | 1837 | David B. | 40 | |
45 | 24 | W | 6 | NW¼SW¼ | Johnson | 1837 | John | 39 |
45 | 24 | W | 6 | E½SW¼ | Johnson | 1837 | John | 79 |
45 | 24 | W | 6 | W½SW¼Lot 1 | Johnson | 1837 | John | 40 |
45 | 25 | 35 | W½NE¼ | Johnson | 1840 | David B. | 80 | |
45 | 27 | W | 11 | SW¼NW¼ | Johnson | 1848-1851 | John | 40 |
45 | 28 | W | 34 | SW¼SW¼ | Cass | 1853-1854 | Christopher B. | 40 |
45 | 30 | W | 1 | SE¼SW¼ | Cass 4 | 1845-1846 | James H. | 40 |
46 | 22 | W | 23 | SE¼SE¼ | Pettis | 1848-1851 | James H. | 40 |
46 | 22 | W | 23 | SE¼NW¼ | Pettis | 1851-1856 | James H. | 40 |
46 | 22 | W | 28 | NE¼SE¼ | Pettis | 1853-1854 | James H. | 40 |
47 | 25 | 25 | SE¼NW¼ | Johnson | 1835/11/19 | Richard | 40 | |
47 | 25 | 25 | SW¼SE¼ | Johnson | 1836 | Richard | 40 | |
47 | 25 | W | 25 | E½SW¼ | Johnson | 1834/03/07 | Richard | 80 |
50 | 20 | 30 | NE¼NW | Saline | 1836 | Robert C. | ||
51 | 22 | W | 5 | SE¼ | Saline | 1841 | Robert H. | 160 |
50 | 31 | W | 3 | NW¼Lot 1 | Jackson | 1837 | William | 80 |
54 | 28 | W | 33 | SE&SW¼SW¼ | Ray | 1839 | Jackson | 80 |
55 | 10 | W | 8 | NE¼SE¼ | Monroe | 1851-1856 | F. | 40 |
55 | 10 | W | 9 | NE¼SE¼ | Monroe | 1851-1856 | F. | 40 |
55 | 10 | W | 10 | N½SW/4 | Monroe | 1851-1856 | F. | 85 |
55 | 16 | W | 7 | E½NE¼ | Randolph | 1839 | David W. | 80 |
56 | 6 | W | 24 | W½NE¼ | Ralls | 1828/11/17 | Fielding | 80 |
56 | 6 | W | 24 | NE¼NE¼ | Ralls | 1832/07/31 | Fielding | 40 |
56 | 6 | W | 24 | SE¼NE¼ | Ralls | 1833/05/30 | Fielding | 40 |
57 | 34 | W | 2 | NE¼Lot 1 | Buchanan | 1844-1846 | Jacob | 80 |
57 | 34 | W | 3 | SE¼ | Buchanan | 1843 | William Sr. | 160 |
58 | 2 | 29 | W½SW¼ | Shelby | 1836 | Fielding | 80 | |
58 | 13 | 14 | W½SW¼ | Macon | 1836 | Fielding | 80 | |
58 | 13 | 14 | W½SE¼ | Macon | 1836 | Fielding | 80 | |
58 | 13 | W | 14 | NW¼NE¼ | Macon | 1851-1856 | B. F. | 40 |
58 | 13 | W | 22 | SE¼NE¼ | Macon | 1839 | Benjamin | 40 |
58 | 13 | 23 | E½SE¼ | Macon | 1836 | Fielding | 80 | |
58 | 13 | W | 26 | E½SW¼ | Macon | 1840 | Fielding | 80 |
59 | 20 | W | 30 | SE¼ | Linn | 1840 | Robert C. | 160 |
61 | 37 | W | 9 | SE¼SW¼ | Holt | 1854-1855 | George R. | 40 |
62 | 6 | W | 27 | SW¼NW¼ | Lewis | 1835/09/16 | George | 40 |
62 | 6 | W | 28 | W½SE¼ | Lewis | 1832/04/02 | George | 80 |
62 | 6 | W | 28 | SE¼NE¼ | Lewis | 1835/09/06 | William | 40 |
62 | 6 | W | 33 | NW¼NE¼ | Lewis | 1832/10/09 | George | 40 |
62 | 32 | W | 5 | N½NE¼Lot 2 | Gentry | 1854-1855 | Aaron | 81 |
62 | 32 | W | 34 | NW¼NW¼ | Gentry | 1854-1855 | Matthew | 40 |
64 | 20 | W | 10 | SE¼SE¼ | Sullivan | 1850-1855 | S. | 40 |
63 | 9 | W | 9 | NW¼SW¼ | Clark | 1845/08 | George W. | 40 |
65 | 9 | W | 8 | E½NE¼ | Clark | 1832/12/21 | George | 80 |
65 | 9 | W | 8 | W½NE¼ | Clark | 1836 | George | 80 |
65 | 9 | W | 9 | E½SE¼ | Clark | 1835/12/21 | George | 80 |
65 | 9 | W | 9 | E½SW¼ | Clark | 1835/12/21 | George | 80 |
65 | 9 | W | 9 | W½NE¼ | Clark | 1835/12/21 | George | 80 |
65 | 9 | W | 9 | W½NW¼ | Clark | 1835/12/21 | George | 80 |
65 | 9 | W | 9 | E½SW¼ | Clark | 1835/12/21 | George | 80 |
65 | 9 | W | 10 | E½SW¼ | Clark | 1837 | George | 80 |
66 | 4 | W | 12 | W½SW¼ | Clark 3 | 1844/09/02 | William H. | 40 |
66 | 10 | W | 32 | W½NW¼ | Scotland | 1836 | George | 80 |
66 | 11 | 1 | E½SW¼ | Scotland | 1848-1849 | William H. | 80 | |
66 | 11 | W | 11 | W½SE¼ | Scotland | 1844/11/23 | William H. | 80 |
67 | 11 | W | 36 | SE¼SE¼ | Scotland | 1853-1854 | William H. | 40 |
66 | 23 | W | 14 | NE¼NW¼ | Mercer | 1850-1855 | G. H. | 40 |
Meridian East
Note:
The following Counties are all in Missouri's Southeast Quadrant
(RD=East)
T | R | S | AL | County | Date | Given Name | AC |
---|---|---|---|---|---|---|---|
30 | 8 | 19 | S½NW¼Lot 1 | Bollinger | 1851-1856 | W. R. | 40 |
32 | 6 | 17 | NE¼NW¼ | Madison | 1851-1856 | S. | 40 |
32 | 6 | 17 | SE¼SW¼ | Madison | 1851-1856 | S. | 40 |
33 | 8 | 8 | SW¼SE¼ | Madison | 1851-1856 | S. | 40 |
33 | 8 | 8 | NW¼NW¼ | St. Genevieve | 1844-1845 | Lilas | 40 |
33 | 8 | 3 | SE¼SW¼ | St. Genevieve | 1844-1845 | Lilas | 40 |
39 | 6 | 34 | SE¼SW¼ | Jefferson | 1848-1851 | Jesse | 40 |
Footnotes:
1 plotted in Lawrence Co- document stated Green Co. [nb: definitely Green Co MO, not Lawrence]
2 Probably Gideon, not Gidson, Combs.
3 This land is actually in Iowa, adjacent to Clark Co MO on the state line
4 Plotted
as Cass Co, document notated Co as Pettis
MRW Notes: Some of these individuals were probably among
a number of land speculators. Several of the Combs lines will
be found following land acquisition in their westward movement.
It is possible that some researchers will be able to find additional
family members by finding a link to one of the Combs land speculators,
not only in Missouri, but in other states as well.
Combs Researcher & Transcriber:
Michael R. Wilson
Associated Surnames: ROGERS, MARK, BROWN, BENTON, BARNARD,
YATES (YEATES), BULLOCK, JOHNSON, CARTER, SMALLEY, GILLEN, MOORE,
MEANS, TAPP.
Locations: Bath, Montgomery, Bourbon, Nicholas Counties,
KY; Putnum, Boone Counties, IN; Buchanan, Andrew, Clay, Jackson,
Ray, Ralls Counties, MO.
Last Modified
You Are Our Visitor
Please Email Additions/Corrections to Webmaster