Combs &c. Births of Grayson Co, VA |
---|
Last Name | Given Name | Date | Sex | Parents’ Names | Father’s Occupation | District/Comment | Page |
---|---|---|---|---|---|---|---|
Combs | Elisabeth C. | 23 Nov 1874 | F | Geo. & Talitha E. Combs | carpenter | Elk Creek | 154 |
Combs | Phoeba J. | 28 Mar 1874 | F | Alex. & Caroline Combs | Elk Creek | 157 | |
Comer | Asey Darthula | 3 Jul 1854 | John & Susah Comer | 4 | |||
Comer | Effe | 13 Jul 1870 | John H. & Jane Comer | 88 | |||
Comer | Eliza L. | 30 Jan 1858 | John & Susan Comer | Thursa Perkins, half-sister | 30 | ||
Comer | Jackson | 15 Feb 1854 | John & Elizabeth Comer | 7 | |||
Comer | Jacob L. | 12 Jan 1876 | M | Wm.T. & Sarah M. Comer | Elk Creek | 172 | |
Comer | James (?) | 12 Mar 1871 | James M. & Elizabeth Comer | 135 | |||
Comer | James S. | 31 May 1856 | Martha Comer | grandmother: Rebecca Comer | 22 | ||
Comer | Jas. G. | 14 Feb 1868 | John H. & Sarah J. Comer | twin | 68 | ||
Comer | Jno. Harvey | 10 Oct 1877 | M | Jas. H. Margaret A. Comer | mechanic & farmer | Elk Creek | 180 |
Comer | John S. | 23 Aug 1855 | Stephen & Sarah Ann Comer | 14 | |||
Comer | Laura Cedella | 12 Aug 1877 | F | Wm. T. & Sarah M. Comer | Elk Creek | 180 | |
Comer | Malinda C. | 2 Jul 1866 | John H. & Sarah J. Comer | 63 | |||
Comer | Mary A. | 14 Feb 1868 | John H. & Sarah J. Comer | twin | 68 | ||
Comer | Mary Ellen | 21 Dec 1874 | F | Wm. T. & Sarah M. Comer | Elk Creek | 154 | |
Comer | Melvina | 15 Dec 1857 | John H. & Jane Comer | 29 | |||
Comer | Rosamond Jane | 16 Sep 1872 | James H. & Margaret A. Comer | 139 | |||
Comer | Susanah Ellen | 7 May 1856 | John & Susanah Comer | 21 | |||
Comer | Thomas Kindly | 10 Jan 1854 | John H. & Sary Jane Comer | 4 | |||
Comer | unnamed child | 1870 | George W. & Tobitha Comer | 88 | |||
Comer | unnamed | 25 Jun 1872 | M | John H. & Sarah J. Comer | 139 | ||
Comer | unnamed (born dead) | Feb 1874 | M | James H. & Margret Comer | Elk Creek | 156 | |
Comer | William Leonidus | 1 Jan 1856 | John H. & Jane Comer | 20 | |||
Comer | Wm. Sampson | 15 Mar 1875 | M | Jas. Harvey & Margaret A. Comer | Elk Creek | 159 | |
Coombs | Alfred U. | 20 Jul 1871 | Floyd & Martha Coombs | 132 | |||
Coomer | Joseph F. | 12 Mar 1867 | Jno. M. & Elizabeth Coomer | 101 | |||
Coomes | James H. | 1 Aug 1858 | James T. & Amanda Coomes | 30 | |||
Coomes | Laura Alice | 15 Sep 1872 | Alexander & Caroline Coomes | 139 | |||
Coomes | Mary S. | 10 Jan 1868 | Geo W. & Tolitha Coomes | 68 | |||
Coomes | Nancy C. | 16 Nov 1855 | James & Elizabeth Coomes | 16 | |||
Cooms | Anderson | 1 Aug 1864 | Isaac T. & Mary Cooms | 52 | |||
Cooms | Aquilla | 30 Aug 1876 | M | A.M. & Caroline Cooms | Elk Creek | 173 | |
Cooms | Jefferson | 1 Oct 1867 | Jas. T. & Amand Cooms | 101 | |||
Cooms | Julia | 15 Sep 1872 | R.F. & Martha Cooms | 143 | |||
Cooms | Nancy | 8 Sep 1874 | F | Floyd & Martha Cooms | Old Town | 150 | |
Cooms | Texanna | 23 Aug 1869 | R.F. & Martha Cooms | 81 | |||
Corner [Comer] | James | 12 Mar 1871 | James M. & Elisabeth Corner [Comer] | 135 |
Source: № 13 Grayson County, Virginia Birth Records 1884 to 1888