| Combs &c Families
of Glamorgan, Wales |
---|
Glamorgan Morgannwg, a maritime county of SOUTH WALES, bounded on the north by Brecknockshire, on the east by the English county of Monmouth, on the south by the Bristol channel, and on the west and north-west by the bay and county of Carmarthen.
Census of Glamorgan, Wales 30th March 1851
Christian Name(s) | Surname | Relationship | Status | Age | Occupation | Place of birth | County
|
---|
Penydarren, Merthyr Tydfil
|
---|
George | Combe | Head | Married | 30 | Iron puddler | Merthyr Tydfil | Glamorgan
|
Anne | Combe | Wife | Married | 28 | | Merthyr Tydfil | Glamorgan
|
Lewis | Combe | Son | | 7 | Scholar | Merthyr Tydfil | Glamorgan
|
John | Combe | Son | | 5 | Scholar | Merthyr Tydfil | Glamorgan
|
Samuel | Combe | Son | | 2 | | Merthyr Tydfil | Glamorgan
|
Samuel | Lewis | Lodger | | 22 | Iron puddler | Merthyr Tydfil | Glamorgan
|
John | Rees | Lodger | | 22 | Iron puddler | Merthyr Tydfil | Glamorgan
|
Cae Twmpyn, Gyfarthfa, Merthyr Tydfil
|
---|
John | Combes | Head | Married | 28 | Puddler | Merthyr Tydfil | Glamorgan
|
Sarah | Combes | Wife | Married | 28 | | Merthyr Tydfil | Glamorgan
|
Elizabeth | Combes | Daughter | | 2 months | | Merthyr Tydfil | Glamorgan
|
Catherine | Combes | Relative | Unmarried | 22 | Live with her brother (Dumb) | Merthyr Tydfil | Glamorgan
|
Census of South Wales 7th April 1861
Christian Name(s) | Surname | Relationship | Status | Age | Occupation | Place of birth | County
|
---|
9 Cwmnantycoed, Penydarren, Merthyr Tydfil, Glamorgan
|
---|
Ann | Combs | Head | Widow | 40 | | Merthyr Tydfil | Glamorgan
|
Lewis | Combs | Son | Unmarried | 16 | Coal miner | Merthyr Tydfil | Glamorgan
|
John | Combs | Son | Unmarried | 14 | Coal miner | Merthyr Tydfil | Glamorgan
|
Samuel | Combs | Son | | 12 | Doorboy | Merthyr Tydfil | Glamorgan
|
Rosser | Combs | Son | | 10 | | Merthyr Tydfil | Glamorgan
|
Morgan | Combs | Son | | 6 | | Merthyr Tydfil | Glamorgan
|
Sarah Ann | Combs | Daughter | | 4 | | Merthyr Tydfil | Glamorgan
|
Census of Glamorgan, Wales 1871
Christian Name(s) | Surname | Relationship | Status | Age | Occupation | Place of birth | County
|
---|
No 7 from road side, Pennydarren, Merthyr Tydfil
|
---|
Lewis | Coombs | Head | Married | 27 | Coal miner | Merthyr Tydfil | Glamorgan
|
Margaret | Coombs | Wife | Married | 30 | | Merthyr Tydfil | Glamorgan
|
William | Coombs | Son | Unm | 8 | Coal miner | Merthyr Tydfil | Glamorgan
|
Lewis | Coombs | Son | Unm | 1 | Scholar | Merthyr Tydfil | Glamorgan
|
Morgan | Coombs | Brother | Unm | 15 | Collier | Merthy Tydfil | Glamorgan
|
Rosser | Coombs | Brother | Unm | 19 | Collier | Merthy Tydfil | Glamorgan
|
Thomas | Bevan | Brother-in-law | Unm | 15 | Collier | Merthyr Tydfil | Glamorgan
|
Census of Glamorgan, Wales 3rd April 1881
Christian Name(s) | Surname | Relationship | Status | Age | Occupation | Place of birth | County
|
---|
Merthyr Tydfil, Mountain Ash
|
---|
Lewis | Cooms | Head | Married | 35 | Coal miner | Merthyr Tydfil | Glamorgan
|
Margaret | Cooms | Wife | Married | 35 | | Merthyr Tydfil | Glamorgan
|
William | Cooms | Son | Unm | 17 | Coal miner | Merthyr Tydfil | Glamorgan
|
Lewis | Cooms | Son | Unm | 11 | Scholar | Merthyr Tydfil | Glamorgan
|
Margaret [Jane] | Cooms | Daughter | | 9 | Scholar | Merthyr Tydfil | Glamorgan
|
Morgan | Cooms | Son | | 7 | Scholar | Merthyr Tydfil | Glamorgan
|
Sarah Ann | Cooms | Daughter | | 2 | | Merthyr Tydfil | Glamorgan
|
Mary Sophia | Cooms | Daughter | | 3 months | | Merthyr Tydfil | Glamorgan
|
15 New St, Llanwonno
|
---|
John | Coombs | Head | Married | 34 | Coal Miner | Merthyr | Glamorgan
|
Ruth | Coombs | Wife | Married | 26 | | Merthyr | Glamorgan
|
Phillip George | Coombs | Son | | 5 months | | Penrhiwceiber | Glamorgan
|
Asaha | Thomas | Boarder | | 8 | | Merthyr | Glamorgan
|
William | Thomas | Boarder | Widower | 55 | | Merthyr | Glamorgan
|
Rossa | Coombs | Nephew | Unmarried | 30 | Haulier | Merthyr | Glamorgan
|
David | Edwards | Boarder | Unmarried | 21 | Haulier | Aberdare | Glamorgan
|
Rachel | Thomas | Visitor | Married | 31 | | Merthyr | Glamorgan
|
William | Thomas | Boarder | Married | 30 | Coal miner | Merthyr | Glamorgan
|
Rachel | Thomas | Daughter | | 8 months | | Rhondda Valley | Glamorgan
|
7 Rheola St, Llanwonno
|
---|
Morgan | Coombs | Head | Married | 26 | Coal miner | Merthyr | Glamorgan
|
Margaret | Coombs | Wife | Married | 28 | | Merthyr | Glamorgan
|
William | Coombs | Son | | 8 | | Merthyr | Glamorgan
|
George | Coombs | Son | | 5 | | Merthyr | Glamorgan
|
Mary Ann | Coombs | Daughter | | 3 | | Llwynpia | Glamorgan
|
Sarah Ann | Coombs | (Niece) | Visitor | 14 | Scholar | Merthyr | Glamorgan
|
50 Taff St, Merthyr Tydfil
|
---|
Evan | Rees | Head | Married | 33 | Coalminer | Merthyr | Glamorgan
|
Sarah | Rees | Wife | Married | 24 | | Merthyr Tydfil | Glamorgan
|
Margaret | Rees | Daughter | | 4 | | Merthyr Vale | Glamorgan
|
Census of Glamorgan 5th April 1891
Christian Name(s) | Surname | Relationship | Status | Age | Occupation | Place of birth | County | Language(s)
|
---|
20 Glomley Street, Penrhiwceiber, Llanwonno, Mountain Ash, Glamorgan
|
---|
Lewis | Coombs | Head | Married | 46 | Coal miner | Merthyr Tydfil | Glamorgan | Welsh
|
Margaret | Coombs | Wife | Married | 46 | | Merthyr Tydfil | Glamorgan | Welsh
|
Morgan | Coombs | Son | | 17 | Coal miner | Penydarren | Glamorgan | Both
|
Mary Sophia | Coombs | Daughter | | 10 | | Merthyr Vale | Glamorgan | Both
|
Elizabeth Ann | Coombs | Daughter | | 7 | | Penrhiwceiber | Glamorgan | Both
|
24 Other St, Mountain Ash, Llanwonno
|
---|
Morgan | Coombes | Head | Married | 35 | Coal miner | Pendarren | Glamorgan | Both
|
Margaret | Coombes | Wife | Married | 37 | | Merthyr Tydfil | Glamorgan | Both
|
Mary Ann | Coombes | Dau | | 13 | Scholar | Rhondda Valley | Glamorgan | Both
|
William H. | Coombes | Son | | 18 | Coal miner | Pennydarren | Glamorgan | Both
|
George | Coombes | Son | | 16 | Coal miner | Merthyr | Glamorgan | Both
|
Morgan | Coombes | Son | | 3 | Coal miner | Penrhiwceiber | Glamorgan |
|
David | Davies | Lodger | S | 28 | Haulier | Rhymney | Monmouth | Both
|
Rosser | Coombes | Lodger | Wdr | 36 | Haulier | Merthyr Tydfil | Glamorgan | Both
|
Travellers Rest, Garth, Llanjabon, Pontypridd, Glamorgan
|
---|
William | Jones | Head | Married | 43 | Master Sinker | Rhayader | Radnor | Both
|
Amelia | Jones | Wife | Married | 52 | | Llanjabon | Glamorgan | Both
|
Margaret J[ane] | Coombes | Servant | S | 20 | General Servant | Merthyr | Glamorgan | Both
|
Census of 31st March 1901
Civil Parish | Ecclesiastical Parish | Urban District | Municipal Borough | Division | Village | Country
|
Llanwonno | Penrhiwceiber | Mountain Ash | Abercynon | Eastern Glamorgan | Ynysborth | Wales
|
Christian Name(s) | Surname | Relationship | Status | Age | Occupation | Place of birth | County | Language(s)
|
---|
4 Rennard Street, Ynysborth
|
---|
William | Dyke | Head | Married | 29 | Timberman (Colliery) | Llanyr | Radnorshire | English
|
Sarah | Dyke | Wife | Married | 26 | | Llysdinam | Breconshire | English
|
Gwladys May | Dyke | Daughter | | 2 | | Llanwonno | Glamorgan | -
|
Elizabeth | Combes | Visitor | | 17 | Domestic servant | Llanwonno | Glamorgan | Welsh
|
5 Rennard Street, Ynysborth
|
---|
Morgan | Combes | Head | Married | 27 | Underground haulier | Merthyr | Glamorgan | Both
|
Elizabeth | Combes | Wife | Married | 27 | | Aberdare | Glamorgan | Both
|
Hugh Lewis | Combes | Son | | 5 | | Penrhiwceiber | Glamorgan | English
|
Joseph | Stokes | Boarder | Single | 21 | Underground haulier | Aberdare | Glamorgan | Both
|
56 Park Street, Abercynon
|
---|
William | Coombes | Head | Married | 34 | Haulier underground | Merthyr | Glamorgan | English
|
Margaret | Coombes | Wife | Married | 33 | | Merthyr | Glamorgan | English
|
Margaret M. | Coombes | Daughter | | 11 | | Cilfynnydd | Glamorgan | English
|
Katie | Coombes | Daughter | | 5 | | Penrhiwceiber | Glamorgan | English
|