English Regnal Years
by Archdale-Combs Researcher Peter Archdale
A Combs &c. Research Resource
Last updated
You are Our Visitor.
Please Email Additions/Corrections to Webmaster
English Regnal Years are the years in which the Kings and Queens of England reigned (from 1066 to present). These are often needed when reading deeds/wills which refer, for example, to the “twelfth year of George III”, but can also be important to researchers in respect to why an individual immigrated, sold or lost lands, etc., just one example being the effect on Marylanders when the Catholic King James II fled to France in late 1668 1688, and was succeeded by the Protestant William of Orange and wife Mary in early 1689 (See Combs &c. and the Maryland Revolution of 1689)
Also note that calculation of dates using English (including Colonial) regnal year records may be affected by England's extended use of the Julian Calendar. See also Albion College's on-line Regnal Year Calculator
- William I [the Conqueror] 14 Oct (crowned 25 Dec) 1066 - 9 Sep 1087
- William II 26 Sep 1087 - 2 Aug 1100
- Henry I 5 Aug 1100 - 1 Dec 1135
- Stephen 26 Dec 1135 - 25 Oct 1154
- Henry II 19 Dec 1154 - 6 Jul 1189
- Richard I 3 Sep 1189 - 6 Apr 1199
- John 27 May 1199 - 19 Oct 1216
- Henry III 28 Oct 1216 - 16 Nov 1272
- Edward I 20 Nov 1272 - 7 Jul 1307
- Edward II 8 Jul 1307 - 20 Jan 1327
- Edward III 25 Jan 1327 - 21 Jun 1377
- Richard II 22 Jun 1377 - 29 Sep 1399
- Henry IV 30 Sep 1399 - 20 Mar 1413
- Henry V 21 Mar 1413 - 31 Aug 1422
- Henry VI 1 Sep 1422 - 4 Mar 1461 (and 9 Oct 1470 - 14 Apr 1471)
- Edward IV 4 Mar 1461 - 9 Apr 1483
- Edward V 9 Apr 1483 - 25 Jun 1483
- Richard III 26 Jun 1483 - 22 Aug 1485
- Henry VII 22 Aug 1485 - 21 Apr 1509
- Henry VIII 22 Apr 1509 - 28 Jan 1547
- Edward VI 28 Jan 1547 - 6 Jul 1553
- Mary 6 Jul 1553 - 24 Jul 1554
- Philip & Mary 25 Jul 1554 - 17 Nov 1558
- Elizabeth I 17 Nov 1558 - 24 Mar 1603
- James I 24 Mar 1603 - 27 Mar 1625
- Charles I 27 Mar 1625 - 30 Jan 1648/9
- Interregnum 30 Jan 1648/9 - 29 May 1660
- Charles II 29 May 1660 - 6 Feb 1685 (but reckoned from 30 Jan 1648/9)
- James II 6 Feb 1685 - 11 Dec 1688
- Interregnum 12 Dec 1688 - 12 Feb 1689
- Wm & Mary 13 Feb 1689 - 27 Dec 1694
- William III 28 Dec 1694 - 8 Mar 1702
- Anne 8 Mar 1702 - 1 Aug 1714
- George I 1 Aug 1714 - 11 Jun 1727
- George II 11 Jun 1727 - 25 Oct 1760
- George III 25 Oct 1760 - 29 Jan 1820
- George IV 29 Jan 1820 - 26 Jun 1830
- William IV 29 Jun 1830 - 20 Jun 1837
- Victoria 20 Jun 1837 - 22 Jan 1901
- Edward VII 22 Jan 1901 - 6 May 1910
- George V 6 May 1910 - 20 Jan 1936
- Edward VIII 20 Jan 1936 - 11 Dec 1936
- George VI 11 Dec 1936 - 6 Feb 1952
- Elizabeth II 6 Feb 1952 -