| Combs Index to Marriage Records | C |
|---|
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
To access the marriage record, go next to the Combs Bride/Groom by Given Name.
| Surname | Given Name | Combs Given | ST | County | Date |
|---|---|---|---|---|---|
| Campbell | Caleb Jr. | Delila | KY | Perry | 1853 bef |
| Canaday | Absolom | James | NC | Caswell | 1849/05/01 |
| Carpenter | James D. | Nancy | KY | Woodford(?) | bef 1830 |
| Carpenter | Nancy | Asa | KY | Henry | 1839/01/28 |
| Chambers | Elizabeth | Henry | NC | Wilkes | 1805/11/14 |
| Chambers | John | Henry | NC | Wilkes | 1805/11/14 |
| Chelton | George | Judah | VA | Halifax | 1793/03/19 |
| Chelton | Mark | Judah | VA | Halifax | 1793/03/19 |
| Childress | Drury | Wilmoth | KY | Lincoln | 1798/08/06 |
| Chilton | Joseph S. | Harriet J | KY | Henry | bef 1858 |
| Churton | Ann | William | NC | Orange | bef 1768 |
| Churton | William | William | NC | Orange | bef 1768 |
| Clark | Robert | Sarah | MD | St. Mary's(?) | bef 1685 |
| Clark | Susannah | Joseph | KY | Clark | 1797/09/27 |
| Clark | Martha Ida | John Riley | MO | Taney | 1895/04/14 |
| Clark | Thomas | Nancy | TN | Warren(?) | bef 1830 |
| Clayton(?) | Rebeckhah | Elijah | VA | or NJ? | bef 1800 |
| Clements | Benjamin | Henry | VA | Montgomery | 1788/09/26 |
| Clements | George | Catherine | KY | Nelson | 1813/05/10 |
| Clements | Rachel | Henry | VA | Montgomery | 1788/09/26 |
| Clifton | Sarah | Fielding Richard | MO | Madison | 1849/09/23 |
| Cline | Elizabeth | Nathan | AR | Washington | 1854/06/07 |
| Cline | George | Nathan | AR | Washington | 1854/06/07 |
| Cloid/Cloud? | Baylis | Polly | KY | Lincoln | 1803/04/05 |
| Cobbs | Samuel | John | VA | Amelia | 1750/09/11 |
| Cock | William May | John | VA | Amelia | 1750/09/11 |
| Coffey | Levina | Simeon F. | KY | Adair | 1823/07/02 |
| Coldwell | William | Nancy | AR | Washington | 1870/10/20 |
| Collum | Elizabeth | Peter | GA | Franklin | 1817/11/13 |
| Combs | See Other Combs Index | ||||
| Corbin | Susan | James | VA | Hampshire | 1838/10/17 |
| Cornett | John | Nancy | KY | Perry? | 1850-1854 |
| Cornett | Nancy | Samuel | KY | Clay | 1819/12/13 |
| Cornett | Robert | Louisa | KY | Perry | 1821 |
| Cornett | Robert | Samuel | KY | Clay | 1819/12/13 |
| Couch | Ira | Perminia? | KY | Perry | 1840/01/02 |
| Couch | John | Rachel | KY | Perry | 1837/04/22 |
| Couch | Silas | Perminia? | KY | Perry | 1845/01/23 |
| Cowan | Anthony | Isaac G. | AR | Washington | 1873-1889 |
| Cowan | Martha | Isaac G. | AR | Washington | 1873-1889 |
| Craghill | George | Thomas Hatton | MD | St. Mary's | by 1749 |
| Craghill | Mary | Thomas Hatton | MD | St. Mary's | by 1749 |
| Crawford | Susan B. | John Joseph | VA | Hampshire | 1838/09/08 |
| Critchfield | Amos | Lydia | NC | Surry | 1783/08/27 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index