| Combs Early Marriage Records | D |
|---|
Note: Many of the following records can be found with sources and greater detail under the applicable Combs County.
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
| Combs Given Name | Spouse Given & Surname | ST | County | Date | Source | |
|---|---|---|---|---|---|---|
| David | Hannah | Drummond | IN | Clark | 1813/03/03 | County |
| David | Anna | Richards | NJ | Essex | 1808/11/12 | ----- |
| David | Jane | Rogers | VA | Hampshire | 1808/02/22 | County |
| David | Nancy | Simpson | KY | Nelson | 1789/03/15 | County |
| David B. | Rebecca M. | Burrus | KY | Christian | 1833/07/09 | ----- |
| Delila | Caleb | Campbell | KY | Perry | 1853 bef | County |
| Delila | Joseph | Combs | KY | Perry | 1843/04/02 | County |
| Diannah | Thomas | O'Neal | MO | Taney? | 1898/01/29 | B001 |
| Diannah | Clearence | Hayse | MO | Taney? | aft 1898 | B001 |
| Dicey | Wesley | Anderson | NC | Wilkes | 1833/01/29 | M022 |
| Dicey | Hardin | Combs | KY | Perry | 1835/02/05 | County |
| Dicey | Unknown | Spencer | KY | (of) Perry? | ----- | |
| Dorcas | Wilkins | Moss | VA | Washington | 1823/07/26 | M017 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index