| Combs Early Marriage Records | G |
|---|
Note: Many of the following records can be found with sources and greater detail under the applicable Combs County.
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
| Combs Given Name | Spouse Given & Surname | ST | County | Date | Source | |
|---|---|---|---|---|---|---|
| G. H. | Mattie M. | Stapp | KY | (of) Henry | bef 1887 | M030 |
| George | Casander | Hutcherseon | TN | Williamson | 1841/02/09 | M044 |
| George | Lydia | Harrell | TN | Hawkins? | ca1800 | ----- |
| George | Frances | Nance | VA | Charlotte | 1785/11/12 | M007 |
| George | Nancy | Smith | KY | Perry | 1821 | County |
| George | Sally | Wallace | NC | Wilkes | 1820/01/24 | M007 |
| George Washington | Sarah Catharine | Birchett | TN | McNairy | 1859/09/29 | ----- |
| Gideon | Eliza J. | Kelley | MO | Greene | 1855/02/01 | M063 |
| Gilbert | Christianna | Denton | VA | Shenandoah | 1781/04/05 | ----- |
| Gincy | John | Nance | NC | Wilkes | 1822/09/24 | M007 |
| Granville | Marinda | Brashears | KY | Perry | 1847/04/13 | County |
| Granville | Margaret | Amburgey | KY | Letcher | 1864/03/23 | B001 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index