Combs Early Marriage Records | J |
---|
Note: Many of the following records can be found with sources and greater detail under the applicable Combs County.
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
Combs Given Name | Spouse Given & Surname | ST | County | Date | Source | |
---|---|---|---|---|---|---|
J. F. | Lucy | Stanliff | NC | Surry | 1867 | M007 |
Jabez Jones | Minerva | Faucett | IN | Greene | 1849/11/05 | ----- |
Jackson | Martha | unknown | KY | Perry | 1836/04/11 | County |
James | unknown | unknown | KY | Perry | 1838/05/10 | County |
James | Susan | Corbin | VA | Hampshire | 1838./10/17 | M015B |
James | Mary | Rowland | NC | Caswell | 1859/08/23 | ----- |
James | Susan | Sanders | NC | Caswell | 1849/05/01 | ----- |
James | Unknown | Unknown | KY | Perry | 1824/04/22 | County |
James | Rebecca | Weller | KY | Nelson | 1833/11/24 | County |
James G. | Elizabeth S. | Harris | TN | Williamson | 1846/08/02 | M0044 |
Jane | William M. | Combs | KY | Perry? | 1850-1852 | County |
Jane | William Sparks | McCray | IN | Hancock | 1844/12/05 | County |
Jean (Jane) | John | Ashby | VA | Stafford | 1741/05/11 | County |
Jain | Jesse | Souther | NC | Wilkes | 1800/04/01 | County |
Jeremiah | Betsy | Combs | KY | Clay | 1810/05/29 | County |
Jeremiah | Unknown | Unknown | KY | Perry | 1829/02/26 | County |
Jeremiah | Betsy | Combs | KY | Clay | 1810/05/29 | M033 |
Jeremiah | Charity | Rhodes | TN | Warren | 1810 | M034 |
Jeremiah | Affia D. | Sneed | KY | Jessamine | 1874 | County |
Jeremiah Jr. | Sarah | Kelly? | KY | Perry | 1835/06/09 | County |
Jeremiah | Martha | Zikes | KY | Jessamine | 1842/01 | County |
Jesse | Polly | Bolin? | KY | Perry | 1821/06/11 | County |
Jesse | Mary | Brodgon | NC | Caswell | 1799/11/26 | County |
Jesse | Elizabeth | Foster | KY | Nelson | 1823/01/16 | County |
Jesse | Elizabeth Ann | Steel | IN | Hancock | 1841/04/01 | ----- |
Jesse | Betsey | Stephens | NC | Caswell | 1799/11/02 | County |
Jes (Jesse) | unknown | unknown | KY | Perry | 1834/07/26 | County |
Jessey | Polly | Price | NC | Wilkes | 1801/01/08 | County |
Joel Ellis | Minerva | Faucett | IN | Greene | 1843/09/14 | County |
John | Polly | Adams | KY | Mercer | 1798/02/15 | M007 |
John | Margaret | Archdale | EN | London | 1587/12/11 | County |
John | Elizabeth | Bell | NC | Wilkes | 1814/02/10 | County |
John | Martha A. | Brashears | AR | Madison? | bef 1889 | M052 |
John | Betsy B. | Bullock | KY | Clark | 1805/12/12 | County |
John | Rebecca | Combs | KY | Clay | 1813/12/13 | County |
John | Rachel | Drigel | GA | Talbot | 1829/04/04 | County |
John | Frances | Elam | VA | Amelia | 1750/09/11 | County |
John | Elizabeth | Greer | KY | Nelson | 1809/08/24 | County |
John | Fanny | Harrison | KY | Nelson | 1818/08/01 | County |
John | Jinney | Jackson | TN | Grainger | 1807/07/15 | County |
John | Sarah | Kennedy | IN | Hancock | 1851/01/23 | ----- |
John | Sarah | Luttrell | VA | Fauquier(?) | 1773-1777 | County |
John | Sarah | Mabry | NC | Guilford | 1772/11/19 | County |
John | Sally | McKay | KY | Nelson | 1823/06/18 | County |
John | Elizabeth | Lovett | EN | Buckingham | 1630/07/08 | County |
John | Anna | Milner | OH | Columbiana | 1816/04/11 | ----- |
John | Biddy | Nance | NC | Wilkes | 1779/05/31 | County |
John | Catherine | Simmon | KY | Nelson | 1800/04/08 | County |
John | Sarah Ann | Thompson | KY | Nelson | 1833/05/27 | County |
John Jr. | Rachel | unknown | KY | Perry | 1838/02/16 | |
John A. | Margaritt E. | Denney | IL | Sangamon | 1852/03/09 | County |
John D. | Phoebe | Gage | AR | Madison | 1837/01/25 | County |
John H. | Sophia | Combs | VA | Stafford | bef 1810 | County |
John Joseph | Susan B. | Crawford | VA | Hampshire | 1838./09/08 | County |
John L. | Francis A. | Welch | VA | Fauquier | 1858/02/18 | B002 |
John L. | Polly | unknown | KY | Perry | 1826/07/20 | County |
John M. | Mary | Davis | OH | Highland | 1814/09/01 | ----- |
John M. | Marinda | Vivion | KY | Clark | 1819/01/02 | County |
John Riley | Martha Ida | Clark | MO | Taney | 1895/04/14 | B001 |
John S. | Rebecca | Maggard Boggs | KY | Perry(?) | 1875/11 | ----- |
John Slidell | Emma V. | Seaber | MD | Westernport, Allegany | 1871/12/25 | ----- |
Johnny | Ceilee | unknown | KY | Perry | 1838/04/02 | County |
Jonathan | Isavilla | Dolan | IN? | Wabash? | aft 1826? | ----- |
Joseph | Delila | Combs | KY | Perry | 1843/04/02 | County |
Joseph | Susannah | Clark | KY | Clark | 1797/09/27 | County |
Joseph | Rachel | Herron | KY | Nelson | 1798/03/20 | County |
Joseph | Monica | Norris | MD | St. Mary's | 1808/05/02 | ----- |
Joseph | Rebecca | Pritchett | VA | Stafford | bef 1790 | ----- |
Joseph | Caroline | Wells | VA | Grayson | 1825/03/25 | M055 |
Joseph A. | Lucy T. | Burnett | IN | Johnson | 1852/12/12 | County |
Joseph A. | Nancy | Ransdell | ?? | ????? | bef 1850 | ----- |
Joseph A. | Mathena | Unknown | ?? | ????? | bef 1851 | ----- |
Judah | Jesse | Dodson | VA | Halifax | 1793/03/19 | County |
Judith | David | Robinson | MD | Talbot | 1711-12/01/17 | County |
Julia Anna | Pernel | Smith | NE | Otoe | 1877/01/25 | ----- |
Return to Top of Page
25 Jan 1877 (Otoe Co NE Marriage Records) Julia Anna Combs, age 46 (neither parents nor birthplace listed), and Pernel J. SMITH, age 63, born Worcester, MD, son of Pernel SMITH and Sarah BRITTERHAM. Witness: Grant Combs. (Transcribed by Combs Researcher Karen Combs Thomas)
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index