Combs Early Marriage Records | W |
---|
Note: Many of the following records can be found with sources and greater detail under the applicable Combs County.
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
Combs Given Name | Spouse Given & Surname | ST | County | Date | Source | |
---|---|---|---|---|---|---|
W. M. | Sarah | Combs | KY | Clay | 1817/12/13 | County |
Washington | Sally? | Unknown | KY | Perry | 1826/12/25 | County |
Wheeling | Susan Emily Jane | Stephens | AR | Madison | 1853/10/29 | County |
William | Lethe | Begley | KY | Perry | 1847 bef | County |
William | Ann | Churton | NC | Orange | bef 1768 | County |
William | Mary | Combs | KY | Nelson | 1821/05/01 | County |
William | Rachel | COOMES | KY | Nelson | 1796/09/03 | County |
William | Wilmuth | Combs | KY | Clay | 1820/06/15 | County |
William | Nancy | Davis | KY | Lincoln | 1805/12/24 | County |
William | Asenath | Ellis | NC | Wilkes | 1822/01/08 | County |
William | Elizabeth (Parks) | Ellis | NC | Iredell | 1814/12/13 | ----- |
William | Matilda | Faucett | IN | Greene | 1869/11/20 | ----- |
William | Ivy | Green | KY | Nelson | 1822/10/27 | County |
William | Martha | Hite | KY | Nelson | 1838/02/14 | County |
William | Matilda | Lewis | NC | Wilkes | 1854/02 | Pension |
William | Mitilday | Luis | NC | Wilkes | 1854/02/18 | County |
William | Elizabeth | Luton | TN | Sumner | 1829/04/19 | M045 |
William | Elizabeth | Marlow | NC? | Wilkes? | bef 1854 | ----- |
William | Sarah Ann | Million | VA | Prince William | 1775/12/04 | ----- |
William | Sally | Nance | VA | Lunenburg | 1791/11/10 | County |
William | Elizabeth (Ellis) | Parks | NC | Iredell | 1814/12/13 | ----- |
William | Elizabeth | Pease | NJ | Monmouth | 1812/12 | ----- |
William | Jane | Stanfield | VA | (of) Grayson | bef 1828 | County |
William | Elizabeth | Stappleton | KY | Clay | 1835/04/10 | County |
William | Shelby | Sutton | IN | Lawrence | 1831/03/22 | County |
William | Anna | Thompson | VA | Russell | abt 1798 | County |
William | Hannah | Thompson? | NC | Wilkes | 1780/12/08 | County |
William | Hannah | Tousson? | NC | Wilkes | 1780/12/08 | County |
William | Hannah | Townsend | NC | Wilkes | 1780/12/08 | County |
William | Michael | Traylor | VA | Charlotte | 1800/06/18 | County |
William | Michael | Traylor | VA | Chesterfield | 1800/06/22 | ----- |
William | Elizabeth/ | Unknown | KY | Perry | 1832/07/16 | County |
William L. | Margaret "Peggy" | Kelly | KY | Perry | 1836/08/01 | County |
William M. | Jane | Combs | KY | Perry? | 1850-1852 | County |
William M. | Tempy | Little(r) | TN | Greene | 1853/03/31 | County |
William R. | Elizabeth | Blanton | KY | (of) Clarke | bef 1821 | County |
Wilmoth | Henry | Banta | KY | Lincoln | 1798/08/06 | County |
Wilmuth | William | Combs | KY | Clay | 1820/06/15 | County |
Winney | Bluford | Combs | KY | Perry | 1846/05/02 | County |
Winnifred | Nathan | Allin | NC | Surry | 1784/12/22 | M008 |
Winnifred | Robert | Hicks | KY | (of) Clay | abt 1801 | ----- |
Winnifred | William | Ridge | NC | Surry/Rowan | bef 1770 | M026 |
Winnifred | Samuel | Sumner | VA | (of) Montgomery | bef 1784 | ----- |
Wyley | Unknown | Unknown | KY | Perry | 1842/03/30 | M036 |
Return to Top of Page
The death certificate of Robert Combs, born 10 Apr 1866, died Mar 9, 1922, lists his birth place as Bluff City, [Sullivan Co] TN; the father as William Combs and the mother as (undecipherable? Phoebe?) LITTLE. Greene Co, TN Marriages, 1783-1868, includes a William M. Combs who married on 31 Mar 1853, a Tempy LITTLER. Not yet known if same couple. (Researcher Robert SHELL) Return to Top of Page or Click Back
Winnifred Combs, born c1765, died 1860, Wright Co, MO; married (1) Samuel SUMNER who was 'kilt'; and (2) Robert HICKS:
Marriage Bonds, Clay Co, KY: "November 20th 1812 This is to s----- that I have no objectshun agants stept Gorge Stacy marring my x daughter Mary Summers Mr. Abner C--- C of C C C Robert hicks Winnifort hick |
A copy of the original document may be viewed at Researcher Barbara Stacy Mathews' Combs-STACY WebSite . See Also John S. Combs' Dickey Diary Interview (M028) and Winnifred Combs Sumner Hicks
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index