Parishes within 15 miles of Bristol, EN |
---|
Last updated
You are Our Visitor.
Please Email Additions/Corrections to Webmaster
Bristol, a port city in England, is now part of Gloucester, was a city/county of it's own, lying between Gloucester and Somerset, with Parishes including:
Bristol; St. Philip & St. Jacob; All Saints; Bridge St. Independant; Cathedral; Christchurch; Holy Cross; Holy Trinity; St. Augustine the Less; St. Ewen; St. George; St. James; St. John the Baptist; St. Leonard; St. Mary le Port; St. Mary Redcliffe; St. Michael the Archangel; St. Nicholas; St. Paul; St. Peter; St. Philip; St. Stephen; St. Thomas; St. Werburgh; and Temple
Within a 15 mile radius of Bristol were the counties of Gloucester, Somerset, Monmouth and Wilts. Within this 25 mile radius were the following parishes in ascending order by distance and direction:
Parish | County | Miles | Direction |
---|---|---|---|
Stapleton | GLS | 0.62 | East |
Horfield | GLS | 0.87 | NorthWest |
St George | GLS | 1.75 | SouthEast |
Filton | GLS | 1.86 | North |
Fishponds | GLS | 1.86 | East |
Bedminster | SOM | 2.77 | SouthWest |
Bedminster, St John the Baptist | SOM | 2.77 | SouthWest |
Bedminster, St Paul | SOM | 2.77 | SouthWest |
Clifton | GLS | 2.77 | SouthWest |
Westbury on Trym | GLS | 2.77 | NorthWest |
Hanham Abbots | GLS | 3.1 | SouthEast |
Henbury | GLS | 3.1 | NorthWest |
Mangotsfield | GLS | 3.16 | NorthEast |
Brislington | SOM | 3.34 | SouthEast |
Stoke Gifford | GLS | 3.34 | NorthEast |
Abbotsleigh | SOM | 3.93 | SouthWest |
Winterbourne | GLS | 4.39 | NorthEast |
Compton Greenfield | GLS | 4.48 | NorthWest |
Oldland | GLS | 4.48 | SouthEast |
Shirehampton | GLS | 4.52 | NorthWest |
Long Ashton (Archdale-Gorges-Smith) | SOM | 4.85 | SouthWest |
Siston | GLS | 4.97 | East |
Whitchurch (Archdale-Gorges-Smith) | SOM | 5 | SouthEast |
Frampton Cotterell | GLS | 5.27 | NorthEast |
Queen Charlton | SOM | 5.3 | SouthEast |
Keynsham | SOM | 5.34 | SouthEast |
Almondsbury | GLS | 5.59 | North |
Easton in Gordano | SOM | 5.59 | West |
Pucklechurch | GLS | 5.62 | NorthEast |
Westerleigh | GLS | 6.11 | NorthEast |
Bitton | GLS | 6.21 | SouthEast |
Norton Malreward | SOM | 6.21 | South |
Wick and Abson | GLS | 6.33 | SouthEast |
Dundry | SOM | 6.39 | SouthWest |
Barrow Gurney | SOM | 6.6 | SouthWest |
Iron Acton | GLS | 6.6 | NorthEast |
Portbury | SOM | 6.83 | West |
Doynton | GLS | 6.86 | SouthEast |
Publow | SOM | 6.94 | SouthEast |
Saltford | SOM | 7.03 | SouthEast |
Burnett | SOM | 7.24 | SouthEast |
Flax Burton | SOM | 7.24 | SouthWest |
North Stoke | SOM | 7.24 | SouthEast |
Redwick and Northwick | GLS | 7.24 | NorthWest |
Winford | SOM | 7.24 | SouthWest |
Compton Dando | SOM | 7.27 | SouthEast |
Wapeley and Codrington | GLS | 7.27 | NorthEast |
Olveston | GLS | 7.45 | North |
Stanton Drew | SOM | 7.48 | SouthWest |
St Thomas in Pensford | SOM | 7.55 | SouthEast |
Chew Magna | SOM | 7.68 | SouthWest |
Kelston | SOM | 7.95 | SouthEast |
Dyrham | GLS | 8.07 | East |
Elberton | GLS | 8.07 | North |
Pylle | SOM | 8.07 | North |
Backwell | SOM | 8.1 | SouthWest |
Yate | GLS | 8.1 | NorthEast |
Clapton in Gordano | SOM | 8.17 | SouthWest |
Alveston | GLS | 8.29 | NorthEast |
Corston | SOM | 8.35 | SouthEast |
Rangeworthy | GLS | 8.45 | NorthEast |
Chipping Sodbury | GLS | 8.63 | NorthEast |
Portishead | SOM | 8.72 | NorthWest |
Aust | GLS | 8.89 | NorthWest |
Chelwood | SOM | 8.89 | SouthEast |
Chelwood, Independant | SOM | 8.89 | SouthEast |
Cold Ashton | GLS | 8.89 | SouthEast |
Marksbury | SOM | 8.89 | SouthEast |
Stanton Prior | SOM | 9.17 | SouthEast |
Tytherington | GLS | 9.17 | NorthEast |
Chewstoke | SOM | 9.23 | SouthWest |
Dodington | GLS | 9.23 | NorthEast |
Newton St Loe | SOM | 9.23 | SouthEast |
Weston | SOM | 9.32 | SouthEast |
Littleton on Severn | GLS | 9.34 | NorthWest |
Langridge | SOM | 9.46 | SouthEast |
Nailsea | SOM | 9.46 | SouthWest |
Thornbury | GLS | 9.64 | NorthEast |
Chelvey | SOM | 9.72 | SouthWest |
Woolley | SOM | 9.72 | SouthEast |
West Littleton | GLS | 9.94 | East |
Stowey | SOM | 9.96 | SouthWest |
Weston in Gordano | SOM | 9.96 | SouthWest |
Charlcombe | SOM | 10.01 | SouthEast |
Clutton | SOM | 10.01 | SouthEast |
Farmborough | SOM | 10.03 | SouthEast |
Old Sodbury | GLS | 10.03 | NorthEast |
Twerton | SOM | 10.11 | SouthEast |
Tickenham | SOM | 10.24 | SouthWest |
Nempnett Thrubwell | SOM | 10.28 | SouthWest |
Brockley | SOM | 10.34 | SouthWest |
Butcombe | SOM | 10.34 | SouthWest |
Little Sodbury | GLS | 10.56 | NorthEast |
English Combe | SOM | 10.58 | SouthEast |
Oldbury on Severn | GLS | 10.58 | NorthEast |
Portskewet | MON | 10.58 | NorthWest |
Marshfield | GLS | 10.63 | SouthEast |
Tormarton | GLS | 10.72 | NorthEast |
High Littleton | SOM | 10.85 | SouthEast |
Swainswick | SOM | 10.85 | SouthEast |
Cromhall | GLS | 10.86 | NorthEast |
Priston | SOM | 10.86 | SouthEast |
St Pierre | MON | 10.86 | NorthWest |
Wickwar | GLS | 10.99 | NorthEast |
St Catherine | SOM | 11.01 | SouthEast |
Bath | SOM | 11.06 | SouthEast |
Bath, St James | SOM | 11.06 | SouthEast |
Bath, St Michael | SOM | 11.06 | SouthEast |
Bath, St Peter & Paul | SOM | 11.06 | SouthEast |
Mathern | MON | 11.11 | NorthWest |
Bathwick | SOM | 11.2 | SouthEast |
Camely | SOM | 11.2 | SouthEast |
Timsbury | SOM | 11.2 | SouthEast |
Walcot | SOM | 11.2 | SouthEast |
Walton in Gordano | SOM | 11.25 | SouthWest |
Batcombe | SOM | 11.33 | NorthEast |
Horton | GLS | 11.4 | NorthEast |
Caldicote | MON | 11.42 | NorthWest |
Ifton | MON | 11.42 | NorthWest |
Wrington | SOM | 11.42 | SouthWest |
Roggiett | MON | 11.45 | NorthWest |
Rockhampton | GLS | 11.6 | NorthEast |
Ubley | SOM | 11.67 | SouthWest |
Compton Martin | SOM | 11.79 | SouthWest |
Hinton Blewett | SOM | 11.82 | SouthWest |
Bathampton | SOM | 11.95 | SouthEast |
Chepstow | MON | 12 | NorthWest |
Dunkerton | SOM | 12.06 | SouthEast |
Hawkesbury | GLS | 12.06 | NorthEast |
Llanvihangel-juxta-Roggiett | MON | 12.06 | NorthWest |
West Harptree | SOM | 12.06 | SouthWest |
Paulton | SOM | 12.2 | SouthEast |
Batheaston | SOM | 12.23 | SouthEast |
Camerton | SOM | 12.23 | SouthEast |
Falfield | GLS | 12.23 | NorthEast |
Mounton | MON | 12.23 | NorthWest |
Blagdon | SOM | 12.25 | SouthWest |
South Stoke | SOM | 12.3 | SouthEast |
Kenn | SOM | 12.38 | SouthWest |
Burrington | SOM | 12.42 | SouthWest |
West Kington | WIL | 12.48 | NorthEast |
Farrington Curney | SOM | 12.56 | SouthEast |
Undy | MON | 12.58 | NorthWest |
East Harptree | SOM | 12.67 | SouthWest |
Hill | GLS | 12.67 | NorthEast |
Caerwent | MON | 12.74 | NorthWest |
Tortworth | GLS | 12.79 | NorthEast |
Yatton | SOM | 12.79 | SouthWest |
Acton Turville | GLS | 12.81 | NorthEast |
Combe Hay | SOM | 12.81 | SouthEast |
Tidenham | GLS | 12.81 | NorthWest |
Charfield | GLS | 12.93 | NorthEast |
Congresbury | SOM | 12.93 | SouthWest |
North Wraxall | WIL | 13.04 | East |
Bathford | SOM | 13.06 | SouthEast |
Redwick | MON | 13.06 | NorthWest |
Claverton | SOM | 13.1 | SouthEast |
Great Badminton | GLS | 13.16 | NorthEast |
Churchill | SOM | 13.18 | SouthWest |
Nettleton | WIL | 13.18 | NorthEast |
Ston Easton | SOM | 13.18 | SouthEast |
Kingswood | GLS | 13.21 | NorthEast |
Clevedon | SOM | 13.28 | SouthWest |
Colerne | WIL | 13.28 | SouthEast |
Monkton Combe | SOM | 13.29 | SouthEast |
Wellow | SOM | 13.29 | SouthEast |
Stone | GLS | 13.38 | NorthEast |
Magor | MON | 13.44 | NorthWest |
Ditteridge | WIL | 13.57 | SouthEast |
Midsomer Norton | SOM | 13.57 | SouthEast |
Alderley | GLS | 13.62 | NorthEast |
Kingston Seymour | SOM | 13.62 | SouthWest |
Chewton Mendip | SOM | 13.68 | SouthWest |
Ashley | WIL | 13.75 | SouthEast |
Lancaut | GLS | 13.75 | NorthWest |
Dinham | MON | 13.79 | NorthWest |
Shire Newton | MON | 13.79 | NorthWest |
Charterhouse on Mendip | SOM | 13.89 | SouthWest |
Howick | MON | 13.89 | NorthWest |
Monkton Farleigh | WIL | 13.89 | SouthEast |
Radstock | SOM | 13.96 | SouthEast |
Cheddar | SOM | 14.08 | SouthWest |
Rowberrow | SOM | 14.08 | SouthWest |
St Brides Netherwest | MON | 14.08 | NorthWest |
Itton | MON | 14.18 | NorthWest |
St Arvans | MON | 14.19 | NorthWest |
Box | WIL | 14.34 | SouthEast |
Writhlington | SOM | 14.45 | SouthEast |
Puxton | SOM | 14.49 | SouthWest |
Henllys | MON | 14.5 | NorthEast |
Llanvaches | MON | 14.5 | NorthWest |
Llanvairdiscoed | MON | 14.5 | NorthWest |
Wotton under Edge | GLS | 14.5 | NorthEast |
Freshford | SOM | 14.55 | SouthEast |
Limpley Stoke | WIL | 14.55 | SouthEast |
Penhow | MON | 14.55 | NorthWest |
Littleton Drew | WIL | 14.62 | NorthEast |
North Nibley | GLS | 14.82 | NorthEast |
Wilcrick | MON | 14.82 | NorthWest |
Emborough | SOM | 14.92 | SouthEast |
Alderton | WIL | 14.93 | NorthEast |
Hinton Charterhouse | SOM | 14.93 | SouthEast |
Castle Coombe | WIL | 14.96 | NorthEast |
Shipham | SOM | 14.96 | SouthWest |
Slaughterford | WIL | 14.96 | SouthEast |
Woolaston | GLS | 14.96 | NorthWest |
Created utilizing parish.zip by Terry Lawson, Gerry Lawson and Derek Boys.
Return to Bristol