Parishes within 10 miles of Saint Albans, Hertfordshire |
---|
Last updated
You are Our Visitor.
Please Email Additions/Corrections to Webmaster
Parishes within 10 miles of St Albans, Hertsfordshire (Abbey, St. Michael, St. Peter and St. Stephens).
See also Parishes within 10 miles of Hemel-Hempstead Herts
Bold font or an electronic link indicates the presence of Combs &c. families in a parish or town.
Parish | County | Miles (Direction)) |
London Colney | HRT | 2.24 (SouthEast) |
Sandridge | HRT | 2.24 (NorthEast) |
Colney Heath | HRT | 3.34 (SouthEast) |
Redbourn | HRT | 4.39 (NorthWest) |
Harpenden | HRT | 4.52 (NorthWest) |
Little Munden | HRT | 4.52 (SouthWest) |
Wheat Hampstead | HRT | 4.52 (NorthEast) |
Hatfield | HRT | 5 (NorthEast) |
North Mimms | HRT | 5 (SouthEast) |
Shenley | HRT | 5 (SouthEast) |
Abbots Langley | HRT | 5.27 (SouthWest) |
Hemel Hempstead | HRT | 5.59 (West) |
High Cross | HRT | 5.62 (SouthWest) |
Ridge | HRT | 5.72 (SouthEast) |
South Mimms | MDX | 5.72 (SouthEast) |
Kings Langley | HRT | 5.86 (SouthWest) |
Ayot St Lawrence | HRT | 6.11 (NorthEast) |
Ayot St Peter | HRT | 6.21 (NorthEast) |
East Hyde | BDF | 6.48 (NorthWest) |
Flamstead | HRT | 6.6 (NorthWest) |
Kimpton | HRT | 6.94 (NorthEast) |
Watford | HRT | 6.94 (SouthWest) |
Watford | HRT | 6.94 (SouthWest) |
Welwyn | HRT | 7.08 (NorthEast) |
Essendon | HRT | 7.48 (NorthEast) |
Bushey | HRT | 7.55 (SouthWest) |
Elstree | HRT | 7.55 (SouthEast) |
Codicote | HRT | 7.78 (NorthEast) |
Digswell | HRT | 7.95 (NorthEast) |
Market Street | HRT | 8.35 (NorthWest) |
Monken Hadley | MDX | 8.35 (SouthEast) |
Caldecote | HRT | 8.45 (NorthEast) |
Great Gaddesden | HRT | 8.45 (NorthWest) |
Sarratt | HRT | 8.45 (SouthWest) |
Tewin | HRT | 8.63 (NorthEast) |
Northaw | HRT | 8.65 (SouthEast) |
Little Berkhamstead | HRT | 8.72 (NorthEast) |
Edgware | MDX | 8.78 (SouthEast) |
Chipping Barnet | HRT | 8.83 (SouthEast) |
Nettleden | BKM | 8.89 (NorthWest) |
Bovingdon | HRT | 9.04 (SouthWest) |
Barnet | HRT | 9.32 (SouthEast) |
Caddington | BDF | 9.32 (NorthWest) |
Bayford | HRT | 9.34 (NorthEast) |
Luton | BDF | 9.46 (NorthWest) |
Studham | BDF | 9.48 (NorthWest) |
St Pauls Walden | HRT | 9.64 (NorthEast) |
Flaunden | HRT | 9.72 (SouthWest) |
Hertingfordbury | HRT | 9.82 (NorthEast) |
Totteridge | HRT | 9.82 (SouthEast) |
Kings Walden | HRT | 9.96 (NorthEast) |
Return to St. Albans, Herts
Return to the Hertfordshire