Combs &c. 1911 Census of Antrim, Ireland |
---|
See Also Index to Combs &c. of Ireland
Back to Antrim
Extracted by Myra Britt from The National Archives of Ireland.
Note: Explainations of some of the abbreviations used; Cong. = Congregationalist; Chr/Bre = Christian Brethern; Ch./Ire. = Church of Ireland; R. Catholic = R Catholic; Ch/Sc. = Christian Scientist; Presb. = Presbyterian; Epis. = Episcopalian; Chr./Ch. = A Christian Belongs to Church; R-W = Can Read and Write; R = Read only; W = Can Write; Can't R-W = Cannot Read or Write; Can't R = Cannot Read; Can't W = Cannot Write; BU = Belfast Urban; N-Law = in Law; Dau. N-Law = Daughter in Law; G- = Grand (i.e. G-Son = Grand Son). Other abbreviations and additional information noted by [*] are explained in pop-up text when cursor is place over the table cell.
The following census entries are organized alphabetically by (1) SURNAME GROUPS, then(2) by LOCATION. Please note that “given names” are within family groups.
SURNAME | FORENAME | TOWNLAND /STREET | DED District Electoral Division | AGE | SEX | BIRTHPLACE | OCCUPATION | RELIGION | LITERACY | IRISH LANGUAGE | RELATION TO HEAD | MARITAL STATUS | SPECIFIED ILLNESSES | YEARS MARRIED | CHILDREN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORN | LIVING | |||||||||||||||
Combe | Frederick | Ulsterville Gardens | Windsor | 39 | M | Belfast City | Architect's Ass't | Ch./Ire. | R-W | Head | Married | 12 | ||||
Combe | Ellen | Ulsterville Gardens | Windsor | 41 | F | Down | Ch./Ire. | R-W | Wife | Married | 12 | 2 | 2 | |||
Combe | John Charles | Ulsterville Gardens | Windsor | 11 | M | Down | Scholar | Ch./Ire. | R-W | Son | Single | |||||
Combe | Clarence Edward | Ulsterville Gardens | Windsor | 9 | M | Down | Scholar | Ch./Ire. | R-W | Son | Single | |||||
Combe | George | Deramore Park | Cromac | 46 | M | Down | Civil Engineer | Uniterian | R-W | Head | Married | |||||
Combe | Mary | Deramore Park | Cromac | 44 | F | Down | Uniterian | R-W | Wife | Married | 20 | 3 | 3 | |||
Combe | Alan | Deramore Park | Cromac | 19 | M | Down | Civil Engineer | Uniterian | R-W | Son | Single | |||||
Combe | Frederick | Deramore Park | Cromac | 10 | M | Down | Scholar | Uniterian | R-W | Son | Single | |||||
Combe | William Henry | Main St. | Larne | 42 | M | Belfast | Retired Druggist | Ch./Ire. | R-W | English | Boarder | Widower | ||||
McCombs | Archibald | Argyle St.(BU № 5) | Wood Vale Ward | 30 | M | Belfast City | General Lab. | Catholic | R-W | Head | Married | |||||
McCombs | Agnes | Argyle St.(BU № 5) | Wood Vale Ward | 30 | F | Belfast City | Ch./Ire. | Can't R | Wife | Married | 9 | 3 | 1 | |||
McCombe | Robert Thomas | Pacific Avenue | Duncairn | 57 | M | Antrim | Land Agent | Baptist | R-W | Head | Widower | |||||
McCombe | Robt Thomas | Pacific Avenue | Duncairn | 15 | M | Cavan | Druggist Apprentice | Baptist | R-W | Son | Single | |||||
McCombe | Norman Arthur | Pacific Avenue | Duncairn | 12 | M | Cavan | Scholar | Baptist | R-W | Son | Blank | |||||
McCombe | Maggie | Blackwater St. | St. Anne's Ward | 30 | F | Armagh | Dressmaker | Presb. | R-W | Head | Single | |||||
McCombe | Annie | Blackwater St. | St. Anne's Ward | 33 | F | Armagh | Dressmaker | Presb. | R-W | Sister | Single | |||||
McComish | Sarah Jane | Kansas Avenue | Clifton, BU №2 | 49 | F | Down | Interest on Money & Boarder | Ch./Ire. | R-W | Head | Widow | 22 | 1 | 1 | ||
McComish | James Arthur | Kansas Avenue | Clifton, BU №2 | 19 | M | Antrim | Apprentic Linen Trade | Ch./Ire. | R-W | Son | Single | |||||
McComish | Annie | Upper Meadow St. | Dock Ward | 56 | F | Down | Baptist | R-W | English | Boarder | Single | |||||
McComish | Joseph | Burke St. | Dock Ward | 64 | M | Antrim | House Painter | Ch./Ire. | R-W | Irish | Head | Married | 36 | 5 | 5 | |
McComish | Sarah Ann | Burke St. | Dock Ward | 63 | F | Antrim | Ch./Ire. | R-W | Irish | Wife | Married | 36 | 5 | 5 | ||
McComish | Maria | Burke St. | Dock Ward | 25 | F | Antrim | Vice Folder | Ch./Ire. | R-W | Irish | Dau. | Single | ||||
McComish | Thomas H | Burke St. | Dock Ward | 23 | M | Antrim | House Painter | Ch./Ire. | R-W | Irish | Son | Single | ||||
McComish | Bridget Agnes | Deramore Park | Cromac | 36 | F | Down | Cook-Domestic Servant | R. Catholic | R-W | Servant | Single | |||||
McComish | John | Fitzroy Avenue | Cromac | 55 | M | Down | Sewing Machine Agent | Ch./Ire. | R-W | Boarder | Widower | |||||
McComish | Joseph Albert | Fitzroy Avenue | Cromac | 24 | M | Down | Bank Clerk | Ch./Ire. | R-W | Boarder | Single | |||||
McComish | Thomas John Bell | Fitzroy Avenue | Cromac | 22 | M | Armagh | Bank Clerk | Ch./Ire. | R-W | Boarder | Single | |||||
McComish | Ester | Old Lodge Road | Court Ward | 19 | F | Scotland | Tobacco Spinner | Presb. | R-W | Niece | Single | |||||
McComish | Margaret | Beresford St. | Shankill | 47 | F | Belfast City | Pirn Winder | Ch./Ire. | Can't R | Head | Widow | 30 | 4 | 2 | ||
McComish | William | Beresford St. | Shankill | 22 | M | Belfast City | Apprentice Brassmoulder | Ch./Ire. | R-W | Son | Single | |||||
McComish | Mary A | Bowness St. | Shankill | Step Dau. | ||||||||||||
McComish | James | Brussells St. | Shankill | 34 | M | Tyrone | Flax Rougher | Ch./Ire. | R-W | Head | Married | 13 | ||||
McComish | Sarah | Brussells St. | Shankill | 32 | F | Belfast | Ch./Ire. | R-W | Wife | Married | 13 | 3 | 2 | |||
McComish | Mary Ann | Brussells St. | Shankill | 7 | F | Belfast | Scholar | Ch./Ire. | Can't R | Dau. | Single | |||||
McComish | James | Brussells St. | Shankill | 1 | M | Belfast | Ch./Ire. | Can't R | Son | Single | ||||||
McComish | Susan | Carnan St. | Shankill | 74 | F | Antrim | Presb. | R | Head | Widow | 2 | |||||
McComish | James | Charleville St.,Upper | Shankill | 28 | M | Belfast | Driller | Ch./Ire. | R-W | Head | Married | |||||
McComish | Annie | Charleville St.,Upper | Shankill | 25 | F | Belfast | Ch./Ire. | R-W | Wife | Married | 4 | 2 | 2 | |||
McComish | Eileeen | Charleville St.,Upper | Shankill | 3 | F | Belfast | Ch./Ire. | Can't R | Dau. | Single | ||||||
McComish | David | Charleville St.,Upper | Shankill | 2 | M | Belfast | Ch./Ire. | Can't R | Son | Single | ||||||
McComish | Samuel | Paris St. | Shankill | 36 | M | Belfast | Flax Dresser | Ch./Ire. | R-W | Head | Married | 16 | ||||
McComish | Agness | Paris St. | Shankill | 36 | F | Down | Ch./Ire. | R | Wife | Married | 16 | 7 | 7 | |||
McComish | James | Paris St. | Shankill | 14 | M | Belfast | Machine Boy | Ch./Ire. | R-W | Son | Single | |||||
McComish | Mary Jane | Paris St. | Shankill | 13 | F | Belfast | Scholar | Ch./Ire. | R-W | Dau. | Single | |||||
McComish | Anges Hamilton | Parish St. | Shankill | 10 | F | Belfast | Scholar | Ch./Ire. | R-W | Dau. | Single | |||||
McComish | Maggie Sloan | Paris St. | Shankill | 9 | F | Belfast | Scholar | Ch./Ire. | R-W | Dau. | Single | |||||
McComish | Elizabeth S | Paris St. | Shankill | 6 | F | Belfast | Scholar | Ch./Ire. | Can't R | Dau. | Single | |||||
McComish | Matilda | Parish St. | Shankill | 4 | F | Belfast | Ch./Ire. | Can't R | Dau. | Single | ||||||
McComish | Isobella | Paris St. | Shankill | 2 | F | Belfast | Ch./Ire. | Can't R | Dau. | Single | ||||||
McComish | Mary Anne | Kingston St. | Clifton | 64 | F | Down | R. Catholic | R-W | Mother N-Law | Widow | ||||||
McComish | Hannah | Ballysillan | Clifton | 10 | F | Pupil | Presb. | R-W | Single | |||||||
McComish | Henry | Barginnis St. | Shankill | 54 | M | Belfast | General Lab. | Ch./Ire. | R-W | Head | Married | |||||
McComish | Amelia | Barginnis St. | Shankill | 45 | F | Antrim | Ch./Ire. | R-W | Wife | Married | 15 | 2 | ||||
McComish | David | Barginnis St. | Shankill | 52 | M | Belfast | Steam Visual Fireman | Ch./Ire. | R-W | Boarder | Widower | 7 | 5 | 2 | ||
McComish | John | Crumlin Road | Shankill | 12 | M | Antrim | Scholar | Presb. | R-W | Boarder | Single | |||||
McComish | John | Cavendish St. | Falls | 13 | M | Down | Scholar | R. Catholic | R-W | Nephew | Single | |||||
McComish | William | Bracken St. | Shankill | 45 | M | Belfast | Flax Rougher | Ch./Ire. | R-W | Head | Widower | 26 | ||||
McComish | May | Bracken St. | Shankil | 23 | F | England | Ch./Ire. | R-W | Dau. | Single | ||||||
McComish | Agnes | Bracken St. | Shankill | 17 | F | England | winder (Spg Mill) | Ch./Ire. | R-W | Dau. | Single | |||||
McComish | Alfred | Bracken St. | Shankill | 15 | M | England | Machine Boy (Mill) | Ch./Ire. | R-W | Son | Single | |||||
McComish | Frank | Bracken St. | Shankill | 13 | M | England | Machine Boy (Mill) | Ch./Ire. | R-W | Son | Single | |||||
McComish | Charles | Bracken St. | Shankill | 12 | M | England | Scholar | Ch./Ire. | R-W | Son | Single | |||||
McComish | Ivy | Bracken St. | Shankill | 6 | F | England | Scholar | Ch./Ire. | R-W | Dau. | Single | |||||
McComish | William | Sidney St., West | Shankill | 28 | M | Tyrone | General Lab. | Ch./Ire. | R-W | English | Head | Married | 5 | 4 | ||
McComish | Maggie | Sidney St., West | Shankill | 28 | F | Scotland | Preparing Room Worker | Ch./Ire. | R-W | English | Wife | Married | 9 | 5 | 4 | |
McComish | William | Sidney St., West | Shankill | 9 | M | Belfast | Scholar | Ch./Ire. | R-W | English | Son | Single | ||||
McComish | Samuel | Sidney St., West | Shankill | 4 | M | Belfast | Ch./Ire. | Can't R-W | Son | Single | ||||||
McComish | John | Sidney St., West | Shankill | 1 | M | Belfast | Ch./Ire. | Can't R-W | Son | Single | ||||||
McComish | Margaret | Sidney St., West | Shankill | 0 | F | Belfast | Ch./Ire. | Can't R | Dau. | Single | ||||||
McComish | James | Balkan St. | Falls(Belfast) | 47 | M | Belfast | General Lab. | R. Catholic | R | English | Boarder | Widower | ||||
McComish | Elizabeth | Balkan St. | Falls(Belfast) | 40 | F | Belfast City | Domestic Housework | R. Catholic | R | Head | Single | |||||
McComish | William Joseph | Devonshire | Falls(Belfast) | 31 | M | Antrim | Plumber | Ch./Ire. | R-W | Head | Married | 8 | 4 | 1 | ||
McComish | Ellen | Devonshire | Falls(Belfast) | 26 | F | Derry | Shirt Finisher | Ch./Ire. | R-W | Wife | Married | 8 | 4 | 1 | ||
McComish | Ellen | Devonshire | Falls(Belfast) | 6 | F | Antrim | Scholar | Ch./Ire. | Can't R | Dau. | Single | |||||
McComish | Mary Anne | Catherine St. | Windsor Ward | 72 | F | Belfast City | R. Catholic | Can't R | Head | Married | 46 | 5 | 4 | |||
McComish | Mary | Catherine St. | Windsor Ward | 35 | F | Belfast City | Seamstress | R. Catholic | R-W | Dau. | Single | |||||
McComish | Henry | Catherine St. | Windsor Ward | 30 | M | Belfast City | Lab. General | R. Catholic | R-W | Son | Single | |||||
McCoomb | Edward | Cinnamond St. | Smithfield | 36 | M | Belfast | Dock Lab. | R. Catholic | R-W | Head | Married | 11 | 4 | 4 | ||
McCoomb | Marth | Cinnamond St. | Smithfield | 9 | F | Belfast | At school | R. Catholic | R-W | Dau. | ||||||
McCoomb | Bridget | Cinnamond St. | Smithfield | 7 | F | Belfast | At school | R. Catholic | R | Dau. | ||||||
McCoomb | Elizabeth | Cinnamond St. | Smithfield | 4 | F | Belfast | At school | R. Catholic | Can't R | Dau. | ||||||
McCoomb | Charles | Cinnamond St. | Smithfield | 2 | M | Belfast | R. Catholic | Can't R | Son | |||||||
McComb | Thomas | Upper Meadow St. | Dock Ward | 44 | M | Belfast | Boilermaker | Presb. | R-W | Head | Married | 18 | 5 | 5 | ||
McComb | Jane | Upper Meadow St. | Dock Ward | 38 | F | Belfast | Presb. | R-W | Wife | Married | 18 | 5 | 5 | |||
McComb | Robert | Upper Meadow St. | Dock Ward | 17 | M | Belfast | Apprentice Tin Smith | Presb. | R-W | Son | Single | |||||
McComb | John | Upper Meadow St. | Dock Ward | 15 | M | Belfast | Message Boy | Presb. | R-W | Son | Single | |||||
McComb | Wilhelmina | Upper Meadow St. | Dock Ward | 12 | F | Belfast | Scholar | Presb. | R-W | Dau. | Single | |||||
McComb | Thomas | Upper Meadow St. | Dock Ward | 10 | M | Belfast | Scholar | Presb. | R-W | Son | Single | |||||
McComb | William | Upper Meadow St. | Dock Ward | 8 | M | Belfast | Scholar | Presb. | R-W | Son | Single | |||||
McComb | James | Mountcollyer St. | Duncairn | 85 | M | Carnmoney, Antrim | Presb. | R-W | Father N-Law | Widower | ||||||
McComb | Rosanna Clements | Clifton Park Avenue | Clifton | 53 | F | Antrim | Presb. | R-W | Head | Widow | ||||||
McComb | Elizabeth Ann | Clifton Park Avenue | Clifton | 29 | F | Belfast | Presb. | R-W | Dau. | Single | Deaf Dumb | |||||
McComb | Matilda Simpson | Clifton Park Avenue | Clifton | 27 | F | Belfast | Presb. | Dau. | Single | |||||||
McComb | Margaret Scott | Clifton Park Avenue | Clifton | 26 | F | Belfast | Typist(Grocery) | Presb. | R-W | Dau. | Single | |||||
McComb | Samuel | Clifton Park Avenue | Clifton | 25 | M | Belfast | Medical Student | Presb. | R-W | Son | Single | |||||
McComb | Andrew | Clifton Park Avenue | Clifton | 23 | M | Belfast | Clerk Biscuit Factory | Presb. | R-W | Son | Single | |||||
McComb | Thomas | Clifton Park Avenue | Clifton | 19 | M | Belfast | Arkeled Clerk,Solicitors | Presb. | R-W | Son | Single | |||||
McComb | Mary | Crimea St. | Shankill | 60 | F | Down | Ch./Ire. | Can't R-W | English | Head | Widow | 40 | 12 | 7 | ||
McComb | William John | Crimea St. | Shankill | 35 | M | Belfast | Ship Yard Lab. | Ch./Ire. | R-W | English | Son | Single | ||||
McComb | James | Crimea St. | Shankill | 24 | M | Belfast | Flax Ruffer | Ch./Ire. | R-W | English | Son | Single | ||||
McComb | Thomas | Crimea St. | Shankill | 22 | M | Belfast | Ship Yard Lab. | Ch./Ire. | R-W | English | Son | Single | ||||
McComb | Joseph | Crimea St. | Shankill | 19 | M | Belfast | Iron Foundry Lab. | Ch./Ire. | R-W | English | Son | Single | ||||
McComb | George | Butler St. | Clifton | 39 | M | Belfast | Shipyard Platers Helper | R. Catholic | R-W | English | Head | Married | 18 | 10 | 7 | |
McComb | Eliza | Butler St. | Clifton | 38 | F | Antrim | Drawer(Flax) | R. Catholic | R-W | English | Wife | Married | 18 | 10 | 7 | |
McComb | John | Butler St. | Clifton | 17 | M | Belfast | Barman | R. Catholic | R-W | English | Son | Single | ||||
McComb | Hannah | Butler St. | Clifton | 14 | F | Belfast | Doffer (Flax) | R. Catholic | R-W | English | Dau. | Single | ||||
McComb | Mary Ann | Butler St. | Clifton | 12 | F | Belfast | Doffer (Flax) | R. Catholic | R-W | English | Dau. | Single | ||||
McComb | George | Butler St. | Clifton | 10 | M | Belfast | Scholar | R. Catholic | R-W | Irish/English | Son | Single | ||||
McComb | Joseph Antony | Butler St. | Clifton | 8 | M | Belfast | Scholar | R. Catholic | R-W | Irish/English | Son | Single | ||||
McComb | Henry | Butler St. | Clifton | 6 | M | Belfast | Scholar | R. Catholic | R | English | Son | Single | ||||
McComb | Charles | Butler St. | Clifton | 4 | M | Belfast | Scholar | R. Catholic | Can't R | English | Son | Single | ||||
McComb | James | Groggan | Drumanaway | 78 | M | Antrim | Farmer | Presb. | R-W | English | Head | Married | 36 | 8 | 4 | |
McComb | Elizabeth | Groggan | Drumanaway | 64 | F | Antrim | Presb. | R-W | English | Wife | Married | 36 | 8 | 4 | ||
McComb | Lizzie | Groggan | Drumanaway | 30 | F | Antrim | Farmers Dau. | Presb. | R-W | English | Dau. | Single | ||||
McComb | Samuel James | Groggan | Drumanaway | 28 | M | Antrim | Farmer Son | Presb. | R-W | English | Son | Marries | 2 | |||
McComb | Ellen | Groggan | Drumanaway | 24 | F | Antrim | Presb. | R-W | Irish | Dau. | Married | 2 | 1 | 1 | ||
McComb | James Henry | Groggan | Drumanaway | 2 | M | Antrim | Presb. | Can't R | Irish | G-Son | ||||||
McComb | John | Market St. | Ballymoney | 54 | M | Antrim | General Lab. | Presb. | R-W | Head | Married | |||||
McComb | Agnes | Market St. | Ballymoney | 52 | F | Antrim | Presb. | R-W | Wife | Married | 33 | 8 | 8 | |||
McComb | Jenny | Market St. | Ballymoney | 23 | F | Antrim | Presb. | R-W | Dau. | Single | ||||||
McComb | Wm | Market St. | Ballymoney | 21 | M | Antrim | General Lab. | Presb. | R-W | Son | Single | |||||
McComb | Robert | Market St. | Ballymoney | 18 | M | Antrim | General Lab. | Presb. | R-W | Son | Single | |||||
McComb | James | Market St. | Ballymoney | 16 | M | Antrim | Tailor | Presb. | R-W | Son | Single | |||||
McComb | Tillie | Market St. | Ballymoney | 12 | F | Antrim | Scholar | Presb. | R-W | Dau. | Single | |||||
McComb | Ellen | British | Seacash | 22 | F | Antrim | Weaver | R. Catholic | R-W | G-Dau. | single | |||||
McComb | Elizabeth | Eglinton Street | Portrush Town | 79 | F | Antrim | Interest of Money | Presb. | Both | English | Head | Widow | ||||
McComb | Thomas | Nelson Street | Dock Ward | 28 | M | Antrim | Joiner | Presb. | R-W | Head | Married | |||||
McComb | Margaret | Nelson Street | Dock Ward | 28 | F | Belfast City | Presb. | R-W | Wife | Married | 7 | 3 | 3 | |||
McComb | James | Nelson Street | Dock Ward | 2 | M | Belfast City | Presb. | Can't R | Son | Single | ||||||
McComb | Thomas | Nelson Street | Dock Ward | 0 | M | Belfast City | Presb. | Can't R | Son | Single | ||||||
Mccomb | Elizabeth | Royal Avenue | Smithfield | 37 | F | Down | General Domestic Servant | Presb. | R-W | Servant | Single | |||||
McComb | Sarah | Broadbent Street | Court | 42 | F | Belfast | Cleaner in Linen Mill | Ch./Ire. | R-W | Head | Widow | |||||
McComb | Jane | Broadbent Street | Court | 17 | F | Belfast | Worker Biscuit Factory | Ch./Ire. | R-W | Dau. | Single | |||||
McComb | Leonard | Broadbent Street | Court | 14 | M | Belfast | Works in Biscuit Factory | Ch./Ire. | R-W | Son | Single | |||||
McComb | Amelia | Broadbent Street | Court | 12 | F | Belfast | Scholar & Half Time in Linen | Ch./Ire. | R-W | Dau. | Single | |||||
McComb | Albert | Broadbent Street | Court | 10 | M | Belfast | Scholar | Ch./Ire. | R-W | Son | Single | |||||
McComb | William | Cavour Street | Court | 23 | M | Belfast | Slater | Ch./Ire. | R-W | Boarder | Single | |||||
McComb | William | Dagmar Street | Court | 48 | M | Antrim | Shipyard Labourer | Ch./Ire. | R-W | English | Head | Married | 20 | |||
McComb | Elizabeth | Dagmar Street | Court | 50 | F | Down | Housewife | Ch./Ire. | Can't R-W | English | Wife | Married | 20 | 4 | 4 | |
McComb | Christina | Dagmar Street | Court | 19 | F | Antrim | Handkerchief Stitcher | Ch./Ire. | R-W | English | Dau. | Single | ||||
McComb | Archibald | Dagmar Street | Court | 17 | M | Antrim | Apprentice Painter | Ch./Ire. | R-W | English | Son | single | ||||
McComb | Jane | Dagmar Street | Court | 14 | F | Antrim | Handkerchief Stitcher | Ch./Ire. | R-W | English | Dau. | |||||
McComb | Isabella | Dagmar Street | Court | 11 | F | Antrim | Scholar | Ch./Ire. | R-W | English | Dau. | |||||
McComb | Sarah C | Hillman Street | Dock Ward | 29 | F | Antrim | Secretary Provisions | Ch/Sc. | R-W | Head | single | |||||
McComb | Frances | Hillman Street | Dock Ward | 26 | F | Antrim | Librarian | Ch/Sc. | R-W | sister | Single | |||||
McComb | Mary | Hillman Street | Dock Ward | 24 | F | Antrim | Commission Agent | Ch/Sc. | R-W | Sister | Single | |||||
McComb | James | Adam Street | Duncairn | 55 | M | Antrim | Railway Guard | Presb. | R-W | Head | Married | |||||
McComb | Ann Jane | Adam Street | Duncairn | 54 | F | Derry | Presb. | R-W | Wife | Married | 31 | 6 | 5 | |||
McComb | William | Adam Street | duncairn | 25 | M | Derry | Clerk | Presb. | R-W | Son | single | |||||
McComb | James | Adam Street | Duncairn | 23 | M | Derry | French Polisher | Presb. | R-W | Son | Single | |||||
McComb | David | Adam Street | Duncairn | 21 | M | Derry | Engineer | Presb. | R-W | Son | Single | |||||
McComb | Robert | Adam Street | Duncairn | 19 | M | Derry | Apprentice Engineer | Presb. | R-W | Son | Single | |||||
McComb | Christenia | Adam Street | Duncairn | 3 | F | Antrim | Presb. | Can't R | G-Dau. | Single | ||||||
McComb | William | Antrim Road | Duncairn | 61 | M | Armagh | Bakery Proprietor | Presb. | R-W | Head | Married | |||||
McComb | Prescilla | Antrim Road | Duncairn | 56 | F | Antrim | Presb. | R-W | Wife | Married | 31 | 5 | 5 | |||
McComb | Fredk | Antrim Road | Duncairn | 24 | M | Belfast | Asst.Manager Bakery | Presb. | R-W | Son | Single | |||||
McComb | Jessie | Antrim Road | Duncairn | 22 | F | Belfast | Presb. | R-W | Dau. | Single | ||||||
McComb | Chas Henry | Antrim Road | Duncairn | 18 | M | Belfast | Dental Student | Presb. | R-W | Son | Single | |||||
McComb | Robert | Main Street | Ballyclare Urban | 28 | M | Antrim | Joiner | Ch./Ire. | R-W | English | Boarder | Single | ||||
McComb | Robert | Gainsborough Drive | Duncairn | 34 | M | Armagh | Spinning Master | Presb. | R-W | Head | Married | |||||
McComb | Jane | Gainsborough Drive | Duncairn | 34 | F | Armagh | Presb. | R-W | Wife | Married | 7 | 2 | 2 | |||
McComb | William John | Gainsborough Drive | Duncairn | 7 | M | Armagh | Presb. | R-W | Son | Single | ||||||
McComb | Samuel | Gainsborough Drive | Duncairn | 5 | M | Antrim | Presb. | Can't R-W | Son | Single | ||||||
McComb | Thomas | *Kilbegs | Randalstown | 27 | M | Antrim | Farm Servant | Presb. | R-W | Farm Labourer | Single | |||||
McComb | John | Castle Street | Ballymoney | 28 | M | Antrim | General Labourer | Presb. | R-W | Head | Married | 5 | 2 | 2 | ||
McComb | Martha | Castle Street | Ballymoney | 25 | F | Antrim | Presb. | R-W | Wife | Married | 5 | 2 | 2 | |||
McComb | Lizzie | Castle Street | Ballymoney | 4 | F | Antrim | Presb. | Can't R | Dau. | Single | ||||||
McComb | John | Castle Street | Ballymoney | 2 | M | Antrim | Presb. | Can't R | Son | Single | ||||||
McComb | Jane | St. George's Street | St. Anne's Ward | 28 | F | Antrim | Linen Winder | Presb. | R-W | Boarder | Married | 3 | 1 | 1 | ||
McComb | Annie | St. George's Street | St. Anne's Ward | 1 | F | Antrim | Infant | Presb. | Can't R | Boarder | Single | |||||
McComb | John | Henderson Avenue | Clifton, BU №2 | 45 | M | Down | Greengrocer | Presb. | R-W | Head | Married | |||||
McComb | Sarah Jane | Henderson Avenue | Clifton, BU №2 | 39 | F | Down | Presb. | R-W | Wife | Married | 20 | 9 | 8 | |||
McComb | James | Henderson Avenue | Clifton, BU №2 | 19 | M | Belfast City | Greengrocer | Presb. | R-W | Son | Single | |||||
McComb | William John | Henderson Avenue | Clifton, BU №2 | 16 | M | Belfast | Massage Boy | Presb. | R-W | Son | Single | |||||
McComb | Samel | Henderson Avenue | Clifton, BU №2 | 12 | M | Belfast | Scholars | Presb. | R-W | Son | single | |||||
McComb | Fanny Bet | Henderson Avenue | Clifton, BU №2 | 6 | F | Belfast | Scholar | Presb. | Can't R | Dau. | Single | |||||
McComb | Sussan | Henderson Avenue | Clifton, BU №2 | 5 | F | Belfast | Scholars | Presb. | Can't R | Dau. | Single | |||||
McComb | Thomas | Henderson Avenue | Clifton, BU №2 | 4 | M | Belfast | Presb. | Can't R | Son | Single | ||||||
McComb | Ellen | Rickamore | Templepatrick | 32 | F | Antrim | Presb. | R-W | Dau. | Married | 0 | 0 | 0 | |||
McComb | Robert | Ballyrobin | Ballyrobin | 41 | M | Antrim | Farmer | Ch./Ire. | R-W | Head | Married | |||||
McComb | Lizzie | Ballyrobin | Ballyrobin | 20 | F | Antrim | Ch./Ire. | R-W | Wife | Married | 0 | |||||
McComb | Rose Jane | Ballyrobin | Ballyrobin | 11 | F | Antrim | Scholar | Ch./Ire. | R-W | Dau. | Single | |||||
McComb | James | Ballyrobin | Ballyrobin | 8 | M | Antrim | Scholar | Ch./Ire. | R-W | Son | Single | |||||
McComb | William John | Ballysculty | Ballyrobin | 43 | M | Antrim | Farmer | Presb. | R-W | Head | Married | |||||
McComb | Catherine | Ballysculty | Ballyrobin | 38 | F | Antrim | Presb. | R-W | Wife | Married | 16 | 7 | 5 | |||
McComb | Samuel | Ballysculty | Ballyrobin | 15 | M | Antrim | Farmer's Son | Presb. | R-W | Son | Single | |||||
McComb | Margaret | Ballysculty | Ballyrobin | 14 | F | Antrim | Scholar | Presb. | R-W | Dau. | Single | |||||
McComb | James | Ballysculty | Ballyrobin | 11 | M | Antrim | Scholar | Presb. | R-W | Son | Single | |||||
McComb | William John | Ballysculty | Ballyrobin | 5 | M | Antrim | Presb. | Can't R | Son | Single | ||||||
McComb | Catherine Maria | Ballysculty | Ballyrobin | 0 | F | Antrim | Presb. | Can't R | Dau. | Single | ||||||
McComb | Sarah | Carmary,Grange of | Ballyrobin | 70 | F | Antrim | Farmer | Presb. | R-W | Head | Widow | |||||
McComb | Thomas | Carmary,Grange of | Ballyrobin | 52 | M | Antrim | Farmer | Presb. | R-W | Son | Married | |||||
McComb | Jane | Carmary,Grange of | Ballyrobin | 37 | F | Antrim | Presb. | R-W | Dau. | Single | ||||||
McComb | Thomas | Carmary,Grange of | Ballyrobin | Dau. | Single | |||||||||||
McComb | Jane | Carmary,Grange of | Ballyrobin | 84 | F | Antrim | Farmer | Presb. | R-W | Head | Widow | 59 | 8 | 3 | ||
McComb | Jane | Carmary,Grange of | Ballyrobin | 56 | F | Antrim | Farmer | Presb. | R-W | Dau. | Not Married | |||||
McComb | Henry | Carmary,Grange of | Ballyrobin | 61 | M | Antrim | Farmer | Presb. | R-W | Head | Married | |||||
McComb | Elizabeth | Carmary,Grange of | Ballyrobin | 60 | F | Antrim | Presb. | R-W | Wife | Married | 30 | 3 | 3 | |||
McComb | John | Carmary,Grange of | Ballyrobin | 29 | M | Antrim | Farmers Son | Presb. | R-W | Son | Single | |||||
McComb | Samuel | Carmary,Grange of | Ballyrobin | 27 | M | Antrim | Farmers Son | Presb. | R-W | Son | Single | |||||
McComb | Jeannie | Carmary,Grange of | Ballyrobin | 25 | F | Antrim | Presb. | R-W | Dau. | Single | ||||||
McComb | Thomas | Lisnataylor | Ballyrobin | 53 | M | Antrim | Farmer | Presb. | R-W | Son N-Law | Married | |||||
McComb | Letitia | Lisnataylor | Ballyrobin | 40 | F | Antrim | Presb. | R-W | Wife | Married | 12 | 1 | 1 | |||
McComb | Jinty | Lisnataylor | Ballyrobin | 10 | F | Antrim | Scholar | Presb. | R-W | Dau. | Single | |||||
McComb | William John | West Division | Carrickfergus | 54 | M | Antrim | Labourer | Presb. | R-W | Head | Married | 23 | 4 | 4 | ||
McComb | Mary Eliza | West Division | Carrickfergus | 53 | F | Antrim | Presb. | R-W | Wife | Married | 23 | |||||
McComb | Jennie | West Division | Carrickfergus | 17 | F | Antrim | Presb. | R-W | Dau. | Single | ||||||
McComb | William John | West Division | Carrickfergus | 14 | M | Antrim | Presb. | R-W | Son | |||||||
McComb | David | West Division | Carrickfergus | 12 | M | Antrim | Scholar | Presb. | R-W | Son | ||||||
McComb | Jane | Shankill Road | Wood Vale Ward | 30 | F | Belfast | Gran Grocer | Ch./Ire. | R-W | Head | Married | 5 | ||||
