Combs &c. 1911 Census of Armagh, Ireland |
---|
See Also Index to Combs &c. of Ireland
Extracted by Myra Britt from The National Archives of Ireland.
Note: Explainations of some of the abbreviations used; Cong. = Congregationalist; Chr/Bre = Christian Brethern; Ch./Ire. = Church of Ireland; R. Catholic = R Catholic; Ch/Sc. = Christian Scientist; Presb. = Presbyterian; Epis. = Episcopalian; Chr./Ch. = A Christian Belongs to Church; R-W = Can Read and Write; R = Read only; W = Can Write; Can't R-W = Cannot Read or Write; Can't R = Cannot Read; Can't W = Cannot Write; BU = Belfast Urban; N-Law = in Law; Dau. N-Law = Daughter in Law; G- = Grand (i.e. G-Son = Grand Son). Other abbreviations and additional information noted by [*] are explained in pop-up text when cursor is place over the table cell.
The following census entries are organized alphabetically by (1) SURNAME GROUPS, then(2) by LOCATION. Please note that “given names” are within family groups.
SURNAME | FORENAME | TOWNLAND /STREET | DED District Electoral Division | AGE | SEX | BIRTHPLACE | OCCUPATION | RELIGION | LITERACY | IRISH LANGUAGE | RELATION TO HEAD | MARITAL STATUS | SPECIFIED ILLNESSES | YEARS MARRIED | CHILDREN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORN | LIVING | |||||||||||||||
Combe | John Charles | Windsor Ave. | Lurgan Urban | 46 | M | Antrim | Sales/Text. | Ch./Ires. | R-W | Head | Married | 19 | ||||
Combe | Maggie | Windsor Ave. | Lurgan Urban | 48 | F | Armagh | Ch./Ire. | R-W | Wife | Married | 19 | 1 | 1 | |||
Combe | Fredrick William Charles | Windsor Ave. | Lurgan Urban | 6 | M | Armagh | Scholar | Ch./Ire. | Can't R-W | Son | ||||||
Combe | Evelyn Maud | Windsor Ave. | Lurgan Urban | 9 | F | Antrim | Scholar | Ch./Ire. | R-W | Niece | ||||||
Mc Combs | Margaret | Meadow Lane | Portadown Urban | 68 | F | Monaghan | Ch./Ire. | Boarder | Single | |||||||
Mc Combe | Jane | George's St. | Lurgan Urban | 53 | F | Armagh | Ch./Ire. | R | English | Head | Widow | 36 | 10 | 5 | ||
Mc Combe | Martha Jane | George's St. | Lurgan Urban | 20 | F | Armagh | Veiner | Ch./Ire. | R-W | English | Daughter | Single | ||||
Mc Combe | Elizabeth | Bridge St. | Portadown Urban | 38 | F | Armagh | Dress Maker | Ch./Ire. | R-W | Head | Married | 10 | 3 | 2 | ||
Mc Combe | Walter | Bridge St. | Portadown Urban | 8 | M | Glasgow | Scholar | Ch./Ire. | R-W | Son | Single | |||||
Mc Combe | Susanna | Bridge St. | Portadown Urban | 6 | F | Armagh | Scholar | Ch./Ire. | Neither | Daughter | Single | |||||
Mc Combe | Robert | Keady Beg | Tullyhappy | 75 | M | Armagh | Farmer | Presb. | R-W | Head | Married | |||||
Mc Combe | Hanna J | Keady Beg | Tullyhappy | 61 | F | Armagh | Presb | R-W | Wife | Married | 40 | 7 | 4 | |||
Mc Combe | Samuel | Keady Beg | Tullyhappy | 38 | M | Armagh | Farmers Son | Presb. | R-W | Son | Single | |||||
Mc Combe | Annie | Keady Beg | Tullyhappy | 28 | F | Armagh | Presb. | R-W | Daughter | Single | ||||||
Mc Combe | Maggie | Keady Beg | Tullyhappy | 25 | F | Armagh | Farmers Son | Presb. | R-W | Daughter | Single | |||||
Mc Combe | Robert J | Keady Beg | Tullyhappy | 21 | M | Armagh | Farmers Son | Presb. | R-W | Son | Single | |||||
Mc Combe | Rachel | Keady Beg | Tullyhappy | 77 | F | Armagh | Farmer | Presb. | R-W | Head | Widow | |||||
Mc Combe | Robert | Keady Beg | Tullyhappy | 37 | M | Armagh | Farmers Son | Baptist | R-W | Son | Married | |||||
Mc Combe | Lillie | Keady Beg | Tullyhappy | 31 | F | Armagh | Baptist | R-W | Dau.N-Law | Married | 1 | 1 | 1 | |||
Mc Combe | John | Keady Beg | Tullyhappy | 15 | M | Armagh | Scholar | Baptist | R-W | G-Son | Single | |||||
Mc Combe | Rochel | Keady Beg | Tullyhappy | 0 | F | Armagh | Baptist | Can't R | G-Daughter | Single | Dumb Only | |||||
Mc Combe | James | Breaghey | Tynan | 60 | M | Armagh | Farm Servant | R Catholic | R-W | Head | Widower | |||||
M Combe | ? | English St. Upper | Armagh North Urban | 21 | F | Gen.Servant | R Catholic | R-W | Servant | Single | ||||||
Mc Comb | John | Derryinver | Montiagho | 51 | M | Armagh | Pensioner/RIC | Methodist | R-W | Head | Single | |||||
Mc Comb | David | Drumnasoo | Portadown Rural | 55 | M | Armagh | Farmer | Ch./Ire. | R | English | Head | Single | ||||
Mc Comb | James | Drumnasoo | Portadown Rural | 52 | M | Armagh | Farmer | Ch./Ire. | R | English | Brother | Single | ||||
Mc Comb | Martha | Drumnasoo | Portadown Rural | 61 | F | Armagh | Ch./Ire. | Can't R | English | Sister | Single | |||||
Mc Comb | Madge | Mourneview Street | Portadown Urban | 5 | F | Armagh | Scholar | Ch./Ire. | G-Daughter | Single | ||||||
Mc Comb | Annie | Keady Beg | Tullyhappy | 16 | F | Armagh | Gen.Servant | Baptist | R-W | Servant | Single | |||||
Mc Comb | John | Federnagh | Poyntz Pass | 25 | M | Armagh | Cattle Dealer | Presb. | R-W | English | Head | Married | 4 | 3 | 3 | |
Mc Comb | Selina | Federnagh | Poyntz Pass | 25 | F | Armagh | Presb. | R-W | English | Wife | Married | 4 | 3 | 3 | ||
Mc Comb | Elisabeth | Federnagh | Poyntz Pass | 3 | F | Armagh | Presb. | English | Daughter | |||||||
Mc Comb | Winifred | Federnagh | Poyntz Pass | 2 | F | Armagh | Presb. | English | Daughter | |||||||
Mc Comb | Magdalene | Federnagh | Poyntz Pass | 0 | F | Armagh | Presb. | Daughter | ||||||||
Mc Comb | Thomas | Poyntz Pass Town | Poyntz Pass | 51 | M | Down | Farmer/Cattle Dealer | Presb. | R-W | English | Head | Married | 25 | |||
Mc Comb | Elizabeth W | Poyntz Pass Town | Poyntz Pass | 48 | F | Armagh | Presb. | R-W | English | Wife | Married | 25 | 7 | 6 | ||
Mc Comb | Thomas | Poyntz Pass Town | Poyntz Pass | 22 | M | Armagh | Cattle Dealer | Presb. | R-W | English | Son | Single | ||||
Mc Comb | James | Poyntz Pass Town | Poyntz Pass | 21 | M | Armagh | Farmers Son | Presb. | R-W | English | Son | Single | ||||
Mc Comb | Matthew | Poyntz Pass Town | Poyntz Pass | 17 | M | Armagh | Farmers Son | Presb. | R-W | English | Son | Single | ||||
Mc Comb | Mathew | Drumbanagher | Poyntz Pass | 48 | M | Armagh | Labourer Man | Ch./Ire. | R-W | Head | Married | |||||
Mc Comb | Bella | Drumbanagher | Poyntz Pass | 40 | F | Armagh | Ch./Ire. | R-W | Wife | Married | 12 | 2 | 2 | |||
Mc Comb | Florie | Drumbanagher | Poyntz Pass | 9 | F | Armagh | Scholar | Ch./Ire. | R-W | Daughter | Single | |||||
Mc Comb | Edith | Drumbanagher | Poyntz Pass | 8 | F | Armagh | Scholar | Ch./Ire. | R-W | Daughter | Single | |||||
Mc Comb | Robert | Drumbanagher | Poyntz Pass | 36 | M | Armagh | Farmer | Presb. | R-W | Head | Single | |||||
Mc Comb | James | Kilybodagh | Poyntz Pass | 60 | M | Armagh | Farm Servant | Covenanter | R-W | Head | Married | |||||
Mc Comb | Kaziah | Killybodagh | Poyntz Pass | 74 | F | England | Covenanter | R-W | Wife | Married | 33 | 1 | 1 | |||
Mc Comb | Thomas | Drumalee | Hamilton's Bawn | 72 | M | Armagh | Farmer | Ch./Ire. | R-W | Head | Married | |||||
Mc Comb | Robert John | Victoria Street | Lurgan Urban | 37 | M | Armagh | Cambric Weaver | Ch./Ire. | R | Head | Married | 9 | ||||
Mc Comb | Mary | Victoria Street | Lurgan Urban | 36 | F | Armagh | Cambric Weaver | Ch./Ire. | Can't R | Wife | Married | 9 | ||||
Mc Comb | Mary | Victoria Street | Lurgan Urban | 23 | F | Armagh | Cambric Winder | Ch./Ire. | R | Sister | Single | |||||
M Comb | Rachel | Drumingal | Ballyshiel | 65 | F | Armagh | Presb. | R | Sister | Single | ||||||
Mc Comb | Rachael | Drumard (Jones) | Rich Hill | 32 | F | Armagh | Factory Worker | Ch./Ire. | R-W | Daughter | Widow | |||||
Mc Comb | Ellenor Agness | Drumard (Jones) | Rich Hill | 8 | F | Armagh | Scholar | Ch./Ire. | R-W | G-Daughter | ||||||
Mc Comb | Thomas | Ballintemple | Ballymyre | 64 | M | Armagh | Farmer | Ch./Ire. | R-W | Head | Widower | 3 | 2 | |||
Mc Comb | Thomas | Ballintemple | Ballymyre | 10 | M | Armagh | Farmers Son | Ch./Ire. | R-W | Son | Single | |||||
Mc Comb | William | Ballintemple | Ballymyre | 8 | M | Armagh | Farmers Son | Ch./Ire. | R-W | Son | Single | |||||
McComb | William | Derryadd | Montiagho | 65 | M | Armagh | Labourer Agricultural | Ch./Irel. | R-W | English | Head | Married | ||||
McComb | Judath | Derryadd | Montiagho | 51 | F | Armagh | Weaver Cambric | Ch./Irel. | R-W | Wife | Married | 34 | 4 | 4 | ||
McComb | Minna | Derryadd | Montiagho | 22 | F | Armagh | Smother in Factory | Ch./Ire. | R-W | Daughter | Single | |||||
McComb | Richard | Derryadd | Montiagho | 18 | M | Armagh | Labourer Agricu | Ch./Ire. | R-W | Son | Single | |||||
McComb | Elizabeth | Derryadd | Montiagho | 13 | F | Armagh | Schollar | Ch./Ire. | R-W | Daughter | Single | |||||
McComb | Thomas | Clownagh | Portadown Rural | 59 | M | Armagh | Labourer | Ch./Ire. | R-W | Head | Married | |||||
McComb | Lizzie | Clownagh | Portadown Rural | 58 | F | Armagh | Ch./Ire. | R-W | Wife | Married | 36 | 2 | 2 | |||
McComb | Hugh | Drumnasoo | Portadown Rural | 53 | M | Armagh | Farmer | Ch./Ire. | R-W | Head | Single | |||||
McComb | Frank | Drumnasoo | Portadown Rural | 51 | M | Armagh | Farmer | Ch./Ire. | R-W | Brother | Single | |||||
McComb | Lizzie | Drumnasoo | Portadown Rural | 45 | F | Armagh | Ch./Ire. | R-W | Sister | Single | ||||||
McComb | James | Cornagrally | Mountnorris | 65 | M | Scotland | Farmer | Presb. | R-W | English | Husband | Married | ||||
McComb | Rachel | Cornagrally | Mountnorris | 62 | F | Armagh | Presb. | R-W | English | Wife | Married | 11 | ||||
McComb | James | Fountain St. | Camlough | 37 | M | Armagh | Yarn Bleecher | Ch./Ire. | R-W | Irish | Head | Married | ||||
McComb | Lizzie | Fountain St. | Camlough | 35 | F | Armagh | Ch./Ire. | R-W | Irish | Wife | Married | 16 | 8 | 8 | ||
McComb | Minnie | Fountain St. | Camlough | 15 | F | Armagh | Weaver Linen | Ch./Ire. | R-W | Irish | Daughter | Single | ||||
McComb | Lillie | Fountain St. | Camlough | 14 | F | Armagh | Weaver Linen | Ch./Ire. | R-W | Irish | Daughter | Single | ||||
McComb | Rebecca | Fountain St. | Camlough | 12 | F | Armagh | Scholar | Ch./Ire. | R-W | Irish | Daughter | Single | ||||
McComb | James | Fountain St. | Camlough | 9 | M | Armagh | Scholar | Ch./Ire. | R-W | Irish | Son | Single | ||||
McComb | William | Fountain St. | Camlough | 7 | M | Armagh | Scholar | Ch./Ire. | R-W | Irish | Son | Single | ||||
McComb | Sarah Jane | Fountain St. | Camlough | 4 | F | Armagh | Ch./Ire. | Can't R | Irish | Daughter | Single | |||||
McComb | Agnes | Fountain St. | Camlough | 2 | F | Armagh | Ch./Ire. | Can't R | Irish | Daughter | Single | |||||
McComb | Maud | Fountain St. | Camlough | 0 | F | Armagh | Ch./Ire. | Can't R | Irish | Daughter | Single | |||||
McComb | George | Jervis St. | Portadown Urban | 33 | M | Armagh | Plasterer | Irish Ch. | R-W | Head | Married | 1 | ||||
McComb | Mary | Jervis St. | Portadown Urban | 36 | F | Armagh | Ch./Ire. | R-W | Wife | Married | 1 | |||||
McComb | Alexander | Outleckan | Ballymyre | 78 | M | Armagh | Farmer | Presb. | R-W | Head | Married | 52 | 7 | 6 | ||
McComb | Elizabeth | Outleckan | Ballymyre | 71 | F | Armagh | Presb. | R-W | Wife | Married | ||||||
McComb | James S | Outleckan | Ballymyre | 38 | M | Armagh | Farmers Son | Presb. | R-W | Son | Married | 11 | ||||
McComb | Rachel | Outleckan | Ballymyre | 37 | F | Armagh | Presb. | R-W | Dau.N-Law | Married | 11 | 5 | 5 | |||
McComb | Lizzie | Outleckan | Ballymyre | 9 | F | Armagh | Scholar | Presb. | R-W | G-Daughter | ||||||
McComb | Alexander | Outleckan | Ballymyre | 8 | M | Armagh | Scholar | Presb. | R-W | G-Son | ||||||
McComb | Thomas | Outleckan | Ballymyre | 6 | M | Armagh | Scholar | Presb. | R-W | G-Son | ||||||
McComb | John | Outleckan | Ballymyre | 3 | M | Armagh | Presb. | Can't R | G-Son | |||||||
McComb | James | Outleckan | Ballymyre | 0 | M | Armagh | Presb. | Can't R | G-Son | |||||||
McComb | James Michael | Carrowmannan | Belleek | 44 | M | Armagh | Farmer | Presb. | R-W | Head | Single | |||||
McComb | Margaret | Greyhillan | Belleek | 55 | F | Armagh | Babtist | R-W | Head | Widow | ||||||
McComb | Samuel | Greyhillan | Belleek | 32 | M | Armagh | Farmer | Presb. | R-W | Son | Single | |||||
McComb | Elizabeth | Greyhillan | Belleek | 23 | F | Armagh | Book Keeper | Babtist | R-W | Daughter | Single | |||||
McComb | Robert | Greyhillan | Belleek | 20 | M | Armagh | Farmer | Babtist | R-W | Son | Single | |||||
McComb | Thomas | Greyhillan | Belleek | 13 | M | Armagh | Scholar | Babtist | R-W | Son | Single | |||||
McComb | James | Mullaghglass | Mullaglass | 70 | M | Armagh | Spinner in Linen Mill | Presb. | R | Head | Married | |||||
McComb | Eliza Jane | Mullaghglass | Mullaglass | 72 | F | Armagh | Presb. | R | Wife | Married | 42 | 9 | 4 | |||
McComb | Ann Jane | Mullaghglass | Mullaglass | 80 | F | Armagh | Presb. | R | Head | Widow | ||||||
McComb | Bella | Mullaghglass | Mullaglass | 40 | F | Armagh | Presb. | R | Daughter | Single | ||||||
McComb | Andrew | Mullaghglass | Mullaglass | 33 | M | Belfast | Farm Labour | Presb. | R-W | Son | Single | |||||
McComb | Robert | Craigmore Twn * | Mullaglass | 52 | M | Armagh | Labourer | Ch./Ire. | R-W | English | Relative | Married | 14 | 2 | ||
McComb | Alfred James | Lisadian | Tullyhappy | 19 | M | Armagh | Agr Labourer | Presb. | R-W | Servant | ||||||
McComb | William J | Lisdrumchor, Upper | Glenanne | 56 | M | Armagh | Farmer | Presb. | R-W | Head | Married | 13 | 6 | 5 | ||
McComb | Kate | Lisdrumchor, Upper | Glenanne | 35 | F | Armagh | Presb. | R | Wife | Married | 13 | 6 | 5 | |||
McComb | David | Lisdrumchor, Upper | Glenanne | 12 | M | Armagh | Scholar | Presb. | R-W | Son | ||||||
McComb | James | Lisdrumchor, Upper | Glenanne | 11 | M | Armagh | Scholar | Presb. | R-W | Son | ||||||
McComb | Robert | Lisdrumchor, Upper | Glenanne | 8 | M | Armagh | Scholar | Presb. | R-W | Son | ||||||
McComb | Samuel | Lisdrumchor, Upper | Glenanne | 3 | M | Armagh | Presb. | Son | ||||||||
McComb | George | Ballintemple | Ballymyre | 32 | M | Armagh | Farmer | Presb. | R-W | Head | Married | |||||
McComb | Sarah Ann | Ballintemple | Ballymyre | 21 | F | Armagh | [ blank] | Presb. | R-W | Wife | Married | 4 | 2 | 2 | ||
McComb | Margaret | Ballintemple | Ballymyre | 2 | F | Armagh | Presb. | Can't R | Daughter | Single | ||||||
McComb | Sara Ann | Ballintemple | Ballymyre | 0 | F | Armagh | Presb | Can't R | Daughter | Single | ||||||
M'Comb | John | Emersons Entry | Tanderagee Urban | 68 | M | Armagh | Labourer (General) | Presb. | R-W | Head | Married | 14 | 1 | 1 | ||
M'Comb | Elizabeth | Emersons Entry | Tanderagee Urban | 52 | F | Armagh | Presb. | R-W | Wife | Married | 14 | 1 | 1 | |||
M'Comb | Maria | Emersons Entry | Tanderagee Urban | 12 | F | Armagh | Scholar | Presb. | R-W | Daughter | Single | |||||
McCombs | William | Drumalee | Hamilton's Bawn | 81 | M | Armagh | Farmer | Ch./Ire. | Can't R | Head | Married | 10 | 6 | |||
McCombs | Susan Jane | Drumalee | Hamilton's Bawn | 73 | F | Armagh | Ch./Ire. | R-W | Wife | Married | 54 | 10 | 6 | |||
McCombs | Ina | Drumalee | Hamilton's Bawn | 30 | F | England | Ch./Ire. | R-W | English | Daughter | Single | |||||
McCombs | Margaret | Middletown | Middletown | 73 | F | Armagh | R. Catholic | R-W | Head | Widow | ||||||
McCombs | Michael | Middletown | Middletown | 36 | M | Armagh | Horse Shoer | R. Catholic | R-W | Son | Single | |||||
McCombs | Thomas | Middletown | Middletown | 32 | M | Armagh | Horse Breaker | R. Catholic | R-W | Son | Single | |||||
McCombs | John | Middletown | Middletown | 28 | M | Armagh | Horse Shoer | R. Catholic | R-W | Son | Single | |||||
McCombs | Henery | Middletown | Middletown | 24 | M | Armagh | Rural Post Man | R. Catholic | R-W | Son | Single | |||||
McCombs | Margaret | Middletown | Middletown | 84 | F | Armagh | R. Catholic | Can't R-W | Head | Single | Blind | |||||
Mc Combs | Margaret | Meadow Lane | Portadown Urban | 68 | F | Monaghan | Ch./Ire. | Boarder | Single | |||||||
McCombes | Robert | Union St. | Lurgan Urban | 31 | M | Armagh | Gardener Domestic Servant | Ch./Ire. | R | Head | Married | 2 | 1 | 1 | ||
McCombes | Maggie | Union St. | Lurgan Urban | 23 | F | Ch./Ire. | Can't R | Wife | Married | 2 | 1 | 1 | ||||
McCombes | Samuel John | Union St | Lurgan Urban | 0 | M | Armagh | Ch./Ire. | Can't R | Son | Single | ||||||
McComish | Patrick | Aghadavoyle | Jonesborough | 40 | M | Armagh | Farmer | R. Catholic | R-W | Head | Married | |||||
McComish | Sarah | Aghadavoyle | Jonesborough | 40 | F | Armagh | R. Catholic | R-W | Wife | Married | 6 | 4 | 4 | |||
McComish | Ellen | Aghadavoyle | Jonesborough | 3 | F | Armagh | R. Catholic | Can't R | Daughter | Single | ||||||
McComish | Edward | Aghadavoyle | Jonesborough | 2 | M | Armagh | R. Catholic | Can't R | Son | Single | ||||||
McComish | Bridget Ann | Aghadavoyle | Jonesborough | 1 | F | Armagh | R. Catholic | Can't R | Daughter | Single | ||||||
Mc Comish | Sarah | Aghadavoyle | Jonesborough | 73 | F | Armagh | R. Catholic | R | Head | Widow | 50 | 14 | 7 | |||
Mc Comish | Sarah | Aghadavoyle | Jonesborough | 6 | F | Armagh | Scholar | R. Catholic | Cannot | G-Daughter | Single |
See Also Index to Combs &c. of Ireland