Combs &c. 1911 Census of Cork, Ireland |
---|
See Also Index to Combs &c. of Ireland
Back to Cork
Extracted by Myra Britt from The National Archives of Ireland.
Note: Explainations of some of the abbreviations used; Cong. = Congregationalist; Chr/Bre = Christian Brethern; Ch./Ire. = Church of Ireland; R. Catholic = R Catholic; Ch/Sc. = Christian Scientist; Presb. = Presbyterian; Epis. = Episcopalian; Chr./Ch. = A Christian Belongs to Church; R-W = Can Read and Write; R = Read only; W = Can Write; Can't R-W = Cannot Read or Write; Can't R = Cannot Read; Can't W = Cannot Write; BU = Belfast Urban; N-Law = in Law; Dau. N-Law = Daughter in Law; G- = Grand (i.e. G-Son = Grand Son). Other abbreviations and additional information noted by [*] are explained in pop-up text when cursor is place over the table cell.
The following census entries are organized alphabetically by (1) SURNAME GROUPS, then(2) by LOCATION. Please note that “given names” are within family groups.
SURNAME | FORENAME | TOWNLAND /STREET | DED District Electoral Division | AGE | SEX | BIRTHPLACE | OCCUPATION | RELIGION | LITERACY | IRISH LANGUAGE | RELATION TO HEAD | MARITAL STATUS | SPECIFIED ILLNESSES | YEARS MARRIED | CHILDREN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORN | LIVING | |||||||||||||||
Coombe | Mary Kate | Ballyvoloon | Queenstown | 32 | F | Cork | R. Catholic | R-W | Head | Married | 12 | 4 | 4 | |||
Coombe | Kathleen | Ballyvoloon | Queenstown | 9 | F | Cork | Scholar | R. Catholic | R-W | Daughter | Single | |||||
Coombe | Ellen | Ballyvoloon | Queenstown | 7 | F | England | Scholar | R. Catholic | R-W | Daughter | Single | |||||
Coombe | Pauline | Ballyvoloon | Queenstown | 5 | F | Cork | Scholar | R. Catholic | R | Daughter | Single | |||||
Coombe | Thomas Gerald | Ballyvoloon | Queenstown | 1 | M | Cork | R. Catholic | Son | Single | |||||||
Coombes | Margaret | East Hill | Queenstown | 30 | F | Cork | R. Catholic | R-W | Daughter | Married | 6 | 2 | 2 | |||
Coombes | Joseph | East Hill | Queenstown | 3 | M | England | Scholar | R. Catholic | Scholar | G-Son | Single | |||||
Coombes | Cecil | East Hill | Queenstown | 2 | M | England | R. Catholic | G-Son | Single | |||||||
Coombes | George | Murragh | Teadies | 38 | M | Cork | Farmer | Irish Church | R-W | Head | Single | |||||
Coombes | Richard | Murragh | Teadies | 65 | M | Cork | Farmer | Irish Church | Can't R | Uncle | Single | |||||
Coombes | Thomas | Tullyglass | Teadies | 65 | M | Cork | Farmer | Ch./Ire. | R-W | Head | Single | |||||
Coombes | Margaret | Tullyglass | Teadies | 66 | F | Cork | Ch./Ire. | R-W | Sister | Single | ||||||
Coombes | Michael | Mill Street | Clonakilty Urban | 40 | M | Cork | Stone Mason | Catholic | R-W | English | Head | Married | 11 | |||
Coombes | Kate | Mill Street | Clonakilty Urban | 35 | F | Cork | Catholic | R-W | English | Wife | Married | 11 | ||||
Coombes | John | Beanhill South | Kilnagross | 74 | M | Cork | Farmer | Ch./Ire. | R-W | Head | Married | |||||
Coombes | Mary | Beanhill South | Kilnagross | 72 | F | Cork | Ch./Ire. | R-W | Wife | Married | 36 | 3 | 3 | |||
Coombes | Lydia | Beanhill South | Kilnagross | 34 | F | Cork | Ch./Ire. | R-W | Daughter | Single | ||||||
Coombes | John | Beanhill South | Kilnagross | 32 | M | Cork | Ch./Ire. | R-W | Son | Single | ||||||
Coombes | Francis | Beanhill South | Kilnagross | 28 | M | Cork | Ch./Ire. | R-W | Son | Single | ||||||
Coombes | Frederick | Mt. Vernon Terrace | Cork | 44 | M | Woolwich England | Pens. RSR | R. Catholic | R-W | Head | Married | 9 | ||||
Coombes | Mary Ann | Mt. Vernon Terrace | Cork | 40 | F | City of Dublin | R. Catholic | R-W | Wife | Married | 9 | |||||
Coombes | Mary Ellen | Mt. Vernon Terrace | Cork | 18 | F | City of Dublin | R. Catholic | R-W | Daughter | Single | ||||||
Coombes | Lizzie | Mt. Vernon Terrace | Cork | 12 | F | City of Dublin | Scholar | R.Catholic | R-W | Daughter | Single | |||||
Coombes | Thomas | Kilmoylerane South | Kilmoylerane | 45 | M | Cork | Farmer | Ch./Ire. | R-W | Head | Married | |||||
Coombes | Esther | Kilmoylerane South | Kilmoylerane | 27 | F | Cork | Ch./Ire. | R-W | Wife | Married | 2 | 1 | 1 | |||
Coombes | John | Kilmoylerane South | Kilmoylerane | 1 | M | Cork | Ch./Ire. | Can't R | Son | Single | ||||||
Coombes | Mary Jane | Kilmoylerane South | Kilmoylerane | 33 | F | Cork | Ch./Ire. | R-W | Sister | Single | ||||||
Coombes | Richard | Kilmoylerane South | Kilmoylerane | 29 | M | Cork | Farmer | Ch./Ire. | R-W | Brother | Single | |||||
O Cam | William | Castletownroche Town | Castletownroche | 45 | M | Cork | Carpenter General | R. Catholic | R | Lodger | Single | |||||
Combes | William | Kinsale Harbour | Kinsale Urban | 22 | M | England | Sailor | Ch./Eng. | R-W | Sailor | Single | |||||
Combes | Beatrice M | Kilcolman | Cashel | 26 | F | London | Governess | Ch./Eng. | R-W | Governess | Single | |||||
Mc Comb | Robert | Crosshaven Hill | Templebreedy | M | Head | |||||||||||
Mc Comb | Gertrude | Crosshaven Hill | Templebreedy | 31 | F | Suffock | Ch./Eng. | R-W | Wife | Married | 5 | 2 | 2 | |||
Mc Comb | Eileen | Crosshaven Hill | Templebreedy | 4 | F | Gibraltar | Ch./Eng. | Can't R | Daughter | Single | ||||||
Mc Comb | Helena | Crosshaven Hill | Templebreedy | 0 | F | Cork | Ch./Eng. | Can't R | Daughter | |||||||
Mc Comb | R | Crosshaven Hill | Templebreedy | 39 | M | Lithographer | Ch./Eng. | R-W | Single | |||||||
McCombe | Patrick | Shipping in Cork Harbour | Queenstown Rural | 27 | M | Belfast City | Able Seaman R.n. | R. Catholic | R-W | English | Crew | Married | ||||
Mc Combe | Christopher John | Crosshaven Town | Templebreedy | 3 | M | Cork | Scholar | R C | R-W | Son | ||||||
McCombs | John | Manch East | Manch | 47 | M | Leitrim | Land Stewart | Ch./Ire. | R-W | Head | Married | |||||
McCombs | Elizabeth | Manch East | Manch | 52 | F | Kerry | Ch./Ire. | R-W | Wife | Married | 10 | |||||
McTavish | John | Kilcolman West | Imphrick | 42 | M | Monaghan | Gamekeeper | R. Catholic | R-W | English | Head | Married | 12 | |||
McTavish | Elizabeth | Kilcolman West | Imphrick | 38 | F | Kildare | R. Catholic | R-W | Wife | Married | 3 | 3 | ||||
McTavish | John Edward | Kilcolman West | Imphrick | 10 | M | Monaghan | Scholars | R. Catholic | R-W | Irish and English | Son | Single | ||||
McTavish | Mary Ellen | Kilcolman West | Imphrick | 9 | F | Cavan | Scholars | R. Catholic | R-W | Irish and English | Daughter | Single | ||||
McTavish | Percivial Thos | Kilcolman West | Imphrick | 5 | M | Ineath | Scholars | R. Catholic | English | Son | Single |
Back to Cork