Combs &c. 1911 Census of Down, Ireland |
---|
See Also Index to Combs &c. of Ireland
Extracted by Myra Britt from The National Archives of Ireland.
Note: Explainations of some of the abbreviations used; Cong. = Congregationalist; Chr/Bre = Christian Brethern; Ch./Ire. = Church of Ireland; R. Catholic = R Catholic; Ch/Sc. = Christian Scientist; Presb. = Presbyterian; Epis. = Episcopalian; Chr./Ch. = A Christian Belongs to Church; R-W = Can Read and Write; R = Read only; W = Can Write; Can't R-W = Cannot Read or Write; Can't R = Cannot Read; Can't W = Cannot Write; BU = Belfast Urban; N-Law = in Law; Dau. N-Law = Daughter in Law; G- = Grand (i.e. G-Son = Grand Son). Other abbreviations and additional information noted by [*] are explained in pop-up text when cursor is place over the table cell.
The following census entries are organized alphabetically by (1) SURNAME GROUPS, then (2) by LOCATION. Please note that “given names” are within family groups.
SURNAME | FORENAME | TOWNLAND /STREET | DED District Electoral Division | AGE | SEX | BIRTHPLACE | OCCUPATION | RELIGION | LITERACY | IRISH LANGUAGE | RELATION TO HEAD | MARITAL STATUS | SPECIFIED ILLNESSES | YEARS MARRIED | CHILDREN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORN | LIVING | |||||||||||||||
Combe | George | Belfast Harbour | Victoria * | 44 | M | Monmouth | A B | Married | 15 | 3 | 3 | |||||
Combe | Annie | Belmont Ave. | Victoria * | 74 | F | Dublin | Ch./Ire. | R-W | English | Head | Widow | 48 | 9 | 6 | ||
Combe | Annie | Belmont Ave. | Victoria * | 40 | F | Antrim | Ch./Ire. | R-W | English | Daughter | Single | |||||
Combe | Clement | Belmont Ave. | Victoria * | 10 | M | Antrim | Scholar | Ch./Ire. | R-W | English | G-Son | Single | ||||
Combe | Samuel Barbour | Ballymaglave South | Ballynahinch | 31 | M | Down | Downing In/Div | Ch./Ire. | R-W | Head | Married | |||||
Combe | Mary Theresa | Ballymaglave South | Ballynahinch | 30 | F | Down | Ch./Ire. | R-W | Wife | Married | 5 | 2 | 2 | |||
Combe | Thomas Waring Bassie | Ballymaglave South | Ballynahinch | 3 | M | Down | Ch./Ire. | Can't R | Son | Single | ||||||
Combe | Resric Desmond | Ballymaglave South | Ballynahinch | 1 | M | Down | Ch./Ire. | Can't R | Son | Single | ||||||
Combe | Abram | Donacloney | Donacloney | 58 | M | Belfast | JP/Down | Ch./Ire. | R-W | Head | Married | 24 | 5 | 5 | ||
Combe | George | Princetown Rd. | Bangor | 38 | M | Belfast | Linen BFC | Unitarian | R-W | Head | Married | 17 | ||||
Combe | Clara Emily | Princetown Rd. | Bangor | 36 | F | Belfast | Presb. | R-W | Wife | Married | 17 | 2 | 2 | |||
Combe | Annie ? | Princetown Rd. | Bangor | 16 | F | Belfast | Scholar | Presb. | R-W | Daughter | Single | |||||
Combe | Louie | Princetown Rd. | Bangor | 11 | F | Down | Scholar | Presb. | R-W | Daughter | Single | |||||
Combe | Margaret | Mill St. | Comber | 44 | F | Down | Ch./Ire. | R-W | Head | Single | ||||||
Mc Combe | Robert | Castlenavan | Rossconor | 40 | M | Down | Agricultril Labourer | R. Catholic | Can't R | Head | Married | |||||
Mc Combe | Bridget | Castlenavan | Rossconor | 38 | F | Down | R. Catholic | R-W | Wife | Married | 17 | 5 | 5 | |||
Mc Combe | Bella | Castlenavan | Rossconor | 15 | F | Down | Farm Servant | R. Catholic | R-W | Daughter | Single | |||||
Mc Combe | Jeanie | Castlenavan | Rossconor | 14 | F | Down | Scholars | R. Catholic | R-W | Daughter | Single | |||||
Mc Combe | Robert | Castlenavan | Rossconor | 12 | M | Down | Scholars | R. Catholic | R-W | Son | Single | |||||
Mc Combe | Bridget | Castlenavan | Rossconor | 9 | F | Down | Scholars | R. Catholic | R-W | Daughter | Single | |||||
Mc Combe | Cassie | Castlenavan | Rossconor | 6 | F | Down | R. Catholic | Can't R | Daughter | Single | ||||||
Mc Combe | Ellen | Dundrinne | Castlewellan | 69 | F | Down | Farmer | Ch./England | R-W | Head | Married | 3 | 4 | 4 | ||
Mc Combe | David | Dundrinne | Castlewellan | 23 | M | America | Mill Light | Ch./England | R-W | Son | Single | 34 | 4 | 4 | ||
Mc Combe | Willie | Clarkill Row Town | Castlewellan | 2 | M | Down | Episkionipal | Can't R | G-Son | Not Married | ||||||
Mc Combe | John | Tower St. | Pottinger * | 54 | M | Drumb | General Labourer | English | Father | Widow | ||||||
Mc Combe | Hanna | Tower St. | Pottinger * | 20 | F | Belfast | Weaver Linen | English | Sister | Single | ||||||
Mc Combe | Maggie | Tower St. | Pottinger * | 15 | F | Belfast | Back Winder | English | Sister | Single | ||||||
Mc Comb | Sarah Jane | Creevyargon | Kilmore | 45 | F | Down | Presb. | R-W | English | Visitor | Married | 18 | 6 | 4 | ||
Mc Comb | Thomas | Creevyargon | Kilmore | 19 | M | Down | Ag. Lab. | Presb. | R-W | English | Visitor | Single | ||||
Mc Comb | Mary Jane | Creevyargon | Kilmore | 14 | F | Down | Scholars | Presb. | R-W | English | Visitor | Single | ||||
Mc Comb | William John | Creevyargon | Kilmore | 9 | M | Down | Scholars | Presb. | R-W | English | Visitor | Single | ||||
Mc Comb | David Moore | Creevyargon | Kilmore | 3 | M | Down | Presb. | Can't R | English | Visitor | Single | |||||
Mc Comb | Elizabeth | Clarkill Row Town | Castlewellan | 72 | F | Down | Ch./Ire. | Can't R | Mother N-Law | Widow | ||||||
Mc Comb | William | Tannaghmore | Seaforde | 50 | M | Down | Ag. Lab. | Presb. | Can't R-W | Head | Single | |||||
Mc Comb | Agnes | Lendrick St. | Pottinger * | 34 | F | Down | Dressmaker | Presb. | R-W | Boarder | Single | |||||
Mc Comb | Margaret Ann | Hill St. | Hollywood Urban | 50 | F | Down | Gardener* | Ch./Ire. | Can't R | Head | Widow | 28 | 4 | 4 | ||
Mc Comb | Mary | Annalong Village | Mullartown | 80 | F | Down | Ch./Ire. | R-W | English | Aunt | Single | |||||
Mc Comby | James | South Parade | Ormeau | 82 | M | Down | Private | Methodist | R-W | Father N-Law | Widower | 10 | 3 | |||
Dubhghlas Colm Mac | Fionnleach | Eastleigh Dr. | Victoria * | 3 | M | |||||||||||
McComb | Samuel David | Lurganbane | Dromore Rural | 35 | M | Down | Farmer | Presb. | R-W | Head | Single | |||||
McComb | Anna Lizzie | Lurganbane | Dromore Rural | 40 | F | Down | Presb. | R-W | Sister | Single | ||||||
McComb | Matilda Georgina | Lurganbane | Dromore Rural | 33 | F | Down | Presb. | R-W | Sister | Single | ||||||
McComb | Eva Margaretta | Lurganbane | Dromore Rural | 30 | F | Down | Presb. | R-W | Sister | Single | ||||||
McComb | Robert James | Lurganbane | Dromore Rural | 52 | M | Down | Farmer | Ch./Ire. | R-W | Husband | Married | 25 | 4 | 4 | ||
McComb | Anna Mary | Lurganbane | Dromore Rural | 50 | F | Down | Ch./Ire. | R-W | Wife | Married | 25 | 4 | 4 | |||
McComb | Jane Eliza | Lurganbane | Dromore Rural | 22 | F | Down | Ch./Ire. | R-W | Daughter | Single | ||||||
McComb | Lucy | Lurganbane | Dromore Rural | 19 | F | Down | Ch./Ire. | R-W | Daughter | Single | ||||||
McComb | James Jones | Lurganbane | Dromore Rural | 16 | M | Down | Farmer Son | Ch./Ire. | R-W | Son | Single | |||||
McComb | Jessie | Lurganbane | Dromore Rural | 11 | F | Down | Ch./Ire. | R-W | Daughter | |||||||
McComb | Elizabeth | Lurganbane | Dromore Rural | 83 | F | Down | Ch./Ire. | Can't R | Head | Widow | ||||||
McComb | Maggie | Lurganbane | Dromore Rural | 37 | F | Down | Ch./Ire. | R-W | Daughter | Single | ||||||
McComb | Sarah | Benraw | Leitrim | 80 | F | Down | Oldage Pensioner | Presb. | R | Head | Widow | |||||
McComb | Mary | Loaughadian | Scarva | 75 | F | Down | Presb. | R | Head | Widow | ||||||
McComb | Sara Jane | Loaughadian | Scarva | 45 | F | Down | Presb. | R | Daughter | Single | ||||||
McComb | Samuel | Loaughadian | Scarva | 41 | M | Down | Labourer | Presb. | R-W | Son | Single | |||||
McComb | Bessie | Loaughadian | Scarva | 39 | F | Derry | Farmer | Presb. | R-W | Head | Widow | |||||
McComb | Matthew | Loaughadian | Scarva | 9 | M | Down | Scholar | Presb. | R-W | Son | Single | |||||
McComb | Robert | Castlereagh Place | Ormeau | 54 | M | Queens | Clerk of Works | Presb. | R-W | Head | Single | |||||
McComb | Margaret | Castlereagh Place | Ormeau | 75 | F | Cavan | Presb. | R-W | Mother | Widow | ||||||
McComb | Lizzie | Coates Row | Ormeau | 36 | F | Tyrone | Machinist | Ch./England | R-W | Head | Widow | 16 | 3 | 2 | ||
McComb | Lizzie | Coates Row | Ormeau | 7 | F | Belfast | Scholars | Ch./England | R-W | Daughter | Single | |||||
McComb | Williamina | Coates Row | Ormeau | 3 | F | Belfast | Scholars | Ch./England | Can't R | Daughter | Single | |||||
McComb | Maggie | Loughans | Tullylish | 24 | F | Down | Spinner Flaxmill | Presb. | R-W | English | Boarder | Single | ||||
McComb | Joseph | Hatton Dr. | Ormeau | 44 | M | Belfast | FDClerk Lin Bus | Presb. | R-W | Head | Married | 17 | 5 | 5 | ||
McComb | Ethel Florence | Hatton Dr. | Ormeau | 38 | F | Belfast | Presb. | R-W | Wife | Married | 17 | |||||
McComb | Charles Barclay | Hatton Dr. | Ormeau | 17 | M | Belfast | Apprentice Shop Fitter | Presb. | R-W | Son | Single | |||||
McComb | Ethel Florence | Hatton Dr. | Ormeau | 15 | F | Belfast | Scholar | Presb. | R-W | Daughter | Single | |||||
McComb | Winifred Mary | Hatton Dr. | Ormeau | 12 | F | Belfast | Scholar | Presb. | R-W | Daughter | Single | |||||
McComb | Christina | Hatton Dr. | Ormeau | 10 | F | Belfast | Scholar | Presb. | R-W | Daughter | Single | |||||
McComb | Lucy | Hatton Dr. | Ormeau | 75 | F | Belfast | Scholar | Presb. | R-W | Daughter | Single | |||||
McComb | Lillie | Ormeau Rd. | Ormeau | 13 | F | Antrim | Pupil | R. Catholic | R-W | Single | ||||||
McComb | Robert John | Pearl St. | Ormeau | 37 | M | Down | Domestic Servant Carter | Presb. | R-W | Head | Married | |||||
McComb | Minne | Pearl St. | Ormeau | 35 | F | Down | Presb. | R-W | Wife | Married | 4 | 2 | 2 | |||
McComb | Samuel | Pearl St. | Ormeau | 3 | M | Down | Presb. | Can't R-W | Son | Single | ||||||
McComb | Hugh | Pearl St. | Ormeau | 1 | M | Down | Presb. | Can't R-W | Son | Single | ||||||
McComb | James Alexander | Portallo St. | Ormeau | 39 | M | Down | Cabinet Maker | Presb. | R-W | Head | Married | 13 | 3 | 3 | ||
McComb | Elizabeth H | Portallo St. | Ormeau | 38 | F | Down | Presb. | R-W | Wife | Married | 3 | 3 | ||||
McComb | Ethel M | Portallo St. | Ormeau | 12 | F | Belfast City | Scholar | Presb. | R-W | Daughter | ||||||
McComb | Elizabeth A | Portallo St. | Ormeau | 9 | F | Belfast City | Scholar | Presb. | R-W | Daughter | ||||||
McComb | Susan H M | Portallo St. | Ormeau | 5 | F | Belfast City | Presb. | Can't R | Daughter | |||||||
McComb | Samuel | Ravenhill St. | Ormeau | 44 | M | Down | Painter | Presb. | R-W | Head | Married | 19 | 8 | 7 | ||
McComb | Mary | Ravenhill St. | Ormeau | 42 | F | Down | Presb. | R-W | Wife | Married | ||||||
McComb | Ferderick | Ravenhill St. | Ormeau | 18 | M | Belfast | Apprentice Clerk | Presb. | R-W | Son | ||||||
McComb | William | Ravenhill St. | Ormeau | 17 | M | Belfast | Apprentice Joiner | Presb. | R-W | Son | ||||||
McComb | Arthur | Ravenhill St. | Ormeau | 15 | M | Belfast | Apprentice Painter | Presb. | R-W | Son | ||||||
McComb | Cristina | Ravenhill St. | Ormeau | 11 | F | Belfast | Scholar | Presb. | R-W | Daughter | ||||||
McComb | Mullan | Ravenhill St. | Ormeau | 7 | M | Belfast | Scholar | Presb. | R-W | Son | ||||||
McComb | Frances | Ravenhill St. | Ormeau | 4 | F | Belfast | Scholar | Presb. | Daughter | |||||||
McComb | Sidney | Ravenhill St. | Ormeau | 2 | M | Belfast | Presb. | Son | ||||||||
McComb | David John | Oakland Ave. | Victoria * | 36 | M | Armagh | Provision Merchant | Int. BSA | R-W | Head | Married | |||||
McComb | Margaret | Oakland Ave. | Victoria * | 31 | F | Antrim | Int. BSA | R-W | Wife | Married | 10 | 3 | 3 | |||
McComb | Elsie | Oakland Ave. | Victoria * | 8 | F | Belfast | Scholar | Int. BSA | R-W | Daughter | Single | |||||
McComb | Irene | Oakland Ave. | Victoria * | 6 | F | Belfast | Scholar | Int. BSA | R-W | Daughter | Single | |||||
McComb | David | Oakland Ave. | Victoria * | 3 | M | Belfast | Int. BSA | Can't R | Son | Single | ||||||
McComb | Ellen | Edendarriff | Dunmore | 65 | F | Down | R. Catholic | R-W | Niece | Single | ||||||
McComb | Thomas | Listooder | Kilmore | 32 | M | Down | Farm Labourer | Irish Church | R-W | English | Head | Married | 7 | 3 | 3 | |
McComb | Mary Jane | Listooder | Kilmore | 27 | F | Down | Irish Church | R-W | English | Wife | Married | 7 | 3 | 3 | ||
McComb | William John | Listooder | Kilmore | 7 | M | Down | Scholar | Irish Church | R-W | English | Son | |||||
McComb | Thomas | Listooder | Kilmore | 5 | M | Down | Scholar | Irish Church | R | English | Son | |||||
McComb | Samle Robt | Listooder | Kilmore | 2 | M | Down | Irish Church | Can't R | English | Son | ||||||
McComb | Hugh | Ballykinlar Middle | Clough | 32 | M | Down | Surface Man | R Catholic | R-W | Head | ||||||
McComb | Rose | Ballykinlar Middle | Clough | 57 | F | Down | R Catholic | R-W | Wife | Married | 8 | |||||
McComb | Samuel | Artanagh | Seaforde | 45 | M | Down | Farm Labourer | Presb. | Can't R | Head | Widower | |||||
McComb | Sarah | Artanagh | Seaforde | 16 | F | Down | Presb. | R-W | Daughter | Single | ||||||
McComb | William James | Artanagh | Seaforde | 13 | M | Down | Scholar | Presb. | R-W | Son | Single | |||||
McComb | Mary Ann | Artanagh | Seaforde | 11 | F | Down | Scholar | Presb. | R-W | Daughter | Single | |||||
McComb | Samuel David | Artanagh | Seaforde | 9 | M | Down | Scholar | Presb. | R-W | Son | Single | |||||
McComb | John Campbell | Artanagh | Seaforde | 5 | M | Down | Farm Labourer's Son | Presb. | Can't R | Son | Single | |||||
McComb | Catherine | Church Ballee | Ardglass | 13 | F | Belfast | Ch./Ire. | R-W | Visitor | Single | ||||||
McComb | Harriet | Ballywillin | Crossgar | 69 | F | Down | R. Catholic | R-W | Head | Single | ||||||
McComb | Robert | Ballywillin | Crossgar | 73 | M | Down | Farmer | Presb. | R-W | Head | Widower | |||||
McComb | Patrick | Derryboy | Crossgar | 20 | M | Down | Farm Servant | R. Catholic | R-W | Servant | Single | |||||
McComb | Patrick | Ballytrim | Killyleagh | 45 | M | Down | Ag. Lab. | R. Catholic | Can't R | Head | Married | |||||
McComb | Elizabeth | Ballytrim | Killyleagh | 40 | F | Down | Seamstress | R. Catholic | R-W | Wife | Married | 22 | 11 | 7 | ||
McComb | Catherine | Ballytrim | Killyleagh | 13 | F | Down | Scholar | R. Catholic | R-W | Daughter | Single | |||||
McComb | Charles | Ballytrim | Killyleagh | 9 | M | Down | Scholar | R. Catholic | R-W | Son | Single | |||||
McComb | Edward | Ballytrim | Killyleagh | 6 | M | Down | R. Catholic | Can't R | Son | Single | ||||||
McComb | Mary | Ballytrim | Killyleagh | 1 | F | Down | R. Catholic | Can't R | Daughter | Single | ||||||
McComb | Willam John | Corporation | Killyleagh | 18 | M | Down | Servant Agl | R. Catholic | R-W | Servant | Single | |||||
McComb | Joseph | Shandon Park | Pottinger * | 40 | M | Ballymacarn * | Flour Merchant | Presb. | R-W | English | Head | Married | 6 | 3 | 3 | |
McComb | Adeline | Shandon Park | Pottinger * | 31 | F | Belfast | Presb. | R-W | English | Wife | Married | 6 | 3 | 3 | ||
McComb | Beatrice Adeline | Shandon Park | Pottinger * | 5 | F | Belfast | Presb. | Can't R and write | English | Daughter | ||||||
McComb | Fiona Josephine | Shandon Park | Pottinger * | 4 | F | Belfast | Presb. | Can't R-W | English | Daughter | ||||||
McComb | Pauline Alexander | Shandon Park | Pottinger * | 2 | F | Belfast | Presb. | Can't R-W | English | Daughter | ||||||
McComb | Mary | Desmesne Rd. | Hollywood Urban | 40 | F | Antrim | Inc/house | Presb. | R-W | Head | Single | |||||
McComb | David | Ballymacarn North | Ballynahinch | 50 | M | Down | Farmer | Presb. | R | Head | Married | 13 | 1 | 1 | ||
McComb | Jane | Ballymacarn North | Ballynahinch | 47 | F | Down | Presb. | R-W | Wife | Married | 13 | 1 | 1 | |||
McComb | R Joseph | Ballymacarn North | Ballynahinch | 9 | M | Down | Scholar | Presb. | R-W | Son | Single | |||||
McComb | Annie | Ballymacarn North | Ballynahinch | 41 | F | Down | Farmer | Plymouth Brethren | R-W | Head | Single | |||||
McComb | Samuel | Ballymacarn North | Ballynahinch | 54 | M | Down | Farmers Brother | Presb. | R-W | Brother | Single | |||||
McComb | Matthew | Ballymacarn North | Ballynahinch | 44 | M | Down | Farmers Brother | Presb. | R-W | Brother | Single | |||||
McComb | Matilda | Kirkistown | Ardkeen | 75 | F | Down | Seamstress | Ch./Ire. | Can't R-W | Head | Widow | |||||
McComb | Richard | Mullartown | Mullartown | 79 | M | Down | Farmer | Presb. | R-W | English | Head | Married | ||||
McComb | Rachel | Mullartown | Mullartown | 77 | F | Down | Wife | Presb. | R-W | English | Wife | Married | 40 | |||
McComb | James | Mullartown | Mullartown | 65 | M | Down | Labourer | Presb. | Can't R | Head | Married | |||||
McComb | Margret | Mullartown | Mullartown | 52 | F | Down | Presb. | Can't R | Wife | Married | 37 | 12 | 6 | |||
McComb | James | Mullartown | Mullartown | 20 | M | Down | Stone Cutter | Presb. | R-W | Son | Single | |||||
McComb | Lizzie | Mullartown | Mullartown | 12 | F | Down | Scholar | Presb. | R-W | Daughter | Single | |||||
McComb | Lennox | Mullartown | Mullartown | 11 | M | Down | Scholar | Presb. | R-W | Son | Single | |||||
McComb | William | Mullartown | Mullartown | 9 | M | Down | Scholar | Presb. | R-W | Son | Single | |||||
McComb | Minnie | Levallyreagh | Rosstrevor | 10 | F | Armagh | Scholar | Ch./Ire. | R-W | Boarder | Single | |||||
McComb | Richard | Barrack St. | Newry West Urban | 45 | M | Armagh | General Labourer | Unatarian | R-W | Head | Single | |||||
McComb | Charlotte | Canal St. | Newry West Urban | 51 | F | Armagh | R. Catholic | R-W | Visitor | Single | ||||||
McComb | Robert | Mill St. | Newry South | 74 | M | Antrim | Retired Mason | R. Catholic | R | ? | Widower | |||||
McComb | Stewart | Downpatrick St. | Rathfryland | 45 | M | Down | Shoemaker | Presb. | R-W | Boarder | Single | |||||
McComb | Joseph | Downpatrick St. | Rathfryland | 63 | M | Down | General Labourer | R. Catholic | R-W | Boarder | Single | |||||
McComb | John | Newry St. | Rathfryland | 33 | M | Down | Horse Trainer | Presb. | R-W | Head | Married | |||||
McComb | Annie | Newry St. | Rathfryland | 32 | F | Down | Presb. | Can't R | Wife | Married | 10 | 5 | 4 | |||
McComb | Stewart | Newry St. | Rathfryland | 7 | M | Down | Scholar | Presb. | R | Son | Single | |||||
McComb | Martha J | Newry St. | Rathfryland | 5 | F | Down | Scholar | Presb. | R | Daughter | Single | |||||
McComb | John | Newry St. | Rathfryland | 1 | M | Down | Presb. | Can't R | Son | Single | ||||||
McComb | Alexander | Newry St. | Rathfryland | 53 | M | Rathfriland * | Genl Labourer | Ch./Ire. | R-W | English | Head | Single | ||||
McComb | Sarah Ane | Newry St. | Rathfryland | 58 | F | Rathfriland * | Ch./Ire. | R | English | Sister | Single | |||||
McComb | John | Aughnamoira | Warrenpoint Rural | 56 | M | Down | Ag. Lab. | Presb. | R-W | Head | Married | |||||
McComb | Mary A | Aughnamoira | Warrenpoint Rural | 51 | F | Down | Presb. | R-W | Wife | Married | 29 | 7 | 6 | |||
McComb | David | Aughnamoira | Warrenpoint Rural | 28 | M | Down | Bread Server | Presb. | R-W | Son | Single | |||||
McComb | Anne E | Aughnamoira | Warrenpoint Rural | 23 | F | Down | Presb. | R-W | Daughter | Single | ||||||
McComb | Andrew | Aughnamoira | Warrenpoint Rural | 21 | M | Down | Ag. Lab. | Presb. | R-W | Son | Single | |||||
McComb | James | Aughnamoira | Warrenpoint Rural | 15 | M | Down | Assistant Game Keeper | Presb. | R-W | Son | Single | |||||
McComb | Mary H | Aughnamoira | Warrenpoint Rural | 13 | F | Down | Scholar | Presb. | R-W | Daughter | Single | |||||
McComb | Florence M | Aughnamoira | Warrenpoint Rural | 0 | F | Down | Presb. | Can't R | G-Daughter | Single | ||||||
McComb | Eliza Jane | Deneight | Blaris | 41 | F | Down | Presb. | R-W | Sister | Married | 12 | 3 | 3 | |||
McComb | Lizzie | Deneight | Blaris | 11 | F | Down | Scholar | Presb. | R-W | Niece | Single | |||||
McComb | Mary Ellen | Deneight | Blaris | 9 | F | Down | Scholar | Presb. | R-W | Niece | Single | |||||
McComb | Nora | Deneight | Blaris | 6 | F | Down | Scholar | Presb. | Can't R | Niece | Single | |||||
McComb | Robert | Tullynacross | Drumbeg | 64 | M | Down | Farmer | Ch./Ire. | R-W | English | Head | Single | ||||
McComb | Eleanor | Tullynacross | Drumbeg | 73 | F | Down | Ch./Ire. | R-W | English | Sister | Single | |||||
McComb | Robert | Aghadunoanaw | Hillsborough | 75 | M | Down | Farmer | Ch./Ire. | R-W | Head | Widower | |||||
McComb | Samuel George | Aghadunoanaw | Hillsborough | 48 | M | Down | Farmer | Presb. | R-W | Head | Married | |||||
McComb | Jane | Aghadunoanaw | Hillsborough | 44 | F | Scotland | Presb. | R-W | Wife | Married | 6 | |||||
McComb | John | Church St. | Newtownards Urban | 70 | M | Ch./Ire. | R | Head | Married | 20 | ||||||
McComb | Margaret | Church St. | Newtownards Urban | 73 | F | Ireland | Ch./Ire. | R-W | Irish * | Wife | Married | 20 | 7 | 4 | ||
McComb | Lizzie Mc Roe | Church St. | Newtownards Urban | 14 | F | Scholar | Ch./Ire. | R-W | G-Daughter | Single | ||||||
McComb | James | Kenlis St. | Banbridge West Urban | 42 | M | Down | Yarn Dresser | Presb. | R-W | Head | Married | 21 | 12 | 9 | ||
McComb | Sarah Jane | Kenlis St. | Banbridge West Urban | 41 | F | Down | Presb. | R-W | Wife | Married | 21 | 12 | 9 | |||
McComb | Minnie | Kenlis St. | Banbridge West Urban | 19 | F | Down | Weaver | Presb. | R-W | Daughter | Single | |||||
McComb | Rebecca | Kenlis St. | Banbridge West Urban | 16 | F | Down | Weaver | Presb. | R-W | Daughter | Single | |||||
McComb | Elizabeth | Kenlis St. | Banbridge West Urban | 15 | F | Down | Weaver | Presb. | R-W | Daughter | Single | |||||
McComb | George | Kenlis St. | Banbridge West Urban | 13 | M | Down | Scholar | Presb. | R-W | Son | ||||||
McComb | Maggie | Kenlis St. | Banbridge West Urban | 9 | F | Down | Scholar | Presb. | R-W | Daughter | ||||||
McComb | John | Kenlis St. | Banbridge West Urban | 8 | M | Down | Scholar | Presb. | R-W | Son | ||||||
McComb | Joseph | Kenlis St. | Banbridge West Urban | 4 | M | Down | Scholar | Presb. | Son | |||||||
McComb | Robert Moore | Kenlis St. | Banbridge West Urban | 2 | M | Down | Presb. | Son | ||||||||
McComb | Jessie | Drumbroneth | Dromore Rural | 21 | F | Down | Nurse | Unitarian | R-W | Nurse | Single | |||||
McComb | Mary | Drumbroneth | Dromore Rural | 18 | F | Down | Scholar | Presb. | R-W | English | Step Daughter | Single | ||||
McComb | Jane | Drumnahare | Loughbrickland | 54 | F | Down | Dom. Serv. | Reformed Presb. | R-W | Servant | Single | |||||
McComb | Joseph | Glenloughan | Scarva | 62 | M | Down | Carpenter | Presb. | R-W | Head | Married | |||||
McComb | Margaret | Glenloughan | Scarva | 59 | F | Down | Presb. | R-W | Wife | Married | 29 | 3 | 3 | |||
McComb | Agnes Graham | Glenloughan | Scarva | 27 | F | Down | Dressmaker | Presb. | R-W | Daughter | Single | |||||
McComb | Joseph | Glenloughan | Scarva | 25 | M | Down | Shoe Maker | Presb. | R-W | Son | Single | |||||
McComb | Christina E | Glenloughan | Scarva | 21 | F | Down | Draper Assistant | Presb. | R-W | Daughter | Single | |||||
McComb | Agnes | Tonaghmore | Saintfield | 63 | F | Down | Seamstress | Presb. | R-W | Head | Widow | 20 | ||||
McComb | John | Tullywasnacunagh | Saintfield | 25 | M | Down | Farm Servant | Presb. | R-W | Servant | Single | |||||
McComb | William | Ballysallagh | Skeagh | 50 | M | Down | Farmer | Unitarian | R-W | Head | Married | 19 | 1 | 1 | ||
McComb | Agnes | Ballysallagh | Skeagh | 49 | F | Down | Unitarian | R-W | Wife | Married | 19 | 1 | 1 | |||
McComb | Martha | Ballysallagh | Skeagh | 14 | F | Down | Scholar | Unitarian | R-W | Daughter | Single | |||||
McComb | Scott | Drummiller | Skeagh | 62 | M | Down | Farmer | Unitarian | R-W | Head | Single | |||||
McComb | James | Grace Ave. | Pottinger * | 35 | M | Belfast | Ship Carpenter | Ch./Ire. | R-W | English | Head | Married | 10 | 4 | 3 | |
McComb | Elizabeth | Grace Ave. | Pottinger * | 34 | F | Dundalk | Ch./Ire. | R-W | English | Wife | Married | 10 | 5 | 4 | ||
McComb | Thomas | Grace Ave. | Pottinger * | 9 | M | Belfast | Scholar | Ch./Ire. | R-W | English | Son | Single | ||||
McComb | James | Grace Ave. | Pottinger * | 4 | M | Belfast | Ch./Ire. | Can't R | English | Son | Single | |||||
McComb | Charles | Grace Ave. | Pottinger * | 2 | M | Belfast | Ch./Ire. | Can't R | Son | Single | ||||||
McComb | Margaret L | Grace Ave. | Pottinger * | 0 | F | Belfast | Ch./Ire. | Can't R | Daughter | Single | ||||||
McComb | Adam | Grace Ave. | Pottinger * | 68 | M | City Belfast | Ship Carpenter | Ch./Ire. | R-W | English | Head | Married | 40 | 5 | 2 | |
McComb | Susan | Grace Ave. | Pottinger * | 72 | F | Co. Tyrone | Ch./Ire. | R-W | English | Wife | Married | 40 | 5 | 2 | ||
McCombe | Margaret | Ava Ave. | Ormeau | 40 | F | Down | Grocer | Ch./Ire. | R-W | Head | Widow | 18 | 2 | |||
McCombe | George Marshall | Delhi St. | Ormeau | 34 | M | Belfast | CC/Belfast-Tram | Ch./Ire. | R-W | Head | Married | |||||
McCombe | Mary | Delhi St. | Ormeau | 29 | F | Belfast | Ch./Ire. | R-W | Wife | Married | 5 | 3 | 3 | |||
McCombe | John Osborne | Delhi St. | Ormeau | 4 | M | Belfast | Ch./Ire. | Can't R | Son | Single | ||||||
McCombe | Sarah Elizabeth | Delhi St. | Ormeau | 3 | F | Belfast | Ch./Ire. | Can't R | Daughter | Single | ||||||
McCombe | Isabella | Delhi St. | Ormeau | 0 | F | Belfast | Ch./Ire. | Can't R | Daughter | Single | ||||||
McCombe | Robert | Steens Row | Pottinger * | 33 | M | Down | General Labour | Catholic | R-W | English | Head | Married | 13 | 5 | 4 | |
McCombe | Catherine | Steens Row | Pottinger * | 33 | F | Down | Ruler | Catholic | R-W | English | Wife | Married | 13 | 5 | 4 | |
McCombe | Annie | Steens Row | Pottinger * | 11 | F | Down | Scholar | Catholic | R-W | English | Daughter | Single | ||||
