Parishes within 11 mi. of Combs &c. Families of Sparsholt, Berkshire, England |
---|
Last updated
You are Our Visitor
Please Email Additions/Corrections to Webmaster
Sparsholt, Berkshire, England was the home of John & Elizabeth LOVETT Combe, formerly of Soulbury Parish, Buckinghamshire. Note: We are in the process of annotating all the following parishes to indicate presence of specific Combs and Combs-Associated Families; i.e., this report under construction.
Parish | County | Miles | Direction |
---|---|---|---|
Childrey | BRK | 1.24 | East |
Kingston Lisle | BRK | 1.24 | West |
West Challow | BRK | 1.38 | NorthEast |
East Challow | BRK | 1.96 | NorthEast |
Letcombe Bassett | BRK | 2.24 | SouthEast |
Goosey | BRK | 2.56 | NorthEast |
Letcombe Regis | BRK | 2.56 | SouthEast |
Baulking | BRK | 2.63 | NorthWest |
Uffington | BRK | 2.77 | NorthWest |
Wolstone | BRK | 2.77 | NorthWest |
Denchworth | BRK | 3.51 | NorthEast |
Wantage | BRK | 3.72 | East |
Stanford in the Vale | BRK | 3.72 | North |
Compton Beauchamp | BRK | 3.72 | West |
Shellingford | BRK | 4.16 | NorthWest |
Hatford | BRK | 4.39 | NorthWest |
Longcot | BRK | 4.73 | NorthWest |
West Hanney | BRK | 4.85 | NorthEast |
Fawley | BRK | 4.85 | SouthEast |
East Lockinge | BRK | 4.97 | East |
Charney Bassett | BRK | 5 | NorthEast |
Ashbury | BRK | 5.12 | SouthWest |
Little Coxwell | BRK | 5.27 | NorthWest |
Lyford | BRK | 5.34 | NorthEast |
Ardington | BRK | 5.62 | NorthEast |
Pusey | BRK | 5.62 | NorthEast |
Lambourn | BRK | 5.72 | SouthWest |
Faringdon [Farringdon?] (Rectory) | BRK | 6.21 | NorthWest |
Great Coxwell | BRK | 6.21 | NorthWest |
Great Farringdon | BRK | 6.21 | NorthWest |
West Hendred | BRK | 6.24 | NorthEast |
Shrivenham | BRK | 6.33 | NorthWest |
Watchfield | BRK | 6.48 | NorthWest |
Bishopstone (Little Hinton) | WIL | 6.69 | SouthWest |
Farnborough | BRK | 6.72 | SouthEast |
Buckland | BRK | 6.83 | North |
Bourton | OXF | 6.83 | West |
East Hendred | BRK | 6.86 | NorthEast |
East Garston | BRK | 6.94 | SouthEast |
Brightwalton | BRK | 7.03 | SouthEast |
Hinton Waldrist | BRK | 7.08 | NorthEast |
Baydon | WIL | 7.24 | SouthWest |
Little Hinton | WIL | 7.27 | SouthWest |
Garford | BRK | 7.48 | NorthEast |
Chaddleworth | BRK | 7.58 | SouthEast |
Kingston Bagpuize | BRK | 7.78 | NorthEast |
Coleshill | BRK | 7.78 | NorthWest |
Steventon | BRK | 7.86 | NorthEast |
Longworth | BRK | 8.07 | NorthEast |
Catmore | BRK | 8.1 | SouthEast |
Frilford | BRK | 8.35 | NorthEast |
Eaton Hastings | BRK | 8.35 | NorthWest |
Fyfield | BRK | 8.45 | NorthEast |
East Shefford | BRK | 8.65 | SouthEast |
West Ilsley | BRK | 8.65 | SouthEast |
Marcham | BRK | 8.83 | NorthEast |
Leckhampstead | BRK | 8.83 | SouthEast |
Shifford | OXF | 8.89 | NorthEast |
Sevenhampton | WIL | 8.89 | NorthWest |
Aldbourne | WIL | 8.96 | SouthWest |
Milton | BRK | 9.23 | NorthEast |
Buscot | BRK | 9.23 | NorthWest |
Highworth | WIL | 9.23 | NorthWest |
Peasemore | BRK | 9.23 | SouthEast |
Wanborough | WIL | 9.23 | SouthWest |
Kelmscott | OXF | 9.32 | NorthWest |
South Marston | WIL | 9.34 | NorthWest |
Harwell | BRK | 9.4 | NorthEast |
West Shefford | BRK | 9.4 | SouthEast |
Clanfield | OXF | 9.46 | NorthWest |
Welford | BRK | 9.46 | SouthEast |
Drayton | BRK | 9.72 | NorthEast |
Drayton (Newington) | OXF | 9.72 | NorthEast |
East Ilsley | BRK | 10.03 | SouthEast |
Bampton | OXF | 10.11 | NorthWest |
Beedon | BRK | 10.34 | SouthEast |
Standlake | OXF | 10.41 | NorthEast |
Wickham | BRK | 10.41 | SouthEast |
Northmoor | OXF | 10.56 | NorthEast |
Stratton St Margaret | WIL | 10.56 | West |
Chilton | BRK | 10.58 | SouthWest |
Sutton Courtenay | BRK | 10.61 | NorthEast |
Yelford | OXF | 10.63 | NorthEast |
Appleton | BRK | 10.69 | NorthEast |
Stanton Fitzwarren | WIL | 10.72 | NorthWest |
Chilton Foliatt | WIL | 10.72 | SouthWest |
Ramsbury | WIL | 10.85 | SouthWest |
Sandford | BRK | 10.99 | NorthEast |
Lechlade | GLS | 10.99 | NorthWest |
Besselsleigh | BRK | 11.06 | NorthEast |
Inglesham | WIL | 11.06 | NorthWest |
Culham | OXF | 11.11 | NorthEast |
Boxford | BRK | 11.11 | SouthEast |
Chisledon | WIL | 11.11 | SouthWest |
Abingdon (St. Helen, St. Nicholas) | BRK | 11.2 | NorthEast |
Black Bourton | OXF | 11.2 | NorthWest |
Hannington | WIL | 11.2 | NorthWest |
Langford | OXF | 11.2 | NorthWest |
Didcot | BRK | 11.25 | NorthEast |
Swindon | WIL | 11.25 | SouthWest |
Radley | BRK | 11.33 | SouthEast |
Broadwell | OXF | 11.4 | NorthWest |
Alvescot | OXF | 11.42 | NorthWest |
Winterbourne | BRK | 11.55 | SouthEast |
Draycot Foliat | WIL | 11.72 | SouthWest |
Appleford | BRK | 11.79 | NorthEast |
East Hagbourne | BRK | 11.82 | NorthEast |
Hungerford | BRK | 11.82 | SouthWest |
Hungerford | WIL | 11.82 | SouthWest |
Wootton | BRK | 11.87 | NorthEast |
Blewbury | BRK | 11.87 | SouthEast |
Chieveley | BRK | 11.87 | SouthEast |
Broad Blunsdon | WIL | 11.95 | NorthWest |
Kencott | OXF | 11.95 | NorthWest |
Avington | BRK | 11.95 | SouthEast |
Return to Combs &c. Families of Sparsholt, Berks, EN
Return to Combs &c. of Berks
This report prepared with parish.zip by Terry Lawson, Gerry Lawson and Derek Boys.