Combs &c.
Families of Clark Co., KY 1800-1829 |
Please Email Additions and/or Corrections to Webmaster
Pre-1800 | 1800-1829 | 1830-1849 |
1850- | Index to Deeds | Cemetery |
Page | Name | Free White Males | Free White Females |
065 | Cuthbert COMBS
[m Rebecca ALLEN] |
1 m-18-26 | 1 f-16-26 |
079 | John H. COMBS, Jr.
[m Marinda VIVION] |
1 m-18-26 | 1 f-16-26 |
080 | John H. COMBS [m Sophia COMBS] |
4 m-under 10 1 m-10-16 1 m-16-18 1 m-18-26 1 m-26-45 | 2 f-under 10 1 f-26-45 |
081 | Cuthbert COMBS, Jr.
[m Sarah DANIEL] |
3 m-under 10 1 m-10-16 1 m-26-45 | 2 f-under 10 2 f-10-16 1 f-26-45 |
082 | Joseph COMBS [m Susannah CLARK] |
2 m-under 10 3 m-10-16 1 m-16-18 2 m-18-26 1 m-45+ | 2 f-under 10 1 f-10-16 1 f-16-26 1 f-26-45 |
094 | Benjamin COMBS
[wid of Sarah RICHARDSON] |
1 m-45+ | … |
098 | William R. COMBS
[m Elizabeth BLANTON] |
1 m-26-45 | 3 f-under 10 1 f-26-45 |
102 | John COMBS [m Polly B. CLARK?] |
1 m-under 10 1 m-18-26 | 1 f-16-26 |
103 | Samuel A. COMBS
[R.? m Theodosia HOLDER] |
2 m-under 10 4 m-10-16 1 m-16-18 2 m-18-26 1 m-26-45 | 3 f-under 10 2 f-10-16 1 f-26-45 |