Combs &c.
Families of Henderson Co., KY |
Please Email Additions and/or Corrections to Webmaster
Other Grants of Possible Interest - Listed Chronologically by Survey
Date
Surveyed |
County | Watercourse | Acres | Grantee | First | Book |
01/28/1783 | Jefferson | Elk Pond | 100 | Myers | Jacob | 6 |
06/14/1792 | Military | Elk Pond | 1,000 | Taylor | Joseph | 4 |
06/13/1792 | Military | Elk Pond | 400 | Gibbs | Benj | 12 |
06/14/1792 | Military | Elk Pond | 1,000 | Roberts | Wm | 4 |
06/15/1792 | Military | Elk Pond | 1,000 | Pugh | Wm | 15 |
11/20/1798 | Christian | Elk Fk Pond R | 200 | Ashby | Danlel | 14 |
11/20/1798 | Christian | Elk Fk Pond R | 200 | Hardin | Nicholas | 25 |
11/21/1798 | Christian | Elk Fk Pond R | 200 | Ashby | Alexander | 20 |
11/29/1798 | Logan | Elk Fk Pond R | 160 | Lowry | James | 15 |
01/27/1799 | Christian | Elk Fk Pond R | 200 | Fugate | Geo | 11 |
01/27/1799 | Christian | Elk Fk Pond R | 200 | Robertson | Lewis | 16 |
01/27/1799 | Christian | Elk Fk Pond R | 200 | Sladon | Arthur | 21 |
07/03/1799 | Muhlenberg | Elk Pond Cr | 200 | Campbell | Wm | 14 |
09/26/1799 | Henderson | Elk Fk Pond R | 200 | Combs | Jno | 7 |
08/21/1800 | Logan | Elk Fk Pond R | 75 | Walker | Jacob W | 3 |
05/19/1804 | Muhlenberx | Elk Pond Cr | 200 | Campbell | David | 10 |
05/20/1804 | Christian | Elk Fk Pond R | 200 | Kirkham | Thos | 6 |
05/23/1804 | Christian | Elk Fk Pond R | 150 | Lowry | James | 14 |
06/15/1804 | Muhlenberg | Elk Pond & Jarrell Cr | 200 | Campbell | David | 10 |
09/11/1805 | Henderson | Elk Fk Pond R | 200 | Fugate | Geo | 15 |
06/20/1806 | Muhlenberg | Elk Pond & Jarrels Crs | 400 | Murfey | James | 13 |
11/15/1806 | Muhlenberg | Elk Pond Cr | 390 | Cox | Jesse | 21 |
11/06/1806 | Muhlenberg | Elk Pond Cr | 180 | Hart | Jno | 18 |
11/04/1807 | Muhlenberg | Elk Pond Cr | 200 | Kirby | Jesse | 7 |
05/14/1808 | Muhlenberg | Elk Pond Cr | 80 | Langley | Jeremiah | 29 |
12/17/1810 | Muhlenberg | Elk Pond Cr | 50 | Standley | Spencer | 14 |
09/24/1812 | Hardin | Elk Pond | 200 | Setson | Fredrick | 17 |
08/04/1818 | Muhlenberg | Elk Pond Cr | 100 | Alcock | Durco | F |
09/24/1818 | Christian | Elk Fk Pond R | 32 | Gray | John | D |
06/23/1820 | Muhlenberg | Elk Pond Cr | 70 | Alcock | Duren | J |
01/23/1820 | Muhlenberg | Elk Pond Cr | 70 | Duling | Lott | J |
10/11/1832 | Muhlenberg | Elk Pond Cr | 750 | Bard | Isaac | B-2 |
10/12/1832 | Muhlenberg | Elk Pond Cr | 50 | Bard | Isaac | B-2 |
08/19/1837 | Muhlenberg | Elk Pond Cr | 23 | Martin | Thomas | M-2 |
08/18/1837 | Muhlenberg | Jarrells & Elk Pond Crs | 82 | Martin | Wm | 29 |
09/01/1841 | Muhlenberg | Elk Pond Cr | 700 | Murphey | Jess | 9 |
07/22/1892 | Muhlenberg | Elk Pond Cr | 27 | Hammond | James W | 117 |
Other Grants of Possible Interest - Listed Chronologically by Survey
Survey
Date |
County | Watercourse | Acres | Grantee | Book |
5- 3-1785 | Military | Grave Cr | 663 | Baker, Henry | 15 |
5- 2-1785 | Military | Grave Cr | 102 | Norton, Daniel | 9 |
5- 2-1785 | Military | Grave Cr | 1,000 | Beall, Robt | 17 |
5- 2-1785 | Military | Grave Cr | 1,000 | Beall, Robt | 17 |
1-21-1785 | Military | Grave Cr | 236 | Carr, Garland | 3 |
5- 3-1785 | Military | Grave Cr | 2,000 | Linton, Wm | 14 |
---- | Military | Grave Cr | 993 1/4 | Price, Thos | 3 |
1-21-1785 | Military | Grave Cr | 236 | Price, Thomas | 3 |
7- 5-1800 | Henderson | Grave Cr | 200 | King, Elijah | 6 |
7- 5-1800 | Henderson | Grave Cr | 200 | Yocum, Matthew | 20 |
11-13-1802 | Henderson | Grave Cr | 600 | Combs, Jonah | 20 |
4- 4-1803 | Henderson | Grave Cr | 200 | Sugg, Willis | 22 |
10- 3-1804 | Henderson | Grave Cr | 400 | King, Elijah | 6 |
9-12-1805 | Henderson | Br Grave Cr | 400 | King, Elijah | 11 |
9-15-1805 | Henderson | Grave Cr | 400 | Smith, Peter | 28 |
11-11-1805 | Henderson | Grave Cr | 400 | Rankin, Adam | 11 |
6- 4-1806 | Henderson | Grave Cr | 117 | Street, James | 15 |
7-26-1806 | Henderson | Grave Cr | 200 | Sugg, Wiley | 8 |
10-16-1806 | Henderson | Grave Cr | 400 | Sugg, Willie | 20 |
5- 1-1807 | Henderson | Grave Cr | 200 | Sugg, Martha | 20 |
5- 2-1807 | Henderson | Grave Cr | 386 | Stanley, Jno | 11 |
9-20-1807 | Henderson | Grave Cr | 300 | Smith, Presly C | 19 |
10-15-1807 | Henderson | Grave Cr | 100 | Macom, Jno | 8 |
6-10-1816 | Henderson | Grave Cr | 300 | Woodard, Peter | A |
6-20-1816 | Henderson | Grave Cr | 100 | Higginson, George | A |
3-29-1820 | Henderson | Grave Cr | 25 | Mason, Robert | G |
5- 2-1821 | Henderson | Grave Cr | 11 | Mann, Robert | H |
2- 8-1822 | Henderson | Grave Cr | 453 | Sugg, Willie | J |
11-18-1825 | Henderson | Grave Cr | 60 | Wall, Benjamin | U |
11-28-1825 | Henderson | Grave Cr | 100 | Melton, Samuel N | U |
1- 4-1826 | Henderson | Grave Cr | 230 | Redout, Thomas | U |
5- 6-1829 | Henderson | Grave Cr | 290 | Rogster, Wilkins | Z |
9- 3-1832 | Henderson | Grave Cr | 97 | Redout, Thomas | B-2 |
11-28-1832 | Henderson | Grave Cr | 100 | Eakins, George R | E-2 |
7-21-1836 | Henderson | Grave Cr | 85 | Eakins, Thomas | K-2 |
7-20-1836 | Henderson | Grave Cr | 80 | Eakins, Samuel W | K-2 |
6-22-1836 | Henderson | Grave Cr | 185 | Eakin, Samuel W | K-2 |
7-20-1836 | Henderson | Grave Cr | 180 | Eakins, Ambrose | K-2 |
2-25-1837 | Henderson | Grave Cr | 133 | Sugg, Willis | 29 |
6- 3-1837 | Henderson | Grave Cr | 200 | McMullin, Jos | 2 |
4-13-1838 | Henderson | Grave Cr | 92 | Hicks, William M | 3 |
5- 8-1837 | Henderson | Grave Cr | 100 | Talbot, Edmund | L-2 |
10- 6-1837 | Henderson | Grave Cr | 200 | Eakin, Geo | 2 |
4- 3-1838 | Henderson | Grave Cr | 58 | Eakine, George R | 3 |
5-30-1839 | Henderson | Grave Cr | 250 | Clay, James W | 4 |
12- 7-1841 | Henderson | Grave Cr | 400 | Spencer, John | 9 |
7-14-1853 | Henderson | Grave Cr | 100 | Eakin, Noah | 39 |
2-27-1857 | Henderson | Grave Cr | 28 | Robards, John D | 49 |
6- 4-1856 | Henderson | Grave Cr | 200 | Walden, D N | 47 |
Hebardsville p. 066
HH 194/188
Amelia S. WILLINGHAM, 46, F, Keeping House, KY
R. C. Jr., 29, M, Farmer, $2000, $517, KY
A. D., 25, M, Farm Laborer, KY
Thadeus C. COMBS, 5, M, KY
4th Ward Henderson p. 147
HH 226/224
Aneas COMBS, 25, M, Mullatto, works in saw mills, KY, cannot write
Mary, 22, F, Black, Keeps house, KY, cannot read or write
Florence, 5, F, Black, IN
Belle SMITH, 23, F, Black, House servant, KY, cannot read or write