Combs Early Marriage Records | E |
---|
Note: Many of the following records can be found with sources and greater detail under the applicable Combs County.
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
Combs Given Name | Spouse Given & Surname | ST | County | Date | Source | |
---|---|---|---|---|---|---|
Easter | Hiram C. | Rush | KY | Monroe | bef 1855 | M030 |
Eden | Susan | Thomson | KY | Nelson | 1828/12/09 | M049 |
Edward | Sophia | Hicks | IN | Territory of | 1808/10/15 | ----- |
Edward | Milly | Mason | KY | Nelson | 1829/06/22 | M049 |
Edward | Hannah | Uncel | KY | Nelson | 1826/07/11 | M049 |
Edward | Judith | Unknown | MD | Talbot | 1697/07/28 | M007 |
Edward | Martha "Patsy" | Polly | KY | Letcher | 1849/03/01 | County |
Elias | Margaret R | Watson | IN | Hancock | 1853/01/27 | ----- |
Elijah | Polly | Combs | KY | Perry | 1826/02/16 | County |
Elijah | Rebeckhah | Clayton(?) | NJ | Monmouth | bef 1800 | ----- |
Elisa | Robert G. | Combs | KY | Perry | 1842/08/04 | County |
Elizabeth | Jehu | Hendren | NC | Wilkes | 1833/01/09 | M056 |
Elizabeth | Jeremiah | Combs | KY | Clay | 1810/05/29 | M033 |
Elizabeth | Nicholas | Combs | KY | Floyd | 1816/04/20 | M041 |
Elizabeth | William | Kendall | VA | Richmond | bef 1717 | ----- |
Elizabeth | John | Milligan | KY | Nelson | 1816/05/12 | M049 |
Elizabeth | Thornton | Penington | NC | Ashe | 1856/04/19 | M007 |
Elizabeth | Abner | Shoulders | TN | Sumner | 1806/03/26 | M045 |
Elizabeth | Jesse | Skaggs | MO | Madison | 1834/08/21 | ----- |
Elizabeth | Henry | Thomas | NC | Surry | 1852/06/03 | M007 |
Ellender | Unknown | Trice | NC | Orange | bef 1791 | ----- |
Elliot | Mary Ann | Stevens | KY | Madison or Clarke? | bef 1832/07 | ----- |
Else | Samuel | Herron | KY | Nelson | 1798/04/05 | M049 |
Elvina | Ben | Hardin, Jr. | KY | Henry | 1847/02/14 | M007 |
Emeline | James | McElhaney | AR | Washington | abt 1835 | M034 |
Enoch | Delilah | Roby | KY | Nelson | 1823/11/13 | M049 |
Enoch | Judah | Stamper | MO | Taney? | 1893/07/03 | B001 |
Ennis | Mary Snyder | Hinde | KY | Montgomery? | abt 1817 | ----- |
Ennis | Margaret | Rousseau | VA | Fauquier | 1779/02/20 | ----- |
Ephraim | Sally | Hinds | KY | Bath | 1827/12/18 | M007 |
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index