| Parishes within 10 miles of Tottenham, Middlesex, EN |
|
|---|
Last updated
You are Our Visitor
Please Email Additions/Corrections to Webmaster
The following is a list (in ascending order of distance) of Parishes within 10 miles of the parish of Tottenham, in Middlesex (See Also Combs &c. Families of England for additional information). Surnames found closely associated with the Combs of Edmonton include: Andrews, Bolton, Combs, Ditchfield, Hayward, Leigh, Manning, Palmer, Redford, Underwood, Ward, Woodruff.
Also Note: We are in the continuous process of annotating this list of parishes.
Note: Does not include southside Thames parishes (Surry, Kent)
| Parish | County | Miles | Angle (deg) | Direction |
|---|---|---|---|---|
| Edmonton (St. Paul) [Combs] | MDX | 1.24 | 90 | North |
| Friern Barnet | MDX | 3.34 | 21 | NorthWest |
| Enfield | MDX | 3.72 | 90 | North |
| Enfield, St Andrew | MDX | 3.72 | 90 | North |
| Woodford | ESS | 4.39 | 8 | NorthEast |
| Chingford | ESS | 4.48 | 33 | NorthEast |
| Finchley | MDX | 4.97 | 0 | West |
| Totteridge | HRT | 6.11 | 23 | NorthWest |
| Waltham Cross | HRT | 6.33 | 78 | NorthEast |
| Barnet | HRT | 6.39 | 29 | NorthWest |
| Chigwell (Archdale, Combs, Fuller, Green, Ripton) | ESS | 6.48 | 16 | NorthEast |
| Chipping Barnet | HRT | 6.72 | 33 | NorthWest |
| Waltham Holy Cross | ESS | 6.94 | 63 | NorthEast |
| Monken Hadley [Archdale, Palmer] | MDX | 7.08 | 37 | NorthWest |
| Loughton | ESS | 7.24 | 30 | NorthEast |
| Cheshunt [Combs] | HRT | 7.55 | 80 | NorthEast |
| Northaw | HRT | 8.07 | 67 | NorthWest |
| Theydon Bois [Combs] | ESS | 9.32 | 36 | NorthEast |
| Little Stanmore | MDX | 9.32 | 0 | West |
| Felstead | ESS | 9.46 | 66 | NorthEast |
| Wormley | HRT | 9.5 | 78 | NorthEast |
| South Mimms (Cody, Fleet, Smith) | MDX | 9.66 | 45 | NorthWest |
| Ridge | HRT | 9.7 | 39 | NorthWest |
| Great Stanmore (Combs, Alden, Warren) | MDX | 9.94 | 0 | West |
| Parishes South of Tottenham | ||||
| Parish | County | Miles | Angle (deg) | Direction |
| Hornsey | MDX | 1.96 | 18 | SouthWest |
| Stoke Newington, St Mary | MDX | 2.48 | 90 | South |
| Walthamstow | ESS | 2.56 | 14 | SouthEast |
| Leyton | ESS | 3.51 | 45 | SouthEast |
| Highgate | MDX | 3.62 | 30 | SouthWest |
| Hackney | MDX | 3.77 | 80 | SouthEast |
| Hackney, St Banabus with St Paul | MDX | 3.77 | 80 | SouthEast |
| Hackney, St John | MDX | 3.77 | 80 | SouthEast |
| Hackney, St John of Jerusalem | MDX | 3.77 | 80 | SouthEast |
| Hackney, St Thomas | MDX | 3.77 | 80 | SouthEast |
| Islington | MDX | 3.93 | 71 | SouthWest |
| Islington, Holy Trinity | MDX | 3.93 | 71 | SouthWest |
| Islington, St Barnabus | MDX | 3.93 | 71 | SouthWest |
| Islington, St John | MDX | 3.93 | 71 | SouthWest |
| Islington, St Mary | MDX | 3.93 | 71 | SouthWest |
| Islington, St Paul | MDX | 3.93 | 71 | SouthWest |
| Hoxton | MDX | 4.34 | 90 | South |
| Hoxton, Christchurch | MDX | 4.34 | 90 | South |
| Hoxton, St Aske Hospital | MDX | 4.34 | 90 | South |
| Bromley | MDX | 4.48 | 56 | SouthEast |
| Camden | MDX | 4.48 | 56 | SouthWest |
| Wanstead | ESS | 4.52 | 15 | SouthEast |
| Pentonville | MDX | 4.52 | 74 | SouthWest |
| Kentish Town | MDX | 4.85 | 50 | SouthWest |
| All Hallows Bread St | LND | 5 | 82 | SouthWest |
| All Hallows Honeylane | LND | 5 | 82 | SouthWest |
| Bethnal Green, St Andrew | MDX | 5 | 82 | SouthEast |
| Bethnal Green, St Matthew | MDX | 5 | 82 | SouthEast |
| Christchurch Greyfriars | LND | 5 | 82 | SouthWest |
| Lamb Chapel | LND | 5 | 82 | SouthWest |
| Mercers Hall Cheapside | LND | 5 | 82 | SouthWest |
| Ratcliff | LND | 5 | 82 | SouthWest |
| Shoreditch, Geffrey's Almhouses | MDX | 5 | 82 | SouthWest |
| Shoreditch, St John the Baptist | MDX | 5 | 82 | SouthWest |
| Shoreditch, St Leonard | MDX | 5 | 82 | SouthWest |
| Shoreditch, St Leonard Workhouse | MDX | 5 | 82 | SouthWest |
| Shoreditch, St Mary Haggerstone | MDX | 5 | 82 | SouthWest |
| St Alban Wood St | LND | 5 | 82 | SouthWest |
| St Alphage London Wall | LND | 5 | 82 | SouthWest |
| St Ann & St Agnes Aldersgate | LND | 5 | 82 | SouthWest |
| St Augustine Watling St | LND | 5 | 82 | SouthWest |
| St Bartholomew Exchange | LND | 5 | 82 | SouthWest |
| St Bartholomew Moor Lane | LND | 5 | 82 | SouthWest |
| St Bartholomew the Great | LND | 5 | 82 | SouthWest |
| St Benet Fink | LND | 5 | 82 | SouthWest |
| St Benet Sherehog | LND | 5 | 82 | SouthWest |
| St Botolph Aldersgate | LND | 5 | 82 | SouthWest |
| St Christopher le Stock | LND | 5 | 82 | SouthWest |
| St Faith under St Paul | LND | 5 | 82 | SouthWest |
| St Giles Cripplegate | LND | 5 | 82 | SouthWest |
| St Gregory by St Paul | LND | 5 | 82 | SouthWest |
| St John the Evangalist Friday Street | LND | 5 | 82 | SouthWest |
| St John Zachary & St Anne & St Agnes | LND | 5 | 82 | SouthWest |
| St Lawrence Jewry & St Mary | LND | 5 | 82 | SouthWest |
| St Leonard Foster Lane | LND | 5 | 82 | SouthWest |
| St Luke Old Street | MDX | 5 | 82 | SouthWest |
| St Margaret Lothbury | LND | 5 | 82 | SouthWest |
| St Martin Pomary | LND | 5 | 82 | SouthWest |
| St Mary Colechurch | LND | 5 | 82 | SouthWest |
| St Mary Le Bow | LND | 5 | 82 | SouthWest |
| St Mary Magdalen Milk Street | LND | 5 | 82 | SouthWest |
| St Mary Staining | LND | 5 | 82 | SouthWest |
| St Mary the Virgin Aldermansbury (Archdale, Combs, Manning, Palmer) | LND | 5 | 82 | SouthWest |
| St Matthew Friday Street (Archdale, Cary, Dobson) | LND | 5 | 82 | SouthWest |
| St Michael Bassishaw | LND | 5 | 82 | SouthWest |
| St Michael Le Querne | LND | 5 | 82 | SouthWest |
| St Michael Wood St | LND | 5 | 82 | SouthWest |
| St Mildred Poultry | LND | 5 | 82 | SouthWest |
| St Mildred Poultry with St Mary | LND | 5 | 82 | SouthWest |
| St Olave Old Jewry | LND | 5 | 82 | SouthWest |
| St Olave Silver St | LND | 5 | 82 | SouthWest |
| St Paul's Cathederal | LND | 5 | 82 | SouthWest |
| St Peter Westcheap | LND | 5 | 82 | SouthWest |
| St Stephen Coleman St | LND | 5 | 82 | SouthWest |
| St Vedast Foster Lane | LND | 5 | 82 | SouthWest |
| St Vedast Foster Lane & St Michael le | LND | 5 | 82 | SouthWest |
| Clerkenwell | MDX | 5.12 | 75 | SouthWest |
| Clerkenwell, St James | MDX | 5.12 | 75 | SouthWest |
| Clerkenwell, St John the Baptist | MDX | 5.12 | 75 | SouthWest |
| Clerkenwell, St Mark | MDX | 5.12 | 75 | SouthWest |
| Finsbury, St Luke Old St | MDX | 5.12 | 75 | SouthWest |
| Finsbury, St Paul Bunhill Row | MDX | 5.12 | 75 | SouthWest |
| Finsbury, St Paul Clerkenwell | MDX | 5.12 | 75 | SouthWest |
| Finsbury, St Thomas Charterhouse | MDX | 5.12 | 75 | SouthWest |
| Bloomsbury, St George | MDX | 5.3 | 69 | SouthWest |
| St Pancras Soper Lane | MDX | 5.3 | 69 | SouthWest |
| St Pancras, All Saints | MDX | 5.3 | 69 | SouthWest |
| St Pancras, Foundling Hospital | MDX | 5.3 | 69 | SouthWest |
| St Pancras, Old Church | MDX | 5.3 | 69 | SouthWest |
| St Pancras, Percy Chapel | MDX | 5.3 | 69 | SouthWest |
| St Pancras, St John the Baptist | MDX | 5.3 | 69 | SouthWest |
| St Pancras, St Mary the Virgin | MDX | 5.3 | 69 | SouthWest |
| St Pancras, St Peter | MDX | 5.3 | 69 | SouthWest |
| Stratford Le Bow, St Mary | MDX | 5.3 | 69 | SouthEast |
| Hampstead | MDX | 5.34 | 35 | SouthWest |
| Hampstead, St John | MDX | 5.34 | 35 | SouthWest |
| Hampstead, Workhouse | MDX | 5.34 | 35 | SouthWest |
| All Hallows London Wall | LND | 5.59 | 90 | South |
| Liberty of Norton Folgate | MDX | 5.59 | 90 | South |
| Old Artillery Ground | MDX | 5.59 | 90 | South |
| Spitalfields, Christchurch | MDX | 5.59 | 90 | South |
| Spitalfields, St Mary Spital Square | MDX | 5.59 | 90 | South |
| St Andrew Undershaft | LND | 5.59 | 90 | South |
| St Botolph Aldgate | LND | 5.59 | 90 | South |
| St Botolph Bishopsgate | LND | 5.59 | 90 | South |
| St Ethelburga Bishopsgate | LND | 5.59 | 90 | South |
| St Helen Bishopsgate | LND | 5.59 | 90 | South |
| St James Dukes Place | LND | 5.59 | 90 | South |
| St Katherine Creechurch (Cheyney, Rowe) | LND | 5.59 | 90 | South |
| St Martin Outwich | LND | 5.59 | 90 | South |
| St Michael Cornhill | LND | 5.59 | 90 | South |
| St Peter Cornhill | LND | 5.59 | 90 | South |
| St Peter Le Poor (Combs, Ditchfield, Manning) | LND | 5.59 | 90 | South |
| Whitechapel, St Jude | MDX | 5.59 | 90 | South |
| Whitechapel, St Mary | MDX | 5.59 | 90 | South |
| Liberty of the Glasshouse Yard | MDX | 5.62 | 83 | SouthWest |
| St Dunstan | MDX | 5.62 | 83 | SouthEast |
| Stepney, All Saints | MDX | 5.62 | 83 | SouthEast |
| Stepney, St Peter | MDX | 5.62 | 83 | SouthEast |
| Stepney, St Phillip the Apostle | MDX | 5.62 | 83 | SouthEast |
| Stepney, St Thomas | MDX | 5.62 | 83 | SouthEast |
| Stepney, Workhouse | MDX | 5.62 | 83 | SouthEast |
| Barnards Inn | LND | 5.72 | 77 | SouthWest |
| Charterhouse Chapel | LND | 5.72 | 77 | SouthWest |
| Fleet Prison [Combs] | LND | 5.72 | 77 | SouthWest |
| Furnivals Inn | LND | 5.72 | 77 | SouthWest |
| Holy Trinity Gough Sq | LND | 5.72 | 77 | SouthWest |
| Liberty of Saffron Hill | MDX | 5.72 | 77 | SouthWest |
| Liberty of the Rolls | MDX | 5.72 | 77 | SouthWest |
| Lincoln's Inn [Archdale, Sayer] | MDX | 5.72 | 77 | SouthWest |
| Sergeants Inn | LND | 5.72 | 77 | SouthWest |
| St Bartholomew the Less | LND | 5.72 | 77 | SouthWest |
| St Bride Fleet St | LND | 5.72 | 77 | SouthWest |
| St Dunstan in the West | LND | 5.72 | 77 | SouthWest |
| St Martin Ludgate | LND | 5.72 | 77 | SouthWest |
| St Sepulchre Newgate | LND | 5.72 | 77 | SouthWest |
| St Thomas in The Liberty of the Rolls | LND | 5.72 | 77 | SouthWest |
| Staple Inn | LND | 5.72 | 77 | SouthWest |
| Thavias Inn | LND | 5.72 | 77 | SouthWest |
| St George Hanover Square | MDX | 5.86 | 57 | SouthWest |
| St John the Baptist Savoy | MDX | 5.86 | 57 | SouthWest |
| Gray's Inn | MDX | 5.89 | 71 | SouthWest |
| Holborn | MDX | 5.89 | 71 | SouthWest |
| Holborn, Holy Trinity Kingsway | MDX | 5.89 | 71 | SouthWest |
| Holborn, Lincolns Inn Chapel | MDX | 5.89 | 71 | SouthWest |
| Holborn, Lying in Hospital Endell St | MDX | 5.89 | 71 | SouthWest |
| Holborn, St Andrew | MDX | 5.89 | 71 | SouthWest |
| Holborn, St Giles & St George | MDX | 5.89 | 71 | SouthWest |
| Limehouse | MDX | 5.89 | 71 | SouthEast |
| Limehouse, St Anne | MDX | 5.89 | 71 | SouthEast |
| Limehouse, St John the Evangelist | MDX | 5.89 | 71 | SouthEast |
| St George the Martyr | MDX | 6.11 | 66 | SouthWest |
| St Marylebone, All Souls | MDX | 6.15 | 45 | SouthWest |
| St Marylebone, Christchurch | MDX | 6.15 | 45 | SouthWest |
| St Marylebone, Fitzroy Chapel | MDX | 6.15 | 45 | SouthWest |
| St Marylebone, Holy Trinity | MDX | 6.15 | 45 | SouthWest |
| St Marylebone, St Andrew | MDX | 6.15 | 45 | SouthWest |
| St Marylebone, St Mary Bryanstone Sq | MDX | 6.15 | 45 | SouthWest |
| St Marylebone, St Marylebone | MDX | 6.15 | 45 | SouthWest |
| St Marylebone, St Thomas | MDX | 6.15 | 45 | SouthWest |
| West Ham | ESS | 6.15 | 45 | SouthEast |
| All Hallows Barking | LND | 6.21 | 90 | South |
| All Hallows Lombard St | LND | 6.21 | 90 | South |
| All Hallows Staining | LND | 6.21 | 90 | South |
| Holy Trinity Minories | LND | 6.21 | 90 | South |
| Liberty of the Tower | MDX | 6.21 | 90 | South |
| St Andrew Hubbard | LND | 6.21 | 90 | South |
| St Andrew Hubbard with St Mary at Hill | LND | 6.21 | 90 | South |
| St Benet Gracechurch & St Leonard | LND | 6.21 | 90 | South |
| St Botolph Billingsgate | LND | 6.21 | 90 | South |
| St Dionis Backchurch | LND | 6.21 | 90 | South |
| St Dunstan in the East | LND | 6.21 | 90 | South |
| St Gabriel Fenchurch | LND | 6.21 | 90 | South |
| St George Botolph Lane | LND | 6.21 | 90 | South |
| St Katherine by Tower | LND | 6.21 | 90 | South |
| St Katherine Coleman | LND | 6.21 | 90 | South |
| St Leonard Eastcheap | LND | 6.21 | 90 | South |
| St Margaret Pattens | LND | 6.21 | 90 | South |
| St Mary at Hill | LND | 6.21 | 90 | South |
| St Olave Hart St | LND | 6.21 | 90 | South |
| St Peter on The Tower | MDX | 6.21 | 90 | South |
| Hendon | MDX | 6.24 | 5 | SouthWest |
| All Hallows the Great | LND | 6.24 | 84 | SouthWest |
| All Hallows the Less | LND | 6.24 | 84 | SouthWest |
| Holy Trinity the Less | LND | 6.24 | 84 | SouthWest |
| St Antholin Budge Row [Archdale] | LND | 6.24 | 84 | SouthWest |
| St Benet Paul's Wharf | LND | 6.24 | 84 | SouthWest |
| St Clement | LND | 6.24 | 84 | SouthWest |
| St Edmund The King and Martyr | LND | 6.24 | 84 | SouthWest |
| St George in the East | MDX | 6.24 | 84 | SouthEast |
| St James Garlickhithe | LND | 6.24 | 84 | SouthWest |
| St John the Baptist Walbrook | LND | 6.24 | 84 | SouthWest |
| St Lawrence Pountney | LND | 6.24 | 84 | SouthWest |
| St Magnus Martyr & St Margaret New | LND | 6.24 | 84 | SouthWest |
| St Magnus the Martyr | LND | 6.24 | 84 | SouthWest |
| St Margaret Moses | LND | 6.24 | 84 | SouthWest |
| St Martin Orgar & St Clement Eastcheap | LND | 6.24 | 84 | SouthWest |
| St Martin Vintry | LND | 6.24 | 84 | SouthWest |
| St Mary Abchurch | LND | 6.24 | 84 | SouthWest |
| St Mary Aldermary | LND | 6.24 | 84 | SouthWest |
| St Mary Bothaw | LND | 6.24 | 84 | SouthWest |
| St Mary Magdalene Old Fish Street | LND | 6.24 | 84 | SouthWest |
| St Mary Mountshaw | LND | 6.24 | 84 | SouthWest |
| St Mary Somerset | LND | 6.24 | 84 | SouthWest |
| St Mary Woolchurch Haw | LND | 6.24 | 84 | SouthWest |
| St Mary Woolnoth | LND | 6.24 | 84 | SouthWest |
| St Mary Woolnoth & Woolchurch Haw | LND | 6.24 | 84 | SouthWest |
| St Michael Crooked Lane | LND | 6.24 | 84 | SouthWest |
| St Michael Paternoster Royal | LND | 6.24 | 84 | SouthWest |
| St Michael Queenhithe | LND | 6.24 | 84 | SouthWest |
| St Mildred Bread St | LND | 6.24 | 84 | SouthWest |
| St Nicholas Acon | LND | 6.24 | 84 | SouthWest |
| St Nicholas Cole | LND | 6.24 | 84 | SouthWest |
| St Nicholas Olave | LND | 6.24 | 84 | SouthWest |
| St Peter Paul's Wharf | LND | 6.24 | 84 | SouthWest |
| St Stephen Walbrook & St Benet | LND | 6.24 | 84 | SouthWest |
| St Swithin London Stone | LND | 6.24 | 84 | SouthWest |
| St Thomas the Apostle | LND | 6.24 | 84 | SouthWest |
| Wapping | MDX | 6.24 | 84 | SouthEast |
| Bridewell Hospital | LND | 6.33 | 78 | SouthWest |
| Middle Temple | MDX | 6.33 | 78 | SouthWest |
| Shadwell | MDX | 6.33 | 78 | SouthEast |
| St Andrew by Wardrobe | LND | 6.33 | 78 | SouthWest |
| St Ann Blackfriars | LND | 6.33 | 78 | SouthWest |
| The Temple | LND | 6.33 | 78 | SouthWest |
| Whitehall, Chapel Royal | MDX | 6.48 | 73 | SouthWest |
| Poplar | MDX | 6.69 | 68 | SouthEast |
| St Giles in the Fields [Combs] | MDX | 6.69 | 68 | SouthWest |
| Little Ilford | ESS | 6.94 | 26 | SouthEast |
| East Ham | ESS | 7.08 | 37 | SouthEast |
| Oxford Chapel Vere St | LND | 7.08 | 52 | SouthWest |
| Paddington | MDX | 7.08 | 52 | SouthWest |
| Paddington, Holy Trinty | MDX | 7.08 | 52 | SouthWest |
| Paddington, St James | MDX | 7.08 | 52 | SouthWest |
| Paddington, St Mary | MDX | 7.08 | 52 | SouthWest |
| Westminster, Somerset House | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Anne Soho | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Clement Danes | MDX | 7.27 | 70 | SouthWest |
| Westminster, St George Hyde Park | MDX | 7.27 | 70 | SouthWest |
| Westminster, St George Mayfair | MDX | 7.27 | 70 | SouthWest |
| Westminster, St James | MDX | 7.27 | 70 | SouthWest |
| Westminster, St John Smith Sq | MDX | 7.27 | 70 | SouthWest |
| Westminster, St John the Evangelist | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Luke | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Margaret | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Martin in the Fields | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Martin's Workhouse | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Mary le Strand | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Mary Soho | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Paul Covent Garden | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Peter Gt Windmill St | MDX | 7.27 | 70 | SouthWest |
| Westminster, St Thomas Regent St | MDX | 7.27 | 70 | SouthWest |
| Westminster, Westminster Abbey | MDX | 7.27 | 70 | SouthWest |
| St Martin in the Fields | MDX | 7.5 | 65 | SouthWest |
| Twyford | MDX | 7.78 | 28 | SouthWest |
| Willesden | MDX | 7.78 | 28 | SouthWest |
| Notting Hill | MDX | 8.35 | 48 | SouthWest |
| Notting Hill, St John the Evangelist | MDX | 8.35 | 48 | SouthWest |
| Notting Hill, St Mark | MDX | 8.35 | 48 | SouthWest |
| Kensington | MDX | 8.45 | 53 | SouthWest |
| Kensington, Holy Trinity Brompton | MDX | 8.45 | 53 | SouthWest |
| Kensington, Holy Trinity Knightsbridge | MDX | 8.45 | 53 | SouthWest |
| Kensington, St Mary Abbots | MDX | 8.45 | 53 | SouthWest |
| Kingsbury [Combs, Green, Price, Finch] | MDX | 8.78 | 8 | SouthWest |
| Chelsea | MDX | 8.89 | 65 | SouthWest |
| Chelsea, Pensioners Army Hospital | MDX | 8.89 | 65 | SouthWest |
| Chelsea, St Luke | MDX | 8.89 | 65 | SouthWest |
| Hammersmith | MDX | 9.66 | 45 | SouthWest |
Created utilizing parish.zip by Terry Lawson, Gerry Lawson and Derek Boys.