Index to Federal (Union) Combs of the Civil War |
---|
Updated 10 Oct 1999
Please Email Additions/Corrections to The
Combs Research Group
Indexed by Given Name, regardless of spelling of Surname. When surname is spelled other than Combs, the variation is noted under Comments.
Note: County and State of Residence are given when known (either at time of enlistment, or at time of pension application, if any). Otherwise, State of unit, and county when known. This is an Index only. More info re Federal Soldiers can be obtained via National Archives (not State). See Also Additional Source Data.
Given | County/City | State | Unit | Comments |
---|---|---|---|---|
Anderson | Franklin | IL | 110 Inf. Co. C | Anderson H |
Anderson | Franklin | IL | 110 Inf. Co. F | Anderson H |
Andrew | Auburn | IL | 152 Inf. Mtd. Co. K | Andrew P. |
Andrew | Effingham | IL | 11 Inf. Co. G. | |
Andrew | Freemanton | IL | 5th Cav Co. L | |
Andrew | Midway | IL | 47 Inf. Co A | Andrew J. |
B. | NY | 69th NY, Co. A | B. COOMBS died 8/10/1864 of diarrhea c., grave # 5228 Andersonville | |
B. F. | Olney | IL | 136 Inf. Co. G | |
Benjamin | Olney | IL | 136 Inf. Co. H | Benjamin F. |
Byram | KY | 19 INF | Buried 1862, Lexington National Cemetery, Fayette Co, KY | |
Carey | Young Hickory | IL | 83 Inf. Co. G | |
Charles | IL | 65 Inf. Co. K | ||
Charles | IL | 154 Inf. Co. K. | Charles E. | |
Charles | Toleston | IL | 12 Cav Co. C | Charles E. |
D. | Toleston | IL | 12 Cav Co. C. | |
Darius | Exeter | IL | 28 Inf Co. C | |
E. A. | MD | 9th MD, Co. I | E. A. COOMBS died 4/09/1864 of diarrhea, grave # 469 Andersonville | |
Edwin | Pleasant Hill | IL | 8 Inf. Co. K | Edwin C. |
Ephraim | Gallatin | IL | 6 Cav Co. F | See William A. Combs Gallatin Co, IL Pension File (includes Stoddard Co, MO) |
Fielding Richard | Madison | MO | 50th Inf Co. F | |
Francis | Lawrenceville | IL | 70 Inf. Co. K. | Francis M. |
George | MA | 2nd MA Art. | George COOMBS, died 9/15/1864 of diarrhea, grave # 9841 Andersonville | |
Gideon | IL | 32 Inf. Co. D | Gideon M. | |
Harrison | Clarendon | VT | 1st Reg Inf Co. G | |
Henry | Mahaska | IA | 33rd Inf. Co. C | Henry COOMES |
Henry | Freeport | IL | 7 Cav Co. B | Henry D. |
Henry | Jefferson | IL | 31 Inf. Co. F | Henry B. |
Henry | Rushville | IL | 73 Inf. Co. G | Henry C. |
J. | NY | 96th NY Co. I | J. COOMBS, died 10/10/1864 of scorbutus, grave # 10626 Andersonville | |
J. | OH | 7th Cav Co. L | J. CombsTON, died 6/27/1864 of diarrhea c., grave # 2578 Andersonville | |
Jacob | Livingston | MO | 23 Vol Co. G. | |
James | Benton | IL | 13 Cav Con. Co. K | James R. |
James | Mazon | IL | 127 Inf. Co. D | James R. |
James | Pekin | IL | 85 Inf. Co. F | James COOMBS |
James | Posey | IN | 65 Vol, Co. A | James W. Combs, h/o Mary McCREARY (a.k.a. McCURRY) d 1914, Henry Co, MO (Pension File) |
James | WV | 3rd Reg. Cav. Vol. Co. B. | Listed as having been awarded medal of honor in 1866 that remains unclaimed | |
Jane | Owsley | KY | 24th Reg. Inf. Vol. Co. A | Franklin & Jane Combs Anderson Pension File |
John | IL | 2 Art. Co. H | John COOMBS | |
John | IL | John W. COOMBS | ||
John | Maquon | IL | 61 Inf. Co. G | John F. |
John | Maquon | IL | 17 Inf. Co. C | John T. |
John | Maquon | IL | 83 Inf. Co. G | John T. |
John | Mulkeytown | IL | 63 Inf. Co. F | |
John | Arlington | MI | 66 Inf. Co. D | John COOMBS. IL Residence? |
John | NH | 7th NH, Co. B | Died 7/14/1864 of diarrhea, grave # 3326 Andersonville | |
John | PA | 8th PA Art. | John COOMBS, died 6/12/1864 of diarrhea, grave # 1871 Andersonville | |
John | WV | 1st Reg. Inf. Vol. Co. D | Listed as having been awarded medal of honor in 1866 that remains unclaimed | |
John S. | MO | MSM 3rd Cav | COMBES. Cyrus A. Peterson, Battle of Pilot Knob Research Collection. | |
Joseph | Charleston | IL | 97 Inf. Co. E | Joseph |
Joseph | Livingston | IL | 62 Inf. Co. C | Joseph H. |
Joseph | Mulberry Grove | IL | 22 Inf. Co. E | Joseph A. |
Joseph | Cass | MO | Unit A2, Bat MOM Cav | Joseph A. Combs Pension File (Montgomery KY; Cass, MO; Wyandotte, Rooks & Riley Cos, KS; s/o Rodney and h/o Sarah KIRK) |
Josiah | Lima | IN | 1 Art. Co. D | Josiah COMBES. IL Service? |
Marcus | Exeter | IL | 14 Inf. Con Co. F | Marcus L. |
Marion | Franklin | IL | 110 Inf. Co Co. C | |
Marion | Franklin | IL | 110 Inf. Co. F | |
Marquis | Exeter | IL | 14 Inf Co. F | Marquis G. |
Matthew | Andrew | MO | MO Mil. Co. E | Matthew Combs, Jr. |
N. H. | Pleasant Plains | IL | 114 Inf. Co. F | |
Nelson | Maquon | IL | 86 Inf. Co. F | Nelson D. |
Oliver | Effingham | IL | 71 Inf. Co. I | |
Patterson | Franklin | IL | 110 Inf. Co Co. C | Patterson C. |
Patterson | Franklin | IL | 110 Inf. Co. F | Patterson C. |
Reuben | Mahaska | IA | 33rd Inf. Co. C | Henry COOMES |
S. | PA | 1st PA Co. H | Died 9/21/1864 of diarrhea, grave # 9410 Andersonville | |
Samuel | Mattoon | IL | 62 Inf. Con Co. G. | Samuel C. |
Samuel | Mattoon | IL | 62 Inf. Co. I | Samuel C. |
Shadrach | Letcher | KY | 14 KY Cav Co M | Corp. 19 Jan. 1863 - 1864 per 1890 Letcher Co KY Census |
Silas | Carlinville | IL | 7 Inf. Co. I | Silas T. |
Thaddeus | Santa Fe [Monroe Co] | MO | 27 Inf. Co. B | IL Service |
Thomas J. | Troy, Perry Co | IN | 81st Reg IN Inf, Co K | |
Trenton | New Market | IL | 14 Cav Co. E. | |
Trenton | New Market | IL | 14 Cav Co. I | |
William | Clinton | IL | 62 Inf. Co. C | William H. |
William | Margaretta | IL | 123 Inf. Co. F | William A. |
William | Saline | IL | 6 Cav Co. F | William A. |
William | Gallatin | IL | 6 Cav Co. F | William A. & Parthena SPECK Combs of Gallatin Co, IL and Stoddard Co, MO (Pension File) |
William I. | Madison | MO | 50th Inf Co. F | |
William R | Olney | IL | 136 Inf. Co. G. | William R. |
William | Washington | OH | 92nd Inf. Co. F | 1865 Diary |
Wilson | Maquon | IL | 86 Inf. Co. F. | Wilson H. |
Additional Source Data
Illinois Civil War Records: http://www.sos.state.il.us/departments/archives/datcivil.html. Search engine is at http://www.sos.state.il.us/GenealogyMWeb/civilwar.html. Part of the Illinois Gateway, website of the Illinois Secretary of State: http://www.sos.state.il.us/. Result of search for "Combs," Coombes, and Combes. Except where otherwise noted, IL Entries contributed by Combs Researcher Robert L. George
Andersonville Deaths: Contributed by Cyndy Combs who extracted Combs, Coombs who died at Andersonville Prison during the Civil War from "The Atwater Report, List of Prisoners Who Died in 1864-1865 at Andersonville Prison", Compiled by Private Dorance Atwater, Second New York Cavalry, an Andersonville Prisoner. First Published in 1865. This Report made avaialable by the National Society of Andersonville, 1981, Andersonville, Georgia, 31711. (912) 924-7228. This report is a reproduction of the actual typed report submitted by Atwater.
To Be Continued…
Important: All CW Records collected have not yet been added. See also the Combs List Archives and/or applicable Combs Counties (Combs &c. Records Index)