S | ||
Salyer | Col., 146 | |
Schuyler | ||
Family name, 120 | ||
Schwab | Father, 185 | |
Schwartz | ||
Family name, 136 | ||
Nannie Begley, 136, 138 | ||
Scobey | ||
Carrie, 132 | ||
Scotland | ||
Clyde River, 190 | ||
Midlothian, Edinburgh, 4 | ||
Scott | ||
Charles, 66 | ||
Gen., 72 | ||
T. Strother, 131 | ||
Walter, 183 | ||
Seale | ||
Family name, 136 | ||
Elsie Combs, 136 | ||
Walter, 137 | ||
Semple | ||
Ellen Churchill, 53, 64, 71 | ||
Sergent | ||
Sallie, 109 | ||
Sevier | ||
John, 54 | ||
Sexton | ||
George, 156 | ||
Shakespeare | ||
William, xxx, 1, 2, 3, 4, 5 | ||
Shaw | ||
Frank, 121 | ||
W. F., 121 | ||
Shelby | ||
Isaac, xvii, xviii, 54 | ||
Sheridan | ||
Kathryn, 86 | ||
Loretta, 86, 166 | ||
Michael, 86, 166 | ||
Short | ||
Anse, 91 | ||
Silas | ||
Christine, 125, 160 | ||
Slone | ||
Joe, 166 | ||
Lovena, 86, 165 | ||
Marion, 86, 165 | ||
Sarah, 86 | ||
Smith | See Also Smythe | |
Family name, ix, 77, 111, 117, 135 | ||
Albert, 109 | ||
Alex, 163 | ||
Alexander, 134 | ||
Alicia, See Combs, Alicia | ||
Allie, 134 | ||
Barbara, 134, 163 | ||
Basil, 144 | ||
Benjamin, 153 | ||
Benton, 163 | ||
Bertha, 143 | ||
Bethana, 163 | ||
Betty, 159 | ||
Callie, 135 | ||
Carol Hope, 134 | ||
Ceann, 159 | ||
Cynthia, 117, 134 | ||
Dora, 139 | ||
Dorothy Day, 134 | ||
Ed., 143 | ||
Elihu, 135 | ||
Eliza, 143 | ||
Eliza Combs, 111 | ||
Elizabeth, 109, 133 | ||
Ervin (Emery), 141, 143 | ||
Eulalie, 196 | ||
Frank, 163 | ||
George, 143 | ||
George H., vi, xi | ||
Granville C., 134 | ||
Hardin, 156 | ||
Hendricks, 139 | ||
Hilliard, 134, 163 | ||
Hilliard Hagan, vi, 52, 59, 134 | ||
Ida, 159 | ||
Isaac, 133 | ||
J. D., vi, 59 | ||
Jack, 153 | ||
James, 133 | ||
Jane, 160 | ||
Jeremiah, 134 | ||
Jerry, 81, 82, 153, 159 | ||
John, viii, 109, 124, 134, 153 | ||
John Ashley, 134 | ||
John B., 135 | ||
John D., 143, 144, 159 | ||
John Dishman, 134 | ||
John Phillip A., 135 | ||
Jordan, 154, 163 | ||
Joshua, 133 | ||
Kizzie, 133 | ||
Larcena, 163 | ||
Leo Dale, 134 | ||
Lewis, 139 | ||
Lilburn, 109 | ||
Lois Gay, 134 | ||
Lorenzo Dow, 133 | ||
Lourania, 134 | ||
Lucinda, 134, 143 | ||
Mable Combs, 164 | ||
Maja Andre, 134 | ||
Malvina, 134 | ||
Manford, 153 | ||
Margaret, 139 | ||
Mariam Vina, 134 | ||
Martha, 144 | ||
Mary Ann, 134, 152, 158 | ||
Matilda, 81, 134, 135, 155, 163 | ||
Mattie, 164 | ||
Maud, 116 | ||
Millie, 134 | ||
Nancy, 134, 145 | ||
Nancy, See Combs, Alicia | ||
Nancy Jane, 134 | ||
Nannie, 137, 138 | ||
Newton, 139 | ||
Nicholas, 24, 133 | ||
Orlena Combs, 136 | ||
Polly, 133, 139 | ||
Rachel, 139 | ||
Rebecca, 143 | ||
Richard, 49, 52, 81, 124, 133, 134, 145, 153 | ||
Ruth, 134 | ||
Sallie, 110 | ||
Samp, 141, 144, 157 | ||
Samuel, 133 | ||
Sarah, 134 | ||
Sarah Elizabeth, 135 | ||
Shade 135, 152, 159 | ||
Shepherd, 82 | ||
Thomas, 133, 134, 163 | ||
Thornton, 139 | ||
Tom, 74, 81, 82 | ||
Victor, 163 | ||
Vina, 134 | ||
Vina Belle, 163 | ||
Virginia, 108, 109 | ||
William, 67, 81, 124, 133, 134, 149, 153, 155, 159 | ||
Winnie, 109 | ||
Smoot | ||
H. French, 192 | ||
Smyth | See Also Smith. | |
John, 18, 98 | ||
South Carolina | ||
Charleston, 72 | ||
King's Mountain Battle, xvii | ||
Southerland | Family Name, 132 | |
Spangler | ||
Electa Ball, vi, xi | ||
Spencer | ||
Family name, 91 | ||
Dicey Combs, 91 | ||
Spindle | ||
Rachel, 167 | ||
Spring | ||
Paul, 112 | ||
Stacey | See also Stacy. | |
Family name, xxii, 61, 133 | ||
Benjamin, 152 | ||
Downey, 145 | ||
Elizabeth, 153 | ||
James, 152 | ||
James D., 152 | ||
Jim, 77 | ||
John, 152 | ||
Leah, 152 | ||
Nancy, 141, 143, 153 | ||
Polly, 153 | ||
Shade, 78, 124, 152 | ||
Simon, 124, 152 | ||
William, 158 | ||
Stacy. | See Stacey. | |
John, 134 | ||
Stamper | ||
Judy, 155 | ||
Stanley | ||
Lucy, 120 | ||
Stapleton | ||
Edward, 91 | ||
Elizabeth, 91 | ||
Sternberg | ||
Dorothy, 138 | ||
Elwood, 138 | ||
Felix, 137, 138 | ||
Randolph, 138 | ||
Samuel Martin, 138 | ||
Stewart | ||
C. L., vii | ||
Strahan | ||
Thomas, 166 | ||
Strong | ||
Red Ned, 157 | ||
Lillie, 137 | ||
Maggie, 157 | ||
Sarah, 155 | ||
Susan, 157 | ||
Thomas, 157 | ||
Sturgill | ||
A. J., 160, 167 | ||
Bascom, 167 | ||
Chalmers, 167 | ||
Evelyn, 167 | ||
Hattie, 160, 168 | ||
Jamae, 167 | ||
Jeannetta, 167 | ||
Ruby, 167 | ||
Sumner | ||
Dulcinea, 161 | ||
Ella Jane, 161 | ||
Finley, 161 | ||
Jackson, 161 | ||
James, 125 | ||
Jason C., 161 | ||
John White, 161 | ||
June, 161 | ||
Margaret, 161 | ||
Nancy, 49, 52, 77, 133, 140 | ||
Ora, 161 | ||
Robert, 125, 161 | ||
Sallie Ann, 161 | ||
Sarah, 125, 159 | ||
Sisco, 161 | ||
William, 161 | ||
Surratt | ||
John, 119 | ||
Sutherland | ||
Joseph, 114 | ||
Swango | ||
Abe, 156 | ||
Lizzie Ann, 156 | ||
Rebecca, 151, 157 | ||
Swigert | ||
Daniel, 131, 197 | ||
Mary C., 131, 197 | ||
T | ||
Tapp | ||
Jesse, 142 | ||
Tarleton | ||
Col., xviii | ||
Taulbee | ||
Green, 156 | ||
Sewell S., 137 | ||
Taylor | ||
Family name, 117 | ||
Jonathan, 129 | ||
Oliver, viii | ||
W., 136 | ||
TcGuire. | See McGuire, George O. | |
Tennessee | ||
Blount Co, vi | ||
Clinch River. See Virginia, Clinch River | ||
Greene Co, 39 | ||
Hawkins Co, 73, 90 | ||
Holston River, xvii, xx, 26, 40, 41, 44, 48, 49, 54, 55, 63, 67, 69, 90 | ||
New River. See Virginia, New River | ||
Nolichucky River, 55 | ||
Rhea Co, 192 | ||
Sullivan Co, viii, xvii, 38, 39, 40, 44, 48, 49, 50, 54, 55, 57, 67, 68, 73, 86, 90, 91, 123, 124, 145 | ||
Warren Co, 41 | ||
Washington Co, 39, 55, 56 | ||
Watauga River, 55 | ||
Tennyson | ||
Lord, Alfred, 177 | ||
Texas | ||
Jefferson Co, xx | ||
Jones Co, xii | ||
Tarrant Co, 126 | ||
Travis Co, vi | ||
Thacker | ||
Lorna, 168 | ||
Thomas | ||
Family name, 136 | ||
Billy, 82 | ||
F. M., 137 | ||
Allie Combs, 136 | ||
Victoria, 111 | ||
William, 25 | ||
Thompson | ||
Charlie, 115 | ||
Creed, 113, 114 | ||
E. Fannie, 113 | ||
Elbert, 115 | ||
Fielding, 115 | ||
Ira, 113 | ||
Jacob, 114 | ||
Jefferson, 114 | ||
Lee, 115 | ||
Mary, 114 | ||
Nancy, 114, 130 | ||
Throps | ||
Lattie, 166 | ||
Tignor | ||
Family name, 109 | ||
Anna Combs, 109 | ||
Pat, 134 | ||
Sarah, 134 | ||
Tiller | ||
Family name, 115 | ||
Ebora, 117 | ||
Edna, 117 | ||
Elbert, 117 | ||
Evans, 117 | ||
Fonna, 117 | ||
Henry, 115 | ||
Maude, 114, 115 | ||
Noah, 117 | ||
Rosa, 117 | ||
Salina, 117 | ||
Samuel, 113, 115 | ||
Walker, 115 | ||
William, 112, 117 | ||
Todd | ||
Arkie, 167 | ||
Holmes S., 165 | ||
Russell, 167 | ||
Tolson | ||
George H., 132 | ||
Townsend | ||
Guy, 111 | ||
Trapp | ||
Juliette Buffington Combs, 198 | ||
Treadway | ||
Family name, 148 | ||
Sophia Combs, 148 | ||
Trimble | ||
J. Green, 58 | ||
Trotter | ||
Margaret, 130, 131 | ||
Tudor | ||
Mabel, 165 | ||
Turner | ||
Rachel, 135, 137 | ||
Sallie, 150 | ||
Sarah, 119, 120 | ||
Turpin | ||
Jesse P., 85, 165 | ||
Mildred, 85, 165 | ||
Nell Witt, 85, 165 | ||
Tutt | ||
Family name, 24 | ||
Hannah 33, 122 | ||
Richard, 23, 24, 27, 33 | ||
Sallie Ann, 164 | ||
Twain | ||
Mark, x | ||
U | ||
Underwood | ||
Elizabeth Butler, 21, 22, 122 | ||
Hannah, 33 | ||
Mary, 33 | ||
William, 17, 21, 22, 23, 25, 27, 32, 33, 122 | ||
Upchurch | ||
Cora, 121 | ||
Upton | ||
John, 23 |
Return To The Combes Genealogy: Full Name Index
Return To The Combes Genealogy
Copyright Restrictions: "Combs,
a Study in Comparative Philology and Genealogy" by
Josiah H. Combs, Ph.D., University of Paris, Copyright 1976 by
Norris K. Combs, Published by Norris K. Combs, Pensacola, Florida,
1976, reprinted 1979, electronic reprint by the Combs &c.
Research Group, 1999. The Index and Annotated Footnotes have been
provided by the Combs &c Research Group
and researchers are permitted to copy and distribute only the
latter, and only for non-commercial genealogical research. Any
and all commercial use is strictly prohibited. This
electronic edition of Combs, A Study in Comparative Philology
and Genealogy, by Josiah H. Combs, Ph.D., University of Paris,
copyrighted 1976 by Norris K. Combs, published by Norris K. Combs,
Pensacola, Florida, 1976, reprinted 1979, and electronically reprinted
by the Combs &c. Research Group in 1999, has been authorized
by copyright holder Norris K. Combs for the free use of
those engaged in non-commercial genealogical research only.
Permission is freely granted to Hot Link to this site; however,
copying and/or distribution of this work is strictly prohibited.
Sincerely,
Norris K. Combs and the Combs &c.
Research Group. Email: WebMaster@combs-families.org.
©1999 Norris K. Combs and The Combs &c. Research Group