Combs &c.
Families of Perry Co., KY 1840-1849 |
Please Email Additions and/or Corrections to Webmaster
|
|||
What'sNew | |||
1820-1829 | 1830-1839 | 1840-1849 | 1850 |
1851-1859 | 1860-1869 | 1870-1879 | 1880 |
1881-1899 | 1900-1909 | 1910-1919 | 1920-1929 |
1930-1939 | 1940-1949 | 1950-59 | Cemeteries |
Free White Age Categories: under 5; under10; under 15; under 20; under 30; under 40 (etc.)
|
|
|
|
|
|
|
|
|
|
250 | 23 | Robert | CORNETT | 2001001 | 101001 | 00 | 04 | 11 | son of RWWilliam CORNETT, married 1821, Perry, Louisa, daughter of Elijah "8", Sr. |
250 | 24 | Jesse | Combs | 2200001 | 011301 | 00 | 00 | 11 | son of Elijah "8",Sr., married 1821, Perry, Polly BOLLING |
250 | 25 | Samuel | Combs | 1112001 | 120101 | 00 | 04 | 15 | son of Nicholas "8", Sr., married 1819, Clay, Nancy CORNETT, daughter of RW William CORNETT |
250 | 26 | Jeremiah | Combs | 00000001 | 0002 | 00 | 05 | 08 | Possibly JeremiahC. "Chunky" son of Nicholas "8"? |
250 | 27 | Andrew | Combs | 200001 | 11001 | 00 | 00 | 06 | son of Jeremiah C. "Chunky" Combs, married Polly FELTNER |
250 | 29 | John | Combs | 00001 | 10001 | 00 | 00 | 03 | John S., son of Jeremiah"Chunky" Combs, married 1838, Perry, Celia Combs daughter of Jeremiah "Long"? |
250 | 30 | Nicholas | Combs Jr | 0131101 | 1121001 | 00 | 04 | 17 | son of Nicholas "8", Sr., married Elizabeth, daughter of RW John "8" Combs |
250 | 31 | Wayne | DAVIDSON | 310001 | 01001 | 00 | 00 | 07 | married Dorcas, daughter of Jeremiah C. "Chunky" & Syntha SUMNER Combs (1854 Perry). Later to Andrew Co MO? |
253 | 26 | Henry | Combs | 1011001 | 0201001 | 00 | 00 | 08 | Jr., son of Henry "8", Sr., married 1816, Clay, Nancy Ann BROWN |
253 | 27 | Jeremiah | Combs | 21120001 | 122201 | 00 | 03 | 18 | Which? |
253 | 29 | John | COUCH | 200001 | 00001 | 00 | 00 | 04 | married 1837, Perry, Rachael, daughter of Henry & Nancy BROWN Combs, Jr. |
254 | 01 | Calvin | STACY | 110001 | 00001 | 00 | 00 | 04 | son of next? m? |
254 | 02 | Benjamin | STACY | 0100100001 | 00001 | 00 | 00 | 04 | son of Benj. & Ann Combs Stacy?; married 1798, Lincoln Co, KY, BarbaraCombs, daughter of John? |
254 | 03 | WilliamB. | Combs | 12101 | 11001 | 00 | 00 | 08 | written: "William Combs B." Possibly also enumerated in Breathitt this year |
254 | 04 | Francis | Combs | 10001 | 00001 | 00 | 00 | 03 | son of Henry "8" & husband of Elizabeth OLIVER? |
254 | 11 | John A. | DUFF | 121001 | 021101 | 00 | 04 | 14 | married 1823, Perry, Mary, daughter of Elijah Combs, Sr. |
254 | 13 | Jackson D. | Combs | 000001 | 20001 | 00 | 00 | 04 | 1st written Jackson G., then changed to D. son of whom? died Sep 1849 |
254 | 20 | Nicholas | Combs | 0000000001 | 0000000000100 | 00 | 06 | 08 | "Danger" Nicholas "8" & Nancy GRIGSBY Combs, Sr. |
254 | 22 | Martin | Combs | 212001 | 220001 | 00 | 00 | 11 | Massingill Martin, son of Mason "8", married Elizabeth Combs, daughter of Jeremiah "Long" |
255 | 02 | John | WILLIAMS | 0110001 | 0000001 | 00 | 02 | 06 | married 1809, Clay KY, Rebecca, daughter of Nicholas "8", Sr. |
255 | 04 | Ezekiel | BRASHEARS | 000001 | 0001 | 00 | 00 | 02 | m Minerva, daughter of Jesse Combs, Sr.? (when?) |
256 | 12 | Henry | BANTA | 32000001 | 0000001 | 00 | 00 | 07 | (or BANKS?) See 1798 Lincoln KY |
257 | 15 | Talton | Combs | 101001 | 121001 | 00 | 00 | 08 | Tarlton, son of Mason "8", married 1826, Perry, Elizabeth ISON |
257 | 16 | Bonpart | Combs | 000001 | 111001 | 00 | 00 | 05 | Napoleon Bonaparte, son of Mason "8", married 1833, Perry, Susan ISON. |
257 | 17 | James | Combs | 1210001 | 111001 | 00 | 00 | 09 | son of Henry "8", married Elizabeth |
257 | 26 | John | Combs | 110001 | 10101 | 00 | 00 | 06 | b 1800-1810. Which? |
257 | 28 | Biram | Combs | 00001 | 00001 | 00 | 00 | 02 | son of George "8", married Mariah MESSER? |
257 | 29 | Jackson G. | Combs | 30001 | 00001 | 00 | 00 | 05 | son of Elijah "8", married 1836, Perry, Martha (CRANK?) |
257 | 30 | William D. | Combs | 210001 | 110101 | 00 | 01 | 09 | b 1800-1810. Who? |
257 | 31 | Moses | Combs | 000201 | 000001 | 00 | 00 | 04 | son of Jeremiah C. "Chunky" Combs, married Lydia/Letha Combs (daughter of George "8"? |
258 | 01 | Mason | Combs | 2100001 | 11010100001 | 00 | 00 | 09 | son of John, married MatildaWATTS? Who is elderly female in HH, born 1750-1760? 1850 Breathitt |
258 | 06 | Shadrick | Combs | 01210001 | 0001001 | 00 | 00 | 07 | "Old Shade" of 1850 Letcher? son of John? 1850 Letcher |
258 | 07 | Shadrick | Combs Jr | 100001 | 00001 | 00 | 00 | 03 | son of "Old Shade"?1850 Letcher |
258 | 08 | Wesley | Combs | 00001 | 00001 | 00 | 00 | 02 | son of Jeremiah "Long"; married Nancy, daughter of Nicholas and Elizabeth Combs Combs, Jr. per Combes Genealogy |
258 | 15 | George | Combs | 211001 | 111001 | 00 | 00 | 09 | son of Henry "8"? married Nancy SMITH, daughter of Richard & Elitia Combs Smith |
258 | 16 | Clinton | Combs | 000001 | 20001 | 00 | 00 | 04 | married Elizabeth Combs, daughter of Shadrach of Letcher? |
258 | 17 | Washington | Combs | 1000001 | 211001 | 00 | 00 | 07 | son of Mason "8", married 1826, Perry, Sallie (WHITTAKER?) |
258 | 18 | Elijah | Combs | 101001 | 122001 | 03 | 06 | 18 | Jr., son of Elijah, Sr., married 1826, Perry, Polly Combs daughter of Jeremiah "Long?" |
262 | 28 | Shadrick | STACY | 120001 | 110001 | 00 | 00 | 07 | married 16 Dec 1832, Lawrence Co, IN, Sarah Combs, daughter of Jeremiah "Long?" |
262 | 31 | Elisha | SMITH | 000110001 | 00 | 00 | 00 | 03 | ElitiaCombs, daughter of Nicholas, Sr. & widow of Richard SMITH? |
263 | 07 | John | WALKER | 10001 | 20001 | 00 | 00 | 05 | married Polly Combs, daughter of Jeremiah C. "Chunky" & Syntha SUMNER Combs |
263 | 18 | Jeremiah C. | Combs | 2001001 | 0200001 | 00 | 00 | 07 | Which? |
263 | 20 | William | Combs | 200001 | 00001 | 00 | 00 | 04 | b 1800-1810. Which? |
263 | 22 | John C. | Combs | 1011001 | 0122101 | 00 | 00 | 11 | b 1790-1800. Who? |
263 | 23 | John | HACKER | 0110000001 | 000001001 | 00 | 00 | 05 | See George"8" |
264 | 07 | Elijah | Combs Sr. | 000000001 | 001000001 | 00 | 09 | 12 | Elijah"8" & Sarah ROARK Combs, Sr. |
The number of persons within my division consisting of three thousand, sixty nine apear in the foregoing schedule subscribed by me this Twenty Eighth day of October One Thousand Eight Hundred and Forty. /s/Ezekiel BRASHEAR
Do these by certify that a correct coppy of the above schedule signed by the said Ezekiel Brashear has been set up at two of the most public places within the division open to the inspection of all concerned. /s/Jesse Combs. /s/Wm. B. Combs
Addendum Transcribed by Jack Martin :
1840 Census Perry Co KY page 261, line 5 HH of Elisa Morgan:
female age 20-30, with one son age under 5.
Line 2 shows William Morgan, line 6 shows Abel Morgan, and line 7 shows Jefse Morgan,
NOTE: Eliza Combs married Zachariah Morgan (2) in Perry Co., KY in 1836. Zachariah Morgan is listed as deceased in his father Zachariah Morgan's will of 10 Apr 1841 in Clay Co., KY.