Combs Early Marriage Records | S |
---|
Note: Many of the following records can be found with sources and greater detail under the applicable Combs County.
Updated 27 Jul 1998
You Are Our Visitor.
Please Email Additions/Corrections to The Combs Research List
Combs Given Name | Spouse Given & Surname | ST | County | Date | Source | |
---|---|---|---|---|---|---|
S.P. | unknown | unknown | KY | Perry | 1843/03/09 | County |
Sallie | James | Hundley | KY | Lincoln | 1810/12/02 | County |
Sally | Silas | Evans | KY | Clark | 1812/05/14 | County |
Sally | Jacob | Harlan | KY | Lincoln | 1798/03/27 | County |
Sally | Thomas N. | Rasco | TN | Sumner | 1829/12/29 | County |
Samuel | Cassandera | Bishop | KY | Clay | 1852/12/13 | County |
Samuel | Nancy | Cornett | KY | Clay | 1819/12/13 | County |
Samuel | Jane | Hash | KY | Green | 1804/10/15 | County |
Samuel | unknown | unknown | KY | Perry | 1841/01/20 | County |
Sarah | Jesse | Anderson | NC | Wilkes | 1822/01/08 | ----- |
Sarah | Samuel | Brown | KY | Nelson | 1816/07/18 | County |
Sarah | Robert | Clark | MD | St. Mary's | bef 1685 | County |
Sarah | W. M. | Combs | KY | Clay | 1813/12/17 | County |
Sarah | David | Grant | VA | Washington | 1840/10/01 | County |
Sarah | Martin | Johnson | TN | Hawkins(?) | ca 1797? | M012 |
Sarah | William Carroll | Lane | AR | Madison | abt 1841 | County |
Sarah | John | Starkey | VA | Hampshire | 1824 | M015B |
Sarah | Thomas Burke | Stevenson | KY | Montgomery | 1835/11/25 | County |
Sarah | James | Walker | KY | Muhlenburg | 1809/04 | County |
Shaderick | Unknown | Unknown | KY | Perry | 1839/02/21 | County |
Simeon F. | Levina | Coffey | KY | Adair | 1823/07/22 | County |
Simon | Martha | Murrell | TN | Hawkins | 1809 | ----- |
Solomon | Elizabeth | Marr | VA | Shenandoah | 1781/01/11 | County |
Sophia | John H. | Combs | VA | Stafford? | bef 1810 | County |
Stephen | Barbara | Allen | VA | Loudoun | 1775/04/220 | County |
Stephen | Sally | Hudson | NC | Surry | 1819 | County |
Stephen | Patsy | Unknown | KY | Perry | 1824/04/22 | County |
Stephen | Synthey | Wright | MO | Cooper | 1844/01/12 | M007 |
Surilda | John | Armstrong | AR | Madison | bef 1889 | M034 |
Susan | James | Sanders | AR | Madison | bef 1889 | M034 |
Susan E. | Howard | Matthews | MO | Jackson | 1845/10 | ----- |
Susan Sarah | Richard | Hickman | KY | Fayette | 1812/07/29 | County |
Sylvy | Daniel | Paine | TN | Hawkins? | bef 1805 | ----- |
Syrna? | William | McIntosh | KY | Perry | 1844/01/12 | County |
Return to Top of Page
Samuel and Jane HASH Combs married
15 Oct 1804, Green Co, KY. They later removed to Menard, Randolph
Co, IL where Samuel died 5 Feb 1842. Samuel's ancestry is unknown,
but his wife, Jane HASH, was the daughter of Thomas
and Ruth STURGILL Hash, and her double-first cousin, Alvin
HASH, was the son of John and Dosha STURGILL Hash.
(Green Co, KY marriage records, Researcher Richard O. Johnson)
Alvin HASH, born 18 Mar 1800, removed to Warren Co, TN where he
married abt 1821 Easter Elizabeth DRAKE, daughter of Jacob and
Mary NOLAN Drake, Sr. Between 1825 and 1827 Alvin and Easter Elizabeth
DRAKE Hash had removed to Sangamon Co, IL, where they remained
until 1830-1833 when they removed to Washington Co, AR, rejoining
old family and neighbors from Warren Co, TN, many of whom had
moved to the Washington/Madison AR area directly. Easter's half-sister,
Mary "Polly" DRAKE married abt 1828, Warren Co,
TN, John Clark JOHNSON, son of Martin and Sarah Combs
Johnson, Sr.; and her half-brother, Isaac DRAKE, married
Nancy JOHNSON, also a daughter of Martin and Sarah Combs
Johnson, Sr. It is not known if a relationship existed between
Samuel Combs and Sarah Combs Johnson. (Combs Researcher
C. Hammett)
Note: It appears probable that Jane HASH was Samuel
Combs' second wife. Green Co, KY Marriages (A-41): Samuel
Combs to Rachael GRAYHAM, Bond 5 Jan 1801 by Samuel
Combs and Johnson GRAYHAM; Consent-William GRAYHAM,
her father; Witness--Johnson GRAYHAM. Married--Baldwin
CLIFTON (Transcribed by Combs Researcher Gregg GRAHAM
who writes: I don't know what this means, it has been a long time
since I reviewed these records. He is probably not the minister
because Benjamin LYNN was listed as such on the Ministers'
Returns for Green Co.)
Return to Top of Page
Return to:
Combs Marriage Index
Combs Marriage Sources
Combs &c Master Index