Combs &c. Counties In Illinois |
---|
The first Europeans to explore what is now Illinois were Frenchmen Jacques Marquette and Louis Jolliet, who reached the area in 1673. The area was controlled by the French until 1763, and was then controlled by the British. In 1778 it came under the control of the Commonwealth of Virginia. The Territory of Illinois was created by an act of Congress in 1809. On December 3, 1818, Illinois became the 21st state admitted to the union.
Statewide - Joyce Kahre's IL Combs Marriages - | Marriages |
---|---|
Statewide Land Records Index to Combs &c. BLM Land of Illinois | Land Records |
Adams | Records |
Bureau | Records |
Carroll | Records |
Cass | Records |
Champaign | Records |
Clark | Records |
Clay | Records |
Coles | Records |
Cook | Records |
DeKalb | Records |
DeWitt | Records |
Edgar | Records |
Fayette | Records |
Franklin | Records |
Fulton | Records |
Gallatin | Records |
Grundy | Records |
Hamilton | Records |
Hancock | Records |
Henry | Records |
Jasper | Records |
Jefferson | Records |
Jersey | Records |
Johnson | Records |
Kankakee | Records |
Kane | Records |
Kendall | Records |
Knox | Records |
LaSalle | Records |
Lee | Records |
Lawrence | Records |
Livingston | Records |
Logan | Records |
Macon | Records |
Macoupin | Records |
Madison | Records |
Marion | Records |
McDonough | Records |
McLean | Records |
Menard | Records |
Montgomery | Records |
Morgan | Records |
Peoria | Records |
Perry | Records |
Piatt | Records |
Pike | Records |
Richland | Records |
Saline | Records |
Sangamon | Records |
Shelby | Records |
Union | Records |
Vermilion | Records |
Warren | Records |
Whiteside | Records |
Will | Records |
Woodford New 28 Jan 2010 | Records |
Return to Combs Counties of Record